|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 25.3 °C | 27.6 °C (11:55 am) | 24 °C (2:02 am) |
| Dewpoint | 19.3 °C | 21 °C (12:49 am) | 17.4 °C (11:55 pm) |
| Humidity | 69.3 % | 83 % (2:02 am) | 59 % (11:55 am) |
| Barometer | 1015.6 hPa | 1017.9 hPa (9:55 am) | 1014.2 hPa (3:45 pm) |
| Wind Speed | 37 km/h | 46.3 km/h (3:55 am) | |
| Wind Gust | 57.5 km/h (3:31 am) |
| Weather Element | Average |
|---|---|
| Visibility | 16.1 km |
| Wind Direction | NNE (38.8 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Cooling Degree Days | 7.5 (Base 18.3) |
| Growing Degree Days | 15.8 (Base 10) |
| Averaged from 58 records on 1 February, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:49 AM | 25 °C | 21 °C | 78 % | 1016.3 hPa | 16.1 km | NNE (30°) | 42.6 km/h | 51.8 km/h | Overcast | ||
| 12:53 AM | 25 °C | 21 °C | 78 % | 1016.3 hPa | 16.1 km | NNE (30°) | 35.2 km/h | 51.8 km/h | Overcast | ||
| 12:55 AM | 24.5 °C | 21 °C | 81 % | 1016.3 hPa | 16.1 km | NNE (30°) | 40.7 km/h | 51.8 km/h | Overcast | ||
| 1:55 AM | 24.1 °C | 20.8 °C | 82 % | 1015.6 hPa | 16.1 km | NNE (30°) | 40.7 km/h | 51.8 km/h | Mostly Cloudy | ||
| 2:02 AM | 24 °C | 21 °C | 83 % | 1015.6 hPa | 16.1 km | NNE (30°) | 40.7 km/h | 53.8 km/h | Mostly Cloudy | ||
| 2:55 AM | 24.1 °C | 20.5 °C | 80 % | 1015.2 hPa | 16.1 km | NNE (20°) | 38.9 km/h | 53.8 km/h | Mostly Cloudy | ||
| 2:59 AM | 24 °C | 20 °C | 78 % | 1015.2 hPa | 16.1 km | NNE (20°) | 44.4 km/h | 53.8 km/h | Scattered Clouds | ||
| 3:31 AM | 24 °C | 20 °C | 78 % | 1014.9 hPa | 16.1 km | NNE (30°) | 40.7 km/h | 57.5 km/h | Mostly Cloudy | ||
| 3:50 AM | 24 °C | 20 °C | 78 % | 1014.9 hPa | 16.1 km | NNE (30°) | 40.7 km/h | 57.5 km/h | Scattered Clouds | ||
| 3:55 AM | 24.2 °C | 20.2 °C | 78 % | 1014.9 hPa | 16.1 km | NNE (20°) | 46.3 km/h | 57.5 km/h | Scattered Clouds | ||
| 4:19 AM | 24 °C | 20 °C | 78 % | 1014.9 hPa | 16.1 km | NNE (30°) | 37 km/h | 53.8 km/h | Mostly Cloudy | ||
| 4:44 AM | 24 °C | 20 °C | 78 % | 1015.2 hPa | 16.1 km | NNE (20°) | 40.7 km/h | 55.5 km/h | Mostly Cloudy | ||
| 4:45 AM | 24 °C | 20 °C | 78 % | 1015.2 hPa | 16.1 km | NNE (20°) | 40.7 km/h | 55.5 km/h | Mostly Cloudy | ||
| 4:55 AM | 24.3 °C | 19.9 °C | 76 % | 1015.2 hPa | 16.1 km | NNE (30°) | 31.5 km/h | 50.1 km/h | Overcast | ||
| 5:26 AM | 24 °C | 19 °C | 73 % | 1015.6 hPa | 16.1 km | NE (40°) | 40.7 km/h | 48.1 km/h | Mostly Cloudy | ||
| 5:27 AM | 24 °C | 19 °C | 73 % | 1015.6 hPa | 16.1 km | NE (40°) | 40.7 km/h | 48.1 km/h | Mostly Cloudy | ||
| 5:51 AM | 24 °C | 18 °C | 69 % | 1015.6 hPa | 16.1 km | NE (40°) | 37 km/h | 48.1 km/h | Overcast | ||
| 5:54 AM | 25 °C | 18 °C | 65 % | 1015.9 hPa | 16.1 km | NE (40°) | 37 km/h | 48.1 km/h | Overcast | ||
| 5:55 AM | 24.5 °C | 18.5 °C | 69 % | 1015.6 hPa | 16.1 km | NE (40°) | 35.2 km/h | 48.1 km/h | Mostly Cloudy | ||
| 6:13 AM | 24 °C | 19 °C | 73 % | 1015.9 hPa | 16.1 km | NE (40°) | 38.9 km/h | 50.1 km/h | Overcast | ||
| 6:55 AM | 24.5 °C | 19.2 °C | 72 % | 1016.6 hPa | 16.1 km | NNE (30°) | 29.6 km/h | 48.1 km/h | Overcast | ||
| 6:57 AM | 25 °C | 19 °C | 69 % | 1016.6 hPa | 16.1 km | NNE (30°) | 31.5 km/h | 48.1 km/h | Overcast | ||
| 7:15 AM | 25 °C | 19 °C | 69 % | 1016.6 hPa | 16.1 km | NE (40°) | 31.5 km/h | 48.1 km/h | Overcast | ||
| 7:55 AM | 24.8 °C | 18.9 °C | 70 % | 1017.3 hPa | 16.1 km | NNE (30°) | 37 km/h | Mostly Cloudy | |||
| 8:18 AM | 25 °C | 19 °C | 69 % | 1017.3 hPa | 16.1 km | NE (40°) | 33.3 km/h | 44.4 km/h | Mostly Cloudy | ||
| 8:22 AM | 25 °C | 19 °C | 69 % | 1017.6 hPa | 16.1 km | NE (40°) | 33.3 km/h | 48.1 km/h | Mostly Cloudy | ||
| 8:55 AM | 25.8 °C | 18.7 °C | 65 % | 1017.6 hPa | 16.1 km | NNE (30°) | 35.2 km/h | Mostly Cloudy | |||
| 9:55 AM | 26.7 °C | 19 °C | 62 % | 1017.9 hPa | 16.1 km | NNE (30°) | 33.3 km/h | 48.1 km/h | Clear | ||
| 10:55 AM | 27.2 °C | 19 °C | 61 % | 1017.3 hPa | 16.1 km | NE (40°) | 35.2 km/h | 50.1 km/h | Clear | ||
| 11:55 AM | 27.6 °C | 19 °C | 59 % | 1016.6 hPa | 16.1 km | NE (40°) | 33.3 km/h | 51.8 km/h | Partly Cloudy | ||
| 12:51 PM | 27 °C | 20 °C | 65 % | 1015.6 hPa | 16.1 km | NE (40°) | 42.6 km/h | 50.1 km/h | Mostly Cloudy | ||
| 12:53 PM | 27 °C | 20 °C | 65 % | 1015.6 hPa | 16.1 km | NNE (30°) | 37 km/h | 50.1 km/h | Mostly Cloudy | ||
| 12:55 PM | 26.7 °C | 19.6 °C | 65 % | 1015.6 hPa | 16.1 km | NE (40°) | 37 km/h | 50.1 km/h | Mostly Cloudy | ||
| 1:20 PM | 27 °C | 19 °C | 61 % | 1015.2 hPa | 16.1 km | NE (40°) | 38.9 km/h | 48.1 km/h | Mostly Cloudy | ||
| 1:23 PM | 27 °C | 19 °C | 61 % | 1015.2 hPa | 16.1 km | NE (40°) | 37 km/h | Mostly Cloudy | |||
| 1:55 PM | 27.4 °C | 18.8 °C | 59 % | 1014.9 hPa | 16.1 km | NE (40°) | 37 km/h | 48.1 km/h | Scattered Clouds | ||
| 2:55 PM | 27.3 °C | 18.9 °C | 60 % | 1014.6 hPa | 16.1 km | NE (40°) | 40.7 km/h | Scattered Clouds | |||
| 3:45 PM | 27 °C | 19 °C | 61 % | 1014.2 hPa | 16.1 km | NE (50°) | 38.9 km/h | 48.1 km/h | Mostly Cloudy | ||
| 3:55 PM | 26.7 °C | 19.2 °C | 63 % | 1014.2 hPa | 16.1 km | NE (40°) | 33.3 km/h | Mostly Cloudy | |||
| 3:59 PM | 27 °C | 19 °C | 61 % | 1014.2 hPa | 16.1 km | NE (40°) | 37 km/h | Mostly Cloudy | |||
| 4:07 PM | 26 °C | 19 °C | 65 % | 1014.2 hPa | 16.1 km | NE (40°) | 38.9 km/h | Mostly Cloudy | |||
| 4:17 PM | 26 °C | 19 °C | 65 % | 1014.2 hPa | 16.1 km | NE (40°) | 37 km/h | 48.1 km/h | Mostly Cloudy | ||
| 4:41 PM | 26 °C | 19 °C | 65 % | 1014.2 hPa | 16.1 km | NE (50°) | 33.3 km/h | 44.4 km/h | Mostly Cloudy | ||
| 4:42 PM | 26 °C | 19 °C | 65 % | 1014.2 hPa | 16.1 km | NE (40°) | 33.3 km/h | 44.4 km/h | Mostly Cloudy | ||
| 4:55 PM | 26 °C | 19.2 °C | 66 % | 1014.2 hPa | 16.1 km | NE (40°) | 38.9 km/h | Mostly Cloudy | |||
| 5:55 PM | 25.4 °C | 19.2 °C | 68 % | 1014.2 hPa | 16.1 km | NE (40°) | 40.7 km/h | Scattered Clouds | |||
| 6:48 PM | 25 °C | 19 °C | 69 % | 1014.9 hPa | 16.1 km | NE (50°) | 29.6 km/h | Mostly Cloudy | |||
| 6:55 PM | 25.2 °C | 18.8 °C | 67 % | 1014.9 hPa | 16.1 km | NE (50°) | 35.2 km/h | Overcast | |||
| 6:59 PM | 25 °C | 19 °C | 69 % | 1014.9 hPa | 16.1 km | NE (50°) | 31.5 km/h | Mostly Cloudy | |||
| 7:09 PM | 25 °C | 19 °C | 69 % | 1014.9 hPa | 16.1 km | ENE (60°) | 35.2 km/h | 46.3 km/h | Mostly Cloudy | ||
| 7:14 PM | 25 °C | 19 °C | 69 % | 1014.9 hPa | 16.1 km | NE (50°) | 35.2 km/h | 46.3 km/h | Mostly Cloudy | ||
| 7:15 PM | 25 °C | 19 °C | 69 % | 1014.9 hPa | 16.1 km | NE (50°) | 35.2 km/h | 42.6 km/h | Mostly Cloudy | ||
| 7:16 PM | 25 °C | 19 °C | 69 % | 1014.9 hPa | 16.1 km | NE (50°) | 37 km/h | 42.6 km/h | Mostly Cloudy | ||
| 7:55 PM | 24.8 °C | 18.2 °C | 67 % | 1015.2 hPa | 16.1 km | NE (50°) | 37 km/h | Partly Cloudy | |||
| 8:55 PM | 24.7 °C | 18.5 °C | 68 % | 1015.6 hPa | 16.1 km | ENE (60°) | 35.2 km/h | 46.3 km/h | Partly Cloudy | ||
| 9:55 PM | 24.7 °C | 18.3 °C | 67 % | 1015.9 hPa | 16.1 km | ENE (60°) | 37 km/h | 48.1 km/h | Scattered Clouds | ||
| 10:55 PM | 24.4 °C | 17.7 °C | 66 % | 1016.3 hPa | 16.1 km | ENE (60°) | 42.6 km/h | 48.1 km/h | Partly Cloudy | ||
| 11:55 PM | 24.6 °C | 17.4 °C | 64 % | 1015.9 hPa | 16.1 km | NE (50°) | 33.3 km/h | Mostly Cloudy |
| Hourly data recorded from PGUA, located 22.31 kilometers away from Achang Bay, Guam |