|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 23.9 °C | 25.1 °C (2:55 pm) | 23 °C (6:16 am) |
| Dewpoint | 22.7 °C | 24 °C (12:52 am) | 20.9 °C (5:55 pm) |
| Humidity | 92.4 % | 100 % (1:17 am) | 78 % (4:55 pm) |
| Barometer | 1012.2 hPa | 1013.9 hPa (9:14 am) | 1010.5 hPa (3:43 am) |
| Wind Speed | 42.8 km/h | 55.5 km/h (11:59 am) | |
| Wind Gust | 68.6 km/h (9:43 am) |
| Weather Element | Average |
|---|---|
| Visibility | 9 km |
| Wind Direction | NE (39.7 °) |
| Weather Element | Total |
|---|---|
| Precipitation | 21.08 mm |
| Cooling Degree Days | 5.7 (Base 18.3) |
| Growing Degree Days | 14.1 (Base 10) |
| Averaged from 202 records on 21 January, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:05 AM | 24 °C | 23 °C | 94 % | 1012.2 hPa | 4.8 km | NE (50°) | 48.1 km/h | 62.9 km/h | Rain | Light Rain | |
| 12:14 AM | 24 °C | 23 °C | 94 % | 1012.2 hPa | 11.3 km | NE (40°) | 38.9 km/h | 59.2 km/h | Light Drizzle | ||
| 12:18 AM | 24 °C | 23 °C | 94 % | 1012.2 hPa | 12.9 km | NE (40°) | 40.7 km/h | 50.1 km/h | Overcast | ||
| 12:25 AM | 24 °C | 23 °C | 94 % | 1012.2 hPa | 16.1 km | NE (50°) | 38.9 km/h | 50.1 km/h | Overcast | ||
| 12:32 AM | 24 °C | 23 °C | 94 % | 1012.2 hPa | 16.1 km | NE (50°) | 29.6 km/h | Overcast | |||
| 12:39 AM | 24 °C | 23 °C | 94 % | 1011.9 hPa | 16.1 km | NE (50°) | 38.9 km/h | Overcast | |||
| 12:52 AM | 25 °C | 24 °C | 94 % | 1011.9 hPa | 16.1 km | NE (40°) | 37 km/h | 48.1 km/h | Overcast | ||
| 12:55 AM | 24.7 °C | 23.8 °C | 95 % | 1011.9 hPa | 14.5 km | NE (40°) | 35.2 km/h | 48.1 km/h | 1.52 mm | Mostly Cloudy | |
| 12:56 AM | 25 °C | 24 °C | 94 % | 1011.9 hPa | 11.3 km | NE (40°) | 40.7 km/h | 51.8 km/h | Rain | Light Rain | |
| 1:02 AM | 25 °C | 24 °C | 94 % | 1011.9 hPa | 8 km | NE (40°) | 37 km/h | 51.8 km/h | Rain | Light Rain | |
| 1:03 AM | 25 °C | 24 °C | 94 % | 1011.9 hPa | 8 km | NE (40°) | 33.3 km/h | 51.8 km/h | Rain | Light Rain | |
| 1:04 AM | 25 °C | 24 °C | 94 % | 1011.9 hPa | 8 km | NE (40°) | 35.2 km/h | 51.8 km/h | Rain | Light Rain | |
| 1:09 AM | 25 °C | 24 °C | 94 % | 1011.9 hPa | 12.9 km | NE (50°) | 35.2 km/h | 46.3 km/h | Rain | Rain | |
| 1:17 AM | 24 °C | 24 °C | 100 % | 1011.9 hPa | 6.4 km | NE (40°) | 46.3 km/h | 55.5 km/h | Rain | Rain | |
| 1:30 AM | 24 °C | 23 °C | 94 % | 1011.5 hPa | 12.9 km | NE (40°) | 44.4 km/h | 53.8 km/h | Overcast | ||
| 1:32 AM | 24 °C | 23 °C | 94 % | 1011.5 hPa | 12.9 km | NE (50°) | 44.4 km/h | Overcast | |||
| 1:40 AM | 24 °C | 23 °C | 94 % | 1011.5 hPa | 14.5 km | NNE (30°) | 37 km/h | Overcast | |||
| 1:41 AM | 24 °C | 23 °C | 94 % | 1011.5 hPa | 14.5 km | NNE (30°) | 38.9 km/h | Light Drizzle | |||
| 1:49 AM | 24 °C | 23 °C | 94 % | 1011.5 hPa | 14.5 km | NE (40°) | 38.9 km/h | 46.3 km/h | Light Drizzle | ||
| 1:50 AM | 24 °C | 23 °C | 94 % | 1011.5 hPa | 16.1 km | NE (40°) | 40.7 km/h | Overcast | |||
| 1:55 AM | 24.3 °C | 23.5 °C | 95 % | 1011.2 hPa | 16.1 km | NNE (30°) | 37 km/h | 50.1 km/h | 1.02 mm | Overcast | |
| 1:59 AM | 24 °C | 24 °C | 100 % | 1011.2 hPa | 8 km | NE (50°) | 42.6 km/h | 50.1 km/h | Rain | Rain | |
| 2:01 AM | 24 °C | 24 °C | 100 % | 1011.2 hPa | 4.8 km | NE (40°) | 44.4 km/h | 55.5 km/h | Rain | Rain | |
| 2:03 AM | 24 °C | 23 °C | 94 % | 1011.2 hPa | 4 km | NE (40°) | 42.6 km/h | 55.5 km/h | Rain | Heavy Rain | |
| 2:05 AM | 24 °C | 23 °C | 94 % | 1011.2 hPa | 3.2 km | NE (50°) | 37 km/h | 55.5 km/h | Rain | Heavy Rain | |
| 2:08 AM | 24 °C | 23 °C | 94 % | 1011.2 hPa | 3.2 km | NE (40°) | 38.9 km/h | 55.5 km/h | Rain | Light Rain | |
| 2:09 AM | 24 °C | 23 °C | 94 % | 1011.2 hPa | 4 km | NE (40°) | 37 km/h | 55.5 km/h | Rain | Light Rain | |
| 2:10 AM | 24 °C | 23 °C | 94 % | 1011.2 hPa | 4.8 km | NE (40°) | 37 km/h | 55.5 km/h | Rain | Light Rain | |
| 2:16 AM | 24 °C | 23 °C | 94 % | 1011.2 hPa | 11.3 km | NE (40°) | 38.9 km/h | Rain | Light Rain | ||
| 2:17 AM | 24 °C | 23 °C | 94 % | 1011.2 hPa | 11.3 km | NE (40°) | 37 km/h | Overcast | |||
| 2:24 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 16.1 km | NE (40°) | 38.9 km/h | 46.3 km/h | Overcast | ||
| 2:25 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 14.5 km | NE (40°) | 38.9 km/h | 46.3 km/h | Overcast | ||
| 2:28 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 11.3 km | NE (40°) | 35.2 km/h | 46.3 km/h | Rain | Light Rain | |
| 2:32 AM | 24 °C | 23 °C | 94 % | 1011.2 hPa | 4 km | NE (50°) | 50.1 km/h | 62.9 km/h | Rain | Rain | |
| 2:33 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 3.2 km | NE (50°) | 48.1 km/h | 62.9 km/h | Rain | Heavy Rain | |
| 2:35 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 2.9 km | NE (50°) | 38.9 km/h | 62.9 km/h | Rain | Heavy Rain | |
| 2:38 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 2.4 km | NE (50°) | 38.9 km/h | 62.9 km/h | Rain | Heavy Rain | |
| 2:42 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 2.9 km | NE (50°) | 38.9 km/h | 59.2 km/h | Rain | Heavy Rain | |
| 2:43 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 2.9 km | NE (50°) | 37 km/h | 51.8 km/h | Rain | Heavy Rain | |
| 2:44 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 3.2 km | NE (50°) | 35.2 km/h | 51.8 km/h | Rain | Rain | |
| 2:47 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 3.2 km | NE (40°) | 42.6 km/h | 51.8 km/h | Rain | Light Rain | |
| 2:51 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 4 km | NE (40°) | 38.9 km/h | 51.8 km/h | Rain | Heavy Rain | |
| 2:52 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 4 km | NE (40°) | 38.9 km/h | 51.8 km/h | Rain | Heavy Rain | |
| 2:55 AM | 24 °C | 23.4 °C | 96 % | 1010.8 hPa | 4 km | NE (40°) | 44.4 km/h | 55.5 km/h | 6.1 mm | Rain | Light Rain |
| 2:57 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 4.8 km | NE (40°) | 46.3 km/h | 55.5 km/h | Rain | Light Rain | |
| 3:05 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 4.8 km | NE (40°) | 46.3 km/h | 59.2 km/h | Rain | Rain | |
| 3:07 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 4.8 km | NE (40°) | 46.3 km/h | 59.2 km/h | Rain | Heavy Rain | |
| 3:08 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 4 km | NE (40°) | 48.1 km/h | 59.2 km/h | Rain | Light Rain | |
| 3:10 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 4 km | NE (40°) | 42.6 km/h | 59.2 km/h | Rain | Light Rain | |
| 3:12 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 4.8 km | NE (40°) | 42.6 km/h | 59.2 km/h | Rain | Light Rain | |
| 3:15 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 6.4 km | NE (40°) | 40.7 km/h | 51.8 km/h | Overcast | ||
| 3:16 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 6.4 km | NE (40°) | 38.9 km/h | 51.8 km/h | Rain | Light Rain | |
| 3:18 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 6.4 km | NE (40°) | 44.4 km/h | 51.8 km/h | Rain | Light Rain | |
| 3:19 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 6.4 km | NE (40°) | 50.1 km/h | 59.2 km/h | Overcast | ||
| 3:27 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 4.8 km | NE (40°) | 38.9 km/h | 64.9 km/h | Rain | Light Rain | |
| 3:28 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 4.8 km | NE (40°) | 38.9 km/h | 64.9 km/h | Rain | Light Rain | |
| 3:43 AM | 24 °C | 23 °C | 94 % | 1010.5 hPa | 16.1 km | NE (50°) | 40.7 km/h | 53.8 km/h | Overcast | ||
| 3:44 AM | 24 °C | 23 °C | 94 % | 1010.5 hPa | 16.1 km | NE (50°) | 44.4 km/h | 59.2 km/h | Overcast | ||
| 3:48 AM | 24 °C | 23 °C | 94 % | 1010.5 hPa | 8 km | NE (40°) | 46.3 km/h | 64.9 km/h | Light Drizzle | ||
| 3:53 AM | 24 °C | 23 °C | 94 % | 1010.5 hPa | 6.4 km | NE (40°) | 46.3 km/h | 64.9 km/h | Light Drizzle | ||
| 3:55 AM | 23.9 °C | 23.2 °C | 96 % | 1010.5 hPa | 6.4 km | NE (50°) | 42.6 km/h | 64.9 km/h | 1.52 mm | Light Drizzle | |
| 3:56 AM | 24 °C | 23 °C | 94 % | 1010.5 hPa | 6.4 km | NE (50°) | 40.7 km/h | 64.9 km/h | Overcast | ||
| 3:57 AM | 24 °C | 23 °C | 94 % | 1010.5 hPa | 6.4 km | NE (40°) | 44.4 km/h | 64.9 km/h | Rain | Light Rain | |
| 3:58 AM | 24 °C | 23 °C | 94 % | 1010.5 hPa | 6.4 km | NE (40°) | 42.6 km/h | 64.9 km/h | Overcast | ||
| 4:00 AM | 24 °C | 23 °C | 94 % | 1010.5 hPa | 4.8 km | NE (40°) | 46.3 km/h | 64.9 km/h | Rain | Light Rain | |
| 4:02 AM | 24 °C | 23 °C | 94 % | 1010.5 hPa | 4 km | NE (40°) | 48.1 km/h | 64.9 km/h | Rain | Light Rain | |
| 4:08 AM | 24 °C | 23 °C | 94 % | 1010.5 hPa | 4.8 km | NE (40°) | 44.4 km/h | 57.5 km/h | Rain | Light Rain | |
| 4:20 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 12.9 km | NNE (30°) | 35.2 km/h | 51.8 km/h | Overcast | ||
| 4:21 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 11.3 km | NNE (30°) | 35.2 km/h | 51.8 km/h | Rain | Light Rain | |
| 4:27 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 4.8 km | NE (40°) | 40.7 km/h | 64.9 km/h | Rain | Heavy Rain | |
| 4:55 AM | 23.9 °C | 23.3 °C | 96 % | 1010.8 hPa | 8 km | NE (40°) | 35.2 km/h | 46.3 km/h | 2.79 mm | Rain | Light Rain |
| 5:00 AM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 6.4 km | NNE (30°) | 40.7 km/h | 51.8 km/h | Rain | Light Rain | |
| 5:03 AM | 24 °C | 23 °C | 94 % | 1011.2 hPa | 4.8 km | NE (40°) | 44.4 km/h | 51.8 km/h | Overcast | ||
| 5:04 AM | 24 °C | 23 °C | 94 % | 1011.2 hPa | 4.8 km | NE (40°) | 40.7 km/h | 51.8 km/h | Rain | Light Rain | |
| 5:08 AM | 24 °C | 23 °C | 94 % | 1011.2 hPa | 4 km | NNE (30°) | 44.4 km/h | 51.8 km/h | Rain | Rain | |
| 5:09 AM | 24 °C | 23 °C | 94 % | 1011.2 hPa | 4 km | NE (40°) | 46.3 km/h | 55.5 km/h | Rain | Rain | |
| 5:16 AM | 24 °C | 23 °C | 94 % | 1011.2 hPa | 4 km | NE (40°) | 44.4 km/h | 55.5 km/h | Rain | Light Rain | |
| 5:18 AM | 24 °C | 23 °C | 94 % | 1011.2 hPa | 4.8 km | NE (40°) | 44.4 km/h | 55.5 km/h | Rain | Light Rain | |
| 5:19 AM | 24 °C | 23 °C | 94 % | 1011.2 hPa | 4.8 km | NE (40°) | 46.3 km/h | 55.5 km/h | Rain | Light Rain | |
| 5:26 AM | 24 °C | 23 °C | 94 % | 1011.2 hPa | 6.4 km | NE (40°) | 42.6 km/h | 55.5 km/h | Rain | Light Rain | |
| 5:39 AM | 24 °C | 23 °C | 94 % | 1011.2 hPa | 6.4 km | NE (40°) | 42.6 km/h | 59.2 km/h | Rain | Light Rain | |
| 5:49 AM | 24 °C | 23 °C | 94 % | 1011.5 hPa | 6.4 km | NE (40°) | 38.9 km/h | 55.5 km/h | Rain | Light Rain | |
| 5:55 AM | 23.7 °C | 23 °C | 96 % | 1011.5 hPa | 6.4 km | NE (40°) | 44.4 km/h | 55.5 km/h | 2.79 mm | Rain | Light Rain |
| 6:06 AM | 24 °C | 23 °C | 94 % | 1011.5 hPa | 4 km | NNE (30°) | 40.7 km/h | 53.8 km/h | Rain | Heavy Rain | |
| 6:14 AM | 24 °C | 23 °C | 94 % | 1011.9 hPa | 4.8 km | NE (40°) | 51.8 km/h | 59.2 km/h | Rain | Light Rain | |
| 6:16 AM | 23 °C | 23 °C | 100 % | 1011.9 hPa | 6.4 km | NE (40°) | 44.4 km/h | 59.2 km/h | Rain | Light Rain | |
| 6:18 AM | 23 °C | 23 °C | 100 % | 1011.9 hPa | 8 km | NE (40°) | 53.8 km/h | 62.9 km/h | Rain | Light Rain | |
| 6:24 AM | 24 °C | 23 °C | 94 % | 1011.9 hPa | 11.3 km | NE (40°) | 51.8 km/h | 62.9 km/h | Overcast | ||
| 6:26 AM | 24 °C | 23 °C | 94 % | 1011.9 hPa | 11.3 km | NNE (30°) | 42.6 km/h | 62.9 km/h | Overcast | ||
| 6:35 AM | 24 °C | 23 °C | 94 % | 1011.9 hPa | 14.5 km | NE (40°) | 40.7 km/h | 51.8 km/h | Overcast | ||
| 6:40 AM | 24 °C | 23 °C | 94 % | 1011.9 hPa | 14.5 km | NE (40°) | 40.7 km/h | 53.8 km/h | Overcast | ||
| 6:41 AM | 24 °C | 23 °C | 94 % | 1011.9 hPa | 12.9 km | NE (40°) | 42.6 km/h | 53.8 km/h | Rain | Light Rain | |
| 6:50 AM | 24 °C | 23 °C | 94 % | 1012.2 hPa | 8 km | NNE (30°) | 44.4 km/h | 57.5 km/h | Rain | Light Rain | |
| 6:54 AM | 23 °C | 23 °C | 100 % | 1012.2 hPa | 6.4 km | NNE (30°) | 38.9 km/h | 57.5 km/h | Rain | Light Rain | |
| 6:55 AM | 23.5 °C | 22.8 °C | 96 % | 1012.2 hPa | 6.4 km | NNE (30°) | 38.9 km/h | 57.5 km/h | 1.78 mm | Rain | Light Rain |
| 7:07 AM | 24 °C | 23 °C | 94 % | 1012.2 hPa | 6.4 km | NNE (30°) | 37 km/h | 51.8 km/h | Rain | Light Rain | |
| 7:17 AM | 24 °C | 23 °C | 94 % | 1012.5 hPa | 8 km | NNE (30°) | 38.9 km/h | 57.5 km/h | Light Drizzle | ||
| 7:29 AM | 24 °C | 23 °C | 94 % | 1012.5 hPa | 4 km | NNE (30°) | 44.4 km/h | 59.2 km/h | Rain | Light Rain | |
| 7:30 AM | 24 °C | 23 °C | 94 % | 1012.5 hPa | 3.2 km | NNE (30°) | 46.3 km/h | 59.2 km/h | Rain | Light Rain | |
| 7:34 AM | 24 °C | 23 °C | 94 % | 1012.9 hPa | 4 km | NNE (30°) | 35.2 km/h | 59.2 km/h | Rain | Rain | |
| 7:36 AM | 23 °C | 23 °C | 100 % | 1012.9 hPa | 4.8 km | NNE (30°) | 38.9 km/h | 59.2 km/h | Rain | Light Rain | |
| 7:38 AM | 23 °C | 23 °C | 100 % | 1012.5 hPa | 4.8 km | NNE (30°) | 46.3 km/h | 59.2 km/h | Rain | Light Rain | |
| 7:39 AM | 23 °C | 23 °C | 100 % | 1012.9 hPa | 6.4 km | NNE (30°) | 46.3 km/h | 59.2 km/h | Rain | Light Rain | |
| 7:40 AM | 23 °C | 23 °C | 100 % | 1012.9 hPa | 8 km | NNE (30°) | 42.6 km/h | 57.5 km/h | Light Drizzle | ||
| 7:44 AM | 23 °C | 23 °C | 100 % | 1012.9 hPa | 16.1 km | NE (40°) | 38.9 km/h | 57.5 km/h | Overcast | ||
| 7:55 AM | 23.7 °C | 22.7 °C | 94 % | 1012.9 hPa | 16.1 km | NE (40°) | 46.3 km/h | 57.5 km/h | 1.02 mm | Overcast | |
| 8:01 AM | 24 °C | 23 °C | 94 % | 1012.9 hPa | 16.1 km | NNE (30°) | 37 km/h | 57.5 km/h | Overcast | ||
| 8:04 AM | 24 °C | 23 °C | 94 % | 1012.9 hPa | 12.9 km | NNE (30°) | 37 km/h | 57.5 km/h | Rain | Light Rain | |
| 8:07 AM | 24 °C | 23 °C | 94 % | 1012.9 hPa | 6.4 km | NE (40°) | 38.9 km/h | 48.1 km/h | Rain | Light Rain | |
| 8:10 AM | 24 °C | 23 °C | 94 % | 1013.2 hPa | 4 km | NE (40°) | 46.3 km/h | 51.8 km/h | Rain | Light Rain | |
| 8:12 AM | 24 °C | 23 °C | 94 % | 1012.9 hPa | 3.2 km | NNE (30°) | 44.4 km/h | 55.5 km/h | Rain | Light Rain | |
| 8:13 AM | 24 °C | 23 °C | 94 % | 1013.2 hPa | 2.9 km | NNE (30°) | 44.4 km/h | 55.5 km/h | Rain | Light Rain | |
| 8:16 AM | 24 °C | 23 °C | 94 % | 1013.2 hPa | 2.9 km | NE (40°) | 48.1 km/h | 55.5 km/h | Rain | Light Rain | |
| 8:18 AM | 24 °C | 23 °C | 94 % | 1013.2 hPa | 2.9 km | NE (40°) | 44.4 km/h | 55.5 km/h | Rain | Light Rain | |
| 8:20 AM | 24 °C | 23 °C | 94 % | 1013.2 hPa | 3.2 km | NE (40°) | 44.4 km/h | 57.5 km/h | Rain | Light Rain | |
| 8:22 AM | 24 °C | 23 °C | 94 % | 1013.2 hPa | 4 km | NE (40°) | 46.3 km/h | 57.5 km/h | Rain | Light Rain | |
| 8:24 AM | 24 °C | 23 °C | 94 % | 1013.2 hPa | 4.8 km | NNE (30°) | 44.4 km/h | 57.5 km/h | Rain | Light Rain | |
| 8:25 AM | 24 °C | 23 °C | 94 % | 1013.2 hPa | 6.4 km | NE (40°) | 44.4 km/h | 57.5 km/h | Rain | Light Rain | |
| 8:30 AM | 24 °C | 23 °C | 94 % | 1013.2 hPa | 6.4 km | NNE (30°) | 42.6 km/h | 57.5 km/h | Rain | Light Rain | |
| 8:41 AM | 24 °C | 23 °C | 94 % | 1013.5 hPa | 9.7 km | NNE (30°) | 35.2 km/h | Rain | Light Rain | ||
| 8:46 AM | 24 °C | 23 °C | 94 % | 1013.5 hPa | 4 km | NE (40°) | 50.1 km/h | 57.5 km/h | Rain | Rain | |
| 8:48 AM | 24 °C | 23 °C | 94 % | 1013.5 hPa | 3.2 km | NE (40°) | 46.3 km/h | 57.5 km/h | Rain | Light Rain | |
| 8:51 AM | 24 °C | 23 °C | 94 % | 1013.5 hPa | 2.9 km | NE (40°) | 42.6 km/h | 57.5 km/h | Rain | Light Rain | |
| 8:55 AM | 23.5 °C | 22.7 °C | 95 % | 1013.5 hPa | 2.9 km | NE (40°) | 48.1 km/h | 59.2 km/h | 1.27 mm | Rain | Light Rain |
| 8:56 AM | 23 °C | 23 °C | 100 % | 1013.5 hPa | 3.2 km | NE (40°) | 50.1 km/h | 59.2 km/h | Rain | Rain | |
| 8:57 AM | 23 °C | 23 °C | 100 % | 1013.5 hPa | 2.9 km | NE (40°) | 48.1 km/h | 59.2 km/h | Rain | Light Rain | |
| 8:58 AM | 23 °C | 23 °C | 100 % | 1013.5 hPa | 3.2 km | NE (40°) | 44.4 km/h | 59.2 km/h | Rain | Light Rain | |
| 9:03 AM | 23 °C | 22 °C | 94 % | 1013.5 hPa | 4 km | NE (40°) | 48.1 km/h | 59.2 km/h | Rain | Light Rain | |
| 9:05 AM | 23 °C | 23 °C | 100 % | 1013.5 hPa | 4.8 km | NE (40°) | 46.3 km/h | 59.2 km/h | Rain | Light Rain | |
| 9:11 AM | 24 °C | 23 °C | 94 % | 1013.5 hPa | 11.3 km | NE (40°) | 48.1 km/h | 59.2 km/h | Overcast | ||
| 9:12 AM | 24 °C | 23 °C | 94 % | 1013.5 hPa | 14.5 km | NE (40°) | 44.4 km/h | 59.2 km/h | Overcast | ||
| 9:14 AM | 24 °C | 23 °C | 94 % | 1013.9 hPa | 14.5 km | NE (40°) | 46.3 km/h | 59.2 km/h | Overcast | ||
| 9:18 AM | 23 °C | 22 °C | 94 % | 1013.5 hPa | 6.4 km | NNE (30°) | 38.9 km/h | 61.2 km/h | Rain | Light Rain | |
| 9:20 AM | 23 °C | 23 °C | 100 % | 1013.5 hPa | 6.4 km | NE (40°) | 42.6 km/h | 61.2 km/h | Rain | Light Rain | |
| 9:23 AM | 23 °C | 23 °C | 100 % | 1013.5 hPa | 6.4 km | NE (40°) | 42.6 km/h | 61.2 km/h | Rain | Light Rain | |
| 9:33 AM | 23 °C | 22 °C | 94 % | 1013.5 hPa | 4 km | NE (40°) | 44.4 km/h | 61.2 km/h | Rain | Light Rain | |
| 9:38 AM | 23 °C | 23 °C | 100 % | 1013.5 hPa | 4.8 km | NE (40°) | 50.1 km/h | 62.9 km/h | Rain | Light Rain | |
| 9:43 AM | 23 °C | 23 °C | 100 % | 1013.5 hPa | 14.5 km | NE (40°) | 44.4 km/h | 68.6 km/h | Overcast | ||
| 9:47 AM | 23 °C | 23 °C | 100 % | 1013.5 hPa | 16.1 km | NNE (30°) | 37 km/h | 68.6 km/h | Overcast | ||
| 9:55 AM | 23.6 °C | 22.6 °C | 94 % | 1013.5 hPa | 14.5 km | NE (40°) | 42.6 km/h | 57.5 km/h | 0.51 mm | Overcast | |
| 9:58 AM | 24 °C | 23 °C | 94 % | 1013.5 hPa | 12.9 km | NE (40°) | 42.6 km/h | 53.8 km/h | Overcast | ||
| 10:01 AM | 24 °C | 22 °C | 89 % | 1013.5 hPa | 11.3 km | NE (40°) | 44.4 km/h | 61.2 km/h | Rain | Light Rain | |
| 10:12 AM | 24 °C | 22 °C | 89 % | 1013.5 hPa | 11.3 km | NE (40°) | 46.3 km/h | 62.9 km/h | Rain | Light Rain | |
| 10:20 AM | 24 °C | 22 °C | 89 % | 1013.5 hPa | 11.3 km | NE (40°) | 42.6 km/h | 62.9 km/h | Overcast | ||
| 10:21 AM | 24 °C | 22 °C | 89 % | 1013.5 hPa | 12.9 km | NE (40°) | 42.6 km/h | 62.9 km/h | Overcast | ||
| 10:23 AM | 24 °C | 22 °C | 89 % | 1013.5 hPa | 9.7 km | NE (40°) | 48.1 km/h | 62.9 km/h | Overcast | ||
| 10:25 AM | 24 °C | 22 °C | 89 % | 1013.5 hPa | 4.8 km | NE (40°) | 44.4 km/h | 64.9 km/h | Rain | Heavy Rain | |
| 10:26 AM | 24 °C | 22 °C | 89 % | 1013.5 hPa | 4 km | NE (40°) | 51.8 km/h | 64.9 km/h | Rain | Heavy Rain | |
| 10:27 AM | 24 °C | 22 °C | 89 % | 1013.5 hPa | 4 km | NE (40°) | 51.8 km/h | 64.9 km/h | Rain | Light Rain | |
| 10:28 AM | 24 °C | 22 °C | 89 % | 1013.5 hPa | 3.2 km | NE (40°) | 51.8 km/h | 64.9 km/h | Rain | Light Rain | |
| 10:35 AM | 24 °C | 23 °C | 94 % | 1013.5 hPa | 4 km | NE (40°) | 48.1 km/h | 64.9 km/h | Rain | Light Rain | |
| 10:36 AM | 24 °C | 23 °C | 94 % | 1013.5 hPa | 4.8 km | NE (40°) | 46.3 km/h | 62.9 km/h | Rain | Light Rain | |
| 10:42 AM | 24 °C | 23 °C | 94 % | 1013.5 hPa | 6.4 km | NE (40°) | 37 km/h | 61.2 km/h | Overcast | ||
| 10:47 AM | 24 °C | 23 °C | 94 % | 1013.5 hPa | 11.3 km | NE (40°) | 44.4 km/h | 51.8 km/h | Overcast | ||
| 10:50 AM | 24 °C | 22 °C | 89 % | 1013.5 hPa | 8 km | NE (50°) | 51.8 km/h | 61.2 km/h | Overcast | ||
| 10:52 AM | 24 °C | 22 °C | 89 % | 1013.5 hPa | 6.4 km | NE (40°) | 50.1 km/h | 64.9 km/h | Rain | Light Rain | |
| 10:53 AM | 24 °C | 22 °C | 89 % | 1013.5 hPa | 4.8 km | NE (40°) | 51.8 km/h | 64.9 km/h | Rain | Light Rain | |
| 10:55 AM | 23.5 °C | 22.5 °C | 94 % | 1013.5 hPa | 4.8 km | NE (40°) | 50.1 km/h | 64.9 km/h | 0.76 mm | Light Drizzle | |
| 11:12 AM | 23 °C | 22 °C | 94 % | 1013.2 hPa | 8 km | NNE (30°) | 44.4 km/h | 59.2 km/h | Rain | Light Rain | |
| 11:18 AM | 24 °C | 22 °C | 89 % | 1013.2 hPa | 14.5 km | NE (50°) | 48.1 km/h | 55.5 km/h | Overcast | ||
| 11:19 AM | 24 °C | 22 °C | 89 % | 1013.2 hPa | 14.5 km | NE (40°) | 44.4 km/h | 55.5 km/h | Overcast | ||
| 11:27 AM | 24 °C | 22 °C | 89 % | 1013.2 hPa | 12.9 km | NNE (30°) | 46.3 km/h | 62.9 km/h | Overcast | ||
| 11:28 AM | 24 °C | 22 °C | 89 % | 1013.2 hPa | 11.3 km | NE (40°) | 51.8 km/h | 62.9 km/h | Light Drizzle | ||
| 11:29 AM | 24 °C | 22 °C | 89 % | 1013.2 hPa | 11.3 km | NE (40°) | 51.8 km/h | 62.9 km/h | Light Drizzle | ||
| 11:37 AM | 24 °C | 22 °C | 89 % | 1013.2 hPa | 11.3 km | North | Overcast | ||||
| 11:54 AM | 24 °C | 22 °C | 89 % | 1012.9 hPa | 16.1 km | NE (40°) | 40.7 km/h | 61.2 km/h | Overcast | ||
| 11:55 AM | 23.8 °C | 22 °C | 90 % | 1012.9 hPa | 16.1 km | NE (40°) | 44.4 km/h | 61.2 km/h | 0 mm | Overcast | |
| 11:59 AM | 24 °C | 22 °C | 89 % | 1012.9 hPa | 14.5 km | NE (50°) | 55.5 km/h | 61.2 km/h | Overcast | ||
| 12:07 PM | 24 °C | 22 °C | 89 % | 1012.9 hPa | 9.7 km | NE (40°) | 42.6 km/h | 62.9 km/h | Overcast | ||
| 12:16 PM | 24 °C | 22 °C | 89 % | 1012.5 hPa | 11.3 km | NE (40°) | 40.7 km/h | 61.2 km/h | Overcast | ||
