|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 25.3 °C | 28.7 °C (11:55 am) | 23.7 °C (6:55 pm) |
| Dewpoint | 23.2 °C | 25 °C (12:22 pm) | 20.9 °C (5:55 am) |
| Humidity | 88.2 % | 100 % (1:36 pm) | 70 % (8:55 am) |
| Barometer | 1011.2 hPa | 1013.2 hPa (11:41 pm) | 1009.5 hPa (3:37 pm) |
| Wind Speed | 29.6 km/h | 44.4 km/h (12:34 pm) | |
| Wind Gust | 57.5 km/h (6:40 pm) |
| Weather Element | Average |
|---|---|
| Visibility | 11.6 km |
| Wind Direction | ENE (64.3 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Cooling Degree Days | 7.9 (Base 18.3) |
| Growing Degree Days | 16.2 (Base 10) |
| Averaged from 148 records on 6 March, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:00 AM | 25 °C | 22 °C | 83 % | 1012.5 hPa | 16.1 km | NE (50°) | 22.2 km/h | Scattered Clouds | |||
| 1:03 AM | 26 °C | 22 °C | 78 % | 1012.5 hPa | 16.1 km | NE (50°) | 20.4 km/h | Mostly Cloudy | |||
| 1:15 AM | 25 °C | 22 °C | 83 % | 1012.2 hPa | 16.1 km | ENE (60°) | 24.1 km/h | Mostly Cloudy | |||
| 1:55 AM | 25.1 °C | 22.3 °C | 84 % | 1012.2 hPa | 16.1 km | ENE (60°) | 24.1 km/h | Partly Cloudy | |||
| 2:32 AM | 25 °C | 22 °C | 83 % | 1011.5 hPa | 16.1 km | ENE (60°) | 20.4 km/h | Mostly Cloudy | |||
| 2:35 AM | 25 °C | 22 °C | 83 % | 1011.5 hPa | 16.1 km | ENE (60°) | 22.2 km/h | Mostly Cloudy | |||
| 2:48 AM | 25 °C | 22 °C | 83 % | 1011.2 hPa | 16.1 km | NE (50°) | 24.1 km/h | Mostly Cloudy | |||
| 2:55 AM | 25.2 °C | 21.3 °C | 79 % | 1011.2 hPa | 16.1 km | ENE (60°) | 20.4 km/h | Mostly Cloudy | |||
| 2:57 AM | 25 °C | 21 °C | 78 % | 1011.2 hPa | 16.1 km | ENE (60°) | 22.2 km/h | Mostly Cloudy | |||
| 3:55 AM | 24.7 °C | 21.3 °C | 81 % | 1010.8 hPa | 16.1 km | ENE (60°) | 25.9 km/h | Partly Cloudy | |||
| 4:55 AM | 24.7 °C | 21.1 °C | 80 % | 1010.8 hPa | 16.1 km | NE (50°) | 22.2 km/h | Clear | |||
| 5:55 AM | 24.8 °C | 20.9 °C | 79 % | 1011.2 hPa | 16.1 km | ENE (60°) | 24.1 km/h | Partly Cloudy | |||
| 6:55 AM | 24.8 °C | 21.4 °C | 81 % | 1011.9 hPa | 16.1 km | ENE (60°) | 22.2 km/h | Partly Cloudy | |||
| 7:27 AM | 26 °C | 22 °C | 78 % | 1012.2 hPa | 16.1 km | ENE (60°) | 24.1 km/h | Mostly Cloudy | |||
| 7:40 AM | 26 °C | 22 °C | 78 % | 1012.2 hPa | 16.1 km | ENE (60°) | 27.8 km/h | Scattered Clouds | |||
| 7:55 AM | 26.1 °C | 21.4 °C | 75 % | 1012.5 hPa | 16.1 km | ENE (60°) | 31.5 km/h | 38.9 km/h | Partly Cloudy | ||
| 8:55 AM | 27.5 °C | 21.7 °C | 70 % | 1012.9 hPa | 16.1 km | ENE (60°) | 22.2 km/h | Clear | |||
| 9:38 AM | 28 °C | 22 °C | 70 % | 1012.9 hPa | 16.1 km | NE (50°) | 25.9 km/h | Mostly Cloudy | |||
| 9:55 AM | 27.9 °C | 22.3 °C | 71 % | 1012.9 hPa | 16.1 km | ENE (60°) | 27.8 km/h | 35.2 km/h | Overcast | ||
| 10:55 AM | 28.2 °C | 23.1 °C | 74 % | 1012.5 hPa | 16.1 km | NE (50°) | 29.6 km/h | 40.7 km/h | Overcast | ||
| 11:23 AM | 28 °C | 23 °C | 74 % | 1012.2 hPa | 16.1 km | ENE (60°) | 35.2 km/h | Overcast | |||
| 11:55 AM | 28.7 °C | 23.6 °C | 74 % | 1011.5 hPa | 16.1 km | ENE (60°) | 27.8 km/h | Scattered Clouds | |||
| 11:59 AM | 28 °C | 24 °C | 79 % | 1011.9 hPa | 9.7 km | ENE (60°) | 37 km/h | 51.8 km/h | Rain | Light Rain | |
| 12:04 PM | 26 °C | 24 °C | 89 % | 1011.5 hPa | 8 km | ENE (60°) | 31.5 km/h | 51.8 km/h | Rain | Light Rain | |
| 12:19 PM | 26 °C | 24 °C | 89 % | 1011.5 hPa | 14.5 km | ENE (70°) | 22.2 km/h | Mostly Cloudy | |||
| 12:22 PM | 27 °C | 25 °C | 89 % | 1011.2 hPa | 16.1 km | ENE (70°) | 27.8 km/h | Mostly Cloudy | |||
| 12:24 PM | 27 °C | 25 °C | 89 % | 1011.2 hPa | 16.1 km | ENE (70°) | 27.8 km/h | Mostly Cloudy | |||
| 12:28 PM | 27 °C | 25 °C | 89 % | 1011.2 hPa | 16.1 km | ENE (70°) | 25.9 km/h | Mostly Cloudy | |||
| 12:32 PM | 27 °C | 24 °C | 84 % | 1011.2 hPa | 4.8 km | ENE (70°) | 40.7 km/h | 51.8 km/h | Rain | Rain | |
| 12:33 PM | 26 °C | 24 °C | 89 % | 1011.2 hPa | 4 km | ENE (70°) | 38.9 km/h | 53.8 km/h | Rain | Rain | |
| 12:34 PM | 26 °C | 24 °C | 89 % | 1011.2 hPa | 2.9 km | ENE (60°) | 44.4 km/h | 53.8 km/h | Rain | Rain | |
| 12:38 PM | 25 °C | 23 °C | 89 % | 1011.2 hPa | 1.9 km | ENE (60°) | 35.2 km/h | 53.8 km/h | Rain | Light Rain | |
| 12:39 PM | 25 °C | 23 °C | 89 % | 1011.2 hPa | 1.9 km | NE (50°) | 33.3 km/h | 53.8 km/h | Rain | Light Rain | |
| 12:42 PM | 25 °C | 23 °C | 89 % | 1011.2 hPa | 2.4 km | NE (50°) | 25.9 km/h | 53.8 km/h | Rain | Light Rain | |
| 12:44 PM | 25 °C | 24 °C | 94 % | 1010.8 hPa | 4 km | NE (40°) | 24.1 km/h | Rain | Rain | ||
| 12:45 PM | 25 °C | 24 °C | 94 % | 1010.8 hPa | 4.8 km | NE (40°) | 24.1 km/h | Rain | Light Rain | ||
| 12:51 PM | 26 °C | 24 °C | 89 % | 1010.8 hPa | 14.5 km | NE (50°) | 27.8 km/h | Mostly Cloudy | |||
| 12:54 PM | 26 °C | 24 °C | 89 % | 1010.8 hPa | 14.5 km | NE (50°) | 25.9 km/h | Rain | Light Rain | ||
| 12:55 PM | 25.9 °C | 24.3 °C | 91 % | 1010.8 hPa | 12.9 km | NE (40°) | 27.8 km/h | 0 mm | Light Drizzle | ||
| 1:00 PM | 26 °C | 24 °C | 89 % | 1010.5 hPa | 12.9 km | NE (50°) | 29.6 km/h | Rain | Light Rain | ||
| 1:06 PM | 26 °C | 24 °C | 89 % | 1010.5 hPa | 16.1 km | NE (50°) | 33.3 km/h | Overcast | |||
| 1:16 PM | 26 °C | 24 °C | 89 % | 1010.5 hPa | 14.5 km | ENE (60°) | 35.2 km/h | 46.3 km/h | Rain | Light Rain | |
| 1:17 PM | 26 °C | 24 °C | 89 % | 1010.5 hPa | 12.9 km | ENE (60°) | 38.9 km/h | 48.1 km/h | Rain | Light Rain | |
| 1:22 PM | 26 °C | 24 °C | 89 % | 1010.5 hPa | 4 km | East (80°) | 37 km/h | 51.8 km/h | Rain | Heavy Rain | |
| 1:23 PM | 26 °C | 24 °C | 89 % | 1010.2 hPa | 3.2 km | East (80°) | 35.2 km/h | 51.8 km/h | Rain | Heavy Rain | |
| 1:24 PM | 25 °C | 24 °C | 94 % | 1010.5 hPa | 2.9 km | East (80°) | 35.2 km/h | 51.8 km/h | Rain | Rain | |
| 1:26 PM | 25 °C | 24 °C | 94 % | 1010.5 hPa | 1.9 km | East (80°) | 35.2 km/h | 51.8 km/h | Rain | Rain | |
| 1:28 PM | 25 °C | 24 °C | 94 % | 1010.5 hPa | 1.6 km | East (90°) | 33.3 km/h | 51.8 km/h | Rain | Rain | |
| 1:33 PM | 25 °C | 24 °C | 94 % | 1010.5 hPa | 1.9 km | East (80°) | 31.5 km/h | 48.1 km/h | Rain | Rain | |
| 1:36 PM | 24 °C | 24 °C | 100 % | 1010.5 hPa | 2.4 km | East (80°) | 35.2 km/h | 44.4 km/h | Rain | Light Rain | |
| 1:37 PM | 24 °C | 24 °C | 100 % | 1010.5 hPa | 2.9 km | East (80°) | 37 km/h | 46.3 km/h | Rain | Light Rain | |
| 1:38 PM | 24 °C | 24 °C | 100 % | 1010.5 hPa | 3.2 km | ENE (70°) | 40.7 km/h | 48.1 km/h | Rain | Light Rain | |
| 1:41 PM | 24 °C | 23 °C | 94 % | 1010.5 hPa | 3.2 km | East (80°) | 42.6 km/h | 55.5 km/h | Overcast | ||
| 1:42 PM | 24 °C | 23 °C | 94 % | 1010.5 hPa | 3.2 km | East (80°) | 44.4 km/h | 55.5 km/h | Overcast | ||
| 1:44 PM | 24 °C | 23 °C | 94 % | 1010.5 hPa | 2.9 km | East (80°) | 42.6 km/h | 55.5 km/h | Overcast | ||
| 1:50 PM | 24 °C | 23 °C | 94 % | 1010.2 hPa | 2.9 km | ENE (60°) | 31.5 km/h | 55.5 km/h | Light Drizzle | ||
| 1:52 PM | 24 °C | 23 °C | 94 % | 1010.2 hPa | 3.2 km | ENE (60°) | 27.8 km/h | 55.5 km/h | Light Drizzle | ||
| 1:53 PM | 24 °C | 23 °C | 94 % | 1010.2 hPa | 4 km | ENE (60°) | 27.8 km/h | 55.5 km/h | Light Drizzle | ||
| 1:54 PM | 24 °C | 23 °C | 94 % | 1010.2 hPa | 4.8 km | ENE (60°) | 29.6 km/h | Light Drizzle | |||
| 1:55 PM | 24.3 °C | 23.5 °C | 95 % | 1010.2 hPa | 4.8 km | ENE (60°) | 27.8 km/h | 0 mm | Light Drizzle | ||
| 1:58 PM | 25 °C | 24 °C | 94 % | 1010.2 hPa | 9.7 km | ENE (60°) | 25.9 km/h | Overcast | |||
| 2:05 PM | 26 °C | 24 °C | 89 % | 1010.2 hPa | 16.1 km | ENE (60°) | 25.9 km/h | Overcast | |||
| 2:35 PM | 27 °C | 24 °C | 84 % | 1009.8 hPa | 16.1 km | ENE (60°) | 31.5 km/h | Mostly Cloudy | |||
| 2:54 PM | 26 °C | 24 °C | 89 % | 1009.8 hPa | 12.9 km | ENE (60°) | 27.8 km/h | 38.9 km/h | Rain | Light Rain | |
| 2:55 PM | 26.4 °C | 23.6 °C | 84 % | 1009.8 hPa | 11.3 km | ENE (60°) | 27.8 km/h | 38.9 km/h | 0 mm | Rain | Light Rain |
| 3:00 PM | 26 °C | 24 °C | 89 % | 1009.8 hPa | 8 km | ENE (60°) | 37 km/h | 44.4 km/h | Rain | Light Rain | |
| 3:05 PM | 26 °C | 23 °C | 83 % | 1009.8 hPa | 9.7 km | ENE (60°) | 31.5 km/h | 44.4 km/h | Rain | Light Rain | |
| 3:08 PM | 26 °C | 24 °C | 89 % | 1009.8 hPa | 14.5 km | NE (50°) | 33.3 km/h | 44.4 km/h | Overcast | ||
| 3:24 PM | 26 °C | 24 °C | 89 % | 1009.8 hPa | 16.1 km | ENE (60°) | 27.8 km/h | Mostly Cloudy | |||
| 3:37 PM | 26 °C | 24 °C | 89 % | 1009.5 hPa | 16.1 km | NE (50°) | 31.5 km/h | Mostly Cloudy | |||
| 3:43 PM | 26 °C | 23 °C | 83 % | 1009.8 hPa | 11.3 km | ENE (60°) | 33.3 km/h | Rain | Light Rain | ||
| 3:47 PM | 26 °C | 24 °C | 89 % | 1009.8 hPa | 11.3 km | ENE (60°) | 25.9 km/h | Rain | Light Rain | ||
| 3:49 PM | 26 °C | 24 °C | 89 % | 1009.8 hPa | 11.3 km | ENE (60°) | 27.8 km/h | Rain | Light Rain | ||
| 3:52 PM | 26 °C | 24 °C | 89 % | 1009.5 hPa | 14.5 km | ENE (60°) | 31.5 km/h | Mostly Cloudy | |||
| 3:53 PM | 26 °C | 24 °C | 89 % | 1009.5 hPa | 14.5 km | ENE (60°) | 31.5 km/h | Mostly Cloudy | |||
| 3:55 PM | 25.7 °C | 23.6 °C | 88 % | 1009.8 hPa | 16.1 km | NE (50°) | 27.8 km/h | 0 mm | Mostly Cloudy | ||
| 4:02 PM | 26 °C | 23 °C | 83 % | 1009.8 hPa | 16.1 km | NE (50°) | 29.6 km/h | Overcast | |||
| 4:34 PM | 27 °C | 23 °C | 79 % | 1009.5 hPa | 16.1 km | NE (50°) | 33.3 km/h | Overcast | |||
| 4:41 PM | 27 °C | 23 °C | 79 % | 1009.5 hPa | 16.1 km | NE (50°) | 31.5 km/h | Overcast | |||
| 4:55 PM | 25.9 °C | 23.4 °C | 86 % | 1010.2 hPa | 11.3 km | ENE (60°) | 29.6 km/h | 46.3 km/h | Overcast | ||
| 4:58 PM | 26 °C | 24 °C | 89 % | 1010.2 hPa | 9.7 km | ENE (60°) | 31.5 km/h | 46.3 km/h | Rain | Light Rain | |
| 5:04 PM | 26 °C | 23 °C | 83 % | 1010.2 hPa | 12.9 km | East (80°) | 31.5 km/h | Drizzle | |||
| 5:05 PM | 26 °C | 23 °C | 83 % | 1010.2 hPa | 12.9 km | East (80°) | 29.6 km/h | Drizzle | |||
| 5:11 PM | 25 °C | 24 °C | 94 % | 1010.2 hPa | 4 km | East (90°) | 29.6 km/h | 40.7 km/h | Rain | Light Rain | |
| 5:12 PM | 25 °C | 24 °C | 94 % | 1010.2 hPa | 3.2 km | East (100°) | 33.3 km/h | 40.7 km/h | Rain | Light Rain | |
| 5:14 PM | 25 °C | 24 °C | 94 % | 1010.2 hPa | 2.4 km | East (80°) | 37 km/h | Rain | Light Rain | ||
| 5:16 PM | 25 °C | 24 °C | 94 % | 1010.5 hPa | 1.9 km | East (80°) | 38.9 km/h | 48.1 km/h | Rain | Light Rain | |
| 5:17 PM | 25 °C | 24 °C | 94 % | 1010.5 hPa | 1.9 km | East (80°) | 37 km/h | 48.1 km/h | Rain | Light Rain | |
| 5:24 PM | 24 °C | 23 °C | 94 % | 1010.5 hPa | 2.4 km | ENE (70°) | 33.3 km/h | 53.8 km/h | Rain | Light Rain | |
| 5:27 PM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 3.2 km | ENE (70°) | 31.5 km/h | 53.8 km/h | Rain | Light Rain | |
| 5:28 PM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 4 km | ENE (60°) | 29.6 km/h | 53.8 km/h | Rain | Light Rain | |
| 5:29 PM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 4 km | ENE (60°) | 29.6 km/h | 40.7 km/h | Rain | Light Rain | |
| 5:30 PM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 4.8 km | ENE (70°) | 27.8 km/h | 40.7 km/h | Light Drizzle | ||
| 5:33 PM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 9.7 km | ENE (70°) | 31.5 km/h | 40.7 km/h | Light Drizzle | ||
| 5:35 PM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 11.3 km | ENE (70°) | 29.6 km/h | Overcast | |||
| 5:36 PM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 11.3 km | ENE (70°) | 25.9 km/h | Overcast | |||
| 5:51 PM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 16.1 km | NE (50°) | 22.2 km/h | 37 km/h | Overcast | ||
| 5:55 PM | 24.4 °C | 22.5 °C | 89 % | 1010.8 hPa | 16.1 km | ENE (60°) | 24.1 km/h | 0 mm | Overcast | ||
| 6:31 PM | 25 °C | 23 °C | 89 % | 1011.2 hPa | 16.1 km | ENE (70°) | 25.9 km/h | Overcast | |||
| 6:35 PM | 25 °C | 23 °C | 89 % | 1011.2 hPa | 16.1 km | ENE (70°) | 37 km/h | 50.1 km/h | Mostly Cloudy | ||
| 6:36 PM | 25 °C | 23 °C | 89 % | 1011.2 hPa | 16.1 km | East (80°) | 40.7 km/h | 50.1 km/h | Overcast | ||
| 6:40 PM | 25 °C | 23 °C | 89 % | 1011.2 hPa | 6.4 km | East (80°) | 42.6 km/h | 57.5 km/h | Rain | Light Rain | |
| 6:43 PM | 24 °C | 23 °C | 94 % | 1011.2 hPa | 4 km | East (80°) | 42.6 km/h | 57.5 km/h | Rain | Light Rain | |
| 6:46 PM | 24 °C | 23 °C | 94 % | 1011.5 hPa | 3.2 km | East (80°) | 38.9 km/h | 57.5 km/h | Rain | Light Rain | |
| 6:48 PM | 24 °C | 23 °C | 94 % | 1011.5 hPa | 3.2 km | East (90°) | 37 km/h | 57.5 km/h | Rain | Light Rain | |
| 6:49 PM | 24 °C | 23 °C | 94 % | 1011.5 hPa | 4 km | East (80°) | 35.2 km/h | 57.5 km/h | Light Drizzle | ||
| 6:50 PM | 24 °C | 23 °C | 94 % | 1011.5 hPa | 4.8 km | East (80°) | 31.5 km/h | 51.8 km/h | Light Drizzle | ||
| 6:55 PM | 23.7 °C | 22.3 °C | 92 % | 1011.2 hPa | 9.7 km | East (90°) | 24.1 km/h | 48.1 km/h | 0 mm | Light Drizzle | |
| 6:58 PM | 24 °C | 22 °C | 89 % | 1011.2 hPa | 14.5 km | East (80°) | 20.4 km/h | Overcast | |||
| 7:00 PM | 24 °C | 22 °C | 89 % | 1011.2 hPa | 16.1 km | East (80°) | 20.4 km/h | Mostly Cloudy | |||
| 7:30 PM | 25 °C | 24 °C | 94 % | 1011.5 hPa | 16.1 km | ENE (60°) | 25.9 km/h | Overcast | |||
| 7:33 PM | 25 °C | 24 °C | 94 % | 1011.5 hPa | 16.1 km | ENE (60°) | 25.9 km/h | Overcast | |||
| 7:41 PM | 25 °C | 24 °C | 94 % | 1011.5 hPa | 16.1 km | NE (50°) | 31.5 km/h | Overcast | |||
| 7:43 PM | 25 °C | 23 °C | 89 % | 1011.5 hPa | 16.1 km | NE (50°) | 33.3 km/h | 42.6 km/h | Overcast | ||
| 7:51 PM | 25 °C | 23 °C | 89 % | 1011.5 hPa | 16.1 km | ENE (60°) | 31.5 km/h | 42.6 km/h | Overcast | ||
| 7:52 PM | 25 °C | 23 °C | 89 % | 1011.9 hPa | 16.1 km | ENE (60°) | 29.6 km/h | 42.6 km/h | Overcast | ||
| 7:55 PM | 25.4 °C | 23.5 °C | 89 % | 1011.9 hPa | 16.1 km | ENE (60°) | 31.5 km/h | 0 mm | Overcast | ||
| 8:47 PM | 25 °C | 23 °C | 89 % | 1012.2 hPa | 16.1 km | ENE (60°) | 33.3 km/h | 40.7 km/h | Mostly Cloudy | ||
| 8:49 PM | 25 °C | 23 °C | 89 % | 1012.2 hPa | 16.1 km | ENE (60°) | 31.5 km/h | 40.7 km/h | Overcast | ||
| 8:52 PM | 25 °C | 23 °C | 89 % | 1012.2 hPa | 16.1 km | East (80°) | 25.9 km/h | 40.7 km/h | Mostly Cloudy | ||
| 8:55 PM | 25.4 °C | 23.1 °C | 87 % | 1012.2 hPa | 16.1 km | ENE (70°) | 22.2 km/h | 40.7 km/h | Mostly Cloudy | ||
| 9:01 PM | 25 °C | 23 °C | 89 % | 1012.2 hPa | 16.1 km | ENE (70°) | 25.9 km/h | 33.3 km/h | Overcast | ||
| 9:08 PM | 25 °C | 23 °C | 89 % | 1012.5 hPa | 16.1 km | ENE (60°) | 27.8 km/h | 37 km/h | Overcast | ||
| 9:09 PM | 25 °C | 23 °C | 89 % | 1012.5 hPa | 16.1 km | ENE (60°) | 27.8 km/h | 37 km/h | Overcast | ||
| 9:11 PM | 25 °C | 23 °C | 89 % | 1012.5 hPa | 16.1 km | ENE (60°) | 29.6 km/h | 37 km/h | Mostly Cloudy | ||
| 9:17 PM | 25 °C | 23 °C | 89 % | 1012.5 hPa | 16.1 km | ENE (60°) | 25.9 km/h | Mostly Cloudy | |||
| 9:30 PM | 26 °C | 23 °C | 83 % | 1012.5 hPa | 16.1 km | ENE (60°) | 29.6 km/h | Mostly Cloudy | |||
| 9:31 PM | 26 °C | 23 °C | 83 % | 1012.5 hPa | 16.1 km | ENE (60°) | 25.9 km/h | Mostly Cloudy | |||
| 9:32 PM | 26 °C | 23 °C | 83 % | 1012.5 hPa | 16.1 km | ENE (60°) | 25.9 km/h | Mostly Cloudy | |||
| 9:37 PM | 26 °C | 24 °C | 89 % | 1012.5 hPa | 16.1 km | ENE (60°) | 24.1 km/h | Mostly Cloudy | |||
| 9:49 PM | 26 °C | 23 °C | 83 % | 1012.9 hPa | 16.1 km | ENE (60°) | 27.8 km/h | 38.9 km/h | Mostly Cloudy | ||
| 9:54 PM | 26 °C | 23 °C | 83 % | 1012.9 hPa | 16.1 km | ENE (60°) | 25.9 km/h | Mostly Cloudy | |||
| 9:55 PM | 25.6 °C | 23.3 °C | 87 % | 1012.9 hPa | 16.1 km | ENE (60°) | 25.9 km/h | Mostly Cloudy | |||
| 10:08 PM | 25 °C | 23 °C | 89 % | 1012.9 hPa | 8 km | ENE (70°) | 33.3 km/h | 46.3 km/h | Rain | Light Rain | |
| 10:18 PM | 25 °C | 23 °C | 89 % | 1012.9 hPa | 9.7 km | ENE (60°) | 25.9 km/h | Rain | Light Rain | ||
| 10:20 PM | 25 °C | 23 °C | 89 % | 1012.9 hPa | 14.5 km | ENE (60°) | 27.8 km/h | Mostly Cloudy | |||
| 10:25 PM | 25 °C | 23 °C | 89 % | 1012.9 hPa | 14.5 km | ENE (60°) | 22.2 km/h | Mostly Cloudy | |||
| 10:26 PM | 25 °C | 23 °C | 89 % | 1012.9 hPa | 12.9 km | ENE (70°) | 25.9 km/h | 38.9 km/h | Rain | Light Rain | |
| 10:37 PM | 25 °C | 23 °C | 89 % | 1012.9 hPa | 14.5 km | ENE (70°) | 24.1 km/h | Mostly Cloudy | |||
| 10:55 PM | 25.2 °C | 23.1 °C | 88 % | 1012.9 hPa | 16.1 km | ENE (70°) | 25.9 km/h | 0 mm | Mostly Cloudy | ||
| 10:57 PM | 25 °C | 23 °C | 89 % | 1012.9 hPa | 16.1 km | ENE (70°) | 27.8 km/h | Mostly Cloudy | |||
| 11:00 PM | 25 °C | 23 °C | 89 % | 1012.9 hPa | 16.1 km | ENE (70°) | 29.6 km/h | 38.9 km/h | Mostly Cloudy | ||
| 11:23 PM | 25 °C | 24 °C | 94 % | 1012.9 hPa | 16.1 km | ENE (70°) | 22.2 km/h | Mostly Cloudy | |||
| 11:34 PM | 25 °C | 24 °C | 94 % | 1012.9 hPa | 14.5 km | ENE (70°) | 31.5 km/h | 38.9 km/h | Rain | Light Rain | |
| 11:41 PM | 25 °C | 23 °C | 89 % | 1013.2 hPa | 14.5 km | ENE (60°) | 24.1 km/h | 38.9 km/h | Rain | Light Rain | |
| 11:43 PM | 25 °C | 23 °C | 89 % | 1012.9 hPa | 16.1 km | ENE (60°) | 24.1 km/h | Mostly Cloudy | |||
| 11:45 PM | 25 °C | 23 °C | 89 % | 1012.9 hPa | 16.1 km | ENE (70°) | 24.1 km/h | Mostly Cloudy | |||
| 11:55 PM | 24.9 °C | 23.7 °C | 93 % | 1012.9 hPa | 16.1 km | ENE (70°) | 16.7 km/h | 0 mm | Mostly Cloudy |
| Hourly data recorded from PGUA, located 22.31 kilometers away from Achang Bay, Guam |