Content
SEND FEEDBACK

United States of America Flag

ELMWOOD PARK, NEW JERSEY


Home > North America > United States > New Jersey
Elevation: 30 meters     Latitude: 40 54N     Longitude: 074 09W

WEATHER
 
SELECT A DAY
Number of Records: 206,124;   Date Range: 1/1/95 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 28 SEPTEMBER, 2014
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature21.6 °C30.6 °C (3:51 pm)14.4 °C (6:51 am)
Dewpoint14 °C16.1 °C (8:51 pm)12.2 °C (5:51 am)
Humidity64.9 %90 % (6:51 am)35 % (3:51 pm)
Barometer1019.3 hPa1021.7 hPa (1:51 am)1015.9 hPa (11:51 pm)
Wind Speed4.2 km/h22.2 km/h (4:51 pm)
Wind Gust29.6 km/h (4:51 pm)
Weather ElementAverage
Visibility16.1 km
Wind DirectionENE (66.5 °)

Weather ElementTotal
Precipitation---
Cooling Degree Days4.2 (Base 18.3)
Growing Degree Days12.5 (Base 10)
Averaged from 26 records on 28 September, 2014
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 28 SEPTEMBER, 2014
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:51 AM18.3 °C13.3 °C73 %1021.3 hPa16.1 kmNNE (30°)7.4 km/hClear
1:51 AM17.8 °C13.3 °C75 %1021.7 hPa16.1 kmCalmClear
2:51 AM16.1 °C13.3 °C83 %1021.3 hPa16.1 kmCalmClear
3:35 AM17 °C13 °C77 %1021.3 hPa16.1 kmCalmFogShallow Fog
3:36 AM17 °C13 °C77 %1021.3 hPa16.1 kmCalmFogShallow Fog
3:51 AM16.1 °C12.8 °C81 %1021.3 hPa16.1 kmCalmFogShallow Fog
4:51 AM15 °C12.8 °C87 %1021.7 hPa16.1 kmCalmFogShallow Fog
5:51 AM15 °C12.2 °C83 %1021.7 hPa16.1 kmCalmFogShallow Fog
6:51 AM14.4 °C12.8 °C90 %1021.7 hPa16.1 kmCalmFogShallow Fog
7:51 AM16.7 °C12.8 °C78 %1021.7 hPa16.1 kmCalmFogShallow Fog
8:51 AM18.9 °C13.9 °C73 %1021.7 hPa16.1 kmCalmClear
9:51 AM22.2 °C14.4 °C61 %1021.3 hPa16.1 kmCalmClear
10:51 AM24.4 °C14.4 °C54 %1020.7 hPa16.1 kmCalmClear
11:51 AM26.1 °C14.4 °C48 %1020 hPa16.1 kmCalmClear
12:51 PM27.8 °C14.4 °C44 %1019.3 hPa16.1 kmSSW (200°)9.3 km/hClear
1:51 PM28.9 °C13.3 °C38 %1018.3 hPa16.1 kmSouth (170°)9.3 km/hClear
2:51 PM29.4 °C13.3 °C37 %1017.6 hPa16.1 kmSouth (190°)11.1 km/hClear
3:51 PM30.6 °C13.3 °C35 %1016.9 hPa16.1 kmSouth (170°)11.1 km/hClear
4:51 PM28.9 °C13.9 °C40 %1016.6 hPa16.1 kmSouth (170°)22.2 km/h29.6 km/hClear
5:51 PM27.2 °C14.4 °C45 %1016.6 hPa16.1 kmSouth (180°)13 km/hClear
6:51 PM23.9 °C15.6 °C60 %1016.6 hPa16.1 kmSSW (210°)9.3 km/hClear
7:51 PM23.3 °C15.6 °C62 %1016.6 hPa16.1 kmSSW (200°)7.4 km/hClear
8:51 PM22.8 °C16.1 °C66 %1016.6 hPa16.1 kmSSW (210°)7.4 km/hClear
9:51 PM21.7 °C16.1 °C70 %1016.3 hPa16.1 kmCalmClear
10:51 PM21.1 °C16.1 °C73 %1016.3 hPa16.1 kmCalmClear
11:51 PM20 °C16.1 °C78 %1015.9 hPa16.1 kmCalmClear
Hourly data recorded from KTEB, located 0 kilometers away from Elmwood Park, New Jersey




STORIES FROM OUR PARTNERS