|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 25.6 °C | 29 °C (11:03 am) | 23 °C (5:35 am) |
| Dewpoint | 23.1 °C | 24.1 °C (8:55 am) | 22 °C (12:53 am) |
| Humidity | 86.8 % | 100 % (6:12 am) | 69 % (1:55 pm) |
| Barometer | 1010.5 hPa | 1012.2 hPa (9:55 am) | 1008.5 hPa (3:25 pm) |
| Wind Speed | 18.2 km/h | 27.8 km/h (9:49 pm) | |
| Wind Gust | 35.2 km/h (2:14 pm) |
| Weather Element | Average |
|---|---|
| Visibility | 14.6 km |
| Wind Direction | ENE (56.6 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Cooling Degree Days | 7.7 (Base 18.3) |
| Growing Degree Days | 16 (Base 10) |
| Averaged from 127 records on 11 March, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:07 AM | 25 °C | 23 °C | 89 % | 1011.5 hPa | 16.1 km | ENE (60°) | 24.1 km/h | Scattered Clouds | |||
| 12:53 AM | 25 °C | 22 °C | 83 % | 1011.5 hPa | 16.1 km | ENE (60°) | 16.7 km/h | Mostly Cloudy | |||
| 12:55 AM | 24.6 °C | 22.4 °C | 87 % | 1011.5 hPa | 16.1 km | ENE (60°) | 18.5 km/h | Mostly Cloudy | |||
| 1:03 AM | 25 °C | 23 °C | 89 % | 1011.2 hPa | 16.1 km | ENE (60°) | 14.8 km/h | Scattered Clouds | |||
| 1:09 AM | 25 °C | 23 °C | 89 % | 1011.2 hPa | 16.1 km | ENE (60°) | 18.5 km/h | Mostly Cloudy | |||
| 1:11 AM | 25 °C | 23 °C | 89 % | 1011.2 hPa | 16.1 km | ENE (60°) | 16.7 km/h | Scattered Clouds | |||
| 1:28 AM | 25 °C | 23 °C | 89 % | 1011.2 hPa | 16.1 km | East (80°) | 18.5 km/h | Rain | Light Rain | ||
| 1:38 AM | 24 °C | 22 °C | 89 % | 1011.2 hPa | 16.1 km | ENE (60°) | 11.1 km/h | Mostly Cloudy | |||
| 1:46 AM | 24 °C | 23 °C | 94 % | 1011.2 hPa | 16.1 km | ENE (70°) | 13 km/h | Mostly Cloudy | |||
| 1:54 AM | 25 °C | 23 °C | 89 % | 1011.2 hPa | 16.1 km | ENE (60°) | 14.8 km/h | Mostly Cloudy | |||
| 1:55 AM | 24.5 °C | 22.8 °C | 90 % | 1011.2 hPa | 16.1 km | ENE (60°) | 16.7 km/h | 0 mm | Mostly Cloudy | ||
| 2:55 AM | 24.6 °C | 22.5 °C | 88 % | 1010.8 hPa | 16.1 km | ENE (60°) | 16.7 km/h | Mostly Cloudy | |||
| 3:55 AM | 24.5 °C | 22.5 °C | 89 % | 1010.8 hPa | 16.1 km | NE (50°) | 13 km/h | Scattered Clouds | |||
| 4:55 AM | 24.8 °C | 22.7 °C | 88 % | 1010.8 hPa | 16.1 km | NE (50°) | 11.1 km/h | Overcast | |||
| 5:06 AM | 24 °C | 22 °C | 89 % | 1010.8 hPa | 16.1 km | East (100°) | 13 km/h | Overcast | |||
| 5:15 AM | 24 °C | 22 °C | 89 % | 1010.8 hPa | 16.1 km | ESE (120°) | 9.3 km/h | Mostly Cloudy | |||
| 5:16 AM | 24 °C | 22 °C | 89 % | 1010.8 hPa | 16.1 km | SE (130°) | 9.3 km/h | Mostly Cloudy | |||
| 5:35 AM | 23 °C | 22 °C | 94 % | 1010.8 hPa | 16.1 km | SE (130°) | 11.1 km/h | Rain | Light Rain | ||
| 5:46 AM | 23 °C | 22 °C | 94 % | 1010.8 hPa | 16.1 km | SSE (150°) | 7.4 km/h | Rain | Light Rain | ||
| 5:47 AM | 23 °C | 22 °C | 94 % | 1010.8 hPa | 16.1 km | SSE (160°) | 7.4 km/h | Mostly Cloudy | |||
| 5:52 AM | 23 °C | 22 °C | 94 % | 1010.8 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
| 5:54 AM | 23 °C | 22 °C | 94 % | 1010.8 hPa | 16.1 km | Calm | Scattered Clouds | ||||
| 5:55 AM | 23.2 °C | 22.2 °C | 94 % | 1010.8 hPa | 16.1 km | Calm | 0 mm | Scattered Clouds | |||
| 5:56 AM | 23 °C | 22 °C | 94 % | 1010.8 hPa | 16.1 km | SE (140°) | 5.6 km/h | Mostly Cloudy | |||
| 6:01 AM | 23 °C | 22 °C | 94 % | 1011.2 hPa | 12.9 km | SE (130°) | 9.3 km/h | Rain | Light Rain | ||
| 6:03 AM | 23 °C | 22 °C | 94 % | 1011.2 hPa | 11.3 km | SE (130°) | 11.1 km/h | Rain | Rain | ||
| 6:09 AM | 23 °C | 22 °C | 94 % | 1011.2 hPa | 6.4 km | East (90°) | 13 km/h | Rain | Rain | ||
| 6:11 AM | 23 °C | 22 °C | 94 % | 1011.2 hPa | 4.8 km | East (90°) | 13 km/h | Rain | Light Rain | ||
| 6:12 AM | 23 °C | 23 °C | 100 % | 1011.2 hPa | 4.8 km | East (90°) | 13 km/h | Rain | Rain | ||
| 6:13 AM | 23 °C | 23 °C | 100 % | 1011.2 hPa | 4.8 km | East (90°) | 11.1 km/h | Rain | Rain | ||
| 6:15 AM | 23 °C | 22 °C | 94 % | 1011.2 hPa | 4.8 km | East (90°) | 9.3 km/h | Rain | Rain | ||
| 6:38 AM | 23 °C | 23 °C | 100 % | 1011.5 hPa | 12.9 km | East (100°) | 5.6 km/h | Mostly Cloudy | |||
| 6:55 AM | 23.5 °C | 23 °C | 97 % | 1011.9 hPa | 16.1 km | Calm | 0 mm | Mostly Cloudy | |||
| 6:59 AM | 23 °C | 23 °C | 100 % | 1011.9 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
| 7:00 AM | 23 °C | 23 °C | 100 % | 1011.9 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
| 7:02 AM | 23 °C | 23 °C | 100 % | 1011.9 hPa | 16.1 km | Calm | Scattered Clouds | ||||
| 7:55 AM | 25.5 °C | 23.6 °C | 89 % | 1011.9 hPa | 16.1 km | NE (40°) | 16.7 km/h | Clear | |||
| 8:55 AM | 26.6 °C | 24.1 °C | 86 % | 1011.9 hPa | 16.1 km | NE (40°) | 22.2 km/h | Scattered Clouds | |||
| 8:56 AM | 27 °C | 24 °C | 84 % | 1011.9 hPa | 16.1 km | NE (40°) | 22.2 km/h | Mostly Cloudy | |||
| 8:59 AM | 27 °C | 24 °C | 84 % | 1011.9 hPa | 16.1 km | NE (40°) | 22.2 km/h | Scattered Clouds | |||
| 9:55 AM | 27.6 °C | 22.4 °C | 73 % | 1012.2 hPa | 16.1 km | NE (40°) | 25.9 km/h | Clear | |||
| 10:55 AM | 28.3 °C | 22.6 °C | 71 % | 1011.9 hPa | 16.1 km | NNE (20°) | 22.2 km/h | Partly Cloudy | |||
| 11:03 AM | 29 °C | 23 °C | 70 % | 1011.9 hPa | 16.1 km | NNE (30°) | 22.2 km/h | Mostly Cloudy | |||
| 11:19 AM | 28 °C | 23 °C | 74 % | 1011.5 hPa | 16.1 km | North (10°) | 22.2 km/h | Scattered Clouds | |||
| 11:38 AM | 28 °C | 23 °C | 74 % | 1011.5 hPa | 16.1 km | NNE (30°) | 22.2 km/h | Mostly Cloudy | |||
| 11:41 AM | 28 °C | 23 °C | 74 % | 1011.5 hPa | 16.1 km | NNE (20°) | 24.1 km/h | Mostly Cloudy | |||
| 11:48 AM | 28 °C | 23 °C | 74 % | 1011.5 hPa | 16.1 km | NNE (20°) | 24.1 km/h | Mostly Cloudy | |||
| 11:55 AM | 28.1 °C | 23.2 °C | 75 % | 1011.2 hPa | 16.1 km | NNE (20°) | 22.2 km/h | Mostly Cloudy | |||
| 12:03 PM | 28 °C | 23 °C | 74 % | 1011.2 hPa | 16.1 km | NNE (30°) | 24.1 km/h | Mostly Cloudy | |||
| 12:09 PM | 28 °C | 23 °C | 74 % | 1011.2 hPa | 16.1 km | NNE (20°) | 24.1 km/h | Mostly Cloudy | |||
| 12:13 PM | 28 °C | 23 °C | 74 % | 1011.2 hPa | 16.1 km | NNE (20°) | 24.1 km/h | Mostly Cloudy | |||
| 12:45 PM | 28 °C | 23 °C | 74 % | 1010.5 hPa | 16.1 km | NE (40°) | 20.4 km/h | Mostly Cloudy | |||
| 12:55 PM | 28.5 °C | 23.1 °C | 72 % | 1010.2 hPa | 16.1 km | NNE (30°) | 20.4 km/h | Scattered Clouds | |||
| 1:07 PM | 28 °C | 23 °C | 74 % | 1010.2 hPa | 16.1 km | North (10°) | 22.2 km/h | Mostly Cloudy | |||
| 1:25 PM | 28 °C | 23 °C | 74 % | 1009.8 hPa | 16.1 km | NNE (20°) | 22.2 km/h | Mostly Cloudy | |||
| 1:40 PM | 28 °C | 23 °C | 74 % | 1009.8 hPa | 16.1 km | NNE (20°) | 22.2 km/h | Mostly Cloudy | |||
| 1:44 PM | 28 °C | 23 °C | 74 % | 1009.8 hPa | 16.1 km | NNE (20°) | 24.1 km/h | Scattered Clouds | |||
| 1:55 PM | 28.6 °C | 22.5 °C | 69 % | 1009.5 hPa | 16.1 km | NNE (20°) | 24.1 km/h | Scattered Clouds | |||
| 2:14 PM | 28 °C | 23 °C | 74 % | 1009.5 hPa | 16.1 km | NNE (30°) | 25.9 km/h | 35.2 km/h | Mostly Cloudy | ||
| 2:43 PM | 28 °C | 24 °C | 79 % | 1009.1 hPa | 16.1 km | North (10°) | 22.2 km/h | Mostly Cloudy | |||
| 2:55 PM | 27.3 °C | 23.5 °C | 80 % | 1008.8 hPa | 16.1 km | North (10°) | 22.2 km/h | Mostly Cloudy | |||
| 3:00 PM | 27 °C | 24 °C | 84 % | 1008.8 hPa | 16.1 km | North (10°) | 18.5 km/h | Scattered Clouds | |||
| 3:01 PM | 27 °C | 24 °C | 84 % | 1008.8 hPa | 16.1 km | North (360°) | 18.5 km/h | Mostly Cloudy | |||
| 3:04 PM | 27 °C | 23 °C | 79 % | 1008.8 hPa | 16.1 km | North (360°) | 20.4 km/h | Scattered Clouds | |||
| 3:06 PM | 28 °C | 23 °C | 74 % | 1008.8 hPa | 16.1 km | North (360°) | 22.2 km/h | Mostly Cloudy | |||
| 3:25 PM | 27 °C | 24 °C | 84 % | 1008.5 hPa | 16.1 km | North (360°) | 20.4 km/h | Mostly Cloudy | |||
| 3:32 PM | 27 °C | 24 °C | 84 % | 1008.5 hPa | 16.1 km | North (10°) | 18.5 km/h | Overcast | |||
| 3:48 PM | 28 °C | 24 °C | 79 % | 1008.5 hPa | 16.1 km | North (10°) | 20.4 km/h | Overcast | |||
| 3:49 PM | 28 °C | 24 °C | 79 % | 1008.5 hPa | 16.1 km | North (10°) | 18.5 km/h | Overcast | |||
| 3:55 PM | 27.4 °C | 23.5 °C | 79 % | 1008.5 hPa | 16.1 km | NNE (20°) | 18.5 km/h | Mostly Cloudy | |||
| 4:02 PM | 27 °C | 23 °C | 79 % | 1008.5 hPa | 16.1 km | NNE (20°) | 13 km/h | Light Drizzle | |||
| 4:06 PM | 27 °C | 24 °C | 84 % | 1008.5 hPa | 16.1 km | NNE (30°) | 20.4 km/h | Light Drizzle | |||
| 4:10 PM | 27 °C | 24 °C | 84 % | 1008.5 hPa | 16.1 km | NNE (30°) | 18.5 km/h | Light Drizzle | |||
| 4:12 PM | 27 °C | 24 °C | 84 % | 1008.5 hPa | 16.1 km | NNE (20°) | 16.7 km/h | Mostly Cloudy | |||
| 4:14 PM | 27 °C | 23 °C | 79 % | 1008.5 hPa | 16.1 km | NNE (20°) | 18.5 km/h | Mostly Cloudy | |||
| 4:24 PM | 28 °C | 23 °C | 74 % | 1008.5 hPa | 16.1 km | NNE (30°) | 16.7 km/h | Scattered Clouds | |||
| 4:25 PM | 28 °C | 23 °C | 74 % | 1008.5 hPa | 16.1 km | NNE (30°) | 18.5 km/h | Mostly Cloudy | |||
| 4:40 PM | 27 °C | 23 °C | 79 % | 1008.8 hPa | 16.1 km | NNE (30°) | 20.4 km/h | Scattered Clouds | |||
| 4:51 PM | 27 °C | 24 °C | 84 % | 1008.8 hPa | 16.1 km | NNE (30°) | 22.2 km/h | Mostly Cloudy | |||
| 4:55 PM | 27.2 °C | 23.5 °C | 80 % | 1008.8 hPa | 16.1 km | NNE (20°) | 22.2 km/h | 0 mm | Mostly Cloudy | ||
| 4:57 PM | 27 °C | 23 °C | 79 % | 1008.8 hPa | 16.1 km | NNE (30°) | 18.5 km/h | Mostly Cloudy | |||
| 5:27 PM | 27 °C | 23 °C | 79 % | 1009.1 hPa | 16.1 km | NNE (20°) | 20.4 km/h | Mostly Cloudy | |||
| 5:52 PM | 26 °C | 23 °C | 83 % | 1009.1 hPa | 16.1 km | NE (40°) | 16.7 km/h | Mostly Cloudy | |||
| 5:55 PM | 26.1 °C | 22.8 °C | 82 % | 1009.1 hPa | 16.1 km | NE (40°) | 16.7 km/h | Mostly Cloudy | |||
| 5:58 PM | 26 °C | 23 °C | 83 % | 1009.1 hPa | 12.9 km | NNE (20°) | 14.8 km/h | Rain | Rain | ||
| 6:06 PM | 26 °C | 24 °C | 89 % | 1009.1 hPa | 12.9 km | NNE (30°) | 16.7 km/h | Rain | Light Rain | ||
| 6:07 PM | 26 °C | 24 °C | 89 % | 1009.5 hPa | 14.5 km | NNE (30°) | 18.5 km/h | Overcast | |||
| 6:18 PM | 26 °C | 24 °C | 89 % | 1009.5 hPa | 16.1 km | NE (40°) | 22.2 km/h | Mostly Cloudy | |||
| 6:21 PM | 26 °C | 24 °C | 89 % | 1009.5 hPa | 16.1 km | NE (40°) | 16.7 km/h | Mostly Cloudy | |||
| 6:22 PM | 26 °C | 24 °C | 89 % | 1009.5 hPa | 16.1 km | NE (40°) | 16.7 km/h | Mostly Cloudy | |||
| 6:32 PM | 25 °C | 24 °C | 94 % | 1009.5 hPa | 16.1 km | NE (40°) | 22.2 km/h | Mostly Cloudy | |||
| 6:46 PM | 25 °C | 23 °C | 89 % | 1009.5 hPa | 16.1 km | NE (40°) | 18.5 km/h | Mostly Cloudy | |||
| 6:50 PM | 25 °C | 23 °C | 89 % | 1009.5 hPa | 16.1 km | NNE (30°) | 20.4 km/h | Rain | Rain | ||
| 6:51 PM | 25 °C | 24 °C | 94 % | 1009.8 hPa | 16.1 km | NNE (30°) | 22.2 km/h | Rain | Rain | ||
| 6:55 PM | 25.1 °C | 23.6 °C | 91 % | 1009.5 hPa | 9.7 km | ENE (70°) | 13 km/h | 0 mm | Rain | Heavy Rain | |
| 7:03 PM | 25 °C | 24 °C | 94 % | 1009.8 hPa | 11.3 km | NE (40°) | 20.4 km/h | Rain | Light Rain | ||
| 7:05 PM | 25 °C | 24 °C | 94 % | 1009.5 hPa | 14.5 km | NE (40°) | 20.4 km/h | Mostly Cloudy | |||
| 7:17 PM | 25 °C | 23 °C | 89 % | 1009.8 hPa | 16.1 km | NE (40°) | 20.4 km/h | Mostly Cloudy | |||
| 7:22 PM | 25 °C | 23 °C | 89 % | 1009.8 hPa | 16.1 km | NE (40°) | 20.4 km/h | Scattered Clouds | |||
| 7:55 PM | 24.9 °C | 23 °C | 89 % | 1009.8 hPa | 16.1 km | NE (40°) | 20.4 km/h | 0 mm | Partly Cloudy | ||
| 8:09 PM | 25 °C | 23 °C | 89 % | 1010.2 hPa | 16.1 km | NE (40°) | 24.1 km/h | Mostly Cloudy | |||
| 8:11 PM | 25 °C | 23 °C | 89 % | 1010.2 hPa | 16.1 km | NE (40°) | 25.9 km/h | Mostly Cloudy | |||
| 8:37 PM | 25 °C | 23 °C | 89 % | 1010.2 hPa | 16.1 km | NNE (30°) | 25.9 km/h | Light Drizzle | |||
| 8:45 PM | 24 °C | 23 °C | 94 % | 1010.2 hPa | 16.1 km | NNE (30°) | 20.4 km/h | Mostly Cloudy | |||
| 8:47 PM | 24 °C | 23 °C | 94 % | 1010.2 hPa | 16.1 km | NNE (30°) | 22.2 km/h | Mostly Cloudy | |||
| 8:55 PM | 24.2 °C | 23.4 °C | 95 % | 1010.5 hPa | 16.1 km | NE (40°) | 18.5 km/h | 0 mm | Mostly Cloudy | ||
| 9:23 PM | 24 °C | 23 °C | 94 % | 1010.5 hPa | 16.1 km | NE (40°) | 18.5 km/h | Mostly Cloudy | |||
| 9:49 PM | 25 °C | 23 °C | 89 % | 1010.8 hPa | 16.1 km | NE (50°) | 27.8 km/h | Mostly Cloudy | |||
| 9:55 PM | 24.6 °C | 23.4 °C | 93 % | 1010.8 hPa | 16.1 km | NE (40°) | 24.1 km/h | Mostly Cloudy | |||
| 10:23 PM | 25 °C | 24 °C | 94 % | 1010.8 hPa | 16.1 km | NNE (30°) | 18.5 km/h | Mostly Cloudy | |||
| 10:26 PM | 25 °C | 24 °C | 94 % | 1010.8 hPa | 16.1 km | NNE (30°) | 22.2 km/h | Mostly Cloudy | |||
| 10:30 PM | 25 °C | 24 °C | 94 % | 1010.8 hPa | 16.1 km | NNE (30°) | 24.1 km/h | Mostly Cloudy | |||
| 10:36 PM | 25 °C | 24 °C | 94 % | 1010.8 hPa | 16.1 km | NE (40°) | 25.9 km/h | Overcast | |||
| 10:55 PM | 24.9 °C | 23.5 °C | 92 % | 1010.8 hPa | 14.5 km | NE (50°) | 20.4 km/h | 0 mm | Rain | Light Rain | |
| 10:56 PM | 25 °C | 24 °C | 94 % | 1010.8 hPa | 14.5 km | NE (50°) | 18.5 km/h | Rain | Light Rain | ||
| 11:05 PM | 25 °C | 23 °C | 89 % | 1010.8 hPa | 11.3 km | ENE (70°) | 25.9 km/h | Rain | Rain | ||
| 11:07 PM | 25 °C | 23 °C | 89 % | 1010.8 hPa | 6.4 km | ENE (60°) | 22.2 km/h | Rain | Rain | ||
| 11:20 PM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 8 km | ENE (70°) | 24.1 km/h | Rain | Light Rain | ||
| 11:23 PM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 8 km | ENE (70°) | 27.8 km/h | Rain | Light Rain | ||
| 11:29 PM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 6.4 km | East (80°) | 25.9 km/h | Rain | Light Rain | ||
| 11:31 PM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 6.4 km | East (80°) | 25.9 km/h | Rain | Light Rain | ||
| 11:32 PM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 6.4 km | East (80°) | 25.9 km/h | Rain | Light Rain | ||
| 11:47 PM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 9.7 km | East (80°) | 25.9 km/h | 33.3 km/h | Rain | Light Rain | |
| 11:49 PM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 6.4 km | ENE (70°) | 24.1 km/h | 33.3 km/h | Rain | Light Rain | |
| 11:55 PM | 23.7 °C | 22.9 °C | 95 % | 1010.8 hPa | 8 km | East (80°) | 20.4 km/h | 0 mm | Rain | Light Rain | |
| 11:57 PM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 9.7 km | East (80°) | 20.4 km/h | Rain | Light Rain | ||
| 11:59 PM | 24 °C | 23 °C | 94 % | 1010.8 hPa | 12.9 km | East (80°) | 18.5 km/h | Overcast |
| Hourly data recorded from PGUA, located 23.06 kilometers away from Umatac, Guam |