Content
SEND FEEDBACK

United States of America Flag

CAMP PENDLETON SOUTH, CALIFORNIA


Home > North America > United States > California
Elevation: 28 feet     Latitude: 33 13N     Longitude: 117 21W

WEATHER
 
SELECT A DAY
Number of Records: 184,889;   Date Range: 5/12/99 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - JULY 28, 2015
[ Next Day → ]
[ °C ]   °F
Weather ElementAverageHighLow
Temperature68.1 °F77 °F (11:52 am)60.1 °F (12:52 am)
Dewpoint60.1 °F62.1 °F (12:52 pm)57 °F (12:52 am)
Humidity76.5 %90 % (12:52 am)58 % (11:52 am)
Barometer29.88 in29.92 in (8:52 am)29.84 in (4:52 pm)
Wind Speed2.8 mph9.2 mph (1:52 pm)
Wind Gust17.3 mph (3:52 pm)
Weather ElementAverage
Visibility8.9 mi
Wind DirectionENE (80.6 °)

Weather ElementTotal
Precipitation---
Cooling Degree Days3.6 (Base 65)
Growing Degree Days18.6 (Base 50)
Averaged from 31 records on July 28, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - JULY 28, 2015
[ °C ]   °F
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:52 AM60.1 °F57.0 °F90 %29.89 in9.0 miCalmClear
1:52 AM62.1 °F57.9 °F86 %29.88 in9.0 miCalmClear
2:52 AM61.0 °F57.0 °F87 %29.88 in8.0 miCalmClear
3:52 AM61.0 °F57.0 °F87 %29.88 in9.0 miCalmClear
4:52 AM61.0 °F57.0 °F87 %29.88 in8.0 miCalmClear
5:49 AM60.8 °F57.2 °F88 %29.89 in9.0 miCalmMostly Cloudy
5:52 AM61.0 °F57.0 °F87 %29.89 in9.0 miCalmMostly Cloudy
6:01 AM61.0 °F57.9 °F90 %29.89 in9.0 miCalmOvercast
6:18 AM61.0 °F57.9 °F90 %29.89 in8.0 miNNE (30°)3.5 mphOvercast
6:52 AM63.0 °F59.0 °F87 %29.90 in9.0 miCalmOvercast
7:23 AM64.0 °F59.0 °F84 %29.90 in8.0 miCalmOvercast
7:52 AM66.0 °F60.1 °F81 %29.91 in9.0 miCalmOvercast
8:52 AM70.0 °F61.0 °F73 %29.92 in10.0 miCalmOvercast
9:21 AM72.0 °F61.0 °F68 %29.91 in10.0 miCalmScattered Clouds
9:52 AM73.9 °F61.0 °F64 %29.91 in10.0 miVariable3.5 mphClear
10:52 AM75.9 °F61.0 °F60 %29.90 in10.0 miWest (270°)6.9 mphClear
11:52 AM77.0 °F61.0 °F58 %29.89 in10.0 miVariable6.9 mphClear
12:52 PM75.9 °F62.1 °F62 %29.89 in10.0 miWest (260°)8.1 mphClear
1:52 PM75.9 °F61.0 °F60 %29.88 in10.0 miWSW (250°)9.2 mph16.1 mphClear
2:52 PM75.0 °F61.0 °F62 %29.87 in9.0 miWest (260°)8.1 mphClear
3:52 PM75.0 °F62.1 °F64 %29.85 in9.0 miWSW (240°)9.2 mph17.3 mphClear
4:52 PM73.9 °F62.1 °F66 %29.84 in9.0 miWSW (250°)6.9 mphClear
5:52 PM73.0 °F62.1 °F68 %29.84 in9.0 miWest (260°)6.9 mphClear
6:25 PM71.1 °F62.1 °F73 %29.84 in8.0 miWSW (250°)5.8 mphMostly Cloudy
6:52 PM71.1 °F62.1 °F73 %29.85 in8.0 miWSW (240°)8.1 mphOvercast
7:52 PM70.0 °F62.1 °F76 %29.87 in8.0 miCalmMostly Cloudy
8:06 PM70.0 °F62.1 °F76 %29.87 in8.0 miSouth (190°)4.6 mphPartly Cloudy
8:52 PM69.1 °F62.1 °F78 %29.88 in9.0 miCalmClear
9:52 PM69.1 °F62.1 °F78 %29.91 in9.0 miCalmClear
10:52 PM66.0 °F60.1 °F81 %29.91 in9.0 miCalmClear
11:52 PM64.0 °F60.1 °F87 %29.91 in8.0 miCalmClear
Hourly data recorded from KOKB, located miles away from Camp Pendleton South, California




STORIES FROM OUR PARTNERS