Content
SEND FEEDBACK

United States of America Flag

PLACID LAKES, FLORIDA


Home > North America > United States > Florida
Elevation: 46 meters     Latitude: 27 09N     Longitude: 081 22W

WEATHER
 
SELECT A DAY
Number of Records: 226,367;   Date Range: 12/11/06 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 22 JULY, 2014
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature25 °C32 °C (2:35 pm)22 °C (12:35 am)
Dewpoint22.9 °C25 °C (12:35 pm)22 °C (12:35 am)
Humidity89.3 %100 % (12:35 am)59 % (2:35 pm)
Barometer1017.6 hPa1019.3 hPa (11:35 pm)1016.3 hPa (3:55 am)

Weather ElementAverage
Weather ElementTotal
Precipitation---
Cooling Degree Days8.7 (Base 18.3)
Growing Degree Days17 (Base 10)
Averaged from 67 records on 22 July, 2014
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 22 JULY, 2014
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:35 AM22 °C22 °C100 %1017.6 hPaNorthThunderstorm
12:55 AM22 °C22 °C100 %1017.3 hPa16.1 kmNorthClear
1:15 AM22 °C22 °C100 %1017.9 hPaNorth
1:35 AM23 °C22 °C94 %1017.6 hPa16.1 kmNorth
1:55 AM22 °C22 °C100 %1017.3 hPa16.1 kmNorthClear
2:15 AM22 °C22 °C100 %1017.3 hPaNorth
2:35 AM22 °C22 °C100 %1017.3 hPa16.1 kmNorthClear
2:55 AM22 °C22 °C100 %1016.9 hPaNorthClear
3:15 AM22 °C22 °C100 %1016.9 hPaNorth
3:35 AM22 °C22 °C100 %1016.6 hPaNorth
3:55 AM22 °C22 °C100 %1016.3 hPaNorth
4:15 AM22 °C22 °C100 %1016.3 hPaNorth
4:35 AM22 °C22 °C100 %1016.3 hPaNorth
4:55 AM22 °C22 °C100 %1016.3 hPaNorth
5:15 AM22 °C22 °C100 %1016.3 hPaNorth
5:35 AM22 °C22 °C100 %1016.6 hPaNorth
5:55 AM22 °C22 °C100 %1016.6 hPa11.3 kmNorthClear
6:15 AM22 °C22 °C100 %1016.9 hPaNorth
7:35 AM23 °C23 °C100 %1017.6 hPa11.3 kmNorthClear
7:55 AM23 °C23 °C100 %1017.6 hPa16.1 kmNorthClear
8:15 AM25 °C23 °C89 %1017.6 hPaNorth
8:35 AM25 °C24 °C94 %1017.9 hPaNorth
8:55 AM26 °C24 °C89 %1017.9 hPaNorth
9:15 AM27 °C24 °C84 %1018.3 hPaNorthClear
9:35 AM28 °C24 °C79 %1018.3 hPaNorthScattered Clouds
9:55 AM28 °C23 °C74 %1018.3 hPa16.1 kmNorthScattered Clouds
10:15 AM29 °C23 °C70 %1018.3 hPaNorthScattered Clouds
10:35 AM29 °C23 °C70 %1018.3 hPaNorthMostly Cloudy
10:55 AM28 °C23 °C74 %1018.3 hPa16.1 kmNorthMostly Cloudy
11:15 AM30 °C24 °C70 %1018.6 hPa16.1 kmNorthMostly Cloudy
11:35 AM30 °C24 °C70 %1018.6 hPa16.1 kmNorthScattered Clouds
11:55 AM30 °C23 °C66 %1018.3 hPa16.1 kmNorthClear
12:15 PM30 °C24 °C70 %1018.3 hPa16.1 kmNorthScattered Clouds
12:35 PM30 °C25 °C74 %1018.3 hPa16.1 kmNorthMostly Cloudy
1:15 PM31 °C25 °C70 %1017.9 hPa16.1 kmNorthScattered Clouds
1:35 PM31 °C24 °C66 %1017.9 hPa16.1 kmNorthScattered Clouds
1:55 PM31 °C24 °C66 %1017.3 hPa16.1 kmNorthThunderstormMostly Cloudy
2:15 PM31 °C24 °C66 %1017.6 hPa16.1 kmNorthThunderstormThunderstorm
2:35 PM32 °C23 °C59 %1017.3 hPa16.1 kmNorthScattered Clouds
2:55 PM31 °C23 °C62 %1017.3 hPa16.1 kmNorthThunderstormThunderstorm
3:15 PM30 °C24 °C70 %1017.3 hPa16.1 kmNorthThunderstormMostly Cloudy
3:35 PM27 °C25 °C89 %1017.3 hPa8 kmNorthRain-ThunderstormHeavy Thunderstorms and Rain
3:55 PM27 °C25 °C89 %1017.9 hPa16.1 kmNorthRain-ThunderstormLight Thunderstorms and Rain
4:15 PM25 °C23 °C89 %1018.3 hPa16.1 kmNorthThunderstormThunderstorm
4:35 PM23 °C22 °C94 %1018.6 hPaNorthRain-ThunderstormLight Thunderstorms and Rain
4:55 PM22 °C22 °C100 %1018.3 hPaNorthRain-ThunderstormLight Thunderstorms and Rain
5:15 PM23 °C22 °C94 %1018.3 hPaNorthThunderstorm
5:35 PM23 °C22 °C94 %1017.6 hPaNorth
5:55 PM24 °C22 °C89 %1017.9 hPaNorth
6:15 PM24 °C23 °C94 %1017.9 hPaNorth
6:35 PM25 °C23 °C89 %1017.6 hPaNorth
6:55 PM25 °C23 °C89 %1017.6 hPaNorth
7:15 PM25 °C23 °C89 %1017.6 hPaNorth
7:35 PM25 °C23 °C89 %1017.9 hPaNorth
7:55 PM25 °C23 °C89 %1017.9 hPaNorth
8:15 PM24 °C23 °C94 %1017.9 hPaNorth
8:35 PM23 °C23 °C100 %1017.6 hPaNorth
8:55 PM23 °C22 °C94 %1017.9 hPaNorth
9:15 PM23 °C22 °C94 %1018.3 hPaNorth
9:35 PM23 °C23 °C100 %1018.3 hPaNorth
9:55 PM23 °C23 °C100 %1018.3 hPaNorth
10:15 PM23 °C23 °C100 %1018.6 hPa16.1 kmNorthClear
10:35 PM23 °C23 °C100 %1019 hPa16.1 kmNorthClear
10:55 PM23 °C23 °C100 %1019 hPaNorth
11:15 PM23 °C23 °C100 %1019 hPaNorth
11:35 PM23 °C23 °C100 %1019.3 hPa16.1 kmNorth
11:55 PM23 °C23 °C100 %1019.3 hPaNorth
Hourly data recorded from KOBE, located 0 kilometers away from Placid Lakes, Florida




STORIES FROM OUR PARTNERS