Content
SEND FEEDBACK

United States of America Flag

WINCHESTER, TENNESSEE


Home > North America > United States > Tennessee
Elevation: 940 feet     Latitude: 35 11N     Longitude: 086 06W

WEATHER
 
SELECT A DAY
Number of Records: 95,061;   Date Range: 9/2/10 - 3/21/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - OCTOBER 7, 2015
[ Next Day → ]
[ °C ]   °F
Weather ElementAverageHighLow
Temperature67.7 °F82.4 °F (2:35 pm)53.6 °F (5:55 am)
Dewpoint58.9 °F64.4 °F (10:55 am)53.6 °F (5:55 am)
Humidity77.7 %100 % (12:35 am)39 % (3:55 pm)
Barometer30.08 in30.12 in (9:55 am)30.04 in (1:55 am)
Wind Speed1 mph5.8 mph (1:35 pm)
Weather ElementAverage
Visibility8.2 mi
Wind DirectionNNE (35.1 °)

Weather ElementTotal
Precipitation---
Cooling Degree Days3 (Base 65)
Growing Degree Days18 (Base 50)
Averaged from 70 records on October 7, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - OCTOBER 7, 2015
[ °C ]   °F
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:15 AM60.8 °F59.0 °F94 %30.05 in6.0 miCalmClear
12:35 AM60.8 °F60.8 °F100 %30.05 in8.0 miCalmClear
12:55 AM59.0 °F59.0 °F100 %30.05 in1.0 miCalmMostly Cloudy
1:55 AM57.2 °F57.2 °F100 %30.04 in10.0 miCalmClear
2:15 AM59.0 °F59.0 °F100 %30.04 in2.0 miCalmScattered Clouds
2:35 AM59.0 °F59.0 °F100 %30.04 in0.8 miCalmMostly Cloudy
2:55 AM59.0 °F59.0 °F100 %30.04 in10.0 miCalmPartly Cloudy
3:15 AM55.4 °F55.4 °F100 %30.04 in10.0 miCalmClear
3:35 AM57.2 °F57.2 °F100 %30.04 in6.0 miCalmPartly Cloudy
3:55 AM57.2 °F57.2 °F100 %30.04 in10.0 miCalmPartly Cloudy
4:15 AM55.4 °F55.4 °F100 %30.04 in0.5 miCalmOvercast
4:35 AM57.2 °F55.4 °F94 %30.04 in0.8 miCalmOvercast
4:55 AM55.4 °F55.4 °F100 %30.04 in0.8 miCalmOvercast
5:15 AM55.4 °F55.4 °F100 %30.04 in1.0 miCalmOvercast
5:35 AM55.4 °F55.4 °F100 %30.04 in0.2 miCalmOvercast
5:55 AM53.6 °F53.6 °F100 %30.05 in0.5 miCalmOvercast
6:15 AM55.4 °F53.6 °F94 %30.06 in2.0 miCalmMostly Cloudy
6:35 AM53.6 °F53.6 °F100 %30.06 in0.5 miCalmOvercast
6:55 AM53.6 °F53.6 °F100 %30.06 in0.2 miCalmOvercast
7:15 AM53.6 °F53.6 °F100 %30.07 in2.0 miCalmMostly Cloudy
7:35 AM55.4 °F53.6 °F94 %30.07 in10.0 miCalmScattered Clouds
7:55 AM53.6 °F53.6 °F100 %30.08 in10.0 miCalmPartly Cloudy
8:15 AM55.4 °F53.6 °F94 %30.09 in10.0 miCalmClear
8:35 AM57.2 °F57.2 °F100 %30.10 in10.0 miCalmClear
8:55 AM59.0 °F59.0 °F100 %30.10 in10.0 miCalmClear
9:15 AM62.6 °F60.8 °F94 %30.11 in10.0 miCalmClear
9:35 AM66.2 °F60.8 °F83 %30.11 in10.0 miCalmClear
9:55 AM66.2 °F62.6 °F88 %30.12 in10.0 miCalmClear
10:15 AM69.8 °F62.6 °F78 %30.12 in10.0 miCalmClear
10:35 AM71.6 °F62.6 °F73 %30.12 in10.0 miCalmClear
10:55 AM73.4 °F64.4 °F73 %30.11 in10.0 miCalmClear
11:15 AM75.2 °F64.4 °F69 %30.11 in10.0 miCalmClear
11:35 AM77.0 °F64.4 °F65 %30.12 in10.0 miWNW (300°)3.5 mphClear
11:55 AM78.8 °F64.4 °F61 %30.12 in10.0 miCalmClear
12:15 PM78.8 °F62.6 °F57 %30.11 in10.0 miNE (50°)4.6 mphClear
12:35 PM78.8 °F62.6 °F57 %30.11 in10.0 miCalmClear
12:55 PM78.8 °F60.8 °F54 %30.11 in10.0 miCalmClear
1:15 PM80.6 °F62.6 °F54 %30.11 in10.0 miNE (40°)4.6 mphClear
1:35 PM80.6 °F62.6 °F54 %30.10 in10.0 miNE (50°)5.8 mphClear
1:55 PM80.6 °F60.8 °F51 %30.10 in10.0 miNorth (350°)4.6 mphClear
2:15 PM80.6 °F59.0 °F48 %30.09 in10.0 miCalmClear
2:35 PM82.4 °F60.8 °F48 %30.08 in10.0 miVariable4.6 mphClear
2:55 PM82.4 °F57.2 °F42 %30.07 in10.0 miCalmClear
3:15 PM82.4 °F57.2 °F42 %30.07 in10.0 miNE (50°)4.6 mphClear
3:35 PM82.4 °F57.2 °F42 %30.06 in10.0 miCalmClear
3:55 PM82.4 °F55.4 °F39 %30.06 in10.0 miWest (280°)5.8 mphClear
4:15 PM82.4 °F57.2 °F42 %30.06 in10.0 miCalmClear
4:35 PM82.4 °F59.0 °F45 %30.06 in10.0 miWNW (300°)5.8 mphClear
4:55 PM82.4 °F57.2 °F42 %30.06 in10.0 miNNW (330°)3.5 mphClear
5:15 PM82.4 °F57.2 °F42 %30.06 in10.0 miNW (320°)4.6 mphClear
5:35 PM82.4 °F57.2 °F42 %30.06 in10.0 miNorth (350°)4.6 mphClear
5:55 PM80.6 °F59.0 °F48 %30.06 in10.0 miVariable5.8 mphClear
6:15 PM80.6 °F57.2 °F45 %30.06 in10.0 miCalmClear
6:35 PM80.6 °F60.8 °F51 %30.06 in10.0 miNorth (10°)3.5 mphClear
6:55 PM78.8 °F60.8 °F54 %30.06 in10.0 miNNE (20°)3.5 mphClear
7:15 PM75.2 °F60.8 °F61 %30.07 in10.0 miNorth (10°)3.5 mphClear
7:35 PM73.4 °F60.8 °F65 %30.07 in10.0 miCalmClear
7:55 PM69.8 °F60.8 °F73 %30.08 in10.0 miCalmClear
8:15 PM69.8 °F60.8 °F73 %30.08 in10.0 miCalmClear
8:35 PM66.2 °F60.8 °F83 %30.08 in10.0 miCalmClear
8:55 PM64.4 °F60.8 °F88 %30.09 in10.0 miCalmClear
9:15 PM64.4 °F60.8 °F88 %30.09 in10.0 miCalmClear
9:35 PM64.4 °F60.8 °F88 %30.10 in10.0 miCalmClear
9:55 PM62.6 °F60.8 °F94 %30.11 in10.0 miCalmClear
10:15 PM62.6 °F60.8 °F94 %30.11 in10.0 miCalmClear
10:35 PM60.8 °F59.0 °F94 %30.11 in10.0 miCalmClear
10:55 PM62.6 °F60.8 °F94 %30.11 in10.0 miCalmClear
11:15 PM60.8 °F60.8 °F100 %30.11 in10.0 miCalmClear
11:35 PM60.8 °F59.0 °F94 %30.11 in10.0 miCalmClear
11:55 PM60.8 °F59.0 °F94 %30.11 in10.0 miCalmClear
Hourly data recorded from KBGF, located miles away from Winchester, Tennessee




STORIES FROM OUR PARTNERS