Content
SEND FEEDBACK

United States of America Flag

GRAND ECORE, LOUISIANA


Home > North America > United States > Louisiana
Elevation: 141 feet     Latitude: 31 49N     Longitude: 093 05W

WEATHER
 
SELECT A DAY
Number of Records: 361,124;   Date Range: 2/14/99 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - OCTOBER 23, 2014
[ Next Day → ]
[ °C ]   °F
Weather ElementAverageHighLow
Temperature58 °F71.1 °F (2:15 pm)48.4 °F (11:35 pm)
Dewpoint51 °F53.4 °F (5:15 pm)48.2 °F (11:35 pm)
Humidity79.3 %100 % (10:35 pm)47 % (1:55 pm)
Barometer30.14 in30.19 in (10:15 am)30.10 in (2:35 pm)
Wind Speed1.8 mph9.2 mph (3:55 pm)
Weather ElementAverage
Visibility9.9 mi
Wind DirectionNNE (38.2 °)

Weather ElementTotal
Precipitation---
Heating Degree Days5.3 (Base 65)
Growing Degree Days9.8 (Base 50)
Averaged from 72 records on October 23, 2014
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - OCTOBER 23, 2014
[ °C ]   °F
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:15 AM58.3 °F53.1 °F83 %30.14 in10.0 miNE (50°)5.8 mphClear
12:35 AM58.1 °F52.7 °F82 %30.14 in10.0 miENE (60°)5.8 mphClear
12:55 AM57.2 °F52.3 °F84 %30.13 in10.0 miENE (60°)4.6 mphClear
1:15 AM56.5 °F52.0 °F85 %30.13 in10.0 miCalmClear
1:35 AM56.1 °F51.8 °F85 %30.12 in10.0 miCalmClear
1:55 AM54.1 °F51.1 °F89 %30.13 in10.0 miCalmClear
2:15 AM51.6 °F50.9 °F97 %30.14 in10.0 miCalmClear
2:35 AM53.4 °F51.1 °F92 %30.13 in10.0 miENE (60°)3.5 mphClear
2:55 AM54.5 °F50.9 °F88 %30.12 in10.0 miNE (50°)4.6 mphClear
3:15 AM54.3 °F50.5 °F87 %30.12 in10.0 miENE (70°)3.5 mphClear
3:35 AM54.0 °F50.0 °F86 %30.13 in10.0 miCalmClear
3:55 AM52.3 °F50.0 °F92 %30.13 in10.0 miCalmClear
4:15 AM51.3 °F49.8 °F95 %30.13 in10.0 miCalmClear
4:35 AM53.2 °F50.0 °F89 %30.13 in10.0 miCalmClear
4:55 AM54.0 °F49.8 °F86 %30.13 in10.0 miCalmClear
5:15 AM53.8 °F49.5 °F85 %30.13 in10.0 miCalmClear
5:35 AM53.4 °F50.0 °F88 %30.11 in10.0 miCalmClear
5:55 AM53.1 °F50.0 °F89 %30.12 in10.0 miCalmClear
6:15 AM53.2 °F49.6 °F88 %30.12 in10.0 miCalmClear
6:35 AM53.6 °F49.6 °F86 %30.12 in10.0 miCalmClear
6:55 AM52.9 °F49.8 °F89 %30.13 in10.0 miCalmClear
7:15 AM53.6 °F49.3 °F85 %30.14 in10.0 miCalmClear
7:35 AM52.7 °F50.9 °F94 %30.14 in10.0 miCalmClear
7:55 AM53.6 °F50.4 °F89 %30.14 in10.0 miCalmClear
8:15 AM54.5 °F50.5 °F86 %30.14 in10.0 miCalmClear
8:35 AM55.4 °F50.2 °F83 %30.15 in10.0 miCalmClear
8:55 AM55.8 °F50.2 °F82 %30.16 in10.0 miNE (40°)3.5 mphClear
9:15 AM56.3 °F50.9 °F82 %30.16 in10.0 miNNE (20°)3.5 mphClear
9:35 AM56.8 °F50.4 °F79 %30.17 in10.0 miCalmClear
9:55 AM56.8 °F50.9 °F80 %30.17 in10.0 miCalmClear
10:15 AM57.6 °F51.3 °F79 %30.19 in10.0 miCalmClear
10:35 AM59.0 °F50.9 °F74 %30.19 in10.0 miNorth (360°)3.5 mphClear
10:55 AM61.9 °F52.0 °F70 %30.18 in10.0 miENE (60°)3.5 mphClear
11:15 AM62.6 °F51.8 °F68 %30.19 in10.0 miENE (60°)3.5 mphClear
11:35 AM63.9 °F52.2 °F66 %30.19 in10.0 miCalmClear
11:55 AM64.2 °F50.9 °F62 %30.19 in10.0 miCalmClear
12:15 PM64.4 °F50.5 °F61 %30.17 in10.0 miCalmClear
12:35 PM63.9 °F51.3 °F64 %30.16 in10.0 miEast (80°)4.6 mphClear
12:55 PM65.1 °F51.8 °F62 %30.16 in10.0 miCalmClear
1:15 PM66.7 °F52.0 °F59 %30.15 in10.0 miENE (60°)3.5 mphClear
1:35 PM69.3 °F52.2 °F54 %30.14 in10.0 miCalmClear
1:55 PM70.5 °F49.1 °F47 %30.12 in10.0 miCalmClear
2:15 PM71.1 °F50.2 °F48 %30.11 in10.0 miCalmClear
2:35 PM70.5 °F50.2 °F48 %30.10 in10.0 miEast (80°)4.6 mphClear
2:55 PM70.2 °F50.4 °F49 %30.10 in10.0 miNorth (10°)5.8 mphClear
3:15 PM67.1 °F49.5 °F53 %30.11 in10.0 miNorth (10°)4.6 mphClear
3:35 PM67.5 °F50.9 °F55 %30.12 in10.0 miNNW (340°)3.5 mphClear
3:55 PM66.4 °F50.7 °F57 %30.12 in10.0 miNorth (10°)9.2 mphClear
4:15 PM66.6 °F51.6 °F59 %30.11 in10.0 miNorth (360°)9.2 mphClear
4:35 PM66.0 °F52.7 °F62 %30.11 in10.0 miNorth (350°)8.1 mphClear
4:55 PM65.8 °F52.7 °F62 %30.11 in10.0 miNorth (350°)6.9 mphClear
5:15 PM67.1 °F53.4 °F61 %30.11 in10.0 miNNE (20°)5.8 mphClear
5:35 PM64.6 °F51.4 °F62 %30.11 in10.0 miNE (50°)3.5 mphClear
5:55 PM63.7 °F52.2 °F66 %30.11 in10.0 miNNE (30°)3.5 mphClear
6:15 PM63.9 °F52.9 °F67 %30.11 in10.0 miNNE (30°)3.5 mphClear
6:35 PM61.7 °F51.8 °F70 %30.11 in10.0 miNE (40°)3.5 mphClear
6:55 PM60.3 °F51.8 °F74 %30.11 in10.0 miNE (40°)4.6 mphClear
7:15 PM59.0 °F51.4 °F76 %30.11 in10.0 miCalmClear
7:35 PM55.4 °F52.3 °F89 %30.12 in10.0 miCalmClear
7:55 PM54.7 °F53.2 °F95 %30.13 in10.0 miCalmClear
8:15 PM53.8 °F52.7 °F96 %30.13 in10.0 miCalmClear
8:35 PM52.7 °F52.0 °F97 %30.14 in10.0 miCalmClear
8:55 PM52.9 °F52.2 °F97 %30.14 in10.0 miCalmClear
9:15 PM51.3 °F50.7 °F98 %30.13 in10.0 miCalmClear
9:35 PM52.0 °F51.8 °F99 %30.13 in10.0 miCalmClear
9:55 PM50.7 °F50.4 °F99 %30.13 in10.0 miCalmClear
10:15 PM50.9 °F50.7 °F99 %30.13 in10.0 miCalmClear
10:35 PM50.5 °F50.5 °F100 %30.14 in7.0 miCalmClear
10:55 PM50.0 °F50.0 °F100 %30.14 in10.0 miCalmClear
11:15 PM49.8 °F49.5 °F99 %30.14 in7.0 miCalmClear
11:35 PM48.4 °F48.2 °F99 %30.14 in7.0 miCalmClear
11:55 PM49.1 °F49.1 °F100 %30.14 in10.0 miCalmClear
Hourly data recorded from KIER, located miles away from Grand Ecore, Louisiana




STORIES FROM OUR PARTNERS