Content
SEND FEEDBACK

United States of America Flag

BOYS TOWN, NEBRASKA


Home > North America > United States > Nebraska
Elevation: 1240 feet     Latitude: 41 16N     Longitude: 096 09W

WEATHER
 
SELECT A DAY
Number of Records: 245,847;   Date Range: 5/6/03 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - MAY 4, 2015
[ Next Day → ]
[ °C ]   °F
Weather ElementAverageHighLow
Temperature62.3 °F68 °F (12:35 am)58.5 °F (7:55 am)
Dewpoint54.2 °F59 °F (3:55 pm)49.1 °F (6:35 am)
Humidity75.2 %91 % (6:55 pm)60 % (12:35 am)
Barometer30.03 in30.10 in (2:15 pm)29.87 in (12:15 am)
Wind Speed3.7 mph10.4 mph (11:55 am)
Wind Gust18.4 mph (11:55 am)
Weather ElementAverage
Visibility9.2 mi
Wind DirectionESE (108.6 °)

Weather ElementTotal
Precipitation0.11 in
Heating Degree Days1.8 (Base 65)
Growing Degree Days13.3 (Base 50)
Averaged from 72 records on May 4, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - MAY 4, 2015
[ °C ]   °F
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:15 AM67.3 °F54.9 °F64 %29.87 in10.0 miNW (320°)5.8 mphRain-ThunderstormLight Thunderstorms and Rain
12:35 AM68.0 °F53.6 °F60 %29.91 in10.0 miNNE (20°)5.8 mphThunderstormClear
12:55 AM67.5 °F53.6 °F61 %29.91 in10.0 miEast (80°)3.5 mphRain-ThunderstormLight Thunderstorms and Rain
1:15 AM68.0 °F53.6 °F60 %29.92 in10.0 miCalmScattered Clouds
1:35 AM66.4 °F53.6 °F63 %29.93 in10.0 miCalmThunderstormClear
1:55 AM64.9 °F54.7 °F69 %29.92 in10.0 miNNW (340°)3.5 mphThunderstormScattered Clouds
2:15 AM65.3 °F53.6 °F66 %29.94 in10.0 miCalmThunderstormScattered Clouds
2:35 AM64.4 °F54.7 °F71 %29.94 in10.0 miNNE (20°)3.5 mphClear
2:55 AM63.9 °F55.4 °F74 %29.95 in10.0 miCalmClear
3:15 AM63.9 °F55.4 °F74 %29.94 in10.0 miCalmMostly Cloudy
3:35 AM63.5 °F53.6 °F70 %29.93 in10.0 miNorth (360°)3.5 mphMostly Cloudy
3:55 AM63.1 °F53.1 °F70 %29.92 in10.0 miNE (40°)6.9 mphScattered Clouds
4:15 AM62.8 °F52.5 °F69 %29.94 in10.0 miNorth (360°)4.6 mphClear
4:35 AM61.9 °F52.2 °F70 %29.95 in10.0 miNorth (350°)5.8 mphClear
4:55 AM60.8 °F50.9 °F70 %29.95 in10.0 miNorth (10°)3.5 mphScattered Clouds
5:15 AM60.8 °F50.4 °F68 %29.98 in10.0 miNorth (350°)3.5 mphScattered Clouds
5:35 AM60.4 °F50.2 °F69 %29.99 in10.0 miNorth (360°)3.5 mphMostly Cloudy
5:55 AM59.9 °F49.6 °F69 %30.00 in10.0 miNW (310°)3.5 mphMostly Cloudy
6:15 AM60.1 °F49.5 °F68 %30.01 in10.0 miNNW (340°)3.5 mphOvercast
6:35 AM60.1 °F49.1 °F67 %30.03 in10.0 miCalmThunderstormOvercast
6:55 AM59.9 °F49.1 °F67 %30.04 in10.0 miNNE (30°)3.5 mphThunderstormThunderstorm
7:15 AM59.7 °F49.3 °F68 %30.02 in5.0 miNE (50°)5.8 mph0.01 inRain-ThunderstormRain
7:35 AM59.2 °F49.3 °F70 %30.05 in10.0 miCalm0.02 inRainLight Rain
7:55 AM58.5 °F49.6 °F72 %30.03 in10.0 miNNE (20°)6.9 mph0.02 inMostly Cloudy
8:15 AM59.2 °F49.5 °F70 %30.02 in10.0 miNorth (10°)4.6 mphRainLight Rain
8:35 AM59.4 °F49.6 °F70 %30.04 in10.0 miNorth (10°)5.8 mphScattered Clouds
8:55 AM60.4 °F49.8 °F68 %30.05 in10.0 miESE (110°)5.8 mphScattered Clouds
9:15 AM61.2 °F50.5 °F68 %30.06 in10.0 miSE (130°)6.9 mphScattered Clouds
9:35 AM61.9 °F50.5 °F66 %30.08 in10.0 miCalmClear
9:55 AM61.9 °F51.1 °F68 %30.09 in10.0 miCalmClear
10:15 AM61.9 °F50.7 °F67 %30.08 in10.0 miNorth (360°)5.8 mphScattered Clouds
10:35 AM60.8 °F50.4 °F68 %30.08 in10.0 miNorth (360°)4.6 mphRainLight Rain
10:55 AM61.0 °F51.4 °F71 %30.07 in10.0 miNNE (20°)4.6 mphThunderstormScattered Clouds
11:15 AM61.2 °F51.6 °F71 %30.07 in10.0 miNE (40°)6.9 mphRainLight Rain
11:35 AM63.1 °F52.5 °F68 %30.06 in10.0 miNE (40°)8.1 mphScattered Clouds
11:55 AM64.0 °F51.8 °F64 %30.07 in10.0 miENE (70°)10.4 mph18.4 mphClear
12:15 PM64.4 °F52.5 °F65 %30.09 in10.0 miESE (110°)6.9 mphMostly Cloudy
12:35 PM64.4 °F52.7 °F66 %30.06 in10.0 miNNE (30°)4.6 mphOvercast
12:55 PM64.6 °F54.1 °F69 %30.05 in10.0 miENE (60°)4.6 mphRainLight Rain
1:15 PM65.7 °F55.6 °F70 %30.06 in10.0 miNNE (20°)4.6 mphRainLight Rain
1:35 PM65.7 °F55.8 °F70 %30.08 in10.0 miENE (60°)4.6 mphRainLight Rain
1:55 PM65.5 °F56.8 °F74 %30.09 in10.0 miCalmRainLight Rain
2:15 PM66.2 °F57.6 °F74 %30.10 in10.0 miESE (120°)3.5 mphRainLight Rain
2:35 PM64.9 °F58.1 °F78 %30.09 in10.0 miEast (100°)3.5 mphRainRain
2:55 PM65.7 °F58.8 °F79 %30.08 in10.0 miEast (80°)3.5 mphLight Drizzle
3:15 PM66.2 °F58.6 °F77 %30.09 in10.0 miCalmMostly Cloudy
3:35 PM65.5 °F58.8 °F79 %30.08 in10.0 miNorth (360°)3.5 mphRainLight Rain
3:55 PM65.3 °F59.0 °F80 %30.07 in10.0 miCalmRainLight Rain
4:15 PM64.6 °F58.1 °F79 %30.07 in10.0 miNNW (340°)4.6 mphRainLight Rain
4:35 PM63.9 °F57.6 °F80 %30.06 in10.0 miNorth (350°)8.1 mphLight Drizzle
4:55 PM63.0 °F56.1 °F78 %30.07 in10.0 miNorth (360°)4.6 mphRainLight Rain
5:15 PM61.7 °F55.6 °F80 %30.06 in7.0 miNNE (20°)4.6 mphRainLight Rain
5:35 PM60.8 °F55.9 °F84 %30.05 in10.0 miNNE (20°)5.8 mphDrizzle
5:55 PM60.8 °F56.1 °F85 %30.06 in10.0 miNorth (360°)3.5 mph0.01 inOvercast
6:15 PM60.8 °F56.5 °F86 %30.06 in7.0 miCalmRainRain
6:35 PM60.1 °F57.2 °F90 %30.06 in5.0 miNNW (340°)3.5 mph0.01 inRainRain
6:55 PM59.9 °F57.2 °F91 %30.07 in4.0 miCalm0.02 inRainLight Rain
7:15 PM59.9 °F57.2 °F91 %30.06 in4.0 miNE (50°)3.5 mphDrizzle
7:35 PM59.9 °F57.2 °F91 %30.05 in5.0 miNE (40°)8.1 mph0.01 inOvercast
7:55 PM59.9 °F57.2 °F91 %30.05 in5.0 miNE (40°)6.9 mph0.01 inOvercast
8:15 PM59.9 °F57.2 °F91 %30.05 in4.0 miNE (40°)4.6 mphOvercast
8:35 PM59.5 °F57.0 °F91 %30.05 in5.0 miNE (40°)4.6 mphOvercast
8:55 PM59.4 °F56.7 °F91 %30.05 in7.0 miNE (50°)4.6 mphOvercast
9:15 PM59.5 °F56.7 °F90 %30.05 in7.0 miNNE (30°)3.5 mphMostly Cloudy
9:35 PM59.4 °F56.5 °F90 %30.06 in7.0 miNE (40°)4.6 mphOvercast
9:55 PM59.5 °F56.3 °F89 %30.06 in10.0 miCalmOvercast
10:15 PM60.1 °F56.3 °F87 %30.07 in10.0 miCalmOvercast
10:35 PM60.4 °F56.3 °F86 %30.08 in10.0 miEast (90°)3.5 mphOvercast
10:55 PM60.8 °F56.3 °F85 %30.08 in10.0 miEast (80°)3.5 mphOvercast
11:15 PM61.0 °F56.5 °F85 %30.08 in10.0 miEast (80°)3.5 mphOvercast
11:35 PM61.0 °F56.7 °F86 %30.09 in10.0 miCalmOvercast
11:55 PM60.8 °F56.7 °F86 %30.09 in7.0 miCalmOvercast
Hourly data recorded from KMLE, located miles away from Boys Town, Nebraska




STORIES FROM OUR PARTNERS