Content
SEND FEEDBACK

New Zealand Flag

GRACEFIELD, NEW ZEALAND


Home > Oceania > New Zealand
Elevation: 135 feet     Latitude: 41 14S     Longitude: 174 55E

WEATHER
 
SELECT A DAY
Number of Records: 184,598;   Date Range: 7/1/96 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - NOVEMBER 30, 2015
[ Next Day → ]
[ °C ]   °F
Weather ElementAverageHighLow
Temperature59.4 °F66.2 °F (4:30 pm)50 °F (5:30 am)
Dewpoint51.5 °F55.4 °F (2:30 pm)46.4 °F (5:30 am)
Humidity75.7 %94 % (6:00 am)60 % (9:00 pm)
Barometer30.33 in30.36 in (8:30 am)30.30 in (12:00 am)
Wind Speed5.6 mph11.5 mph (1:00 pm)
Weather ElementAverage
Visibility6.2 mi
Wind DirectionSSE (150 °)

Weather ElementTotal
Precipitation---
Heating Degree Days6.9 (Base 65)
Growing Degree Days8.1 (Base 50)
Averaged from 48 records on November 30, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - NOVEMBER 30, 2015
[ °C ]   °F
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:00 AM55.4 °F48.2 °F77 %30.30 in6.2 miNNE (20°)2.3 mph
12:30 AM55.4 °F48.2 °F77 %30.30 in6.2 miNorth (10°)1.2 mph
1:00 AM53.6 °F48.2 °F82 %30.30 in6.2 miENE (70°)2.3 mph
1:30 AM53.6 °F48.2 °F82 %30.30 in6.2 miNorth (10°)1.2 mph
2:00 AM53.6 °F48.2 °F82 %30.30 in6.2 miNE (50°)1.2 mph
2:30 AM53.6 °F48.2 °F82 %30.30 in6.2 miNE (40°)2.3 mph
3:00 AM51.8 °F48.2 °F88 %30.30 in6.2 miNNE (30°)3.5 mph
3:30 AM51.8 °F48.2 °F88 %30.30 in6.2 miNNE (30°)1.2 mph
4:00 AM51.8 °F48.2 °F88 %30.30 in6.2 miNE (50°)2.3 mph
4:30 AM51.8 °F48.2 °F88 %30.30 in6.2 miEast (90°)1.2 mph
5:00 AM51.8 °F48.2 °F88 %30.30 in6.2 miEast (90°)3.5 mph
5:30 AM50.0 °F46.4 °F87 %30.30 in6.2 miNNE (30°)3.5 mph
6:00 AM50.0 °F48.2 °F94 %30.30 in6.2 miENE (70°)2.3 mph
6:30 AM51.8 °F48.2 °F88 %30.33 in6.2 miENE (60°)2.3 mph
7:00 AM53.6 °F50.0 °F88 %30.33 in6.2 miNE (40°)2.3 mph
7:30 AM55.4 °F50.0 °F82 %30.33 in6.2 miNNE (30°)2.3 mph
8:00 AM57.2 °F50.0 °F77 %30.33 in6.2 miNorth (350°)4.6 mph
8:30 AM57.2 °F50.0 °F77 %30.36 in6.2 miWSW (250°)1.2 mph
9:00 AM59.0 °F50.0 °F72 %30.36 in6.2 miSSW (210°)3.5 mph
9:30 AM59.0 °F51.8 °F77 %30.36 in6.2 miSSW (210°)4.6 mph
10:00 AM59.0 °F51.8 °F77 %30.36 in6.2 miSSW (200°)6.9 mph
10:30 AM59.0 °F51.8 °F77 %30.36 in6.2 miSouth (190°)8.1 mph
11:00 AM60.8 °F51.8 °F72 %30.36 in6.2 miSouth (190°)10.4 mph
11:30 AM60.8 °F53.6 °F77 %30.36 in6.2 miSouth (190°)10.4 mph
12:00 PM60.8 °F53.6 °F77 %30.36 in6.2 miSouth (190°)10.4 mph
12:30 PM60.8 °F53.6 °F77 %30.36 in6.2 miSouth (190°)10.4 mph
1:00 PM62.6 °F51.8 °F68 %30.36 in6.2 miSouth (190°)11.5 mph
1:30 PM62.6 °F53.6 °F72 %30.33 in6.2 miSouth (190°)11.5 mph
2:00 PM62.6 °F53.6 °F72 %30.33 in6.2 miSouth (190°)11.5 mph
2:30 PM62.6 °F55.4 °F77 %30.33 in6.2 miSSW (200°)10.4 mph
3:00 PM64.4 °F55.4 °F73 %30.33 in6.2 miSSW (200°)9.2 mph
3:30 PM64.4 °F55.4 °F73 %30.33 in6.2 miSSW (200°)8.1 mph
4:00 PM64.4 °F55.4 °F73 %30.33 in6.2 miSSW (200°)8.1 mph
4:30 PM66.2 °F55.4 °F68 %30.30 in6.2 miSouth (190°)6.9 mph
5:00 PM66.2 °F55.4 °F68 %30.30 in6.2 miSSW (200°)6.9 mph
5:30 PM66.2 °F53.6 °F64 %30.30 in6.2 miSSW (200°)6.9 mph
6:00 PM66.2 °F53.6 °F64 %30.30 in6.2 miSSW (200°)6.9 mph
6:30 PM66.2 °F53.6 °F64 %30.30 in6.2 miSSW (200°)5.8 mph
7:00 PM66.2 °F53.6 °F64 %30.30 in6.2 miSSW (200°)5.8 mph
7:30 PM64.4 °F53.6 °F68 %30.30 in6.2 miSouth (190°)3.5 mph
8:00 PM64.4 °F55.4 °F73 %30.30 in6.2 miSSW (200°)2.3 mph
8:30 PM66.2 °F53.6 °F64 %30.33 in6.2 miWest (270°)2.3 mphScattered Clouds
9:00 PM66.2 °F51.8 °F60 %30.33 in6.2 miNNW (330°)8.1 mph
9:30 PM62.6 °F51.8 °F68 %30.33 in6.2 miNorth (10°)8.1 mph
10:00 PM60.8 °F51.8 °F72 %30.36 in6.2 miNorth (10°)8.1 mph
10:30 PM62.6 °F51.8 °F68 %30.36 in6.2 miNNE (30°)9.2 mph
11:00 PM62.6 °F51.8 °F68 %30.36 in6.2 miNorth (350°)8.1 mphPartly Cloudy
11:30 PM60.8 °F51.8 °F72 %30.36 in6.2 miNorth (360°)5.8 mph
Hourly data recorded from NZWN, located miles away from Gracefield, New Zealand




STORIES FROM OUR PARTNERS