|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 25.5 °C | 29 °C (3:22 pm) | 23 °C (5:55 am) |
| Dewpoint | 20.4 °C | 22 °C (3:05 pm) | 16.4 °C (2:55 am) |
| Humidity | 73.7 % | 89 % (11:12 pm) | 61 % (2:55 am) |
| Barometer | 1010.8 hPa | 1012.9 hPa (8:55 am) | 1009.5 hPa (1:55 pm) |
| Wind Speed | 21.9 km/h | 29.6 km/h (6:55 pm) |
| Weather Element | Average |
|---|---|
| Visibility | 16.1 km |
| Wind Direction | NE (42.9 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Cooling Degree Days | 7.7 (Base 18.3) |
| Growing Degree Days | 16 (Base 10) |
| Averaged from 63 records on 25 January, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:53 AM | 25 °C | 19 °C | 69 % | 1011.5 hPa | 16.1 km | North (10°) | 18.5 km/h | Overcast | |||
| 12:55 AM | 24.9 °C | 19.1 °C | 70 % | 1011.5 hPa | 16.1 km | North (10°) | 18.5 km/h | Overcast | |||
| 12:56 AM | 25 °C | 19 °C | 69 % | 1011.5 hPa | 16.1 km | North (10°) | 20.4 km/h | Overcast | |||
| 1:05 AM | 25 °C | 19 °C | 69 % | 1011.5 hPa | 16.1 km | NNE (20°) | 18.5 km/h | Overcast | |||
| 1:06 AM | 25 °C | 19 °C | 69 % | 1011.5 hPa | 16.1 km | NNE (20°) | 18.5 km/h | Overcast | |||
| 1:08 AM | 25 °C | 19 °C | 69 % | 1011.5 hPa | 16.1 km | North (10°) | 18.5 km/h | Overcast | |||
| 1:55 AM | 24.5 °C | 17 °C | 63 % | 1011.5 hPa | 16.1 km | North (360°) | 13 km/h | Mostly Cloudy | |||
| 2:55 AM | 24.3 °C | 16.4 °C | 61 % | 1011.2 hPa | 16.1 km | NNE (20°) | 20.4 km/h | Mostly Cloudy | |||
| 3:55 AM | 23.9 °C | 17.5 °C | 67 % | 1010.8 hPa | 16.1 km | NNE (20°) | 13 km/h | Clear | |||
| 4:55 AM | 23.8 °C | 18.9 °C | 74 % | 1011.2 hPa | 16.1 km | North (10°) | 16.7 km/h | Clear | |||
| 5:55 AM | 23 °C | 18.9 °C | 78 % | 1011.5 hPa | 16.1 km | NNE (20°) | 11.1 km/h | Clear | |||
| 6:55 AM | 23.9 °C | 19.2 °C | 75 % | 1011.9 hPa | 16.1 km | North (10°) | 11.1 km/h | Scattered Clouds | |||
| 7:55 AM | 25 °C | 17.9 °C | 65 % | 1012.2 hPa | 16.1 km | NNE (20°) | 13 km/h | Overcast | |||
| 8:55 AM | 26.1 °C | 19.7 °C | 68 % | 1012.9 hPa | 16.1 km | NE (40°) | 20.4 km/h | Mostly Cloudy | |||
| 9:55 AM | 26.2 °C | 20.3 °C | 70 % | 1012.9 hPa | 16.1 km | NE (40°) | 24.1 km/h | Mostly Cloudy | |||
| 10:55 AM | 26.8 °C | 21 °C | 70 % | 1012.2 hPa | 16.1 km | NE (40°) | 18.5 km/h | Scattered Clouds | |||
| 11:55 AM | 27 °C | 19.7 °C | 64 % | 1011.5 hPa | 16.1 km | North (10°) | 20.4 km/h | Overcast | |||
| 11:58 AM | 26 °C | 20 °C | 69 % | 1011.5 hPa | 16.1 km | North (350°) | 16.7 km/h | Rain | Light Rain | ||
| 12:08 PM | 27 °C | 20 °C | 65 % | 1011.5 hPa | 16.1 km | NNE (20°) | 13 km/h | Mostly Cloudy | |||
| 12:55 PM | 26.2 °C | 21.3 °C | 74 % | 1010.8 hPa | 16.1 km | North (10°) | 14.8 km/h | 0 mm | Mostly Cloudy | ||
| 1:37 PM | 27 °C | 21 °C | 70 % | 1009.8 hPa | 16.1 km | NNE (20°) | 25.9 km/h | Mostly Cloudy | |||
| 1:42 PM | 27 °C | 21 °C | 70 % | 1009.8 hPa | 16.1 km | NNE (30°) | 27.8 km/h | Mostly Cloudy | |||
| 1:55 PM | 27.5 °C | 21.3 °C | 69 % | 1009.5 hPa | 16.1 km | NNE (30°) | 24.1 km/h | Scattered Clouds | |||
| 2:55 PM | 26.9 °C | 21.6 °C | 73 % | 1009.5 hPa | 16.1 km | NNE (20°) | 27.8 km/h | Scattered Clouds | |||
| 3:05 PM | 28 °C | 22 °C | 70 % | 1009.5 hPa | 16.1 km | NNE (30°) | 22.2 km/h | Mostly Cloudy | |||
| 3:22 PM | 29 °C | 21 °C | 62 % | 1009.5 hPa | 16.1 km | NNE (20°) | 24.1 km/h | Mostly Cloudy | |||
| 3:31 PM | 28 °C | 21 °C | 66 % | 1009.5 hPa | 16.1 km | NNE (20°) | 18.5 km/h | Mostly Cloudy | |||
| 3:41 PM | 28 °C | 21 °C | 66 % | 1009.5 hPa | 16.1 km | North (10°) | 16.7 km/h | Mostly Cloudy | |||
| 3:55 PM | 26.4 °C | 21.8 °C | 76 % | 1009.5 hPa | 16.1 km | NNE (20°) | 14.8 km/h | Mostly Cloudy | |||
| 4:01 PM | 26 °C | 22 °C | 78 % | 1009.5 hPa | 16.1 km | NNE (30°) | 14.8 km/h | Mostly Cloudy | |||
| 4:06 PM | 26 °C | 22 °C | 78 % | 1009.5 hPa | 16.1 km | NE (50°) | 22.2 km/h | Light Drizzle | |||
| 4:08 PM | 26 °C | 21 °C | 74 % | 1009.5 hPa | 16.1 km | NE (50°) | 24.1 km/h | Light Drizzle | |||
| 4:09 PM | 26 °C | 21 °C | 74 % | 1009.5 hPa | 16.1 km | NE (50°) | 24.1 km/h | Light Drizzle | |||
| 4:14 PM | 26 °C | 21 °C | 74 % | 1009.5 hPa | 16.1 km | ENE (60°) | 24.1 km/h | Light Drizzle | |||
| 4:16 PM | 26 °C | 21 °C | 74 % | 1009.5 hPa | 16.1 km | ENE (60°) | 27.8 km/h | Mostly Cloudy | |||
| 4:55 PM | 26.1 °C | 21.1 °C | 74 % | 1009.8 hPa | 16.1 km | NE (50°) | 27.8 km/h | 0 mm | Mostly Cloudy | ||
| 5:16 PM | 26 °C | 21 °C | 74 % | 1009.8 hPa | 16.1 km | NE (40°) | 25.9 km/h | Overcast | |||
| 5:21 PM | 26 °C | 21 °C | 74 % | 1010.2 hPa | 16.1 km | NE (50°) | 24.1 km/h | Overcast | |||
| 5:36 PM | 26 °C | 21 °C | 74 % | 1010.2 hPa | 16.1 km | NE (40°) | 22.2 km/h | Mostly Cloudy | |||
| 5:45 PM | 26 °C | 22 °C | 78 % | 1010.2 hPa | 16.1 km | NE (40°) | 25.9 km/h | Mostly Cloudy | |||
| 5:55 PM | 25.4 °C | 21.4 °C | 78 % | 1010.2 hPa | 16.1 km | NNE (30°) | 27.8 km/h | Mostly Cloudy | |||
| 6:36 PM | 25 °C | 21 °C | 78 % | 1010.2 hPa | 16.1 km | NE (40°) | 27.8 km/h | Scattered Clouds | |||
| 6:55 PM | 24.9 °C | 20.9 °C | 78 % | 1010.5 hPa | 16.1 km | NE (50°) | 29.6 km/h | Partly Cloudy | |||
| 7:32 PM | 25 °C | 21 °C | 78 % | 1010.8 hPa | 16.1 km | NE (40°) | 27.8 km/h | Mostly Cloudy | |||
| 7:55 PM | 25 °C | 21.3 °C | 80 % | 1010.8 hPa | 16.1 km | NE (40°) | 27.8 km/h | Mostly Cloudy | |||
| 8:55 PM | 24.7 °C | 20.9 °C | 79 % | 1011.5 hPa | 16.1 km | NE (40°) | 29.6 km/h | Overcast | |||
| 9:11 PM | 25 °C | 21 °C | 78 % | 1011.5 hPa | 16.1 km | NE (40°) | 25.9 km/h | Mostly Cloudy | |||
| 9:19 PM | 25 °C | 21 °C | 78 % | 1011.9 hPa | 16.1 km | NE (40°) | 29.6 km/h | Mostly Cloudy | |||
| 9:55 PM | 24.7 °C | 20.8 °C | 79 % | 1011.9 hPa | 16.1 km | NNE (30°) | 24.1 km/h | Overcast | |||
| 10:10 PM | 25 °C | 21 °C | 78 % | 1011.9 hPa | 16.1 km | NNE (30°) | 25.9 km/h | Overcast | |||
| 10:19 PM | 25 °C | 21 °C | 78 % | 1011.9 hPa | 16.1 km | NE (40°) | 22.2 km/h | Overcast | |||
| 10:36 PM | 25 °C | 20 °C | 74 % | 1011.9 hPa | 16.1 km | NE (40°) | 24.1 km/h | Overcast | |||
| 10:40 PM | 25 °C | 21 °C | 78 % | 1011.9 hPa | 16.1 km | NE (40°) | 25.9 km/h | Overcast | |||
| 10:55 PM | 24.9 °C | 20.7 °C | 77 % | 1011.9 hPa | 16.1 km | NE (40°) | 24.1 km/h | Overcast | |||
| 10:59 PM | 25 °C | 21 °C | 78 % | 1011.9 hPa | 16.1 km | NE (50°) | 20.4 km/h | Rain | Light Rain | ||
| 11:10 PM | 24 °C | 21 °C | 83 % | 1011.9 hPa | 16.1 km | NE (50°) | 24.1 km/h | Overcast | |||
| 11:12 PM | 24 °C | 22 °C | 89 % | 1011.9 hPa | 16.1 km | NE (40°) | 20.4 km/h | Light Drizzle | |||
| 11:23 PM | 24 °C | 21 °C | 83 % | 1011.9 hPa | 16.1 km | NE (50°) | 24.1 km/h | Mostly Cloudy | |||
| 11:32 PM | 24 °C | 21 °C | 83 % | 1011.9 hPa | 16.1 km | NE (40°) | 24.1 km/h | Mostly Cloudy | |||
| 11:42 PM | 24 °C | 21 °C | 83 % | 1011.5 hPa | 16.1 km | NE (40°) | 18.5 km/h | Mostly Cloudy | |||
| 11:55 PM | 24.3 °C | 20.3 °C | 78 % | 1011.5 hPa | 16.1 km | NE (40°) | 20.4 km/h | 0 mm | Overcast | ||
| 11:56 PM | 24 °C | 20 °C | 78 % | 1011.5 hPa | 16.1 km | NE (40°) | 20.4 km/h | Mostly Cloudy | |||
| 11:58 PM | 25 °C | 20 °C | 74 % | 1011.9 hPa | 16.1 km | NE (40°) | 24.1 km/h | Mostly Cloudy |
| Hourly data recorded from PGUA, located 2.59 kilometers away from Tamuning, Guam |