|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 25 °C | 27.3 °C (1:55 pm) | 24 °C (7:07 am) |
| Dewpoint | 23 °C | 24.2 °C (11:55 am) | 21 °C (12:23 am) |
| Humidity | 88.7 % | 100 % (8:50 am) | 77 % (1:55 pm) |
| Barometer | 1008.1 hPa | 1009.5 hPa (9:07 am) | 1006.1 hPa (3:33 am) |
| Wind Speed | 26.7 km/h | 38.9 km/h (11:13 am) | |
| Wind Gust | 53.8 km/h (11:12 am) |
| Weather Element | Average |
|---|---|
| Visibility | 13.2 km |
| Wind Direction | ENE (63.3 °) |
| Weather Element | Total |
|---|---|
| Precipitation | 4.32 mm |
| Cooling Degree Days | 7.3 (Base 18.3) |
| Growing Degree Days | 15.7 (Base 10) |
| Averaged from 155 records on 16 February, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:23 AM | 25 °C | 21 °C | 78 % | 1008.1 hPa | 16.1 km | ENE (60°) | 25.9 km/h | 40.7 km/h | Scattered Clouds | ||
| 12:39 AM | 25 °C | 21 °C | 78 % | 1007.8 hPa | 16.1 km | ENE (60°) | 31.5 km/h | Mostly Cloudy | |||
| 12:45 AM | 25 °C | 21 °C | 78 % | 1007.8 hPa | 16.1 km | ENE (70°) | 27.8 km/h | Mostly Cloudy | |||
| 12:55 AM | 25.3 °C | 21.5 °C | 79 % | 1007.8 hPa | 16.1 km | ENE (60°) | 27.8 km/h | 37 km/h | Mostly Cloudy | ||
| 1:55 AM | 25.1 °C | 21.7 °C | 81 % | 1007.1 hPa | 16.1 km | ENE (60°) | 27.8 km/h | Scattered Clouds | |||
| 2:04 AM | 25 °C | 22 °C | 83 % | 1007.1 hPa | 16.1 km | ENE (60°) | 29.6 km/h | 38.9 km/h | Mostly Cloudy | ||
| 2:08 AM | 25 °C | 22 °C | 83 % | 1006.8 hPa | 16.1 km | ENE (60°) | 29.6 km/h | Scattered Clouds | |||
| 2:55 AM | 25.2 °C | 22 °C | 82 % | 1006.4 hPa | 16.1 km | ENE (60°) | 25.9 km/h | Scattered Clouds | |||
| 3:06 AM | 25 °C | 22 °C | 83 % | 1006.4 hPa | 16.1 km | ENE (60°) | 31.5 km/h | 38.9 km/h | Mostly Cloudy | ||
| 3:33 AM | 25 °C | 22 °C | 83 % | 1006.1 hPa | 16.1 km | ENE (70°) | 22.2 km/h | 35.2 km/h | Scattered Clouds | ||
| 3:34 AM | 25 °C | 22 °C | 83 % | 1006.1 hPa | 16.1 km | ENE (60°) | 22.2 km/h | 35.2 km/h | Mostly Cloudy | ||
| 3:46 AM | 25 °C | 22 °C | 83 % | 1006.1 hPa | 16.1 km | ENE (60°) | 29.6 km/h | 35.2 km/h | Mostly Cloudy | ||
| 3:50 AM | 25 °C | 22 °C | 83 % | 1006.1 hPa | 16.1 km | ENE (60°) | 25.9 km/h | Mostly Cloudy | |||
| 3:55 AM | 25.4 °C | 22.5 °C | 84 % | 1006.1 hPa | 16.1 km | ENE (60°) | 29.6 km/h | Mostly Cloudy | |||
| 4:04 AM | 25 °C | 22 °C | 83 % | 1006.1 hPa | 16.1 km | ENE (60°) | 29.6 km/h | 42.6 km/h | Mostly Cloudy | ||
| 4:30 AM | 25 °C | 22 °C | 83 % | 1006.1 hPa | 16.1 km | ENE (70°) | 25.9 km/h | Light Drizzle | |||
| 4:40 AM | 25 °C | 23 °C | 89 % | 1006.1 hPa | 16.1 km | ENE (60°) | 25.9 km/h | Scattered Clouds | |||
| 4:42 AM | 25 °C | 23 °C | 89 % | 1006.1 hPa | 16.1 km | ENE (60°) | 29.6 km/h | Mostly Cloudy | |||
| 4:52 AM | 25 °C | 22 °C | 83 % | 1006.4 hPa | 16.1 km | ENE (60°) | 29.6 km/h | 38.9 km/h | Scattered Clouds | ||
| 4:55 AM | 24.9 °C | 22 °C | 84 % | 1006.4 hPa | 16.1 km | ENE (60°) | 29.6 km/h | 38.9 km/h | 0 mm | Scattered Clouds | |
| 5:09 AM | 25 °C | 22 °C | 83 % | 1006.4 hPa | 16.1 km | ENE (60°) | 33.3 km/h | Mostly Cloudy | |||
| 5:50 AM | 25 °C | 22 °C | 83 % | 1006.8 hPa | 16.1 km | ENE (60°) | 25.9 km/h | Overcast | |||
| 5:55 AM | 25.4 °C | 22 °C | 81 % | 1006.8 hPa | 16.1 km | ENE (60°) | 24.1 km/h | Overcast | |||
| 5:57 AM | 25 °C | 22 °C | 83 % | 1006.8 hPa | 16.1 km | ENE (60°) | 25.9 km/h | Overcast | |||
| 6:02 AM | 25 °C | 22 °C | 83 % | 1006.8 hPa | 16.1 km | ENE (60°) | 24.1 km/h | Overcast | |||
| 6:12 AM | 25 °C | 22 °C | 83 % | 1007.1 hPa | 16.1 km | ENE (60°) | 24.1 km/h | Rain | Light Rain | ||
| 6:13 AM | 25 °C | 22 °C | 83 % | 1007.1 hPa | 16.1 km | ENE (60°) | 25.9 km/h | Rain | Light Rain | ||
| 6:23 AM | 25 °C | 22 °C | 83 % | 1007.1 hPa | 16.1 km | ENE (60°) | 25.9 km/h | Mostly Cloudy | |||
| 6:46 AM | 25 °C | 22 °C | 83 % | 1007.5 hPa | 12.9 km | NE (50°) | 37 km/h | 42.6 km/h | Rain | Light Rain | |
| 6:55 AM | 24.4 °C | 22.8 °C | 91 % | 1007.8 hPa | 6.4 km | ENE (70°) | 22.2 km/h | 42.6 km/h | 0 mm | Rain | Light Rain |
| 7:07 AM | 24 °C | 22 °C | 89 % | 1007.8 hPa | 8 km | ENE (70°) | 25.9 km/h | Light Drizzle | |||
| 7:10 AM | 24 °C | 22 °C | 89 % | 1008.1 hPa | 11.3 km | ENE (70°) | 24.1 km/h | Light Drizzle | |||
| 7:11 AM | 24 °C | 22 °C | 89 % | 1008.1 hPa | 12.9 km | ENE (70°) | 25.9 km/h | Overcast | |||
| 7:18 AM | 24 °C | 23 °C | 94 % | 1008.1 hPa | 16.1 km | ENE (70°) | 25.9 km/h | Overcast | |||
| 7:31 AM | 24 °C | 23 °C | 94 % | 1008.5 hPa | 14.5 km | ENE (70°) | 29.6 km/h | Overcast | |||
| 7:32 AM | 24 °C | 23 °C | 94 % | 1008.5 hPa | 12.9 km | ENE (70°) | 27.8 km/h | Overcast | |||
| 7:33 AM | 24 °C | 23 °C | 94 % | 1008.5 hPa | 11.3 km | ENE (70°) | 25.9 km/h | Light Drizzle | |||
| 7:35 AM | 24 °C | 23 °C | 94 % | 1008.5 hPa | 8 km | ENE (70°) | 25.9 km/h | Light Drizzle | |||
| 7:39 AM | 24 °C | 23 °C | 94 % | 1008.5 hPa | 6.4 km | ENE (70°) | 24.1 km/h | Rain | Light Rain | ||
| 7:40 AM | 24 °C | 23 °C | 94 % | 1008.5 hPa | 6.4 km | ENE (70°) | 24.1 km/h | Rain | Light Rain | ||
| 7:49 AM | 24 °C | 23 °C | 94 % | 1008.5 hPa | 14.5 km | ENE (60°) | 24.1 km/h | Overcast | |||
| 7:52 AM | 24 °C | 23 °C | 94 % | 1008.5 hPa | 16.1 km | ENE (60°) | 22.2 km/h | Overcast | |||
| 7:55 AM | 24 °C | 22.8 °C | 93 % | 1008.5 hPa | 16.1 km | ENE (60°) | 22.2 km/h | 0.25 mm | Mostly Cloudy | ||
| 8:01 AM | 24 °C | 23 °C | 94 % | 1008.8 hPa | 16.1 km | ENE (70°) | 24.1 km/h | Mostly Cloudy | |||
| 8:05 AM | 24 °C | 23 °C | 94 % | 1008.8 hPa | 16.1 km | ENE (60°) | 25.9 km/h | Mostly Cloudy | |||
| 8:06 AM | 24 °C | 23 °C | 94 % | 1008.8 hPa | 16.1 km | ENE (60°) | 25.9 km/h | Mostly Cloudy | |||
| 8:08 AM | 24 °C | 23 °C | 94 % | 1008.8 hPa | 12.9 km | ENE (60°) | 22.2 km/h | Light Drizzle | |||
| 8:13 AM | 24 °C | 23 °C | 94 % | 1008.8 hPa | 4 km | ENE (70°) | 24.1 km/h | Rain | Light Rain | ||
| 8:14 AM | 24 °C | 23 °C | 94 % | 1009.1 hPa | 4 km | ENE (70°) | 27.8 km/h | Rain | Light Rain | ||
| 8:15 AM | 24 °C | 23 °C | 94 % | 1009.1 hPa | 3.2 km | ENE (70°) | 25.9 km/h | Rain | Light Rain | ||
| 8:18 AM | 24 °C | 23 °C | 94 % | 1009.1 hPa | 3.2 km | ENE (60°) | 22.2 km/h | Rain | Light Rain | ||
| 8:19 AM | 24 °C | 23 °C | 94 % | 1009.1 hPa | 3.2 km | ENE (60°) | 20.4 km/h | Rain | Light Rain | ||
| 8:21 AM | 24 °C | 23 °C | 94 % | 1009.1 hPa | 4 km | ENE (60°) | 18.5 km/h | Rain | Light Rain | ||
| 8:22 AM | 24 °C | 23 °C | 94 % | 1009.1 hPa | 4.8 km | ENE (60°) | 20.4 km/h | Rain | Light Rain | ||
| 8:27 AM | 24 °C | 23 °C | 94 % | 1009.1 hPa | 8 km | NE (50°) | 20.4 km/h | Rain | Light Rain | ||
| 8:28 AM | 24 °C | 23 °C | 94 % | 1009.1 hPa | 8 km | NE (50°) | 18.5 km/h | Rain | Light Rain | ||
| 8:31 AM | 24 °C | 23 °C | 94 % | 1009.1 hPa | 9.7 km | NE (50°) | 18.5 km/h | Rain | Light Rain | ||
| 8:33 AM | 24 °C | 23 °C | 94 % | 1009.1 hPa | 11.3 km | NE (50°) | 20.4 km/h | Rain | Light Rain | ||
| 8:36 AM | 24 °C | 23 °C | 94 % | 1009.1 hPa | 16.1 km | ENE (60°) | 20.4 km/h | Overcast | |||
| 8:40 AM | 24 °C | 23 °C | 94 % | 1009.1 hPa | 16.1 km | ENE (60°) | 20.4 km/h | Overcast | |||
| 8:50 AM | 24 °C | 24 °C | 100 % | 1009.1 hPa | 16.1 km | ENE (70°) | 24.1 km/h | Mostly Cloudy | |||
| 8:55 AM | 24.5 °C | 23.7 °C | 95 % | 1009.1 hPa | 16.1 km | ENE (70°) | 35.2 km/h | 42.6 km/h | 0.25 mm | Overcast | |
| 8:56 AM | 24 °C | 24 °C | 100 % | 1009.1 hPa | 14.5 km | ENE (70°) | 37 km/h | 44.4 km/h | Overcast | ||
| 8:57 AM | 24 °C | 23 °C | 94 % | 1009.1 hPa | 11.3 km | ENE (70°) | 33.3 km/h | 44.4 km/h | Light Drizzle | ||
| 9:00 AM | 24 °C | 23 °C | 94 % | 1009.1 hPa | 6.4 km | ENE (70°) | 29.6 km/h | 44.4 km/h | Rain | Light Rain | |
| 9:03 AM | 24 °C | 23 °C | 94 % | 1009.1 hPa | 6.4 km | ENE (70°) | 25.9 km/h | 44.4 km/h | Rain | Light Rain | |
| 9:07 AM | 24 °C | 24 °C | 100 % | 1009.5 hPa | 8 km | ENE (60°) | 22.2 km/h | Rain | Light Rain | ||
| 9:10 AM | 25 °C | 24 °C | 94 % | 1009.5 hPa | 14.5 km | ENE (70°) | 22.2 km/h | Overcast | |||
| 9:19 AM | 25 °C | 24 °C | 94 % | 1009.5 hPa | 16.1 km | ENE (60°) | 18.5 km/h | Overcast | |||
| 9:31 AM | 25 °C | 24 °C | 94 % | 1009.5 hPa | 16.1 km | ENE (60°) | 20.4 km/h | Overcast | |||
| 9:36 AM | 25 °C | 24 °C | 94 % | 1009.5 hPa | 16.1 km | ENE (60°) | 22.2 km/h | Overcast | |||
| 9:41 AM | 25 °C | 23 °C | 89 % | 1009.5 hPa | 16.1 km | ENE (60°) | 22.2 km/h | Overcast | |||
| 9:48 AM | 25 °C | 23 °C | 89 % | 1009.5 hPa | 16.1 km | ENE (60°) | 24.1 km/h | Overcast | |||
| 9:55 AM | 25 °C | 23.8 °C | 93 % | 1009.5 hPa | 16.1 km | NE (50°) | 24.1 km/h | 0.25 mm | Overcast | ||
| 9:59 AM | 25 °C | 24 °C | 94 % | 1009.5 hPa | 16.1 km | NE (50°) | 24.1 km/h | Overcast | |||
| 10:13 AM | 25 °C | 24 °C | 94 % | 1009.5 hPa | 16.1 km | NE (50°) | 18.5 km/h | Overcast | |||
| 10:15 AM | 25 °C | 24 °C | 94 % | 1009.5 hPa | 16.1 km | NE (50°) | 20.4 km/h | Overcast | |||
| 10:44 AM | 27 °C | 24 °C | 84 % | 1009.1 hPa | 16.1 km | NE (50°) | 22.2 km/h | Mostly Cloudy | |||
| 10:55 AM | 26.5 °C | 24 °C | 86 % | 1009.1 hPa | 16.1 km | NE (50°) | 18.5 km/h | Mostly Cloudy | |||
| 11:11 AM | 27 °C | 24 °C | 84 % | 1008.8 hPa | 16.1 km | ENE (60°) | 24.1 km/h | Mostly Cloudy | |||
| 11:12 AM | 26 °C | 24 °C | 89 % | 1008.8 hPa | 14.5 km | ENE (70°) | 29.6 km/h | 53.8 km/h | Mostly Cloudy | ||
| 11:13 AM | 26 °C | 24 °C | 89 % | 1009.1 hPa | 11.3 km | East (80°) | 38.9 km/h | 53.8 km/h | Rain | Light Rain | |
| 11:16 AM | 26 °C | 23 °C | 83 % | 1009.1 hPa | 4 km | ENE (60°) | 37 km/h | 53.8 km/h | Rain | Light Rain | |
| 11:17 AM | 25 °C | 23 °C | 89 % | 1009.1 hPa | 3.2 km | ENE (60°) | 33.3 km/h | 53.8 km/h | Rain | Light Rain | |
| 11:18 AM | 25 °C | 23 °C | 89 % | 1009.1 hPa | 2.4 km | ENE (70°) | 33.3 km/h | 53.8 km/h | Rain | Rain | |
| 11:20 AM | 25 °C | 23 °C | 89 % | 1009.1 hPa | 1.9 km | ENE (60°) | 31.5 km/h | 53.8 km/h | Rain | Heavy Rain | |
| 11:22 AM | 24 °C | 23 °C | 94 % | 1009.1 hPa | 1.6 km | ENE (70°) | 27.8 km/h | 53.8 km/h | Rain | Heavy Rain | |
| 11:26 AM | 24 °C | 23 °C | 94 % | 1008.8 hPa | 1.9 km | ENE (60°) | 27.8 km/h | 38.9 km/h | Rain | Rain | |
| 11:27 AM | 24 °C | 23 °C | 94 % | 1008.8 hPa | 2.4 km | ENE (60°) | 25.9 km/h | 38.9 km/h | Rain | Light Rain | |
| 11:29 AM | 24 °C | 23 °C | 94 % | 1008.8 hPa | 3.2 km | ENE (70°) | 24.1 km/h | 38.9 km/h | Rain | Light Rain | |
| 11:31 AM | 24 °C | 23 °C | 94 % | 1008.8 hPa | 4 km | ENE (70°) | 25.9 km/h | 38.9 km/h | Rain | Light Rain | |
| 11:32 AM | 25 °C | 23 °C | 89 % | 1008.8 hPa | 4.8 km | ENE (70°) | 24.1 km/h | 38.9 km/h | Rain | Light Rain | |
| 11:35 AM | 25 °C | 24 °C | 94 % | 1008.8 hPa | 11.3 km | ENE (70°) | 29.6 km/h | Rain | Light Rain | ||
| 11:37 AM | 25 °C | 24 °C | 94 % | 1008.8 hPa | 16.1 km | ENE (70°) | 25.9 km/h | Mostly Cloudy | |||
| 11:39 AM | 26 °C | 24 °C | 89 % | 1008.8 hPa | 16.1 km | ENE (70°) | 24.1 km/h | Mostly Cloudy | |||
| 11:52 AM | 27 °C | 24 °C | 84 % | 1008.5 hPa | 16.1 km | ENE (70°) | 24.1 km/h | Mostly Cloudy | |||
| 11:55 AM | 26.7 °C | 24.2 °C | 86 % | 1008.5 hPa | 16.1 km | East (80°) | 25.9 km/h | 3.05 mm | Mostly Cloudy | ||
| 12:26 PM | 27 °C | 24 °C | 84 % | 1008.1 hPa | 11.3 km | ENE (60°) | 24.1 km/h | 37 km/h | Rain | Light Rain | |
| 12:27 PM | 27 °C | 24 °C | 84 % | 1007.8 hPa | 11.3 km | NE (50°) | 24.1 km/h | 37 km/h | Rain | Light Rain | |
| 12:31 PM | 26 °C | 24 °C | 89 % | 1007.8 hPa | 6.4 km | NE (40°) | 25.9 km/h | 37 km/h | Rain | Rain | |
| 12:40 PM | 26 °C | 24 °C | 89 % | 1007.8 hPa | 14.5 km | NE (50°) | 25.9 km/h | 40.7 km/h | Mostly Cloudy | ||
| 12:55 PM | 26.9 °C | 24.2 °C | 85 % | 1007.5 hPa | 16.1 km | NE (50°) | 35.2 km/h | 42.6 km/h | 0.25 mm | Overcast | |
| 1:34 PM | 27 °C | 24 °C | 84 % | 1007.1 hPa | 16.1 km | ENE (60°) | 33.3 km/h | Mostly Cloudy | |||
| 1:55 PM | 27.3 °C | 23 °C | 77 % | 1007.1 hPa | 16.1 km | ENE (60°) | 33.3 km/h | 46.3 km/h | Mostly Cloudy | ||
| 2:08 PM | 27 °C | 24 °C | 84 % | 1007.1 hPa | 16.1 km | East (80°) | 31.5 km/h | Mostly Cloudy | |||
| 2:13 PM | 26 °C | 24 °C | 89 % | 1007.1 hPa | 12.9 km | East (90°) | 37 km/h | 42.6 km/h | Mostly Cloudy | ||
| 2:14 PM | 26 °C | 24 °C | 89 % | 1007.1 hPa | 11.3 km | East (90°) | 35.2 km/h | 42.6 km/h | Light Drizzle | ||
| 2:22 PM | 25 °C | 24 °C | 94 % | 1007.1 hPa | 4 km | East (90°) | 31.5 km/h | 44.4 km/h | Light Drizzle | ||
| 2:26 PM | 25 °C | 23 °C | 89 % | 1007.1 hPa | 4.8 km | East (80°) | 24.1 km/h | 44.4 km/h | Rain | Light Rain | |
| 2:28 PM | 25 °C | 23 °C | 89 % | 1007.1 hPa | 4.8 km | East (80°) | 22.2 km/h | Rain | Light Rain | ||
| 2:34 PM | 25 °C | 24 °C | 94 % | 1007.1 hPa | 11.3 km | East (80°) | 18.5 km/h | Overcast | |||
| 2:37 PM | 25 °C | 24 °C | 94 % | 1006.8 hPa | 16.1 km | ENE (70°) | 20.4 km/h | Mostly Cloudy | |||
| 2:39 PM | 26 °C | 24 °C | 89 % | 1006.8 hPa | 16.1 km | East (80°) | 20.4 km/h | Mostly Cloudy | |||
| 2:55 PM | 27 °C | 24 °C | 84 % | 1006.8 hPa | 16.1 km | ENE (60°) | 24.1 km/h | 0.25 mm | Scattered Clouds | ||
| 3:40 PM | 27 °C | 23 °C | 79 % | 1006.8 hPa | 11.3 km | ENE (60°) | 24.1 km/h | 42.6 km/h | Rain | Rain | |
| 3:52 PM | 26 °C | 23 °C | 83 % | 1007.1 hPa | 16.1 km | East (80°) | 35.2 km/h | 44.4 km/h | Overcast | ||
| 3:55 PM | 25.7 °C | 23.9 °C | 90 % | 1007.1 hPa | 16.1 km | East (80°) | 35.2 km/h | 44.4 km/h | 0 mm | Overcast | |
| 3:56 PM | 26 °C | 24 °C | 89 % | 1007.1 hPa | 16.1 km | East (80°) | 33.3 km/h | 44.4 km/h | Overcast | ||
| 3:59 PM | 25 °C | 24 °C | 94 % | 1007.1 hPa | 12.9 km | East (80°) | 33.3 km/h | 44.4 km/h | Rain | Light Rain | |
| 4:05 PM | 25 °C | 24 °C | 94 % | 1007.1 hPa | 11.3 km | East (80°) | 27.8 km/h | 44.4 km/h | Light Drizzle | ||
| 4:09 PM | 25 °C | 24 °C | 94 % | 1007.1 hPa | 14.5 km | East (90°) | 24.1 km/h | 42.6 km/h | Overcast | ||
| 4:11 PM | 25 °C | 24 °C | 94 % | 1007.1 hPa | 16.1 km | East (90°) | 29.6 km/h | 38.9 km/h | Overcast | ||
| 4:14 PM | 25 °C | 24 °C | 94 % | 1007.5 hPa | 16.1 km | East (80°) | 27.8 km/h | 38.9 km/h | Overcast | ||
| 4:19 PM | 25 °C | 24 °C | 94 % | 1007.5 hPa | 16.1 km | East (80°) | 27.8 km/h | 40.7 km/h | Rain | Light Rain | |
| 4:26 PM | 25 °C | 23 °C | 89 % | 1007.5 hPa | 16.1 km | East (80°) | 33.3 km/h | Rain | Light Rain | ||
| 4:33 PM | 25 °C | 23 °C | 89 % | 1007.5 hPa | 16.1 km | East (80°) | 27.8 km/h | Overcast | |||
| 4:34 PM | 25 °C | 23 °C | 89 % | 1007.5 hPa | 16.1 km | East (80°) | 27.8 km/h | Overcast | |||
| 4:49 PM | 26 °C | 23 °C | 83 % | 1007.5 hPa | 16.1 km | ENE (70°) | 25.9 km/h | Mostly Cloudy | |||
| 4:55 PM | 26 °C | 22.9 °C | 83 % | 1007.5 hPa | 16.1 km | ENE (60°) | 22.2 km/h | 0 mm | Mostly Cloudy | ||
| 5:55 PM | 25 °C | 21.5 °C | 81 % | 1007.8 hPa | 16.1 km | NE (50°) | 27.8 km/h | Mostly Cloudy | |||
| 6:55 PM | 24.8 °C | 22.4 °C | 86 % | 1008.1 hPa | 16.1 km | ENE (60°) | 22.2 km/h | Partly Cloudy | |||
| 7:25 PM | 25 °C | 23 °C | 89 % | 1008.5 hPa | 16.1 km | NE (50°) | 27.8 km/h | 40.7 km/h | Rain | Light Rain | |
| 7:34 PM | 25 °C | 23 °C | 89 % | 1008.5 hPa | 16.1 km | ENE (60°) | 24.1 km/h | 40.7 km/h | Mostly Cloudy | ||
| 7:40 PM | 25 °C | 23 °C | 89 % | 1008.5 hPa | 16.1 km | NE (50°) | 25.9 km/h | 38.9 km/h | Mostly Cloudy | ||
| 7:45 PM | 25 °C | 23 °C | 89 % | 1008.5 hPa | 16.1 km | NE (50°) | 31.5 km/h | 40.7 km/h | Rain | Light Rain | |
| 7:49 PM | 25 °C | 23 °C | 89 % | 1008.5 hPa | 16.1 km | NE (50°) | 27.8 km/h | 40.7 km/h | Rain | Light Rain | |
| 7:55 PM | 25 °C | 23.4 °C | 91 % | 1008.5 hPa | 16.1 km | NE (50°) | 25.9 km/h | 0 mm | Scattered Clouds | ||
| 8:03 PM | 25 °C | 23 °C | 89 % | 1008.5 hPa | 16.1 km | NE (50°) | 29.6 km/h | Mostly Cloudy | |||
| 8:54 PM | 25 °C | 22 °C | 83 % | 1009.1 hPa | 16.1 km | ENE (60°) | 27.8 km/h | Scattered Clouds | |||
| 8:55 PM | 25.2 °C | 22.4 °C | 84 % | 1009.1 hPa | 16.1 km | ENE (60°) | 25.9 km/h | Scattered Clouds | |||
| 8:57 PM | 25 °C | 23 °C | 89 % | 1009.1 hPa | 16.1 km | NE (50°) | 27.8 km/h | Mostly Cloudy | |||
| 9:01 PM | 25 °C | 23 °C | 89 % | 1009.1 hPa | 16.1 km | ENE (60°) | 25.9 km/h | 38.9 km/h | Scattered Clouds | ||
| 9:16 PM | 25 °C | 23 °C | 89 % | 1009.1 hPa | 16.1 km | NE (50°) | 27.8 km/h | Mostly Cloudy | |||
| 9:38 PM | 25 °C | 22 °C | 83 % | 1009.1 hPa | 16.1 km | NE (50°) | 22.2 km/h | Scattered Clouds | |||
| 9:43 PM | 25 °C | 23 °C | 89 % | 1009.1 hPa | 16.1 km | NE (50°) | 27.8 km/h | Mostly Cloudy | |||
| 9:55 PM | 25.5 °C | 22.6 °C | 84 % | 1009.1 hPa | 16.1 km | NE (50°) | 29.6 km/h | Mostly Cloudy | |||
| 10:17 PM | 25 °C | 22 °C | 83 % | 1009.1 hPa | 16.1 km | ENE (60°) | 27.8 km/h | Scattered Clouds | |||
| 10:44 PM | 25 °C | 23 °C | 89 % | 1009.1 hPa | 16.1 km | NE (50°) | 27.8 km/h | Mostly Cloudy | |||
| 10:49 PM | 25 °C | 23 °C | 89 % | 1009.1 hPa | 16.1 km | NE (50°) | 22.2 km/h | Mostly Cloudy | |||
| 10:55 PM | 25.4 °C | 22.8 °C | 85 % | 1009.1 hPa | 16.1 km | ENE (60°) | 29.6 km/h | Mostly Cloudy | |||
| 11:06 PM | 25 °C | 22 °C | 83 % | 1009.1 hPa | 16.1 km | NE (50°) | 31.5 km/h | Mostly Cloudy | |||
| 11:29 PM | 25 °C | 22 °C | 83 % | 1009.1 hPa | 16.1 km | NE (50°) | 31.5 km/h | Mostly Cloudy | |||
| 11:30 PM | 25 °C | 22 °C | 83 % | 1009.1 hPa | 16.1 km | NE (50°) | 31.5 km/h | Mostly Cloudy | |||
| 11:31 PM | 25 °C | 22 °C | 83 % | 1009.1 hPa | 16.1 km | NE (50°) | 29.6 km/h | Scattered Clouds | |||
| 11:55 PM | 25.3 °C | 22.7 °C | 85 % | 1009.1 hPa | 16.1 km | NE (50°) | 29.6 km/h | Partly Cloudy |
| Hourly data recorded from PGUA, located 2.59 kilometers away from Tamuning, Guam |