|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 13.1 °C | 17 °C (1:50 am) | 5 °C (10:50 pm) |
| Dewpoint | 5.5 °C | 9.4 °C (2:00 pm) | 0 °C (7:50 pm) |
| Humidity | 60.2 % | 76 % (10:50 pm) | 37 % (8:00 pm) |
| Barometer | 1008.8 hPa | 1010.2 hPa (9:50 pm) | 1006.8 hPa (8:00 am) |
| Wind Speed | 13 km/h | 27.8 km/h (11:20 am) |
| Weather Element | Average |
|---|---|
| Visibility | 6.4 km |
| Wind Direction | SSW (214 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 7.3 (Base 18.3) |
| Growing Degree Days | 1 (Base 10) |
| Averaged from 50 records on 16 March, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:50 AM | 16 °C | 3 °C | 42 % | 1009.1 hPa | 1.9 km | NNE (30°) | 11.1 km/h | Mostly Cloudy | |||
| 1:20 AM | 16 °C | 4 °C | 45 % | 1008.1 hPa | 1.9 km | NE (40°) | 5.6 km/h | Mostly Cloudy | |||
| 1:50 AM | 17 °C | 4 °C | 42 % | 1008.1 hPa | 1.9 km | ENE (70°) | 7.4 km/h | Mostly Cloudy | |||
| 2:20 AM | 16 °C | 4 °C | 45 % | 1008.1 hPa | 1.9 km | ENE (70°) | 7.4 km/h | Mostly Cloudy | |||
| 2:50 AM | 15 °C | 4 °C | 48 % | 1008.1 hPa | 1.9 km | North (10°) | 5.6 km/h | Mostly Cloudy | |||
| 3:20 AM | 15 °C | 5 °C | 51 % | 1008.1 hPa | 1.9 km | North (360°) | 7.4 km/h | Mostly Cloudy | |||
| 3:50 AM | 14 °C | 5 °C | 55 % | 1007.1 hPa | 1.9 km | North (10°) | 9.3 km/h | Mostly Cloudy | |||
| 4:20 AM | 13 °C | 5 °C | 58 % | 1007.1 hPa | 1.9 km | NNW (340°) | 9.3 km/h | Mostly Cloudy | |||
| 4:50 AM | 14 °C | 5 °C | 55 % | 1007.1 hPa | 1.9 km | NNW (330°) | 9.3 km/h | Mostly Cloudy | |||
| 5:20 AM | 12 °C | 6 °C | 67 % | 1008.1 hPa | 1.9 km | Calm | Mostly Cloudy | ||||
| 5:50 AM | 13 °C | 6 °C | 63 % | 1007.1 hPa | 4 km | North (360°) | 9.3 km/h | Mostly Cloudy | |||
| 6:20 AM | 13 °C | 6 °C | 63 % | 1008.1 hPa | 4 km | NNW (340°) | 7.4 km/h | Mostly Cloudy | |||
| 6:50 AM | 14 °C | 6 °C | 59 % | 1008.1 hPa | 4 km | North (360°) | 7.4 km/h | Mostly Cloudy | |||
| 7:20 AM | 14 °C | 7 °C | 63 % | 1008.1 hPa | 4 km | North (360°) | 5.6 km/h | Mostly Cloudy | |||
| 7:50 AM | 15 °C | 8 °C | 63 % | 1009.1 hPa | 4 km | Variable | 1.9 km/h | Mostly Cloudy | |||
| 8:00 AM | 14.4 °C | 7.8 °C | 54 % | 1006.8 hPa | 3.2 km | West (270°) | 1.9 km/h | Blowing Sand | |||
| 8:20 AM | 15 °C | 9 °C | 67 % | 1009.1 hPa | 4 km | SW (220°) | 1.9 km/h | Mostly Cloudy | |||
| 8:50 AM | 16 °C | 8 °C | 59 % | 1009.1 hPa | 4 km | Variable | 1.9 km/h | Mostly Cloudy | |||
| 9:20 AM | 16 °C | 8 °C | 59 % | 1009.1 hPa | 1.9 km | SSW (210°) | 7.4 km/h | Mostly Cloudy | |||
| 9:50 AM | 16 °C | 8 °C | 59 % | 1009.1 hPa | 1.9 km | WSW (240°) | 16.7 km/h | Mostly Cloudy | |||
| 10:20 AM | 15 °C | 8 °C | 63 % | 1009.1 hPa | 4 km | WSW (240°) | 20.4 km/h | Mostly Cloudy | |||
| 10:50 AM | 15 °C | 8 °C | 63 % | 1009.1 hPa | 4 km | SW (230°) | 22.2 km/h | Mostly Cloudy | |||
| 11:20 AM | 14 °C | 8 °C | 67 % | 1009.1 hPa | 4 km | WSW (250°) | 27.8 km/h | Mostly Cloudy | |||
| 11:50 AM | 14 °C | 8 °C | 67 % | 1009.1 hPa | 4 km | WSW (240°) | 20.4 km/h | Mostly Cloudy | |||
| 12:20 PM | 14 °C | 9 °C | 72 % | 1009.1 hPa | 4 km | WSW (250°) | 16.7 km/h | Mostly Cloudy | |||
| 12:50 PM | 14 °C | 9 °C | 72 % | 1009.1 hPa | 6.9 km | West (260°) | 16.7 km/h | Mostly Cloudy | |||
| 1:20 PM | 15 °C | 9 °C | 67 % | 1009.1 hPa | 10 km | West (260°) | 16.7 km/h | Mostly Cloudy | |||
| 1:50 PM | 15 °C | 9 °C | 67 % | 1009.1 hPa | 10 km | WSW (250°) | 20.4 km/h | Mostly Cloudy | |||
| 2:00 PM | 14.4 °C | 9.4 °C | 62 % | 1007.5 hPa | 9.7 km | WSW (250°) | 20.4 km/h | Partly Cloudy | |||
| 2:20 PM | 15 °C | 9 °C | 67 % | 1009.1 hPa | 10 km | WSW (240°) | 22.2 km/h | Mostly Cloudy | |||
| 2:50 PM | 15 °C | 9 °C | 67 % | 1009.1 hPa | 10 km | WSW (250°) | 22.2 km/h | Mostly Cloudy | |||
| 3:20 PM | 15 °C | 9 °C | 67 % | 1009.1 hPa | 10 km | SW (230°) | 18.5 km/h | Mostly Cloudy | |||
| 3:50 PM | 15 °C | 7 °C | 59 % | 1009.1 hPa | 10 km | SW (230°) | 16.7 km/h | Mostly Cloudy | |||
| 4:20 PM | 15 °C | 7 °C | 59 % | 1009.1 hPa | 10 km | SSW (210°) | 20.4 km/h | Mostly Cloudy | |||
| 4:50 PM | 15 °C | 6 °C | 55 % | 1009.1 hPa | 10 km | SW (220°) | 18.5 km/h | Mostly Cloudy | |||
| 5:20 PM | 13 °C | 6 °C | 63 % | 1009.1 hPa | 10 km | SW (230°) | 20.4 km/h | Mostly Cloudy | |||
| 5:50 PM | 12 °C | 5 °C | 62 % | 1009.1 hPa | 10 km | SW (220°) | 22.2 km/h | Mostly Cloudy | |||
| 6:20 PM | 12 °C | 5 °C | 62 % | 1009.1 hPa | 10 km | SW (230°) | 14.8 km/h | Mostly Cloudy | |||
| 6:50 PM | 11 °C | 5 °C | 67 % | 1009.1 hPa | 10 km | WSW (240°) | 22.2 km/h | Mostly Cloudy | |||
| 7:20 PM | 11 °C | 4 °C | 62 % | 1009.1 hPa | 10 km | WSW (250°) | 18.5 km/h | Mostly Cloudy | |||
| 7:50 PM | 11 °C | 0 °C | 47 % | 1009.1 hPa | 10 km | West (270°) | 16.7 km/h | Mostly Cloudy | |||
| 8:00 PM | 10.6 °C | 0 °C | 37 % | 1008.5 hPa | 9.7 km | West (270°) | 16.7 km/h | Partly Cloudy | |||
| 8:20 PM | 10 °C | 1 °C | 54 % | 1009.1 hPa | 10 km | West (260°) | 13 km/h | Mostly Cloudy | |||
| 8:50 PM | 9 °C | 1 °C | 58 % | 1009.1 hPa | 10 km | West (260°) | 16.7 km/h | Mostly Cloudy | |||
| 9:20 PM | 8 °C | 1 °C | 62 % | 1009.1 hPa | 10 km | West (260°) | 11.1 km/h | Mostly Cloudy | |||
| 9:50 PM | 8 °C | 0 °C | 57 % | 1010.2 hPa | 10 km | North (10°) | 7.4 km/h | Mostly Cloudy | |||
| 10:20 PM | 6 °C | 0 °C | 66 % | 1010.2 hPa | 10 km | WSW (250°) | 11.1 km/h | Mostly Cloudy | |||
| 10:50 PM | 5 °C | 1 °C | 76 % | 1010.2 hPa | 10 km | WSW (250°) | 9.3 km/h | Mostly Cloudy | |||
| 11:20 PM | 6 °C | 1 °C | 70 % | 1010.2 hPa | 10 km | WSW (250°) | 5.6 km/h | Mostly Cloudy | |||
| 11:50 PM | 7 °C | 3 °C | 76 % | 1009.1 hPa | 10 km | SW (220°) | 7.4 km/h | Mostly Cloudy |
| Hourly data recorded from LTAJ, located 18.07 kilometers away from Gaziantep, Turkey |