WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 24.6 °C | 28.3 °C (11:54 am) | 22.2 °C (1:54 am) |
Dewpoint | 19.1 °C | 20.6 °C (10:54 am) | 16.7 °C (3:54 pm) |
Humidity | 72.2 % | 87 % (2:54 am) | 52 % (2:54 pm) |
Barometer | 1018.3 hPa | 1020 hPa (7:54 pm) | 1016.3 hPa (1:54 pm) |
Wind Speed | 22.9 km/h | 33.3 km/h (8:54 am) | |
Wind Gust | 57.5 km/h (9:54 am) |
Weather Element | Average |
---|---|
Visibility | 16.1 km |
Wind Direction | ENE (55.2 °) |
Weather Element | Total |
---|---|
Precipitation | 0.51 mm |
Cooling Degree Days | 6.9 (Base 18.3) |
Growing Degree Days | 15.3 (Base 10) |
Averaged from 25 records on 29 November, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:19 AM | 23 °C | 19 °C | 78 % | 1017.9 hPa | 16.1 km | ENE (60°) | 14.8 km/h | 37 km/h | 0 mm | Overcast | |
12:54 AM | 23.3 °C | 20 °C | 82 % | 1018.6 hPa | 16.1 km | East (80°) | 13 km/h | 0 mm | Scattered Clouds | ||
1:54 AM | 22.2 °C | 19.4 °C | 84 % | 1018.6 hPa | 16.1 km | ENE (60°) | 16.7 km/h | 0 mm | Mostly Cloudy | ||
2:54 AM | 22.2 °C | 20 °C | 87 % | 1017.9 hPa | 16.1 km | ENE (60°) | 13 km/h | 0 mm | Overcast | ||
3:54 AM | 22.8 °C | 20 °C | 84 % | 1017.9 hPa | 16.1 km | NE (40°) | 14.8 km/h | 0 mm | Scattered Clouds | ||
4:54 AM | 22.8 °C | 20 °C | 84 % | 1017.3 hPa | 16.1 km | NE (50°) | 16.7 km/h | 0.25 mm | Clear | ||
5:54 AM | 22.8 °C | 20 °C | 84 % | 1017.6 hPa | 16.1 km | NE (50°) | 18.5 km/h | Clear | |||
6:54 AM | 23.3 °C | 19.4 °C | 79 % | 1018.3 hPa | 16.1 km | NE (40°) | 27.8 km/h | 35.2 km/h | Scattered Clouds | ||
7:54 AM | 24.4 °C | 20 °C | 76 % | 1018.6 hPa | 16.1 km | NE (40°) | 27.8 km/h | 44.4 km/h | Partly Cloudy | ||
8:54 AM | 25.6 °C | 19.4 °C | 68 % | 1018.6 hPa | 16.1 km | NE (50°) | 33.3 km/h | 48.1 km/h | Partly Cloudy | ||
9:54 AM | 26.7 °C | 19.4 °C | 64 % | 1018.6 hPa | 16.1 km | ENE (60°) | 27.8 km/h | 57.5 km/h | Partly Cloudy | ||
10:54 AM | 27.8 °C | 20.6 °C | 65 % | 1018.3 hPa | 16.1 km | NE (50°) | 33.3 km/h | 50.1 km/h | Scattered Clouds | ||
11:54 AM | 28.3 °C | 19.4 °C | 58 % | 1017.6 hPa | 16.1 km | ENE (70°) | 33.3 km/h | 50.1 km/h | Scattered Clouds | ||
12:54 PM | 28.3 °C | 19.4 °C | 58 % | 1016.9 hPa | 16.1 km | ENE (60°) | 29.6 km/h | 44.4 km/h | Scattered Clouds | ||
1:54 PM | 28.3 °C | 18.3 °C | 54 % | 1016.3 hPa | 16.1 km | ENE (70°) | 27.8 km/h | 44.4 km/h | Scattered Clouds | ||
2:54 PM | 27.8 °C | 17.2 °C | 52 % | 1016.3 hPa | 16.1 km | ENE (60°) | 31.5 km/h | 42.6 km/h | Scattered Clouds | ||
3:54 PM | 26.7 °C | 16.7 °C | 54 % | 1016.3 hPa | 16.1 km | ENE (60°) | 27.8 km/h | 44.4 km/h | Partly Cloudy | ||
4:54 PM | 25.6 °C | 17.2 °C | 60 % | 1016.9 hPa | 16.1 km | ENE (70°) | 27.8 km/h | 57.5 km/h | Scattered Clouds | ||
5:54 PM | 24.4 °C | 17.8 °C | 67 % | 1018.3 hPa | 16.1 km | NE (50°) | 27.8 km/h | 38.9 km/h | Scattered Clouds | ||
6:54 PM | 23.3 °C | 18.3 °C | 73 % | 1019.3 hPa | 16.1 km | NE (50°) | 14.8 km/h | Scattered Clouds | |||
7:54 PM | 22.8 °C | 19.4 °C | 81 % | 1020 hPa | 14.5 km | East (80°) | 14.8 km/h | 33.3 km/h | 0.25 mm | Rain | Light Rain |
8:54 PM | 22.8 °C | 19.4 °C | 81 % | 1020 hPa | 16.1 km | NE (40°) | 20.4 km/h | 0 mm | Clear | ||
9:54 PM | 22.8 °C | 18.9 °C | 79 % | 1020 hPa | 16.1 km | NE (40°) | 16.7 km/h | Clear | |||
10:54 PM | 23.3 °C | 18.9 °C | 76 % | 1020 hPa | 16.1 km | NE (40°) | 24.1 km/h | 33.3 km/h | Mostly Cloudy | ||
11:54 PM | 22.8 °C | 18.3 °C | 76 % | 1019.6 hPa | 16.1 km | NE (50°) | 18.5 km/h | 33.3 km/h | Partly Cloudy |
Hourly data recorded from PHOG, located 0 kilometers away from Paia, Hawaii |