|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | -12.1 °F | (11:15 am) | -16.6 °F (4:35 am) |
| Dewpoint | -22 °F | (11:15 am) | -27.4 °F (5:15 am) |
| Humidity | 59.8 % | 70 % (11:15 pm) | 53 % (3:15 am) |
| Barometer | 30.24 in | 30.33 in (10:35 am) | 30.07 in (12:35 am) |
| Wind Speed | 13.3 mph | 24.2 mph (1:35 am) | |
| Wind Gust | 29.9 mph (1:15 am) |
| Weather Element | Average |
|---|---|
| Visibility | 9 mi |
| Wind Direction | WSW (261.6 °) |
| Weather Element | Total |
|---|---|
| Precipitation | 0.03 in |
| Heating Degree Days | 73.3 (Base 65) |
| Averaged from 68 records on January 31, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:35 AM | -9.4 °F | -20.2 °F | 59 % | 30.07 in | 8.0 mi | NW (320°) | 15.0 mph | Overcast | |||
| 12:55 AM | -9.4 °F | -18.4 °F | 65 % | 30.07 in | 3.0 mi | NNW (330°) | 21.9 mph | 26.5 mph | Snow | Light Snow | |
| 1:15 AM | -11.2 °F | -20.2 °F | 64 % | 30.08 in | 2.5 mi | NW (310°) | 21.9 mph | 29.9 mph | Snow | Light Snow | |
| 1:35 AM | -11.2 °F | -20.2 °F | 64 % | 30.09 in | 1.8 mi | NW (320°) | 24.2 mph | 27.6 mph | 0.01 in | Snow | Light Snow |
| 1:55 AM | -11.2 °F | -22.0 °F | 59 % | 30.10 in | 2.5 mi | NNW (330°) | 20.7 mph | 28.8 mph | 0.02 in | Rain | Light Rain |
| 2:15 AM | -13.0 °F | -22.0 °F | 64 % | 30.12 in | 3.0 mi | NNW (330°) | 17.3 mph | 23.0 mph | Snow | Light Snow | |
| 2:35 AM | -13.0 °F | -22.0 °F | 64 % | 30.13 in | 3.0 mi | NW (320°) | 19.6 mph | 28.8 mph | Snow | Light Snow | |
| 2:55 AM | -13.0 °F | -23.8 °F | 59 % | 30.14 in | 4.0 mi | NNW (330°) | 23.0 mph | 28.8 mph | Haze | ||
| 3:15 AM | -13.0 °F | -25.6 °F | 53 % | 30.15 in | 10.0 mi | NNW (330°) | 19.6 mph | 26.5 mph | Overcast | ||
| 3:35 AM | -14.8 °F | -25.6 °F | 58 % | 30.16 in | 10.0 mi | NW (320°) | 17.3 mph | 23.0 mph | Mostly Cloudy | ||
| 3:55 AM | -14.8 °F | -25.6 °F | 58 % | 30.17 in | 10.0 mi | NW (320°) | 16.1 mph | 23.0 mph | Mostly Cloudy | ||
| 4:15 AM | -14.8 °F | -25.6 °F | 58 % | 30.17 in | 5.0 mi | NW (320°) | 24.2 mph | 29.9 mph | Haze | ||
| 4:35 AM | -16.6 °F | -25.6 °F | 64 % | 30.18 in | 9.0 mi | NW (320°) | 24.2 mph | 29.9 mph | Mostly Cloudy | ||
| 4:55 AM | -16.6 °F | -25.6 °F | 64 % | 30.19 in | 10.0 mi | NW (320°) | 21.9 mph | 27.6 mph | Scattered Clouds | ||
| 5:15 AM | -16.6 °F | -27.4 °F | 58 % | 30.20 in | 10.0 mi | NW (310°) | 23.0 mph | 29.9 mph | Scattered Clouds | ||
| 5:35 AM | -16.6 °F | -27.4 °F | 58 % | 30.21 in | 9.0 mi | NW (320°) | 23.0 mph | Scattered Clouds | |||
| 5:55 AM | -16.6 °F | -27.4 °F | 58 % | 30.22 in | 10.0 mi | NW (310°) | 17.3 mph | 21.9 mph | Partly Cloudy | ||
| 6:15 AM | -16.6 °F | -27.4 °F | 58 % | 30.23 in | 10.0 mi | NW (310°) | 16.1 mph | Partly Cloudy | |||
| 6:35 AM | -16.6 °F | -27.4 °F | 58 % | 30.24 in | 10.0 mi | NW (310°) | 17.3 mph | 21.9 mph | Clear | ||
| 6:55 AM | -16.6 °F | -25.6 °F | 64 % | 30.25 in | 10.0 mi | NW (310°) | 19.6 mph | 25.3 mph | Partly Cloudy | ||
| 7:15 AM | -16.6 °F | -25.6 °F | 64 % | 30.26 in | 10.0 mi | NW (310°) | 21.9 mph | 27.6 mph | Partly Cloudy | ||
| 7:35 AM | -16.6 °F | -25.6 °F | 64 % | 30.27 in | 10.0 mi | NW (310°) | 19.6 mph | Clear | |||
| 7:55 AM | -16.6 °F | -25.6 °F | 64 % | 30.27 in | 10.0 mi | NW (310°) | 19.6 mph | Partly Cloudy | |||
| 8:15 AM | -16.6 °F | -25.6 °F | 64 % | 30.28 in | 10.0 mi | WNW (300°) | 19.6 mph | Scattered Clouds | |||
| 8:35 AM | -16.6 °F | -25.6 °F | 64 % | 30.28 in | 8.0 mi | WNW (300°) | 15.0 mph | Scattered Clouds | |||
| 8:55 AM | -16.6 °F | -27.4 °F | 58 % | 30.29 in | 10.0 mi | WNW (290°) | 8.1 mph | Partly Cloudy | |||
| 9:15 AM | -16.6 °F | -25.6 °F | 64 % | 30.29 in | 10.0 mi | West (280°) | 10.4 mph | Clear | |||
| 9:35 AM | -14.8 °F | -25.6 °F | 58 % | 30.30 in | 10.0 mi | WNW (300°) | 16.1 mph | 23.0 mph | Clear | ||
| 9:55 AM | -13.0 °F | -25.6 °F | 53 % | 30.31 in | 10.0 mi | NW (310°) | 11.5 mph | 20.7 mph | Clear | ||
| 10:15 AM | -13.0 °F | -25.6 °F | 53 % | 30.32 in | 10.0 mi | NW (320°) | 17.3 mph | Clear | |||
| 10:35 AM | -13.0 °F | -25.6 °F | 53 % | 30.33 in | 10.0 mi | NW (320°) | 20.7 mph | 24.2 mph | Partly Cloudy | ||
| 10:55 AM | -13.0 °F | -23.8 °F | 59 % | 30.33 in | 10.0 mi | NW (310°) | 19.6 mph | 25.3 mph | Scattered Clouds | ||
| 11:15 AM | 0.0 °F | 0.0 °F | 30.33 in | 10.0 mi | West (280°) | 15.0 mph | Scattered Clouds | ||||
| 11:35 AM | -11.2 °F | -23.8 °F | 54 % | 30.33 in | 10.0 mi | WNW (290°) | 12.7 mph | Scattered Clouds | |||
| 11:55 AM | -11.2 °F | -23.8 °F | 54 % | 30.33 in | 10.0 mi | NW (310°) | 12.7 mph | Mostly Cloudy | |||
| 12:15 PM | -11.2 °F | -22.0 °F | 59 % | 30.33 in | 10.0 mi | NW (310°) | 17.3 mph | 20.7 mph | Scattered Clouds | ||
| 12:35 PM | -9.4 °F | -22.0 °F | 54 % | 30.32 in | 10.0 mi | NW (310°) | 16.1 mph | Scattered Clouds | |||
| 12:55 PM | -9.4 °F | -22.0 °F | 54 % | 30.32 in | 10.0 mi | NW (320°) | 12.7 mph | Scattered Clouds | |||
| 1:15 PM | -9.4 °F | -22.0 °F | 54 % | 30.31 in | 10.0 mi | NW (310°) | 12.7 mph | Scattered Clouds | |||
| 1:35 PM | -9.4 °F | -20.2 °F | 59 % | 30.30 in | 10.0 mi | WNW (290°) | 12.7 mph | Partly Cloudy | |||
| 1:55 PM | -7.6 °F | -20.2 °F | 54 % | 30.30 in | 10.0 mi | NW (310°) | 13.8 mph | Mostly Cloudy | |||
| 2:15 PM | -7.6 °F | -20.2 °F | 54 % | 30.29 in | 10.0 mi | WNW (300°) | 12.7 mph | Scattered Clouds | |||
| 2:35 PM | -7.6 °F | -18.4 °F | 59 % | 30.28 in | 5.0 mi | WNW (290°) | 11.5 mph | Haze | |||
| 2:55 PM | -7.6 °F | -18.4 °F | 59 % | 30.28 in | 9.0 mi | NW (310°) | 11.5 mph | Clear | |||
| 3:15 PM | -7.6 °F | -18.4 °F | 59 % | 30.28 in | 10.0 mi | WNW (290°) | 10.4 mph | Partly Cloudy | |||
| 3:35 PM | -7.6 °F | -18.4 °F | 59 % | 30.27 in | 10.0 mi | West (270°) | 12.7 mph | Partly Cloudy | |||
| 3:55 PM | -7.6 °F | -18.4 °F | 59 % | 30.27 in | 10.0 mi | West (280°) | 13.8 mph | Partly Cloudy | |||
| 4:15 PM | -5.8 °F | -18.4 °F | 55 % | 30.27 in | 10.0 mi | West (270°) | 13.8 mph | Clear | |||
| 4:35 PM | -7.6 °F | -18.4 °F | 59 % | 30.27 in | 10.0 mi | West (260°) | 13.8 mph | Clear | |||
| 4:55 PM | -7.6 °F | -18.4 °F | 59 % | 30.27 in | 10.0 mi | West (280°) | 12.7 mph | Partly Cloudy | |||
| 5:15 PM | -7.6 °F | -20.2 °F | 54 % | 30.26 in | 10.0 mi | West (270°) | 11.5 mph | Partly Cloudy | |||
| 5:35 PM | -7.6 °F | -20.2 °F | 54 % | 30.26 in | 10.0 mi | West (280°) | 10.4 mph | 21.9 mph | Partly Cloudy | ||
| 5:55 PM | -9.4 °F | -20.2 °F | 59 % | 30.25 in | 10.0 mi | West (280°) | 5.8 mph | Partly Cloudy | |||
| 6:15 PM | -9.4 °F | -20.2 °F | 59 % | 30.26 in | 10.0 mi | West (280°) | 6.9 mph | Scattered Clouds | |||
| 6:35 PM | -11.2 °F | -22.0 °F | 59 % | 30.25 in | 10.0 mi | West (280°) | 4.6 mph | Scattered Clouds | |||
| 6:55 PM | 0.0 °F | 0.0 °F | 30.26 in | 10.0 mi | West (280°) | 6.9 mph | Partly Cloudy | ||||
| 7:15 PM | 0.0 °F | 0.0 °F | 30.24 in | 10.0 mi | SW (230°) | 3.5 mph | Scattered Clouds | ||||
| 7:35 PM | -13.0 °F | -22.0 °F | 64 % | 30.24 in | 10.0 mi | WSW (240°) | 3.5 mph | Scattered Clouds | |||
| 7:55 PM | -14.8 °F | -23.8 °F | 64 % | 30.24 in | 10.0 mi | Calm | Scattered Clouds | ||||
| 8:15 PM | -16.6 °F | -25.6 °F | 64 % | 30.23 in | 10.0 mi | SSE (150°) | 3.5 mph | Mostly Cloudy | |||
| 8:35 PM | -16.6 °F | -25.6 °F | 64 % | 30.22 in | 10.0 mi | Calm | Mostly Cloudy | ||||
| 8:55 PM | -16.6 °F | -25.6 °F | 64 % | 30.22 in | 10.0 mi | Calm | Mostly Cloudy | ||||
| 9:15 PM | -16.6 °F | -25.6 °F | 64 % | 30.21 in | 10.0 mi | Calm | Mostly Cloudy | ||||
| 9:35 PM | -16.6 °F | -25.6 °F | 64 % | 30.20 in | 10.0 mi | South (170°) | 3.5 mph | Overcast | |||
| 10:15 PM | -16.6 °F | -25.6 °F | 64 % | 30.19 in | 10.0 mi | Calm | Overcast | ||||
| 10:35 PM | -13.0 °F | -22.0 °F | 64 % | 30.18 in | 10.0 mi | Calm | Overcast | ||||
| 11:15 PM | -13.0 °F | -20.2 °F | 70 % | 30.18 in | 10.0 mi | Calm | Overcast | ||||
| 11:35 PM | -11.2 °F | -18.4 °F | 70 % | 30.16 in | 10.0 mi | Calm | Overcast |
| Hourly data recorded from KHZE, located 9.57 miles away from Zap, North Dakota |