|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | -11.9 °F | -2 °F (2:53 pm) | -23.1 °F (2:53 am) |
| Dewpoint | -20.9 °F | -16.1 °F (3:53 pm) | -31 °F (7:53 am) |
| Humidity | 65.2 % | 78 % (10:53 pm) | 49 % (2:53 pm) |
| Barometer | 30.37 in | 30.42 in (9:53 am) | 30.30 in (11:53 pm) |
| Wind Speed | 2.2 mph | 8.1 mph (2:53 pm) |
| Weather Element | Average |
|---|---|
| Visibility | 10 mi |
| Wind Direction | NE (49.1 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 77.6 (Base 65) |
| Averaged from 23 records on January 22, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:53 AM | -22.0 °F | -29.0 °F | 70 % | 30.35 in | 10.0 mi | Calm | Clear | ||||
| 2:53 AM | -23.1 °F | -29.9 °F | 70 % | 30.36 in | 10.0 mi | Calm | Clear | ||||
| 3:53 AM | -20.9 °F | -27.0 °F | 73 % | 30.37 in | 10.0 mi | Calm | Clear | ||||
| 4:53 AM | -18.9 °F | -26.0 °F | 70 % | 30.38 in | 10.0 mi | Calm | Clear | ||||
| 5:53 AM | -20.0 °F | -26.0 °F | 74 % | 30.40 in | 10.0 mi | Calm | Clear | ||||
| 6:53 AM | -20.0 °F | -27.0 °F | 70 % | 30.40 in | 10.0 mi | Calm | Clear | ||||
| 7:53 AM | -23.1 °F | -31.0 °F | 67 % | 30.41 in | 10.0 mi | Calm | Clear | ||||
| 8:53 AM | -17.0 °F | -23.1 °F | 74 % | 30.40 in | 10.0 mi | WSW (250°) | 4.6 mph | Clear | |||
| 9:53 AM | -13.0 °F | -20.0 °F | 71 % | 30.42 in | 10.0 mi | Calm | Clear | ||||
| 10:53 AM | -9.0 °F | -18.9 °F | 62 % | 30.42 in | 10.0 mi | Variable | 3.5 mph | Clear | |||
| 11:53 AM | -7.1 °F | -18.0 °F | 59 % | 30.39 in | 10.0 mi | South (190°) | 3.5 mph | Clear | |||
| 12:53 PM | -4.0 °F | -17.0 °F | 54 % | 30.38 in | 10.0 mi | Variable | 4.6 mph | Clear | |||
| 1:53 PM | -4.0 °F | -17.0 °F | 54 % | 30.37 in | 10.0 mi | Variable | 4.6 mph | Clear | |||
| 2:53 PM | -2.0 °F | -17.0 °F | 49 % | 30.36 in | 10.0 mi | SW (230°) | 8.1 mph | Clear | |||
| 3:53 PM | -2.0 °F | -16.1 °F | 51 % | 30.37 in | 10.0 mi | SW (230°) | 6.9 mph | Clear | |||
| 4:53 PM | -4.0 °F | -16.1 °F | 56 % | 30.36 in | 10.0 mi | Variable | 4.6 mph | Clear | |||
| 5:53 PM | -5.1 °F | -16.1 °F | 59 % | 30.37 in | 10.0 mi | Variable | 4.6 mph | Clear | |||
| 6:53 PM | -6.0 °F | -16.1 °F | 62 % | 30.35 in | 10.0 mi | SW (230°) | 4.6 mph | Clear | |||
| 7:53 PM | -7.1 °F | -17.0 °F | 62 % | 30.34 in | 10.0 mi | Calm | Clear | ||||
| 8:53 PM | -9.9 °F | -17.0 °F | 71 % | 30.33 in | 10.0 mi | Calm | Clear | ||||
| 9:53 PM | -8.0 °F | -16.1 °F | 68 % | 30.32 in | 10.0 mi | Calm | Clear | ||||
| 10:53 PM | -13.0 °F | -18.0 °F | 78 % | 30.32 in | 10.0 mi | Calm | Clear | ||||
| 11:53 PM | -15.0 °F | -20.9 °F | 75 % | 30.30 in | 10.0 mi | Calm | Clear |
| Hourly data recorded from KHYR, located 23.07 miles away from Gordon, Wisconsin |