|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 68.9 °F | 73.9 °F (1:56 pm) | 65.8 °F (1:56 am) |
| Dewpoint | 64 °F | 66.9 °F (1:56 pm) | 61 °F (1:56 am) |
| Humidity | 84.2 % | 94 % (12:28 pm) | 70 % (3:56 pm) |
| Barometer | 30.07 in | 30.13 in (12:07 pm) | 30.01 in (3:56 am) |
| Wind Speed | 17.9 mph | 29.9 mph (8:56 pm) | |
| Wind Gust | 34.5 mph (8:56 pm) |
| Weather Element | Average |
|---|---|
| Visibility | 8.2 mi |
| Wind Direction | NE (43.1 °) |
| Weather Element | Total |
|---|---|
| Precipitation | 0.05 in |
| Cooling Degree Days | 4.8 (Base 65) |
| Growing Degree Days | 19.9 (Base 50) |
| Averaged from 29 records on January 31, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:56 AM | 65.8 °F | 61.0 °F | 84 % | 30.04 in | 10.0 mi | NE (40°) | 12.7 mph | Clear | |||
| 2:56 AM | 68.0 °F | 63.0 °F | 84 % | 30.03 in | 10.0 mi | NNE (30°) | 10.4 mph | Overcast | |||
| 3:56 AM | 66.9 °F | 63.9 °F | 90 % | 30.01 in | 10.0 mi | NE (40°) | 13.8 mph | Partly Cloudy | |||
| 4:56 AM | 66.9 °F | 63.0 °F | 87 % | 30.01 in | 10.0 mi | NE (40°) | 13.8 mph | Partly Cloudy | |||
| 5:56 AM | 66.9 °F | 63.9 °F | 90 % | 30.02 in | 10.0 mi | NE (40°) | 17.3 mph | Clear | |||
| 6:56 AM | 66.9 °F | 63.9 °F | 90 % | 30.04 in | 10.0 mi | NE (50°) | 13.8 mph | Clear | |||
| 7:56 AM | 68.0 °F | 63.0 °F | 84 % | 30.06 in | 10.0 mi | East (80°) | 11.5 mph | Scattered Clouds | |||
| 8:56 AM | 70.0 °F | 64.9 °F | 84 % | 30.08 in | 10.0 mi | NE (40°) | 17.3 mph | 0.00 in | Rain | Light Rain | |
| 9:56 AM | 68.9 °F | 65.8 °F | 90 % | 30.09 in | 10.0 mi | NE (50°) | 19.6 mph | 0.00 in | Rain | Light Rain | |
| 10:56 AM | 72.9 °F | 65.8 °F | 79 % | 30.09 in | 10.0 mi | NE (50°) | 21.9 mph | 0.00 in | Mostly Cloudy | ||
| 11:56 AM | 70.9 °F | 64.9 °F | 81 % | 30.09 in | 1.8 mi | NE (40°) | 15.0 mph | 0.00 in | Rain | Rain | |
| 12:07 PM | 69.8 °F | 64.4 °F | 83 % | 30.13 in | 1.0 mi | NE (40°) | 12.7 mph | 0.00 in | Rain | Heavy Rain | |
| 12:10 PM | 69.8 °F | 64.4 °F | 83 % | 30.13 in | 0.5 mi | NNE (30°) | 13.8 mph | 0.00 in | Fog-Rain | Heavy Rain | |
| 12:19 PM | 68.0 °F | 64.4 °F | 88 % | 30.13 in | 0.8 mi | NE (50°) | 16.1 mph | 0.01 in | Rain | Heavy Rain | |
| 12:23 PM | 68.0 °F | 64.4 °F | 88 % | 30.13 in | 1.2 mi | NE (50°) | 15.0 mph | 0.01 in | Rain | Light Rain | |
| 12:25 PM | 68.0 °F | 64.4 °F | 88 % | 30.13 in | 2.5 mi | NE (50°) | 12.7 mph | 0.01 in | Rain | Light Rain | |
| 12:28 PM | 68.0 °F | 66.2 °F | 94 % | 30.12 in | 10.0 mi | NE (50°) | 12.7 mph | 0.01 in | Rain | Light Rain | |
| 12:56 PM | 70.0 °F | 65.8 °F | 87 % | 30.06 in | 10.0 mi | NE (40°) | 11.5 mph | 19.6 mph | 0.01 in | Mostly Cloudy | |
| 1:56 PM | 73.9 °F | 66.9 °F | 79 % | 30.03 in | 10.0 mi | NE (40°) | 21.9 mph | Partly Cloudy | |||
| 2:56 PM | 73.9 °F | 64.9 °F | 73 % | 30.01 in | 10.0 mi | NNE (30°) | 21.9 mph | 27.6 mph | 0.00 in | Clear | |
| 3:56 PM | 72.0 °F | 61.9 °F | 70 % | 30.02 in | 10.0 mi | NE (40°) | 20.7 mph | 27.6 mph | Scattered Clouds | ||
| 4:56 PM | 72.0 °F | 61.9 °F | 70 % | 30.03 in | 10.0 mi | NE (40°) | 20.7 mph | 26.5 mph | Clear | ||
| 5:56 PM | 70.0 °F | 63.0 °F | 78 % | 30.04 in | 10.0 mi | NE (40°) | 20.7 mph | Clear | |||
| 6:56 PM | 68.0 °F | 63.0 °F | 84 % | 30.05 in | 10.0 mi | NE (40°) | 24.2 mph | 31.1 mph | Clear | ||
| 7:56 PM | 68.0 °F | 63.9 °F | 87 % | 30.07 in | 10.0 mi | NE (50°) | 23.0 mph | 28.8 mph | Clear | ||
| 8:56 PM | 66.9 °F | 63.0 °F | 87 % | 30.07 in | 10.0 mi | NE (40°) | 29.9 mph | 34.5 mph | 0.00 in | Scattered Clouds | |
| 9:56 PM | 66.9 °F | 63.0 °F | 87 % | 30.08 in | 10.0 mi | NE (40°) | 28.8 mph | 33.4 mph | 0.00 in | Partly Cloudy | |
| 10:56 PM | 66.9 °F | 63.0 °F | 87 % | 30.07 in | 10.0 mi | NE (40°) | 20.7 mph | 32.2 mph | Partly Cloudy | ||
| 11:56 PM | 66.9 °F | 63.0 °F | 87 % | 30.06 in | 10.0 mi | NE (40°) | 25.3 mph | 29.9 mph | Clear |
| Hourly data recorded from PHNY, located 3.70 miles away from Manele Bay, Hawaii |