Content
SEND FEEDBACK

United States of America Flag

POWELL, ARIZONA


Home > North America > United States > Arizona
Elevation: 152 meters     Latitude: 34 42N     Longitude: 114 27W

WEATHER
 
SELECT A DAY
Number of Records: 144,108;   Date Range: 1/1/95 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 28 FEBRUARY, 2015
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature18.3 °C22.2 °C (1:56 pm)14.4 °C (5:56 am)
Dewpoint0.3 °C4.4 °C (7:56 am)-3.3 °C (2:56 pm)
Humidity31.4 %49 % (5:56 am)19 % (1:56 pm)
Barometer1005.1 hPa1009.1 hPa (11:56 pm)1001 hPa (12:56 am)
Wind Speed16.9 km/h31.5 km/h (1:56 pm)
Wind Gust44.4 km/h (11:56 am)
Weather ElementAverage
Visibility16.1 km
Wind DirectionSSW (218.8 °)

Weather ElementTotal
Precipitation---
Growing Degree Days8.3 (Base 10)
Averaged from 24 records on 28 February, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 28 FEBRUARY, 2015
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:56 AM16.7 °C0.6 °C34 %1001 hPa16.1 kmSW (230°)13 km/hClear
1:56 AM16.7 °C0 °C32 %1001.4 hPa16.1 kmSW (220°)13 km/hClear
2:56 AM16.7 °C1.1 °C35 %1001.4 hPa16.1 kmSW (230°)16.7 km/hClear
3:56 AM15 °C2.2 °C42 %1001.7 hPa16.1 kmWest (270°)11.1 km/hOvercast
4:56 AM15.6 °C2.8 °C42 %1002.7 hPa16.1 kmWSW (240°)14.8 km/hOvercast
5:56 AM14.4 °C3.9 °C49 %1003.4 hPa16.1 kmWSW (250°)13 km/hMostly Cloudy
6:56 AM15 °C3.9 °C48 %1004.1 hPa16.1 kmWest (280°)11.1 km/hOvercast
7:56 AM16.1 °C4.4 °C46 %1005.1 hPa16.1 kmSW (230°)14.8 km/hOvercast
8:56 AM17.8 °C4.4 °C41 %1005.4 hPa16.1 kmCalmOvercast
9:56 AM18.9 °C2.8 °C34 %1005.8 hPa16.1 kmSSW (200°)16.7 km/h25.9 km/hMostly Cloudy
10:56 AM20.6 °C1.7 °C29 %1005.4 hPa16.1 kmSW (220°)18.5 km/h38.9 km/hScattered Clouds
11:56 AM21.1 °C0 °C25 %1005.1 hPa16.1 kmSW (220°)27.8 km/h44.4 km/hPartly Cloudy
12:56 PM21.1 °C-2.8 °C20 %1004.7 hPa16.1 kmSouth (190°)29.6 km/h40.7 km/hPartly Cloudy
1:56 PM22.2 °C-2.8 °C19 %1004.1 hPa16.1 kmWSW (250°)31.5 km/h42.6 km/hClear
2:56 PM21.7 °C-3.3 °C19 %1004.4 hPa16.1 kmWSW (240°)27.8 km/hClear
3:56 PM21.7 °C-3.3 °C19 %1005.1 hPa16.1 kmSW (230°)25.9 km/h44.4 km/hClear
4:56 PM20.6 °C-3.3 °C20 %1005.4 hPa16.1 kmSW (220°)25.9 km/h37 km/hClear
5:56 PM19.4 °C-2.8 °C22 %1006.1 hPa16.1 kmSW (220°)18.5 km/hClear
6:56 PM18.9 °C-1.7 °C25 %1006.8 hPa16.1 kmSSW (210°)13 km/hClear
7:56 PM18.3 °C-1.1 °C27 %1007.5 hPa16.1 kmSW (230°)13 km/hClear
8:56 PM17.8 °C0 °C30 %1008.5 hPa16.1 kmSSW (210°)11.1 km/hClear
9:56 PM17.8 °C0.6 °C31 %1008.8 hPa16.1 kmSW (220°)9.3 km/hScattered Clouds
10:56 PM17.2 °C0 °C31 %1008.8 hPa16.1 kmSSW (210°)13 km/hClear
11:56 PM16.7 °C0.6 °C34 %1009.1 hPa16.1 kmSW (230°)14.8 km/hClear
Hourly data recorded from KEED, located 0 kilometers away from Powell, Arizona




STORIES FROM OUR PARTNERS