|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | -16 °F | (3:35 pm) | -22 °F (5:55 am) |
| Dewpoint | -22.8 °F | (3:35 pm) | -29.2 °F (7:15 am) |
| Humidity | 70 % | 78 % (11:55 pm) | 63 % (10:15 am) |
| Barometer | 30.21 in | 30.31 in (9:35 am) | 30.03 in (11:55 pm) |
| Wind Speed | 12.9 mph | 23 mph (12:55 am) | |
| Wind Gust | 27.6 mph (12:55 am) |
| Weather Element | Average |
|---|---|
| Visibility | 9.6 mi |
| Wind Direction | W (270.6 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 76 (Base 65) |
| Averaged from 68 records on January 31, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:35 AM | -16.6 °F | -23.8 °F | 70 % | 30.12 in | 3.0 mi | NNW (330°) | 21.9 mph | Haze | |||
| 12:55 AM | -16.6 °F | -23.8 °F | 70 % | 30.13 in | 4.0 mi | NNW (340°) | 23.0 mph | 27.6 mph | Rain | Light Rain | |
| 1:15 AM | -16.6 °F | -23.8 °F | 70 % | 30.14 in | 9.0 mi | NNW (330°) | 18.4 mph | Mostly Cloudy | |||
| 1:35 AM | -18.4 °F | -23.8 °F | 76 % | 30.15 in | 9.0 mi | NW (320°) | 18.4 mph | 25.3 mph | Mostly Cloudy | ||
| 1:55 AM | -18.4 °F | -23.8 °F | 76 % | 30.16 in | 10.0 mi | NW (320°) | 17.3 mph | Mostly Cloudy | |||
| 2:15 AM | -18.4 °F | -25.6 °F | 70 % | 30.17 in | 10.0 mi | NW (320°) | 17.3 mph | Scattered Clouds | |||
| 2:35 AM | -18.4 °F | -25.6 °F | 70 % | 30.18 in | 10.0 mi | NW (320°) | 17.3 mph | Scattered Clouds | |||
| 2:55 AM | -18.4 °F | -25.6 °F | 70 % | 30.19 in | 10.0 mi | NW (320°) | 18.4 mph | 24.2 mph | Partly Cloudy | ||
| 3:15 AM | -20.2 °F | -25.6 °F | 76 % | 30.20 in | 10.0 mi | NW (310°) | 19.6 mph | Clear | |||
| 3:35 AM | -20.2 °F | -25.6 °F | 76 % | 30.20 in | 10.0 mi | NW (310°) | 17.3 mph | Partly Cloudy | |||
| 3:55 AM | -20.2 °F | -25.6 °F | 76 % | 30.21 in | 10.0 mi | NW (310°) | 16.1 mph | Mostly Cloudy | |||
| 4:15 AM | -20.2 °F | -27.4 °F | 69 % | 30.21 in | 10.0 mi | NW (310°) | 15.0 mph | Partly Cloudy | |||
| 4:35 AM | -20.2 °F | -27.4 °F | 69 % | 30.22 in | 10.0 mi | NW (310°) | 15.0 mph | Clear | |||
| 4:55 AM | -20.2 °F | -27.4 °F | 69 % | 30.23 in | 10.0 mi | NW (310°) | 13.8 mph | Clear | |||
| 5:15 AM | -20.2 °F | -27.4 °F | 69 % | 30.24 in | 10.0 mi | WNW (300°) | 15.0 mph | Clear | |||
| 5:35 AM | -20.2 °F | -27.4 °F | 69 % | 30.24 in | 10.0 mi | NW (310°) | 13.8 mph | Clear | |||
| 5:55 AM | -22.0 °F | -27.4 °F | 76 % | 30.25 in | 10.0 mi | WNW (300°) | 13.8 mph | Clear | |||
| 6:15 AM | -22.0 °F | -27.4 °F | 76 % | 30.26 in | 10.0 mi | WNW (300°) | 17.3 mph | Clear | |||
| 6:35 AM | -22.0 °F | -27.4 °F | 76 % | 30.27 in | 10.0 mi | WNW (300°) | 17.3 mph | Clear | |||
| 6:55 AM | -22.0 °F | -27.4 °F | 76 % | 30.27 in | 10.0 mi | NW (310°) | 16.1 mph | Clear | |||
| 7:15 AM | -22.0 °F | -29.2 °F | 69 % | 30.28 in | 10.0 mi | NW (310°) | 15.0 mph | Clear | |||
| 7:35 AM | -22.0 °F | -29.2 °F | 69 % | 30.28 in | 10.0 mi | WNW (300°) | 13.8 mph | Clear | |||
| 7:55 AM | -22.0 °F | -29.2 °F | 69 % | 30.28 in | 10.0 mi | WNW (300°) | 12.7 mph | Clear | |||
| 8:15 AM | -22.0 °F | -29.2 °F | 69 % | 30.29 in | 10.0 mi | WNW (290°) | 11.5 mph | Clear | |||
| 8:35 AM | -22.0 °F | -29.2 °F | 69 % | 30.29 in | 10.0 mi | WNW (290°) | 10.4 mph | Clear | |||
| 8:55 AM | -22.0 °F | -29.2 °F | 69 % | 30.29 in | 10.0 mi | WNW (300°) | 10.4 mph | Clear | |||
| 9:15 AM | -22.0 °F | -29.2 °F | 69 % | 30.30 in | 10.0 mi | WNW (290°) | 11.5 mph | Clear | |||
| 9:35 AM | -22.0 °F | -29.2 °F | 69 % | 30.31 in | 10.0 mi | WNW (290°) | 12.7 mph | Clear | |||
| 9:55 AM | -20.2 °F | -27.4 °F | 69 % | 30.30 in | 10.0 mi | WNW (290°) | 12.7 mph | Clear | |||
| 10:15 AM | -20.2 °F | -29.2 °F | 63 % | 30.30 in | 10.0 mi | WNW (290°) | 12.7 mph | Clear | |||
| 10:35 AM | -20.2 °F | -27.4 °F | 69 % | 30.31 in | 10.0 mi | West (280°) | 11.5 mph | Clear | |||
| 10:55 AM | -20.2 °F | -27.4 °F | 69 % | 30.31 in | 10.0 mi | West (280°) | 13.8 mph | Clear | |||
| 11:15 AM | -18.4 °F | -27.4 °F | 63 % | 30.31 in | 10.0 mi | WNW (290°) | 13.8 mph | Clear | |||
| 11:35 AM | -18.4 °F | -27.4 °F | 63 % | 30.31 in | 10.0 mi | West (280°) | 13.8 mph | Clear | |||
| 11:55 AM | -18.4 °F | -25.6 °F | 70 % | 30.31 in | 10.0 mi | West (280°) | 12.7 mph | Clear | |||
| 12:15 PM | -18.4 °F | -25.6 °F | 70 % | 30.30 in | 10.0 mi | West (280°) | 11.5 mph | Clear | |||
| 12:35 PM | -16.6 °F | -25.6 °F | 64 % | 30.30 in | 10.0 mi | West (270°) | 12.7 mph | Clear | |||
| 12:55 PM | -16.6 °F | -25.6 °F | 64 % | 30.30 in | 10.0 mi | West (280°) | 10.4 mph | Clear | |||
| 1:15 PM | -16.6 °F | -23.8 °F | 70 % | 30.29 in | West (280°) | 13.8 mph | Clear | ||||
| 1:35 PM | -14.8 °F | -23.8 °F | 64 % | 30.28 in | West (270°) | 12.7 mph | Clear | ||||
| 1:55 PM | -13.0 °F | -22.0 °F | 64 % | 30.27 in | West (270°) | 12.7 mph | Clear | ||||
| 2:15 PM | -13.0 °F | -22.0 °F | 64 % | 30.26 in | West (260°) | 13.8 mph | Clear | ||||
| 2:35 PM | -13.0 °F | -22.0 °F | 64 % | 30.25 in | West (270°) | 12.7 mph | Clear | ||||
| 3:15 PM | -13.0 °F | -22.0 °F | 64 % | 30.25 in | West (280°) | 12.7 mph | Clear | ||||
| 3:35 PM | 0.0 °F | 0.0 °F | 30.23 in | West (280°) | 12.7 mph | ||||||
| 3:55 PM | -11.2 °F | -20.2 °F | 64 % | 30.23 in | West (280°) | 12.7 mph | Clear | ||||
| 4:15 PM | 0.0 °F | 0.0 °F | 30.23 in | West (270°) | 12.7 mph | ||||||
| 4:35 PM | -13.0 °F | -20.2 °F | 70 % | 30.22 in | West (260°) | 10.4 mph | Clear | ||||
| 4:55 PM | 0.0 °F | 0.0 °F | 30.21 in | West (280°) | 9.2 mph | ||||||
| 5:15 PM | -11.2 °F | -20.2 °F | 64 % | 30.20 in | WSW (250°) | 8.1 mph | Clear | ||||
| 5:35 PM | -13.0 °F | -20.2 °F | 70 % | 30.21 in | West (260°) | 8.1 mph | Clear | ||||
| 5:55 PM | -13.0 °F | -20.2 °F | 70 % | 30.20 in | WSW (240°) | 5.8 mph | Clear | ||||
| 6:15 PM | -14.8 °F | -22.0 °F | 70 % | 30.19 in | SW (220°) | 5.8 mph | Clear | ||||
| 6:35 PM | -16.6 °F | -22.0 °F | 76 % | 30.18 in | SSW (200°) | 6.9 mph | Clear | ||||
| 6:55 PM | -16.6 °F | -22.0 °F | 76 % | 30.18 in | SSW (200°) | 5.8 mph | Clear | ||||
| 7:15 PM | -16.6 °F | -22.0 °F | 76 % | 30.17 in | SSW (200°) | 6.9 mph | Clear | ||||
| 7:35 PM | -16.6 °F | -23.8 °F | 70 % | 30.16 in | SSW (210°) | 6.9 mph | Clear | ||||
| 7:55 PM | -16.6 °F | -23.8 °F | 70 % | 30.15 in | South (190°) | 8.1 mph | Clear | ||||
| 8:15 PM | -16.6 °F | -23.8 °F | 70 % | 30.14 in | South (190°) | 8.1 mph | Clear | ||||
| 8:35 PM | -16.6 °F | -23.8 °F | 70 % | 30.14 in | South (180°) | 5.8 mph | Clear | ||||
| 9:15 PM | -13.0 °F | -20.2 °F | 70 % | 30.11 in | SSW (200°) | 10.4 mph | Overcast | ||||
| 9:35 PM | -11.2 °F | -18.4 °F | 70 % | 30.10 in | SSW (200°) | 8.1 mph | Overcast | ||||
| 10:15 PM | -7.6 °F | -14.8 °F | 71 % | 30.08 in | SSW (200°) | 10.4 mph | Overcast | ||||
| 10:35 PM | -7.6 °F | -13.0 °F | 77 % | 30.07 in | SSW (200°) | 13.8 mph | Overcast | ||||
| 10:55 PM | -5.8 °F | -13.0 °F | 71 % | 30.06 in | SSW (200°) | 11.5 mph | Snow | Heavy Snow | |||
| 11:15 PM | -4.0 °F | -11.2 °F | 71 % | 30.05 in | South (190°) | 11.5 mph | Snow | Heavy Snow | |||
| 11:35 PM | -4.0 °F | -11.2 °F | 71 % | 30.04 in | SSW (200°) | 15.0 mph | Overcast | ||||
| 11:55 PM | -4.0 °F | -9.4 °F | 78 % | 30.03 in | SSW (200°) | 16.1 mph | Overcast |
| Hourly data recorded from KD50, located 23.46 miles away from Fortuna, North Dakota |