|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 4.3 °F | 10.6 °F (12:32 am) | -4.9 °F (11:52 pm) |
| Dewpoint | -4.9 °F | 2.3 °F (12:32 am) | -14.8 °F (11:52 pm) |
| Humidity | 65.8 % | 74 % (3:12 am) | 58 % (4:52 pm) |
| Barometer | 29.99 in | 30.26 in (11:32 pm) | 29.75 in (12:32 am) |
| Wind Speed | 13.1 mph | 20.7 mph (8:52 am) | |
| Wind Gust | 27.6 mph (8:52 am) |
| Weather Element | Average |
|---|---|
| Visibility | 8.1 mi |
| Wind Direction | WNW (306.8 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 62.2 (Base 65) |
| Averaged from 68 records on January 31, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:32 AM | 10.6 °F | 2.3 °F | 69 % | 29.75 in | 10.0 mi | WNW (300°) | 10.4 mph | 18.4 mph | Scattered Clouds | ||
| 12:52 AM | 10.2 °F | 1.9 °F | 69 % | 29.76 in | 10.0 mi | NW (310°) | 12.7 mph | 17.3 mph | Overcast | ||
| 1:12 AM | 9.5 °F | 1.4 °F | 70 % | 29.76 in | 10.0 mi | WNW (290°) | 15.0 mph | 18.4 mph | Mostly Cloudy | ||
| 1:32 AM | 9.3 °F | 1.0 °F | 69 % | 29.77 in | 10.0 mi | WNW (300°) | 11.5 mph | 19.6 mph | Scattered Clouds | ||
| 1:52 AM | 9.1 °F | 0.5 °F | 68 % | 29.77 in | 10.0 mi | NW (310°) | 17.3 mph | 23.0 mph | Overcast | ||
| 2:12 AM | 9.1 °F | 1.0 °F | 70 % | 29.78 in | 10.0 mi | NW (310°) | 12.7 mph | 16.1 mph | Overcast | ||
| 2:32 AM | 9.0 °F | 1.0 °F | 70 % | 29.78 in | 10.0 mi | NW (310°) | 9.2 mph | 18.4 mph | Scattered Clouds | ||
| 2:52 AM | 8.6 °F | 1.4 °F | 73 % | 29.78 in | 10.0 mi | NW (310°) | 13.8 mph | 19.6 mph | Scattered Clouds | ||
| 3:12 AM | 8.2 °F | 1.4 °F | 74 % | 29.78 in | 7.0 mi | WNW (290°) | 10.4 mph | Scattered Clouds | |||
| 3:32 AM | 8.2 °F | 0.7 °F | 71 % | 29.78 in | 10.0 mi | WNW (300°) | 11.5 mph | 18.4 mph | Overcast | ||
| 3:52 AM | 8.1 °F | -0.4 °F | 68 % | 29.79 in | 10.0 mi | NW (310°) | 12.7 mph | Overcast | |||
| 4:12 AM | 8.1 °F | -0.4 °F | 68 % | 29.80 in | 10.0 mi | NW (310°) | 8.1 mph | Overcast | |||
| 4:32 AM | 7.5 °F | -0.4 °F | 70 % | 29.81 in | 10.0 mi | WNW (300°) | 12.7 mph | 16.1 mph | Overcast | ||
| 4:52 AM | 7.3 °F | -0.9 °F | 69 % | 29.82 in | 10.0 mi | WNW (300°) | 11.5 mph | 16.1 mph | Overcast | ||
| 5:12 AM | 7.2 °F | -1.3 °F | 68 % | 29.82 in | 10.0 mi | NW (320°) | 12.7 mph | 16.1 mph | Overcast | ||
| 5:32 AM | 6.8 °F | -1.3 °F | 69 % | 29.83 in | 10.0 mi | NW (310°) | 12.7 mph | 18.4 mph | Overcast | ||
| 5:52 AM | 6.8 °F | -1.3 °F | 69 % | 29.83 in | 10.0 mi | NW (320°) | 15.0 mph | 19.6 mph | Overcast | ||
| 6:12 AM | 6.6 °F | -1.5 °F | 69 % | 29.85 in | 10.0 mi | NW (320°) | 13.8 mph | 20.7 mph | Overcast | ||
| 6:32 AM | 6.6 °F | -1.3 °F | 70 % | 29.86 in | 7.0 mi | NW (310°) | 13.8 mph | 19.6 mph | Overcast | ||
| 6:52 AM | 5.9 °F | -1.5 °F | 72 % | 29.86 in | 4.0 mi | WNW (290°) | 13.8 mph | 20.7 mph | Haze | ||
| 7:12 AM | 5.5 °F | -2.6 °F | 69 % | 29.87 in | 5.0 mi | NW (310°) | 15.0 mph | 21.9 mph | Haze | ||
| 7:32 AM | 5.5 °F | -1.5 °F | 73 % | 29.88 in | 4.0 mi | WNW (300°) | 10.4 mph | 20.7 mph | Haze | ||
| 7:52 AM | 5.4 °F | -2.6 °F | 70 % | 29.89 in | 7.0 mi | NW (310°) | 15.0 mph | 19.6 mph | Overcast | ||
| 8:12 AM | 4.8 °F | -3.3 °F | 69 % | 29.90 in | 5.0 mi | WNW (300°) | 15.0 mph | 19.6 mph | Haze | ||
| 8:32 AM | 4.5 °F | -4.0 °F | 68 % | 29.91 in | 10.0 mi | NW (310°) | 12.7 mph | Mostly Cloudy | |||
| 8:52 AM | 3.9 °F | -4.4 °F | 69 % | 29.92 in | 4.0 mi | NW (320°) | 20.7 mph | 27.6 mph | Haze | ||
| 9:17 AM | 4.1 °F | -4.5 °F | 67 % | 29.93 in | 5.0 mi | NW (310°) | 12.7 mph | 21.9 mph | Haze | ||
| 9:32 AM | 4.1 °F | -4.7 °F | 67 % | 29.94 in | 7.0 mi | NW (320°) | 11.5 mph | 23.0 mph | Clear | ||
| 9:52 AM | 4.1 °F | -4.5 °F | 67 % | 29.96 in | 7.0 mi | NW (320°) | 10.4 mph | 20.7 mph | Scattered Clouds | ||
| 10:12 AM | 4.1 °F | -4.7 °F | 67 % | 29.97 in | 7.0 mi | NW (320°) | 15.0 mph | Clear | |||
| 10:32 AM | 4.1 °F | -4.9 °F | 66 % | 29.98 in | 4.0 mi | NW (310°) | 13.8 mph | 20.7 mph | Haze | ||
| 10:52 AM | 4.1 °F | -5.1 °F | 66 % | 29.99 in | 5.0 mi | WNW (300°) | 17.3 mph | 21.9 mph | Haze | ||
| 11:12 AM | 4.1 °F | -4.9 °F | 66 % | 29.99 in | 7.0 mi | NW (310°) | 16.1 mph | 23.0 mph | Clear | ||
| 11:32 AM | 4.1 °F | -4.4 °F | 68 % | 30.00 in | 3.0 mi | NW (310°) | 13.8 mph | 24.2 mph | Haze | ||
| 11:52 AM | 4.1 °F | -4.0 °F | 69 % | 30.00 in | 2.5 mi | NW (320°) | 16.1 mph | 24.2 mph | Haze | ||
| 12:12 PM | 4.3 °F | -4.4 °F | 67 % | 30.01 in | 3.0 mi | NNW (330°) | 15.0 mph | Haze | |||
| 12:32 PM | 4.1 °F | -5.4 °F | 65 % | 30.02 in | 5.0 mi | NW (320°) | 16.1 mph | 21.9 mph | Haze | ||
| 12:52 PM | 5.0 °F | -3.8 °F | 67 % | 30.02 in | 3.0 mi | NW (310°) | 17.3 mph | 21.9 mph | Haze | ||
| 1:12 PM | 4.8 °F | -4.9 °F | 64 % | 30.02 in | 5.0 mi | NW (320°) | 15.0 mph | 23.0 mph | Haze | ||
| 1:32 PM | 4.5 °F | -5.4 °F | 64 % | 30.03 in | 4.0 mi | NW (310°) | 17.3 mph | 23.0 mph | Haze | ||
| 1:52 PM | 4.1 °F | -6.2 °F | 63 % | 30.04 in | 7.0 mi | NW (320°) | 17.3 mph | 25.3 mph | Clear | ||
| 2:12 PM | 4.5 °F | -6.0 °F | 62 % | 30.04 in | 10.0 mi | NW (320°) | 15.0 mph | 19.6 mph | Clear | ||
| 2:32 PM | 4.5 °F | -5.8 °F | 63 % | 30.05 in | 5.0 mi | NW (320°) | 16.1 mph | 26.5 mph | Haze | ||
| 2:52 PM | 4.8 °F | -6.3 °F | 60 % | 30.06 in | 10.0 mi | NW (320°) | 13.8 mph | 26.5 mph | Clear | ||
| 3:12 PM | 4.8 °F | -5.3 °F | 63 % | 30.07 in | 7.0 mi | NW (320°) | 19.6 mph | 25.3 mph | Clear | ||
| 3:32 PM | 5.0 °F | -5.4 °F | 62 % | 30.08 in | 10.0 mi | NW (310°) | 18.4 mph | 21.9 mph | Clear | ||
| 3:52 PM | 4.6 °F | -6.0 °F | 62 % | 30.08 in | 7.0 mi | NW (310°) | 18.4 mph | 25.3 mph | Clear | ||
| 4:12 PM | 4.5 °F | -5.4 °F | 64 % | 30.10 in | 7.0 mi | NW (310°) | 15.0 mph | 21.9 mph | Clear | ||
| 4:32 PM | 4.6 °F | -6.5 °F | 60 % | 30.11 in | 10.0 mi | NW (310°) | 13.8 mph | 20.7 mph | Clear | ||
| 4:52 PM | 4.1 °F | -7.6 °F | 58 % | 30.12 in | 10.0 mi | WNW (290°) | 16.1 mph | 24.2 mph | Clear | ||
| 5:12 PM | 3.9 °F | -7.2 °F | 60 % | 30.13 in | 10.0 mi | WNW (300°) | 9.2 mph | Clear | |||
| 5:32 PM | 3.7 °F | -8.0 °F | 58 % | 30.13 in | 10.0 mi | WNW (300°) | 17.3 mph | 20.7 mph | Clear | ||
| 6:12 PM | 3.0 °F | -8.0 °F | 60 % | 30.15 in | 10.0 mi | WNW (300°) | 10.4 mph | 24.2 mph | Clear | ||
| 6:32 PM | 2.3 °F | -8.5 °F | 61 % | 30.16 in | 10.0 mi | WNW (300°) | 9.2 mph | 19.6 mph | Clear | ||
| 6:52 PM | 2.1 °F | -8.5 °F | 61 % | 30.17 in | 10.0 mi | WNW (300°) | 12.7 mph | 19.6 mph | Clear | ||
| 7:12 PM | 1.8 °F | -8.9 °F | 61 % | 30.17 in | 10.0 mi | WNW (300°) | 11.5 mph | 18.4 mph | Clear | ||
| 7:32 PM | 0.9 °F | -9.6 °F | 62 % | 30.18 in | 10.0 mi | WNW (300°) | 10.4 mph | 17.3 mph | Clear | ||
| 7:52 PM | 0.3 °F | -9.8 °F | 63 % | 30.19 in | 10.0 mi | WNW (300°) | 9.2 mph | Clear | |||
| 8:12 PM | 0.0 °F | -10.3 °F | 62 % | 30.20 in | 10.0 mi | WNW (300°) | 9.2 mph | 16.1 mph | Clear | ||
| 8:32 PM | -0.6 °F | -10.5 °F | 63 % | 30.21 in | 10.0 mi | WNW (300°) | 9.2 mph | Clear | |||
| 8:52 PM | -0.9 °F | -10.7 °F | 63 % | 30.22 in | 10.0 mi | WNW (290°) | 6.9 mph | Clear | |||
| 9:12 PM | -1.8 °F | -11.4 °F | 64 % | 30.22 in | 10.0 mi | WNW (290°) | 10.4 mph | 16.1 mph | Clear | ||
| 9:32 PM | -2.2 °F | -12.1 °F | 63 % | 30.23 in | 10.0 mi | WNW (290°) | 10.4 mph | Clear | |||
| 10:12 PM | -3.1 °F | -12.8 °F | 63 % | 30.24 in | 10.0 mi | WNW (290°) | 9.2 mph | Clear | |||
| 10:32 PM | -3.5 °F | -13.0 °F | 64 % | 30.24 in | 10.0 mi | WNW (300°) | 10.4 mph | 17.3 mph | Clear | ||
| 11:12 PM | -4.2 °F | -13.9 °F | 63 % | 30.25 in | 10.0 mi | WNW (290°) | 8.1 mph | 16.1 mph | Clear | ||
| 11:32 PM | -4.4 °F | -14.6 °F | 61 % | 30.26 in | 10.0 mi | WNW (300°) | 10.4 mph | Clear | |||
| 11:52 PM | -4.9 °F | -14.8 °F | 62 % | 30.26 in | 10.0 mi | WNW (300°) | 6.9 mph | Clear |
| Hourly data recorded from KSGS, located 10.01 miles away from Rosemount, Minnesota |