|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 5.2 °C | 12 °C (1:55 pm) | 0 °C (2:55 am) |
| Dewpoint | -0.5 °C | 3 °C (6:55 pm) | -4 °C (11:35 pm) |
| Humidity | 69 % | 93 % (7:35 am) | 44 % (1:55 pm) |
| Barometer | 1021.7 hPa | 1028.1 hPa (11:55 pm) | 1019 hPa (12:35 am) |
| Wind Speed | 16.3 km/h | 35.2 km/h (9:55 pm) | |
| Wind Gust | 48.1 km/h (9:55 pm) |
| Weather Element | Average |
|---|---|
| Visibility | 16.1 km |
| Wind Direction | WSW (237.2 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 12.3 (Base 18.3) |
| Averaged from 71 records on 31 January, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:35 AM | 2 °C | -3 °C | 70 % | 1019 hPa | 16.1 km | WNW (290°) | 24.1 km/h | 35.2 km/h | Clear | ||
| 12:55 AM | 2 °C | -3 °C | 70 % | 1019 hPa | 16.1 km | WNW (290°) | 20.4 km/h | 35.2 km/h | Clear | ||
| 1:15 AM | 2 °C | -3 °C | 70 % | 1019 hPa | 16.1 km | WNW (300°) | 18.5 km/h | Clear | |||
| 1:35 AM | 1 °C | -3 °C | 75 % | 1019 hPa | 16.1 km | WNW (290°) | 14.8 km/h | Clear | |||
| 1:55 AM | 1 °C | -3 °C | 75 % | 1019 hPa | 16.1 km | WNW (290°) | 14.8 km/h | Clear | |||
| 2:15 AM | 1 °C | -3 °C | 75 % | 1019.3 hPa | 16.1 km | West (280°) | 9.3 km/h | Clear | |||
| 2:35 AM | 1 °C | -3 °C | 75 % | 1019 hPa | 16.1 km | WNW (290°) | 9.3 km/h | Clear | |||
| 2:55 AM | 0 °C | -3 °C | 80 % | 1019.3 hPa | 16.1 km | West (280°) | 9.3 km/h | Clear | |||
| 3:15 AM | 0 °C | -3 °C | 80 % | 1019.3 hPa | 16.1 km | West (260°) | 5.6 km/h | Clear | |||
| 3:35 AM | 0 °C | -2 °C | 87 % | 1019.3 hPa | 16.1 km | West (260°) | 9.3 km/h | Clear | |||
| 3:55 AM | 0 °C | -2 °C | 87 % | 1019 hPa | 16.1 km | WSW (240°) | 5.6 km/h | Clear | |||
| 4:15 AM | 0 °C | -2 °C | 87 % | 1019.3 hPa | 16.1 km | WSW (240°) | 7.4 km/h | Clear | |||
| 4:35 AM | 0 °C | -2 °C | 87 % | 1019.6 hPa | 16.1 km | SW (230°) | 9.3 km/h | Clear | |||
| 4:55 AM | 0 °C | -2 °C | 87 % | 1020 hPa | 16.1 km | SW (230°) | 11.1 km/h | Clear | |||
| 5:15 AM | 0 °C | -2 °C | 87 % | 1020.3 hPa | 16.1 km | SW (220°) | 13 km/h | Clear | |||
| 5:35 AM | 0 °C | -2 °C | 87 % | 1020.7 hPa | 16.1 km | SW (230°) | 9.3 km/h | Clear | |||
| 5:55 AM | 0 °C | -2 °C | 87 % | 1021 hPa | 16.1 km | SW (230°) | 9.3 km/h | Clear | |||
| 6:15 AM | 0 °C | -2 °C | 87 % | 1021 hPa | 16.1 km | WSW (240°) | 9.3 km/h | Clear | |||
| 6:35 AM | 0 °C | -2 °C | 87 % | 1021.3 hPa | 16.1 km | WSW (250°) | 7.4 km/h | Clear | |||
| 6:55 AM | 0 °C | -2 °C | 87 % | 1021 hPa | 16.1 km | West (260°) | 9.3 km/h | Clear | |||
| 7:15 AM | 0 °C | -2 °C | 87 % | 1021.7 hPa | 16.1 km | WSW (250°) | 7.4 km/h | Clear | |||
| 7:35 AM | 0 °C | -1 °C | 93 % | 1022 hPa | 16.1 km | SW (230°) | 5.6 km/h | Clear | |||
| 7:55 AM | 1 °C | -1 °C | 87 % | 1022.7 hPa | 16.1 km | Calm | Clear | ||||
| 8:15 AM | 2 °C | 0 °C | 87 % | 1022.7 hPa | 16.1 km | WSW (240°) | 11.1 km/h | Clear | |||
| 8:35 AM | 2 °C | 0 °C | 87 % | 1023 hPa | 16.1 km | WSW (250°) | 9.3 km/h | Clear | |||
| 8:55 AM | 3 °C | 0 °C | 81 % | 1023 hPa | 16.1 km | WSW (240°) | 9.3 km/h | Clear | |||
| 9:15 AM | 4 °C | -1 °C | 70 % | 1023.4 hPa | 16.1 km | West (260°) | 9.3 km/h | Clear | |||
| 9:35 AM | 5 °C | -1 °C | 65 % | 1023.4 hPa | 16.1 km | SW (230°) | 5.6 km/h | Clear | |||
| 9:55 AM | 5 °C | 0 °C | 70 % | 1023.4 hPa | 16.1 km | Calm | Clear | ||||
| 10:15 AM | 5 °C | 0 °C | 70 % | 1023 hPa | 16.1 km | Calm | Clear | ||||
| 10:35 AM | 6 °C | 0 °C | 66 % | 1023 hPa | 16.1 km | SE (140°) | 7.4 km/h | Clear | |||
| 10:55 AM | 6 °C | 0 °C | 66 % | 1023 hPa | 16.1 km | SSE (160°) | 5.6 km/h | Clear | |||
| 11:15 AM | 7 °C | 0 °C | 61 % | 1022.7 hPa | 16.1 km | South (170°) | 9.3 km/h | Clear | |||
| 11:35 AM | 8 °C | 0 °C | 57 % | 1022.4 hPa | 16.1 km | South (180°) | 14.8 km/h | Clear | |||
| 11:55 AM | 8 °C | 1 °C | 62 % | 1022 hPa | 16.1 km | South (170°) | 16.7 km/h | Clear | |||
| 12:15 PM | 8 °C | 1 °C | 62 % | 1021.7 hPa | 16.1 km | South (190°) | 18.5 km/h | Clear | |||
| 12:35 PM | 10 °C | 1 °C | 54 % | 1021.3 hPa | 16.1 km | SW (220°) | 20.4 km/h | 27.8 km/h | Clear | ||
| 12:55 PM | 10 °C | 1 °C | 54 % | 1021 hPa | 16.1 km | SSW (210°) | 24.1 km/h | 31.5 km/h | Clear | ||
| 1:15 PM | 11 °C | 1 °C | 50 % | 1020.3 hPa | 16.1 km | SSW (210°) | 24.1 km/h | 33.3 km/h | Clear | ||
| 1:35 PM | 11 °C | 1 °C | 50 % | 1020 hPa | 16.1 km | SSW (210°) | 27.8 km/h | Clear | |||
| 1:55 PM | 12 °C | 0 °C | 44 % | 1020 hPa | 16.1 km | SSW (210°) | 29.6 km/h | 37 km/h | Clear | ||
| 2:15 PM | 12 °C | 0 °C | 44 % | 1019.6 hPa | 16.1 km | SW (220°) | 29.6 km/h | Clear | |||
| 2:35 PM | 12 °C | 0 °C | 44 % | 1019.6 hPa | 16.1 km | SW (230°) | 29.6 km/h | Clear | |||
| 2:55 PM | 12 °C | 0 °C | 44 % | 1019.6 hPa | 16.1 km | SW (220°) | 27.8 km/h | Clear | |||
| 3:15 PM | 12 °C | 0 °C | 44 % | 1019.3 hPa | 16.1 km | SSW (210°) | 27.8 km/h | Clear | |||
| 3:35 PM | 12 °C | 0 °C | 44 % | 1019 hPa | 16.1 km | SSW (210°) | 25.9 km/h | 35.2 km/h | Clear | ||
| 3:55 PM | 12 °C | 0 °C | 44 % | 1019.3 hPa | 16.1 km | SW (220°) | 22.2 km/h | Clear | |||
| 4:15 PM | 12 °C | 0 °C | 44 % | 1020 hPa | 16.1 km | SW (230°) | 20.4 km/h | Clear | |||
| 4:35 PM | 12 °C | 0 °C | 44 % | 1020 hPa | 16.1 km | SW (230°) | 16.7 km/h | Clear | |||
| 4:55 PM | 12 °C | 1 °C | 47 % | 1020 hPa | 16.1 km | SSW (210°) | 16.7 km/h | Clear | |||
| 5:15 PM | 11 °C | 2 °C | 54 % | 1019.6 hPa | 16.1 km | SSW (210°) | 14.8 km/h | Clear | |||
| 5:35 PM | 9 °C | 2 °C | 62 % | 1020 hPa | 16.1 km | SSW (200°) | 11.1 km/h | Clear | |||
| 5:55 PM | 8 °C | 1 °C | 62 % | 1019.6 hPa | 16.1 km | South (180°) | 9.3 km/h | Clear | |||
| 6:15 PM | 8 °C | 2 °C | 66 % | 1020 hPa | 16.1 km | South (170°) | 13 km/h | Clear | |||
| 6:35 PM | 7 °C | 2 °C | 71 % | 1020.3 hPa | 16.1 km | South (190°) | 11.1 km/h | Clear | |||
| 6:55 PM | 8 °C | 3 °C | 71 % | 1020.3 hPa | 16.1 km | SSW (200°) | 11.1 km/h | Clear | |||
| 7:15 PM | 7 °C | 3 °C | 76 % | 1021 hPa | 16.1 km | SSW (210°) | 13 km/h | Clear | |||
| 7:35 PM | 7 °C | 3 °C | 76 % | 1021 hPa | 16.1 km | SSW (210°) | 11.1 km/h | Clear | |||
| 7:55 PM | 7 °C | 3 °C | 76 % | 1021.3 hPa | 16.1 km | SSW (210°) | 11.1 km/h | Clear | |||
| 8:15 PM | 7 °C | 2 °C | 71 % | 1022.7 hPa | 16.1 km | NW (320°) | 27.8 km/h | 44.4 km/h | Scattered Clouds | ||
| 8:35 PM | 8 °C | 1 °C | 62 % | 1023.4 hPa | 16.1 km | North (350°) | 27.8 km/h | 40.7 km/h | Scattered Clouds | ||
| 8:55 PM | 7 °C | 1 °C | 66 % | 1023.7 hPa | 16.1 km | NNW (340°) | 24.1 km/h | Clear | |||
| 9:15 PM | 7 °C | 1 °C | 66 % | 1024.4 hPa | 16.1 km | NNW (340°) | 22.2 km/h | Clear | |||
| 9:35 PM | 6 °C | 0 °C | 66 % | 1024.7 hPa | 16.1 km | NNW (340°) | 24.1 km/h | 33.3 km/h | Clear | ||
| 9:55 PM | 5 °C | 0 °C | 70 % | 1025.7 hPa | 16.1 km | North (350°) | 35.2 km/h | 48.1 km/h | Clear | ||
| 10:15 PM | 3 °C | 0 °C | 81 % | 1026.1 hPa | 16.1 km | North (350°) | 24.1 km/h | 37 km/h | Clear | ||
| 10:35 PM | 3 °C | -1 °C | 75 % | 1026.8 hPa | 16.1 km | NNW (340°) | 35.2 km/h | 44.4 km/h | Clear | ||
| 10:55 PM | 2 °C | -2 °C | 75 % | 1027.4 hPa | 16.1 km | NNW (340°) | 31.5 km/h | Clear | |||
| 11:15 PM | 2 °C | -3 °C | 70 % | 1027.4 hPa | 16.1 km | North (350°) | 27.8 km/h | 37 km/h | Clear | ||
| 11:35 PM | 2 °C | -4 °C | 65 % | 1027.8 hPa | 16.1 km | North (350°) | 31.5 km/h | 42.6 km/h | Clear | ||
| 11:55 PM | 1 °C | -4 °C | 70 % | 1028.1 hPa | 16.1 km | NNW (340°) | 35.2 km/h | Scattered Clouds |
| Hourly data recorded from KCKM, located 11.91 kilometers away from Farrell, Mississippi |