|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 10.7 °F | 17.1 °F (11:53 am) | 3.9 °F (11:53 pm) |
| Dewpoint | -4.2 °F | (8:53 pm) | -7.1 °F (2:53 am) |
| Humidity | 53 % | 80 % (9:53 pm) | 36 % (11:53 am) |
| Barometer | 30.18 in | 30.23 in (9:53 am) | 30.15 in (1:53 pm) |
| Wind Speed | 3.5 mph | 6.9 mph (10:53 am) | |
| Wind Gust | 16.1 mph (10:53 am) |
| Weather Element | Average |
|---|---|
| Visibility | 9.9 mi |
| Wind Direction | ENE (63.8 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 54.5 (Base 65) |
| Averaged from 21 records on January 23, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2:53 AM | 8.1 °F | -7.1 °F | 50 % | 30.19 in | 10.0 mi | Variable | 5.8 mph | Clear | |||
| 3:53 AM | 8.1 °F | -7.1 °F | 50 % | 30.18 in | 10.0 mi | Variable | 5.8 mph | Clear | |||
| 4:53 AM | 8.1 °F | -6.0 °F | 53 % | 30.18 in | 10.0 mi | WSW (240°) | 4.6 mph | Clear | |||
| 5:53 AM | 7.0 °F | -6.0 °F | 55 % | 30.19 in | 10.0 mi | WSW (250°) | 4.6 mph | Clear | |||
| 7:53 AM | 7.0 °F | -5.1 °F | 58 % | 30.20 in | 10.0 mi | WSW (240°) | 3.5 mph | Clear | |||
| 8:53 AM | 9.0 °F | -4.0 °F | 56 % | 30.21 in | 10.0 mi | Variable | 3.5 mph | Clear | |||
| 9:53 AM | 12.0 °F | -2.9 °F | 51 % | 30.23 in | 10.0 mi | Variable | 4.6 mph | Clear | |||
| 10:53 AM | 14.0 °F | -6.0 °F | 41 % | 30.22 in | 10.0 mi | Variable | 6.9 mph | 16.1 mph | Mostly Cloudy | ||
| 11:53 AM | 17.1 °F | -6.0 °F | 36 % | 30.19 in | 10.0 mi | NNW (330°) | 5.8 mph | Mostly Cloudy | |||
| 12:53 PM | 16.0 °F | -6.0 °F | 38 % | 30.16 in | 10.0 mi | Variable | 4.6 mph | 16.1 mph | Overcast | ||
| 1:53 PM | 16.0 °F | -7.1 °F | 36 % | 30.15 in | 10.0 mi | Variable | 5.8 mph | Overcast | |||
| 2:53 PM | 15.1 °F | -6.0 °F | 39 % | 30.16 in | 10.0 mi | Variable | 6.9 mph | Partly Cloudy | |||
| 3:53 PM | 16.0 °F | -4.0 °F | 41 % | 30.16 in | 10.0 mi | Variable | 5.8 mph | Overcast | |||
| 4:53 PM | 16.0 °F | -5.1 °F | 39 % | 30.16 in | 10.0 mi | West (280°) | 4.6 mph | Mostly Cloudy | |||
| 5:53 PM | 14.0 °F | -4.0 °F | 45 % | 30.18 in | 10.0 mi | Calm | Clear | ||||
| 6:53 PM | 10.9 °F | -2.9 °F | 54 % | 30.19 in | 10.0 mi | Calm | Clear | ||||
| 7:53 PM | 9.0 °F | -0.9 °F | 64 % | 30.18 in | 10.0 mi | Calm | Clear | ||||
| 8:53 PM | 8.1 °F | 0.0 °F | 70 % | 30.17 in | 10.0 mi | Calm | Clear | ||||
| 9:53 PM | 5.0 °F | 0.0 °F | 80 % | 30.17 in | 10.0 mi | Calm | Clear | ||||
| 10:53 PM | 5.0 °F | -0.9 °F | 76 % | 30.17 in | 8.0 mi | Calm | Clear | ||||
| 11:53 PM | 3.9 °F | -0.9 °F | 80 % | 30.16 in | 9.0 mi | Calm | Clear |
| Hourly data recorded from KFWN, located 15.50 miles away from Kinnelon, New Jersey |