|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 41.9 °F | 46 °F (9:35 pm) | 37.9 °F (2:51 am) |
| Dewpoint | 34.9 °F | 45 °F (9:35 pm) | 21.9 °F (1:51 am) |
| Humidity | 78.5 % | 100 % (11:46 pm) | 49 % (1:51 am) |
| Barometer | 30.29 in | 30.51 in (1:51 am) | 30.10 in (11:51 pm) |
| Wind Speed | 4.4 mph | 8.1 mph (8:51 am) |
| Weather Element | Average |
|---|---|
| Visibility | 6.4 mi |
| Wind Direction | ENE (54.4 °) |
| Weather Element | Total |
|---|---|
| Precipitation | 0.84 in |
| Heating Degree Days | 23.1 (Base 65) |
| Averaged from 32 records on January 11, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:51 AM | 39.9 °F | 21.9 °F | 49 % | 30.51 in | 10.0 mi | NNE (30°) | 3.5 mph | Clear | |||
| 2:51 AM | 37.9 °F | 21.9 °F | 53 % | 30.51 in | 10.0 mi | East (80°) | 5.8 mph | Clear | |||
| 3:51 AM | 37.9 °F | 21.9 °F | 53 % | 30.48 in | 10.0 mi | Variable | 4.6 mph | Clear | |||
| 4:51 AM | 37.9 °F | 21.9 °F | 53 % | 30.45 in | 10.0 mi | ENE (60°) | 4.6 mph | Clear | |||
| 5:51 AM | 37.9 °F | 24.1 °F | 57 % | 30.46 in | 10.0 mi | Calm | Clear | ||||
| 6:51 AM | 39.0 °F | 24.1 °F | 55 % | 30.47 in | 10.0 mi | SSE (150°) | 5.8 mph | Partly Cloudy | |||
| 7:51 AM | 39.0 °F | 24.1 °F | 55 % | 30.48 in | 10.0 mi | East (90°) | 4.6 mph | Clear | |||
| 8:51 AM | 39.0 °F | 25.0 °F | 57 % | 30.45 in | 10.0 mi | ESE (120°) | 8.1 mph | Clear | |||
| 9:51 AM | 41.0 °F | 27.0 °F | 57 % | 30.45 in | 10.0 mi | ESE (120°) | 6.9 mph | Clear | |||
| 10:51 AM | 42.1 °F | 28.0 °F | 58 % | 30.42 in | 10.0 mi | East (100°) | 6.9 mph | Partly Cloudy | |||
| 11:51 AM | 42.1 °F | 28.9 °F | 60 % | 30.37 in | 10.0 mi | Variable | 4.6 mph | Overcast | |||
| 12:51 PM | 42.1 °F | 30.9 °F | 65 % | 30.34 in | 10.0 mi | ENE (70°) | 4.6 mph | Overcast | |||
| 1:51 PM | 42.1 °F | 34.0 °F | 73 % | 30.32 in | 10.0 mi | ENE (60°) | 6.9 mph | 0.00 in | Overcast | ||
| 2:51 PM | 42.1 °F | 33.1 °F | 70 % | 30.30 in | 10.0 mi | East (100°) | 6.9 mph | Overcast | |||
| 3:51 PM | 41.0 °F | 35.1 °F | 79 % | 30.27 in | 10.0 mi | ENE (70°) | 6.9 mph | 0.00 in | Overcast | ||
| 4:51 PM | 41.0 °F | 37.0 °F | 86 % | 30.25 in | 10.0 mi | East (90°) | 3.5 mph | 0.00 in | Rain | Light Rain | |
| 5:37 PM | 39.9 °F | 37.9 °F | 93 % | 30.25 in | 3.0 mi | ENE (60°) | 5.8 mph | 0.02 in | Rain | Rain | |
| 5:44 PM | 39.9 °F | 39.0 °F | 97 % | 30.25 in | 2.5 mi | Variable | 3.5 mph | 0.03 in | Rain | Light Rain | |
| 5:51 PM | 41.0 °F | 39.0 °F | 93 % | 30.22 in | 3.0 mi | Variable | 3.5 mph | 0.05 in | Rain | Rain | |
| 6:51 PM | 42.1 °F | 41.0 °F | 96 % | 30.18 in | 3.0 mi | ESE (110°) | 4.6 mph | 0.06 in | Rain | Light Rain | |
| 7:12 PM | 43.0 °F | 42.1 °F | 97 % | 30.19 in | 1.8 mi | NNE (30°) | 4.6 mph | 0.04 in | Rain | Rain | |
| 7:29 PM | 42.1 °F | 41.0 °F | 96 % | 30.21 in | 2.0 mi | Calm | 0.08 in | Rain | Rain | ||
| 7:51 PM | 43.0 °F | 42.1 °F | 97 % | 30.20 in | 1.2 mi | WNW (290°) | 3.5 mph | 0.17 in | Rain | Rain | |
| 8:51 PM | 43.0 °F | 42.1 °F | 97 % | 30.17 in | 1.5 mi | Calm | 0.12 in | Rain | Light Rain | ||
| 9:19 PM | 45.0 °F | 44.1 °F | 97 % | 30.18 in | 2.5 mi | Variable | 4.6 mph | 0.03 in | Rain | Rain | |
| 9:35 PM | 46.0 °F | 45.0 °F | 96 % | 30.18 in | 5.0 mi | Variable | 5.8 mph | 0.05 in | Rain | Light Rain | |
| 9:51 PM | 46.0 °F | 44.1 °F | 93 % | 30.14 in | 2.5 mi | Variable | 4.6 mph | 0.07 in | Rain | Rain | |
| 9:59 PM | 46.0 °F | 44.1 °F | 93 % | 30.17 in | 4.0 mi | Variable | 4.6 mph | 0.01 in | Rain | Light Rain | |
| 10:51 PM | 46.0 °F | 44.1 °F | 93 % | 30.12 in | 4.0 mi | Variable | 3.5 mph | 0.03 in | Overcast | ||
| 11:10 PM | 45.0 °F | 44.1 °F | 97 % | 30.14 in | 1.8 mi | Calm | 0.00 in | Rain | Light Rain | ||
| 11:46 PM | 44.6 °F | 44.6 °F | 100 % | 30.12 in | 2.5 mi | ENE (60°) | 3.5 mph | 0.04 in | Rain | Light Rain | |
| 11:51 PM | 45.0 °F | 44.1 °F | 97 % | 30.10 in | 3.0 mi | NE (50°) | 4.6 mph | 0.04 in | Overcast |
| Hourly data recorded from KNYC, located 0.08 miles away from Fort Lee, New Jersey |