Content
SEND FEEDBACK

France Flag

ROUEN, FRANCE


Home > Europe > France
Elevation: 156 meters     Latitude: 49 23N     Longitude: 001 11E

WEATHER
 
SELECT A DAY
Number of Records: 216,302;   Date Range: 7/1/96 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 2 AUGUST, 2015
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature19.2 °C29 °C (4:30 pm)7.8 °C (5:00 am)
Dewpoint7.7 °C10 °C (12:00 pm)5 °C (6:30 am)
Humidity49.9 %93 % (4:30 am)15 % (7:00 pm)
Barometer1017.3 hPa1020.3 hPa (12:00 am)1013.2 hPa (8:00 pm)
Wind Speed10.5 km/h22.2 km/h (5:00 pm)
Weather ElementAverage
Visibility44.6 km
Wind DirectionESE (109.2 °)

Weather ElementTotal
Precipitation---
Cooling Degree Days0.1 (Base 18.3)
Growing Degree Days8.4 (Base 10)
Averaged from 72 records on 2 August, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 2 AUGUST, 2015
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:00 AM12 °C8 °C77 %1020 hPaNNE (20°)5.6 km/hClear
12:00 AM12.2 °C7.8 °C65 %1020.3 hPa59.5 kmNNE (20°)5.6 km/hClear
12:30 AM12 °C8 °C77 %1020 hPaVariable5.6 km/hClear
1:00 AM12.2 °C7.8 °C68 %1020.3 hPa49.9 kmNNE (30°)5.6 km/hClear
1:00 AM12 °C8 °C77 %1020 hPaNNE (30°)5.6 km/hClear
1:30 AM12 °C8 °C77 %1019 hPaNNE (20°)5.6 km/hClear
2:00 AM10.6 °C7.8 °C77 %1020 hPa49.9 kmNE (50°)3.7 km/hClear
2:00 AM11 °C8 °C82 %1019 hPaNE (50°)3.7 km/hClear
2:30 AM10 °C7 °C82 %1019 hPaNNE (30°)5.6 km/hClear
3:00 AM9.4 °C7.2 °C80 %1020.3 hPa17.7 kmNNE (20°)3.7 km/hClear
3:00 AM10 °C7 °C82 %1019 hPaNNE (20°)3.7 km/hClear
3:30 AM9 °C7 °C87 %1019 hPaCalmClear
4:00 AM8.3 °C6.1 °C82 %1020 hPa59.5 kmESE (110°)1.9 km/hClear
4:00 AM8 °C6 °C87 %1019 hPaESE (120°)1.9 km/hClear
4:30 AM8 °C7 °C93 %1019 hPaSE (130°)5.6 km/hClear
5:00 AM7.8 °C6.1 °C84 %1020.3 hPa59.5 kmSE (130°)3.7 km/hClear
5:00 AM8 °C6 °C87 %1019 hPaSE (130°)3.7 km/hClear
5:30 AM8 °C6 °C87 %1019 hPaCalmClear
6:00 AM8 °C6 °C87 %1019 hPaEast (100°)1.9 km/hClear
6:00 AM7.8 °C5.6 °C81 %1020.3 hPa59.5 kmEast (100°)1.9 km/hClear
6:30 AM8 °C5 °C81 %1019 hPaESE (110°)5.6 km/hClear
7:00 AM8.9 °C6.1 °C78 %1020 hPa40.2 kmESE (120°)5.6 km/hClear
7:00 AM9 °C6 °C82 %1019 hPaESE (110°)5.6 km/hClear
7:30 AM10 °C7 °C82 %1019 hPaESE (110°)7.4 km/hClear
8:00 AM14.4 °C8.3 °C59 %1020 hPa54.7 kmEast (90°)3.7 km/hClear
8:00 AM14 °C9 °C72 %1019 hPaVariable3.7 km/hClear
8:30 AM14 °C7 °C63 %1019 hPaESE (110°)7.4 km/hClear
9:00 AM16 °C7 °C55 %1020 hPaSE (140°)9.3 km/hClear
9:00 AM16.1 °C6.7 °C43 %1020 hPa40.2 kmSE (140°)9.3 km/hClear
9:30 AM18 °C7 °C49 %1019 hPaESE (110°)14.8 km/hClear
10:00 AM19.4 °C7.8 °C36 %1019.6 hPa40.2 kmESE (110°)9.3 km/hClear
10:00 AM19 °C8 °C49 %1019 hPaESE (110°)9.3 km/hClear
10:30 AM21 °C9 °C46 %1019 hPaSE (130°)13 km/hClear
11:00 AM22.2 °C8.9 °C31 %1019 hPa40.2 kmSE (130°)16.7 km/hClear
11:00 AM22 °C9 °C43 %1019 hPaESE (120°)16.7 km/hClear
11:30 AM23 °C9 °C41 %1019 hPaSE (130°)16.7 km/hClear
12:00 PM24.4 °C9.4 °C28 %1018.6 hPa40.2 kmSSE (150°)16.7 km/hClear
12:00 PM25 °C10 °C39 %1019 hPaSSE (150°)16.7 km/hClear
12:30 PM25 °C9 °C36 %1019 hPaSSE (150°)16.7 km/hClear
1:00 PM25 °C8.3 °C24 %1018.3 hPa40.2 kmSouth (170°)14.8 km/hClear
1:00 PM25 °C9 °C36 %1017.9 hPaSouth (170°)14.8 km/hClear
1:30 PM26 °C8 °C32 %1017.9 hPaSouth (180°)18.5 km/hClear
2:00 PM26.7 °C7.8 °C20 %1017.6 hPa40.2 kmSSE (160°)11.1 km/hClear
2:00 PM27 °C7 °C28 %1017.9 hPaSSE (150°)11.1 km/hClear
2:30 PM27 °C7 °C28 %1017.3 hPaSSE (160°)11.1 km/hClear
3:00 PM27.8 °C8.3 °C20 %1016.6 hPa40.2 kmSSE (160°)13 km/hClear
3:00 PM28 °C8 °C28 %1017.3 hPaSSE (160°)13 km/hClear
3:30 PM28 °C8 °C28 %1016.3 hPaESE (120°)13 km/hClear
4:00 PM28.3 °C8.3 °C18 %1015.6 hPa40.2 kmSSE (150°)16.7 km/hClear
4:00 PM28 °C8 °C28 %1016.3 hPaSSE (150°)16.7 km/hClear
4:30 PM29 °C8 °C27 %1016.3 hPaSE (130°)11.1 km/hClear
5:00 PM28.9 °C7.2 °C16 %1014.9 hPa40.2 kmSSE (160°)22.2 km/hClear
5:00 PM29 °C6 °C23 %1015.2 hPaSSE (160°)22.2 km/hClear
5:30 PM28 °C7 °C26 %1015.2 hPaESE (120°)20.4 km/hClear
6:00 PM28.3 °C7.2 °C17 %1014.6 hPa19.3 kmSE (130°)18.5 km/hClear
6:00 PM29 °C7 °C25 %1015.2 hPaSE (130°)18.5 km/hClear
6:30 PM28 °C7 °C26 %1015.2 hPaSE (130°)20.4 km/hClear
7:00 PM28.9 °C6.7 °C15 %1013.9 hPa45.1 kmSE (140°)18.5 km/hClear
7:00 PM29 °C7 °C25 %1014.2 hPaSE (140°)18.5 km/hClear
7:30 PM28 °C8 °C28 %1014.2 hPaSE (130°)16.7 km/hClear
8:00 PM26.7 °C7.8 °C20 %1013.2 hPa54.7 kmESE (120°)14.8 km/hClear
8:00 PM26 °C8 °C32 %1014.2 hPaESE (120°)14.8 km/hClear
8:30 PM25 °C9 °C36 %1013.2 hPaESE (110°)9.3 km/hClear
9:00 PM25 °C8.9 °C25 %1013.2 hPa59.5 kmESE (110°)11.1 km/hClear
9:00 PM25 °C9 °C36 %1013.2 hPaESE (110°)13 km/hClear
9:30 PM24 °C9 °C38 %1013.2 hPaESE (110°)13 km/hClear
10:00 PM22.2 °C8.9 °C31 %1013.5 hPa59.5 kmESE (120°)11.1 km/hClear
10:00 PM22 °C9 °C43 %1013.2 hPaESE (120°)11.1 km/hClear
10:30 PM21 °C9 °C46 %1013.2 hPaSE (130°)9.3 km/hClear
11:00 PM20 °C8.9 °C38 %1013.5 hPa17.7 kmSE (130°)9.3 km/hClear
11:00 PM20 °C9 °C49 %1013.2 hPaSE (130°)9.3 km/hClear
11:30 PM20 °C9 °C49 %1013.2 hPaESE (120°)11.1 km/hClear
Hourly data recorded from LFOP, located 0 kilometers away from Rouen, France




STORIES FROM OUR PARTNERS