Content
SEND FEEDBACK

Netherlands Flag

EINDHOVEN, NETHERLANDS


Home > Europe > Netherlands
Elevation: 72 feet     Latitude: 51 26N     Longitude: 005 23E

WEATHER
 
SELECT A DAY
Number of Records: 470,215;   Date Range: 7/1/96 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - NOVEMBER 30, 2015
[ Next Day → ]
[ °C ]   °F
Weather ElementAverageHighLow
Temperature49.9 °F55.4 °F (11:15 pm)42.8 °F (8:25 am)
Dewpoint46.5 °F52 °F (10:00 pm)36 °F (6:00 am)
Humidity87.6 %100 % (11:25 am)54 % (5:00 am)
Barometer29.94 in30.09 in (7:00 am)29.86 in (12:25 am)
Wind Speed16.8 mph25.3 mph (5:04 pm)
Wind Gust40.3 mph (5:31 pm)
Weather ElementAverage
Visibility6.4 mi
Wind DirectionWSW (237.8 °)

Weather ElementTotal
Precipitation---
Heating Degree Days15.9 (Base 65)
Averaged from 128 records on November 30, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - NOVEMBER 30, 2015
[ °C ]   °F
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:00 AM48.0 °F46.0 °F90 %29.88 in11.0 miWest (260°)13.4 mphRainRain
12:25 AM50.0 °F44.6 °F82 %29.86 in6.2 miWest (270°)15.0 mphMostly Cloudy
12:30 AM48.2 °F44.6 °F87 %29.86 in6.2 miWest (260°)15.0 mphMostly Cloudy
12:37 AM48.2 °F44.6 °F87 %29.89 in6.2 miWest (260°)12.7 mphMostly Cloudy
12:55 AM48.2 °F46.4 °F93 %29.89 in6.2 miWest (260°)12.7 mphOvercast
1:00 AM49.0 °F45.0 °F81 %29.91 in12.0 miWest (270°)15.7 mphPartly Cloudy
1:25 AM50.0 °F42.8 °F76 %29.89 in6.2 miWest (280°)16.1 mphOvercast
1:55 AM50.0 °F41.0 °F71 %29.92 in6.2 miWest (270°)17.3 mphOvercast
2:00 AM49.0 °F40.0 °F62 %29.95 in19.0 miWest (270°)15.7 mphOvercast
2:25 AM48.2 °F39.2 °F71 %29.95 in6.2 miWest (270°)12.7 mphMostly Cloudy
2:55 AM48.2 °F41.0 °F76 %29.95 in6.2 miWSW (250°)12.7 mphMostly Cloudy
3:00 AM48.0 °F40.0 °F66 %29.98 in16.0 miWest (260°)13.4 mphScattered Clouds
3:25 AM48.2 °F41.0 °F76 %29.98 in6.2 miWest (260°)12.7 mphOvercast
3:55 AM48.2 °F39.2 °F71 %29.98 in6.2 miWest (270°)15.0 mphOvercast
4:00 AM49.0 °F39.0 °F59 %30.00 in16.0 miWest (270°)13.4 mphPartly Cloudy
4:25 AM48.2 °F39.2 °F71 %29.98 in6.2 miWest (270°)16.1 mphMostly Cloudy
4:55 AM48.2 °F37.4 °F66 %30.01 in6.2 miWest (270°)16.1 mphMostly Cloudy
5:00 AM48.0 °F37.0 °F54 %30.03 in19.0 miWest (280°)15.7 mphPartly Cloudy
5:25 AM48.2 °F37.4 °F66 %30.04 in6.2 miWest (280°)11.5 mphOvercast
5:55 AM46.4 °F37.4 °F71 %30.04 in6.2 miWest (270°)11.5 mphOvercast
6:00 AM47.0 °F36.0 °F56 %30.06 in19.0 miWest (270°)11.2 mphOvercast
6:25 AM46.4 °F37.4 °F71 %30.04 in6.2 miWest (270°)10.4 mphOvercast
6:55 AM46.4 °F37.4 °F71 %30.06 in6.2 miWest (270°)9.2 mphMostly Cloudy
7:00 AM46.0 °F37.0 °F60 %30.09 in16.0 miWest (270°)8.9 mphPartly Cloudy
7:25 AM44.6 °F37.4 °F76 %30.06 in6.2 miWSW (250°)6.9 mphOvercast
7:55 AM44.6 °F37.4 °F76 %30.06 in6.2 miWSW (250°)5.8 mphOvercast
8:00 AM44.0 °F37.0 °F68 %30.09 in16.0 miWSW (240°)4.5 mphOvercast
8:25 AM42.8 °F37.4 °F81 %30.06 in6.2 miSW (220°)5.8 mphOvercast
8:55 AM44.6 °F37.4 °F76 %30.06 in6.2 miSW (220°)9.2 mphMostly Cloudy
9:00 AM45.0 °F38.0 °F69 %30.09 in13.0 miSW (230°)8.9 mphRainLight Rain Showers
9:00 AM44.6 °F37.4 °F76 %30.06 in6.2 miSW (230°)10.4 mphDrizzle
9:25 AM44.6 °F39.2 °F81 %30.06 in6.2 miSW (220°)9.2 mphRainLight Rain
9:55 AM46.4 °F39.2 °F76 %30.06 in6.2 miSSW (210°)8.1 mphLight Drizzle
10:00 AM46.0 °F39.0 °F70 %30.08 in12.0 miSSW (210°)11.2 mphRainLight Drizzle
10:25 AM44.6 °F41.0 °F87 %30.06 in6.2 miSSW (210°)10.4 mphRainLight Rain
10:40 AM44.6 °F41.0 °F87 %30.06 in6.2 miSSW (210°)8.1 mphRainLight Rain
10:43 AM44.6 °F42.8 °F93 %30.06 in6.2 miSSW (210°)8.1 mphRainLight Rain
10:48 AM44.6 °F42.8 °F93 %30.04 in6.2 miSSW (210°)6.9 mphRainLight Rain Showers
10:55 AM44.6 °F42.8 °F93 %30.04 in6.2 miSSW (200°)6.9 mphRainLight Rain
10:56 AM44.6 °F42.8 °F93 %30.04 in6.2 miSSW (200°)6.9 mphDrizzle
11:00 AM45.0 °F42.0 °F87 %30.06 in7.0 miSouth (190°)6.7 mphRainDrizzle
11:06 AM44.6 °F42.8 °F93 %30.04 in6.2 miSouth (190°)6.9 mphHeavy Drizzle
11:10 AM44.6 °F42.8 °F93 %30.04 in6.2 miSouth (180°)6.9 mphHeavy Drizzle
11:25 AM44.6 °F44.6 °F100 %30.04 in3.7 miSouth (180°)8.1 mphRainLight Rain
11:31 AM44.6 °F44.6 °F100 %30.01 in3.7 miSouth (180°)8.1 mphRainLight Rain
11:35 AM46.4 °F44.6 °F93 %30.01 in4.3 miSouth (180°)6.9 mphRainRain
11:41 AM46.4 °F44.6 °F93 %30.01 in5.6 miSouth (180°)6.9 mphRainLight Rain Showers
11:45 AM46.4 °F44.6 °F93 %30.01 in5.0 miSouth (180°)6.9 mphRainLight Rain Showers
11:49 AM46.4 °F44.6 °F93 %30.01 in4.3 miSouth (180°)6.9 mphRainRain
11:55 AM46.4 °F46.4 °F100 %30.01 in5.0 miSouth (180°)6.9 mphRainLight Rain
12:00 PM47.0 °F46.0 °F96 %30.01 in5.0 miSouth (190°)8.9 mphRainRain
12:05 PM48.2 °F46.4 °F93 %29.98 in5.6 miSSW (200°)9.2 mphRainLight Rain
12:25 PM48.2 °F48.2 °F100 %29.98 in5.0 miSSW (210°)13.8 mphRainRain Showers
12:55 PM51.8 °F50.0 °F94 %29.95 in6.2 miWSW (240°)16.1 mphDrizzle
12:59 PM51.8 °F50.0 °F94 %29.95 in6.2 miWSW (240°)17.3 mphDrizzle
1:00 PM52.0 °F49.0 °F87 %29.96 in12.0 miWSW (240°)17.9 mphRainDrizzle
1:25 PM51.8 °F50.0 °F94 %29.95 in6.2 miWSW (240°)19.6 mphDrizzle
1:55 PM51.8 °F50.0 °F94 %29.95 in6.2 miSW (230°)20.7 mphRainLight Rain
1:59 PM51.8 °F50.0 °F94 %29.95 in6.2 miSW (230°)20.7 mphRainLight Rain
2:00 PM52.0 °F50.0 °F89 %29.95 in7.0 miSW (230°)20.1 mphRainLight Rain
2:12 PM51.8 °F50.0 °F94 %29.92 in6.2 miSW (230°)20.7 mphDrizzle
2:13 PM51.8 °F50.0 °F94 %29.92 in6.2 miSW (230°)21.9 mphDrizzle
2:20 PM51.8 °F50.0 °F94 %29.92 in6.2 miSW (230°)21.9 mphRainLight Rain
2:25 PM51.8 °F50.0 °F94 %29.92 in6.2 miSW (230°)20.7 mphRainLight Rain Showers
2:35 PM50.0 °F50.0 °F100 %29.92 in4.3 miSW (230°)19.6 mphRainLight Rain Showers
2:48 PM51.8 °F50.0 °F94 %29.92 in6.2 miSW (230°)20.7 mphRainLight Rain
2:55 PM51.8 °F50.0 °F94 %29.92 in6.2 miSW (230°)19.6 mphDrizzle
2:59 PM51.8 °F50.0 °F94 %29.92 in6.2 miSW (230°)19.6 mphRainHeavy Drizzle
3:00 PM51.0 °F49.0 °F92 %29.92 in6.0 miSW (230°)20.1 mphRainHeavy Rain
3:25 PM50.0 °F50.0 °F100 %29.89 in6.2 miSW (230°)18.4 mphRainLight Rain Showers
3:43 PM51.8 °F50.0 °F94 %29.89 in5.6 miSW (230°)20.7 mphRainLight Rain
3:49 PM50.0 °F50.0 °F100 %29.89 in6.2 miSW (230°)19.6 mphRainLight Rain
3:55 PM50.0 °F50.0 °F100 %29.89 in5.6 miSW (230°)20.7 mphRainLight Rain
4:00 PM51.0 °F49.0 °F90 %29.89 in7.0 miSW (230°)20.1 mphRainRain
4:05 PM50.0 °F48.2 °F94 %29.89 in6.2 miSW (220°)19.6 mphRainLight Rain
4:25 PM50.0 °F48.2 °F94 %29.86 in6.2 miSW (230°)23.0 mph35.7 mphRainLight Rain
4:26 PM50.0 °F48.2 °F94 %29.86 in6.2 miSW (230°)24.2 mph35.7 mphRainHeavy Rain Showers
4:27 PM50.0 °F48.2 °F94 %29.86 in6.2 miSW (230°)24.2 mphRainLight Rain
4:51 PM51.8 °F48.2 °F88 %29.86 in6.2 miSW (230°)23.0 mphRainLight Rain
4:55 PM51.8 °F48.2 °F88 %29.86 in6.2 miSW (230°)23.0 mphRainLight Rain
5:00 PM51.0 °F48.0 °F87 %29.86 in9.0 miSW (230°)24.6 mphRainRain
5:01 PM51.8 °F48.2 °F88 %29.86 in6.2 miSW (230°)24.2 mph35.7 mphRainLight Rain
5:04 PM51.8 °F48.2 °F88 %29.86 in6.2 miSW (230°)25.3 mphRainLight Rain
5:10 PM51.8 °F48.2 °F88 %29.86 in6.2 miSW (230°)25.3 mphRainLight Rain
5:14 PM51.8 °F48.2 °F88 %29.86 in6.2 miSW (230°)23.0 mphRainLight Rain
5:25 PM51.8 °F48.2 °F88 %29.86 in5.0 miSW (230°)23.0 mphRainLight Rain Showers
5:31 PM51.8 °F48.2 °F88 %29.86 in4.3 miWSW (240°)23.0 mph40.3 mphRainRain Showers
5:35 PM51.8 °F48.2 °F88 %29.86 in4.3 miWSW (240°)23.0 mph40.3 mphRainLight Rain
5:36 PM51.8 °F48.2 °F88 %29.86 in3.7 miWSW (240°)21.9 mphRainLight Rain
5:44 PM50.0 °F48.2 °F94 %29.86 inWSW (240°)20.7 mph32.2 mphRainRain
5:55 PM51.8 °F48.2 °F88 %29.86 in3.7 miWSW (240°)24.2 mphRainLight Rain Showers
6:00 PM51.0 °F49.0 °F91 %29.87 in3.0 miWSW (240°)24.6 mphRainRain
6:17 PM51.8 °F50.0 °F94 %29.86 inWSW (240°)25.3 mph36.8 mphRainLight Rain
6:25 PM51.8 °F50.0 °F94 %29.86 in3.1 miWSW (240°)24.2 mphRainLight Rain
6:55 PM51.8 °F50.0 °F94 %29.86 in3.1 miWSW (240°)24.2 mph38.0 mphRainLight Rain
7:00 PM51.0 °F50.0 °F93 %29.87 in3.0 miWSW (240°)24.6 mphRainRain
7:08 PM51.8 °F50.0 °F94 %29.86 inWSW (240°)23.0 mph35.7 mphRainLight Rain
7:10 PM51.8 °F50.0 °F94 %29.86 in2.8 miWSW (240°)23.0 mph34.5 mphRainLight Rain
7:25 PM51.8 °F50.0 °F94 %29.86 in2.8 miWSW (240°)23.0 mphRainLight Rain
7:55 PM51.8 °F50.0 °F94 %29.86 in2.8 miWSW (240°)23.0 mphRainRain
8:00 PM52.0 °F51.0 °F93 %29.88 in3.0 miWSW (240°)22.4 mphRainRain
8:02 PM51.8 °F50.0 °F94 %29.86 in3.1 miWSW (240°)20.7 mphRainRain
8:07 PM51.8 °F50.0 °F94 %29.86 in3.1 miWSW (250°)21.9 mphRainLight Rain
8:25 PM51.8 °F51.8 °F100 %29.86 in3.1 miWSW (250°)20.7 mphRainLight Rain
8:40 PM51.8 °F51.8 °F100 %29.86 in3.7 miWSW (250°)21.9 mphRainLight Rain
8:45 PM53.6 °F51.8 °F94 %29.89 in4.3 miWSW (250°)23.0 mphRainLight Rain
8:55 PM53.6 °F51.8 °F94 %29.89 in4.3 miWSW (250°)20.7 mphDrizzle
9:00 PM53.0 °F51.0 °F92 %29.90 in4.0 miWSW (250°)24.6 mphRainDrizzle
9:25 PM53.6 °F51.8 °F94 %29.89 in5.0 miWSW (250°)21.9 mphRainLight Rain
9:55 PM53.6 °F51.8 °F94 %29.89 in5.0 miWSW (250°)24.2 mph35.7 mphRainLight Rain
10:00 PM53.0 °F52.0 °F93 %29.92 in7.0 miWSW (250°)22.4 mphRainLight Rain
10:08 PM53.6 °F51.8 °F94 %29.92 in6.2 miWSW (250°)21.9 mph33.4 mphRainLight Rain
10:14 PM53.6 °F51.8 °F94 %29.92 in3.1 miWSW (250°)20.7 mphRainRain
10:25 PM53.6 °F51.8 °F94 %29.92 in3.1 miWSW (250°)20.7 mph32.2 mphRainRain
10:30 PM53.6 °F51.8 °F94 %29.92 inWSW (250°)19.6 mphRainLight Rain
10:37 PM53.6 °F51.8 °F94 %29.92 inWSW (250°)18.4 mphRainLight Rain
10:44 PM53.6 °F51.8 °F94 %29.92 inWSW (250°)19.6 mph32.2 mphHeavy Drizzle
10:49 PM53.6 °F51.8 °F94 %29.92 in2.2 miWSW (250°)19.6 mphHeavy Drizzle
10:55 PM53.6 °F51.8 °F94 %29.92 inWSW (250°)18.4 mphHeavy Drizzle
11:00 PM54.0 °F52.0 °F90 %29.94 in4.0 miWSW (250°)17.9 mphRainDrizzle
11:03 PM53.6 °F51.8 °F94 %29.92 in6.2 miWSW (250°)18.4 mphLight Drizzle
11:11 PM53.6 °F51.8 °F94 %29.92 in6.2 miWest (260°)18.4 mphOvercast
11:15 PM55.4 °F51.8 °F88 %29.92 in6.2 miWest (260°)18.4 mphOvercast
11:25 PM55.4 °F51.8 °F88 %29.95 in6.2 miWest (260°)18.4 mphRainLight Rain
11:42 PM55.4 °F51.8 °F88 %29.95 in3.1 miWest (270°)19.6 mph32.2 mphDrizzle
11:50 PM55.4 °F51.8 °F88 %29.95 in4.3 miWest (270°)19.6 mph32.2 mphDrizzle
11:55 PM55.4 °F51.8 °F88 %29.95 in5.0 miWest (270°)17.3 mphDrizzle
11:58 PM55.4 °F51.8 °F88 %29.95 in6.2 miWest (270°)18.4 mphOvercast
Hourly data recorded from EHEH, located miles away from Eindhoven, Netherlands




STORIES FROM OUR PARTNERS