|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 26.5 °F | 32 °F (11:35 am) | 19.4 °F (6:35 am) |
| Dewpoint | 21.1 °F | 24.8 °F (12:35 am) | 17.6 °F (3:35 am) |
| Humidity | 80 % | 93 % (12:35 am) | 64 % (2:15 pm) |
| Barometer | 29.84 in | 30.05 in (12:35 am) | 29.69 in (9:15 pm) |
| Wind Speed | 7.5 mph | 13.8 mph (9:35 pm) | |
| Wind Gust | 20.7 mph (6:35 pm) |
| Weather Element | Average |
|---|---|
| Visibility | 9 mi |
| Wind Direction | WNW (282.1 °) |
| Weather Element | Total |
|---|---|
| Precipitation | 0.59 in |
| Heating Degree Days | 39.3 (Base 65) |
| Averaged from 71 records on February 3, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:35 AM | 26.6 °F | 24.8 °F | 93 % | 30.05 in | 2.5 mi | WNW (290°) | 9.2 mph | 0.13 in | Snow | Light Snow | |
| 12:55 AM | 26.6 °F | 23.0 °F | 86 % | 30.04 in | 3.0 mi | WNW (300°) | 10.4 mph | 0.18 in | Snow | Light Snow | |
| 1:15 AM | 24.8 °F | 23.0 °F | 93 % | 30.03 in | 3.0 mi | NW (310°) | 8.1 mph | 0.03 in | Snow | Light Snow | |
| 1:35 AM | 24.8 °F | 21.2 °F | 86 % | 30.02 in | 3.0 mi | NW (320°) | 9.2 mph | 0.07 in | Snow | Light Snow | |
| 1:55 AM | 24.8 °F | 21.2 °F | 86 % | 30.02 in | 4.0 mi | NW (310°) | 6.9 mph | 0.10 in | Snow | Light Snow | |
| 2:15 AM | 24.8 °F | 19.4 °F | 80 % | 30.01 in | 5.0 mi | NNW (330°) | 5.8 mph | Snow | Light Snow | ||
| 2:35 AM | 24.8 °F | 19.4 °F | 80 % | 30.01 in | 8.0 mi | NW (320°) | 3.5 mph | Snow | Light Snow | ||
| 2:55 AM | 24.8 °F | 19.4 °F | 80 % | 30.01 in | 10.0 mi | Calm | |||||
| 3:15 AM | 24.8 °F | 19.4 °F | 80 % | 30.00 in | 10.0 mi | Calm | |||||
| 3:35 AM | 24.8 °F | 17.6 °F | 74 % | 30.00 in | 10.0 mi | Calm | |||||
| 3:55 AM | 24.8 °F | 17.6 °F | 74 % | 29.99 in | 10.0 mi | NNW (330°) | 4.6 mph | Thunderstorm | |||
| 4:15 AM | 24.8 °F | 17.6 °F | 74 % | 29.98 in | 10.0 mi | North (360°) | 4.6 mph | ||||
| 4:35 AM | 24.8 °F | 17.6 °F | 74 % | 29.98 in | 10.0 mi | North (360°) | 5.8 mph | ||||
| 4:55 AM | 23.0 °F | 17.6 °F | 80 % | 29.97 in | 10.0 mi | North (350°) | 3.5 mph | ||||
| 5:15 AM | 23.0 °F | 17.6 °F | 80 % | 29.97 in | 10.0 mi | North (350°) | 3.5 mph | ||||
| 5:35 AM | 23.0 °F | 19.4 °F | 86 % | 29.96 in | 6.0 mi | NW (310°) | 3.5 mph | ||||
| 5:55 AM | 23.0 °F | 19.4 °F | 86 % | 29.95 in | 6.0 mi | NW (320°) | 3.5 mph | Snow | Light Snow | ||
| 6:15 AM | 21.2 °F | 19.4 °F | 93 % | 29.94 in | 7.0 mi | NW (320°) | 3.5 mph | Snow | Light Snow | ||
| 6:35 AM | 19.4 °F | 17.6 °F | 93 % | 29.95 in | 10.0 mi | NW (310°) | 3.5 mph | ||||
| 6:55 AM | 21.2 °F | 17.6 °F | 86 % | 29.94 in | 10.0 mi | NW (320°) | 4.6 mph | ||||
| 7:15 AM | 23.0 °F | 19.4 °F | 86 % | 29.95 in | 10.0 mi | NW (310°) | 3.5 mph | ||||
| 7:35 AM | 23.0 °F | 19.4 °F | 86 % | 29.97 in | 10.0 mi | WSW (250°) | 4.6 mph | ||||
| 7:55 AM | 23.0 °F | 19.4 °F | 86 % | 29.97 in | 10.0 mi | West (270°) | 3.5 mph | ||||
| 8:15 AM | 23.0 °F | 19.4 °F | 86 % | 29.96 in | 10.0 mi | West (270°) | 3.5 mph | ||||
| 8:35 AM | 23.0 °F | 19.4 °F | 86 % | 29.96 in | 9.0 mi | Calm | |||||
| 8:55 AM | 24.8 °F | 19.4 °F | 80 % | 29.95 in | 5.0 mi | WNW (290°) | 3.5 mph | ||||
| 9:15 AM | 24.8 °F | 21.2 °F | 86 % | 29.93 in | 6.0 mi | NW (320°) | 5.8 mph | ||||
| 9:35 AM | 24.8 °F | 21.2 °F | 86 % | 29.92 in | 10.0 mi | NW (310°) | 6.9 mph | ||||
| 9:55 AM | 24.8 °F | 21.2 °F | 86 % | 29.91 in | 10.0 mi | NW (320°) | 8.1 mph | ||||
| 10:15 AM | 26.6 °F | 23.0 °F | 86 % | 29.91 in | 10.0 mi | NW (320°) | 6.9 mph | ||||
| 10:35 AM | 26.6 °F | 23.0 °F | 86 % | 29.89 in | 10.0 mi | NW (320°) | 6.9 mph | ||||
| 10:55 AM | 28.4 °F | 23.0 °F | 80 % | 29.87 in | 10.0 mi | NW (320°) | 6.9 mph | ||||
| 11:15 AM | 30.2 °F | 23.0 °F | 75 % | 29.85 in | 10.0 mi | North (360°) | 6.9 mph | ||||
| 11:35 AM | 32.0 °F | 23.0 °F | 69 % | 29.83 in | 10.0 mi | North (350°) | 4.6 mph | ||||
| 11:55 AM | 32.0 °F | 23.0 °F | 69 % | 29.82 in | 10.0 mi | NNE (20°) | 4.6 mph | ||||
| 12:15 PM | 32.0 °F | 23.0 °F | 69 % | 29.82 in | 10.0 mi | North (10°) | 6.9 mph | ||||
| 12:35 PM | 32.0 °F | 23.0 °F | 69 % | 29.81 in | 10.0 mi | NNE (20°) | 8.1 mph | ||||
| 12:55 PM | 32.0 °F | 23.0 °F | 69 % | 29.80 in | 10.0 mi | NE (40°) | 6.9 mph | ||||
| 1:15 PM | 32.0 °F | 23.0 °F | 69 % | 29.79 in | 10.0 mi | North (10°) | 8.1 mph | ||||
| 1:35 PM | 32.0 °F | 23.0 °F | 69 % | 29.77 in | 10.0 mi | NNE (20°) | 11.5 mph | ||||
| 1:55 PM | 32.0 °F | 23.0 °F | 69 % | 29.77 in | 10.0 mi | NNW (340°) | 5.8 mph | ||||
| 2:15 PM | 32.0 °F | 21.2 °F | 64 % | 29.76 in | 10.0 mi | NNW (330°) | 8.1 mph | ||||
| 2:35 PM | 32.0 °F | 23.0 °F | 69 % | 29.76 in | 10.0 mi | North (350°) | 8.1 mph | ||||
| 2:55 PM | 32.0 °F | 23.0 °F | 69 % | 29.76 in | 10.0 mi | North (360°) | 5.8 mph | ||||
| 3:15 PM | 32.0 °F | 23.0 °F | 69 % | 29.76 in | 10.0 mi | North (360°) | 8.1 mph | ||||
| 3:35 PM | 32.0 °F | 23.0 °F | 69 % | 29.75 in | 10.0 mi | NNW (340°) | 8.1 mph | ||||
| 3:55 PM | 30.2 °F | 23.0 °F | 75 % | 29.74 in | 10.0 mi | North (360°) | 11.5 mph | 16.1 mph | |||
| 4:15 PM | 28.4 °F | 23.0 °F | 80 % | 29.73 in | 10.0 mi | North (350°) | 9.2 mph | ||||
| 4:35 PM | 28.4 °F | 23.0 °F | 80 % | 29.71 in | 10.0 mi | North (350°) | 10.4 mph | 16.1 mph | |||
| 4:55 PM | 28.4 °F | 23.0 °F | 80 % | 29.71 in | 10.0 mi | NNW (340°) | 6.9 mph | ||||
| 5:15 PM | 28.4 °F | 23.0 °F | 80 % | 29.72 in | 10.0 mi | NNW (340°) | 8.1 mph | ||||
| 5:35 PM | 28.4 °F | 23.0 °F | 80 % | 29.72 in | 10.0 mi | NNW (340°) | 12.7 mph | 19.6 mph | |||
| 5:55 PM | 26.6 °F | 23.0 °F | 86 % | 29.72 in | 10.0 mi | NNW (340°) | 9.2 mph | 18.4 mph | |||
| 6:15 PM | 26.6 °F | 23.0 °F | 86 % | 29.72 in | 10.0 mi | NNW (330°) | 10.4 mph | 19.6 mph | |||
| 6:35 PM | 26.6 °F | 23.0 °F | 86 % | 29.72 in | 10.0 mi | NW (320°) | 12.7 mph | 20.7 mph | |||
| 6:55 PM | 26.6 °F | 23.0 °F | 86 % | 29.73 in | 10.0 mi | NNW (330°) | 10.4 mph | 18.4 mph | |||
| 7:15 PM | 26.6 °F | 21.2 °F | 80 % | 29.72 in | 10.0 mi | NNW (330°) | 12.7 mph | 18.4 mph | |||
| 7:35 PM | 26.6 °F | 21.2 °F | 80 % | 29.72 in | 10.0 mi | NNW (330°) | 9.2 mph | 18.4 mph | |||
| 7:55 PM | 26.6 °F | 21.2 °F | 80 % | 29.71 in | 10.0 mi | NNW (330°) | 12.7 mph | ||||
| 8:15 PM | 26.6 °F | 21.2 °F | 80 % | 29.71 in | 10.0 mi | NNW (330°) | 10.4 mph | ||||
| 8:35 PM | 26.6 °F | 21.2 °F | 80 % | 29.70 in | 10.0 mi | NNW (340°) | 12.7 mph | 18.4 mph | |||
| 8:55 PM | 26.6 °F | 21.2 °F | 80 % | 29.70 in | 10.0 mi | NNW (330°) | 9.2 mph | 19.6 mph | |||
| 9:15 PM | 26.6 °F | 21.2 °F | 80 % | 29.69 in | 10.0 mi | NW (320°) | 11.5 mph | 19.6 mph | |||
| 9:35 PM | 24.8 °F | 21.2 °F | 86 % | 29.69 in | 10.0 mi | NNW (330°) | 13.8 mph | 20.7 mph | |||
| 9:55 PM | 24.8 °F | 21.2 °F | 86 % | 29.69 in | 10.0 mi | NW (320°) | 11.5 mph | 16.1 mph | |||
| 10:15 PM | 24.8 °F | 19.4 °F | 80 % | 29.69 in | 10.0 mi | NNW (330°) | 11.5 mph | 19.6 mph | |||
| 10:35 PM | 24.8 °F | 19.4 °F | 80 % | 29.69 in | 10.0 mi | NW (320°) | 12.7 mph | 20.7 mph | Rain | Light Rain | |
| 10:55 PM | 24.8 °F | 19.4 °F | 80 % | 29.69 in | 5.0 mi | NNW (330°) | 12.7 mph | 17.3 mph | Snow | Light Snow | |
| 11:15 PM | 24.8 °F | 19.4 °F | 80 % | 29.70 in | 5.0 mi | NW (320°) | 13.8 mph | 20.7 mph | 0.02 in | Snow | Light Snow |
| 11:35 PM | 24.8 °F | 19.4 °F | 80 % | 29.70 in | 10.0 mi | NNW (330°) | 12.7 mph | 19.6 mph | 0.03 in | Snow | Light Snow |
| 11:55 PM | 24.8 °F | 19.4 °F | 80 % | 29.71 in | 10.0 mi | NW (320°) | 11.5 mph | 18.4 mph | 0.03 in | Snow | Light Snow |
| Hourly data recorded from KFMH, located 1.93 miles away from Forestdale, Massachusetts |