Content
SEND FEEDBACK

United States of America Flag

SWEET SPRINGS, MISSOURI


Home > North America > United States > Missouri
Elevation: 207 meters     Latitude: 38 58N     Longitude: 093 25W

WEATHER
 
SELECT A DAY
Number of Records: 203,402;   Date Range: 7/1/96 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 27 AUGUST, 2014
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature26.1 °C30.6 °C (7:53 pm)21.7 °C (2:53 am)
Dewpoint21.6 °C22.8 °C (2:03 pm)19.4 °C (2:53 am)
Humidity76.9 %90 % (9:53 pm)63 % (7:53 pm)
Barometer1018.3 hPa1021 hPa (10:53 am)1016.3 hPa (12:53 am)
Wind Speed9.7 km/h20.4 km/h (2:10 am)
Weather ElementAverage
Visibility11.1 km
Wind DirectionESE (102.3 °)

Weather ElementTotal
Precipitation---
Cooling Degree Days7.8 (Base 18.3)
Growing Degree Days16.2 (Base 10)
Averaged from 26 records on 27 August, 2014
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 27 AUGUST, 2014
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:53 AM23.3 °C21.1 °C87 %1018.6 hPa11.3 kmSE (130°)7.4 km/hClear
1:53 AM23.3 °C20.6 °C85 %1018.6 hPa11.3 kmSE (130°)5.6 km/hClear
2:53 AM22.8 °C20 °C84 %1018.3 hPa11.3 kmCalmClear
3:53 AM22.2 °C20 °C87 %1017.9 hPa11.3 kmCalmClear
4:53 AM21.7 °C19.4 °C87 %1017.6 hPa11.3 kmENE (70°)5.6 km/hClear
5:53 AM21.7 °C19.4 °C87 %1017.3 hPa11.3 kmSE (130°)7.4 km/hClear
6:53 AM21.7 °C20 °C90 %1017.9 hPa6.4 kmCalmClear
7:53 AM23.9 °C21.1 °C84 %1018.3 hPa4.8 kmCalmHaze
8:53 AM26.1 °C20.6 °C72 %1018.6 hPa12.9 kmWSW (240°)11.1 km/hClear
9:53 AM26.7 °C21.7 °C74 %1020 hPa11.3 kmNNW (330°)18.5 km/hClear
10:53 AM27.8 °C22.2 °C71 %1020.3 hPa11.3 kmNorth (360°)18.5 km/hScattered Clouds
11:07 AM27.2 °C22.2 °C74 %1021 hPa11.3 kmNorth (360°)20.4 km/hMostly Cloudy
11:53 AM28.3 °C22.2 °C69 %1020 hPa11.3 kmNNE (30°)16.7 km/hMostly Cloudy
12:53 PM28.3 °C22.8 °C72 %1020 hPa11.3 kmNorth (10°)13 km/hPartly Cloudy
2:53 PM30.6 °C22.8 °C63 %1019 hPa11.3 kmVariable7.4 km/hScattered Clouds
3:19 PM29.4 °C22.8 °C67 %1019.6 hPa11.3 kmNorth (10°)9.3 km/hThunderstormScattered Clouds
3:53 PM28.3 °C22.8 °C72 %1018.3 hPa9.7 kmNNE (20°)13 km/hThunderstormHaze
4:14 PM28.3 °C22.8 °C72 %1018.6 hPa11.3 kmNE (50°)13 km/h0 mmRainLight Rain
4:53 PM30.6 °C22.8 °C63 %1017.3 hPa11.3 kmENE (60°)18.5 km/h0 mmPartly Cloudy
5:53 PM30 °C22.8 °C65 %1016.9 hPa12.9 kmENE (70°)13 km/hClear
6:53 PM28.9 °C22.8 °C69 %1016.3 hPa12.9 kmEast (90°)11.1 km/hClear
7:53 PM26.7 °C22.8 °C79 %1016.6 hPa11.3 kmEast (80°)7.4 km/hClear
8:53 PM26.1 °C22.8 °C82 %1016.9 hPa11.3 kmEast (80°)7.4 km/hClear
9:53 PM25 °C22.2 °C84 %1017.3 hPa9.7 kmSE (130°)7.4 km/hHaze
10:53 PM24.4 °C21.1 °C82 %1017.3 hPa12.9 kmSSE (150°)11.1 km/hClear
11:53 PM23.9 °C20 °C79 %1016.6 hPa16.1 kmSE (130°)9.3 km/hClear
Hourly data recorded from KDMO, located 0 kilometers away from Sweet Springs, Missouri




STORIES FROM OUR PARTNERS