Content
SEND FEEDBACK

United States of America Flag

BRADFORD, KANSAS


Home > North America > United States > Kansas
Elevation: 370 meters     Latitude: 38 49N     Longitude: 095 55W

WEATHER
 
SELECT A DAY
Number of Records: 204,719;   Date Range: 1/1/95 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 13 APRIL, 2014
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature11.7 °C23.3 °C (11:53 am)2.2 °C (11:23 pm)
Dewpoint8.4 °C15.6 °C (9:53 am)-0.6 °C (11:53 pm)
Humidity81.4 %93 % (2:53 pm)59 % (11:53 am)
Barometer1001.4 hPa1010.2 hPa (11:53 pm)994.6 hPa (1:53 pm)
Wind Speed29.1 km/h46.3 km/h (10:27 pm)
Wind Gust61.2 km/h (1:53 pm)
Weather ElementAverage
Visibility9.5 km
Wind DirectionWSW (260.9 °)

Weather ElementTotal
Precipitation107.7 mm
Heating Degree Days5.6 (Base 18.3)
Growing Degree Days2.8 (Base 10)
Averaged from 43 records on 13 April, 2014
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 13 APRIL, 2014
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
1:53 AM21.7 °C13.9 °C61 %1001.4 hPa16.1 kmSE (130°)13 km/hOvercast
2:53 AM21.1 °C13.9 °C63 %1000.3 hPa16.1 kmSE (140°)25.9 km/h35.2 km/hOvercast
3:53 AM20 °C13.9 °C68 %1000 hPa16.1 kmSE (130°)14.8 km/hOvercast
4:53 AM20 °C13.9 °C68 %999.7 hPa16.1 kmESE (120°)16.7 km/hMostly Cloudy
5:53 AM19.4 °C14.4 °C73 %999.7 hPa16.1 kmESE (120°)14.8 km/hScattered Clouds
6:53 AM19.4 °C15 °C76 %999.3 hPa16.1 kmSE (130°)18.5 km/hOvercast
7:53 AM20 °C15 °C73 %999 hPa16.1 kmSE (140°)24.1 km/hOvercast
8:53 AM20 °C15 °C73 %999 hPa16.1 kmSSE (150°)22.2 km/hScattered Clouds
9:53 AM20.6 °C15.6 °C73 %998.6 hPa16.1 kmSSE (160°)22.2 km/hPartly Cloudy
10:53 AM21.7 °C15.6 °C68 %998.3 hPa16.1 kmSouth (170°)27.8 km/h38.9 km/hClear
11:53 AM23.3 °C15 °C59 %997.6 hPa16.1 kmSouth (190°)35.2 km/h50.1 km/hClear
12:53 PM22.2 °C14.4 °C61 %996.6 hPa16.1 kmSouth (170°)42.6 km/h59.2 km/hScattered Clouds
1:53 PM22.2 °C15 °C64 %994.6 hPa16.1 kmSSE (160°)40.7 km/h61.2 km/hThunderstormPartly Cloudy
2:25 PM15.6 °C11.7 °C78 %998 hPa8 kmNW (320°)31.5 km/h59.2 km/h0.25 mmRain-ThunderstormLight Thunderstorms and Rain
2:30 PM14.4 °C11.7 °C84 %997.6 hPa2.4 kmNW (320°)35.2 km/h1.78 mmRain-ThunderstormHeavy Thunderstorms and Rain
2:35 PM13.9 °C11.7 °C87 %998 hPa1.3 kmNNW (330°)22.2 km/h44.4 km/h4.06 mmRain-ThunderstormHeavy Thunderstorms and Rain
2:53 PM12.8 °C11.7 °C93 %997 hPa1.3 kmENE (70°)5.6 km/h14.73 mmRain-ThunderstormHeavy Thunderstorms and Rain
3:12 PM12.8 °C11.7 °C93 %997.3 hPa2.9 kmNorth (10°)20.4 km/h10.41 mmRain-ThunderstormThunderstorms and Rain
3:26 PM11.1 °C10 °C93 %998 hPa1.9 kmNorth (360°)20.4 km/h40.7 km/h14.99 mmRain-ThunderstormHeavy Thunderstorms and Rain
3:33 PM10.6 °C9.4 °C92 %999.3 hPa3.2 kmNNE (20°)11.1 km/h16.26 mmRain-ThunderstormHeavy Thunderstorms and Rain
3:43 PM10.6 °C8.9 °C89 %999 hPa3.2 kmNNW (340°)25.9 km/h17.78 mmRain-ThunderstormThunderstorms and Rain
3:53 PM10.6 °C8.9 °C89 %998.6 hPa4.8 kmNNW (340°)27.8 km/h18.54 mmRain-ThunderstormThunderstorms and Rain
3:58 PM10.6 °C9.4 °C92 %999.7 hPa4.8 kmNNW (330°)29.6 km/h42.6 km/h0.25 mmRain-ThunderstormRain
4:24 PM10 °C7.8 °C86 %999 hPa8 kmNorth (350°)25.9 km/h1.78 mmRainRain
4:43 PM9.4 °C7.8 °C90 %998.3 hPa9.7 kmNorth (360°)31.5 km/h2.79 mmRainRain
4:53 PM8.9 °C7.2 °C89 %998 hPa8 kmNorth (350°)33.3 km/h53.8 km/h3.05 mmRainLight Rain
5:53 PM7.8 °C5.6 °C86 %1000.7 hPa16.1 kmNorth (350°)37 km/h53.8 km/h0.25 mmOvercast
6:12 PM7.2 °C4.4 °C82 %1001.4 hPa16.1 kmNorth (350°)31.5 km/h53.8 km/hOvercast
6:53 PM7.2 °C4.4 °C82 %1002.4 hPa11.3 kmNorth (350°)25.9 km/h55.5 km/hOvercast
7:14 PM6.1 °C3.9 °C86 %1003.7 hPa4 kmNorth (350°)33.3 km/h51.8 km/h0 mmRainLight Rain
7:22 PM6.1 °C3.9 °C86 %1004.1 hPa6.4 kmNorth (350°)29.6 km/h46.3 km/h0 mmRainLight Rain
7:35 PM5.6 °C3.9 °C89 %1004.4 hPa4.8 kmNNW (340°)35.2 km/h44.4 km/h0 mmRainLight Rain
7:43 PM5.6 °C3.3 °C85 %1004.4 hPa4 kmNorth (350°)35.2 km/h53.8 km/h0.25 mmRainLight Rain
7:53 PM5.6 °C3.3 °C85 %1004.7 hPa4 kmNNW (340°)40.7 km/h51.8 km/h0.25 mmRainLight Rain
8:09 PM4.4 °C2.2 °C86 %1005.4 hPa4.8 kmNNW (340°)37 km/h55.5 km/h0 mmRainLight Rain
8:31 PM3.9 °C2.2 °C89 %1005.8 hPa6.4 kmNNW (330°)31.5 km/h48.1 km/h0 mmRainLight Rain
8:53 PM3.3 °C1.7 °C89 %1006.4 hPa6.4 kmNNW (340°)40.7 km/h51.8 km/h0 mmRainLight Rain
9:53 PM2.8 °C1.1 °C89 %1008.5 hPa4.8 kmNNW (330°)38.9 km/h61.2 km/h0.25 mmOvercast
10:27 PM2.8 °C0.6 °C86 %1008.8 hPa8 kmNNW (340°)46.3 km/h55.5 km/h0 mmOvercast
10:48 PM3 °C1 °C87 %1008.8 hPa8 kmNNW (330°)38.9 km/h51.8 km/h0 mmOvercast
10:53 PM2.8 °C0.6 °C86 %1008.8 hPa6.4 kmNNW (340°)35.2 km/h55.5 km/h0 mmOvercast
11:23 PM2.2 °C0.6 °C89 %1009.5 hPa14.5 kmNNW (340°)40.7 km/h53.8 km/h0 mmOvercast
11:53 PM2.2 °C-0.6 °C82 %1010.2 hPa16.1 kmNNW (340°)35.2 km/h57.5 km/h0 mmOvercast
Hourly data recorded from KFOE, located 0 kilometers away from Bradford, Kansas




STORIES FROM OUR PARTNERS