WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 23.6 °C | 28 °C (2:30 pm) | 18 °C (6:10 am) |
Dewpoint | 18.1 °C | 22 °C (9:10 am) | 15 °C (3:30 pm) |
Humidity | 74 % | 100 % (1:30 am) | 45 % (3:30 pm) |
Barometer | 1014.6 hPa | 1018.6 hPa (12:10 am) | 1010.2 hPa (8:50 pm) |
Wind Speed | 18.5 km/h | 35.2 km/h (1:30 pm) | |
Wind Gust | 46.3 km/h (1:10 pm) |
Weather Element | Average |
---|---|
Visibility | 16.1 km |
Wind Direction | SW (227.8 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Cooling Degree Days | 4.7 (Base 18.3) |
Growing Degree Days | 13 (Base 10) |
Averaged from 72 records on 1 August, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:10 AM | 19 °C | 18 °C | 94 % | 1018.6 hPa | 16.1 km | SW (220°) | 13 km/h | Clear | |||
12:30 AM | 19 °C | 18 °C | 94 % | 1018.6 hPa | 16.1 km | SW (230°) | 9.3 km/h | Clear | |||
12:50 AM | 19 °C | 18 °C | 94 % | 1018.6 hPa | 16.1 km | SW (230°) | 13 km/h | Clear | |||
1:10 AM | 19 °C | 18 °C | 94 % | 1018.3 hPa | 16.1 km | WSW (250°) | 11.1 km/h | Clear | |||
1:30 AM | 19 °C | 19 °C | 100 % | 1018.3 hPa | 16.1 km | WSW (240°) | 13 km/h | Clear | |||
1:50 AM | 19 °C | 19 °C | 100 % | 1018.3 hPa | 16.1 km | WSW (240°) | 14.8 km/h | Clear | |||
2:10 AM | 20 °C | 19 °C | 94 % | 1017.9 hPa | 16.1 km | WSW (240°) | 20.4 km/h | Clear | |||
2:30 AM | 19 °C | 19 °C | 100 % | 1017.9 hPa | 16.1 km | WSW (240°) | 16.7 km/h | Clear | |||
2:50 AM | 19 °C | 19 °C | 100 % | 1017.6 hPa | 16.1 km | SW (230°) | 14.8 km/h | Clear | |||
3:10 AM | 19 °C | 19 °C | 100 % | 1017.3 hPa | 16.1 km | SW (230°) | 14.8 km/h | Clear | |||
3:30 AM | 20 °C | 20 °C | 100 % | 1016.9 hPa | 16.1 km | SW (230°) | 14.8 km/h | Clear | |||
3:50 AM | 20 °C | 20 °C | 100 % | 1016.9 hPa | 16.1 km | SW (220°) | 16.7 km/h | Clear | |||
4:10 AM | 19 °C | 19 °C | 100 % | 1016.6 hPa | 16.1 km | SW (230°) | 13 km/h | Clear | |||
4:30 AM | 20 °C | 20 °C | 100 % | 1016.6 hPa | 16.1 km | WSW (250°) | 11.1 km/h | Clear | |||
4:50 AM | 19 °C | 19 °C | 100 % | 1016.6 hPa | 16.1 km | SW (230°) | 14.8 km/h | Clear | |||
5:10 AM | 19 °C | 19 °C | 100 % | 1016.6 hPa | 16.1 km | WSW (240°) | 13 km/h | Clear | |||
5:30 AM | 19 °C | 19 °C | 100 % | 1016.6 hPa | 16.1 km | WSW (250°) | 11.1 km/h | Clear | |||
5:50 AM | 19 °C | 19 °C | 100 % | 1016.6 hPa | 16.1 km | West (260°) | 9.3 km/h | Clear | |||
6:10 AM | 18 °C | 18 °C | 100 % | 1016.6 hPa | 16.1 km | West (260°) | 7.4 km/h | Clear | |||
6:30 AM | 18 °C | 18 °C | 100 % | 1016.6 hPa | 16.1 km | WSW (250°) | 7.4 km/h | Clear | |||
6:50 AM | 18 °C | 18 °C | 100 % | 1016.6 hPa | 16.1 km | WSW (240°) | 9.3 km/h | Clear | |||
7:10 AM | 19 °C | 19 °C | 100 % | 1016.9 hPa | 16.1 km | SW (230°) | 9.3 km/h | Clear | |||
7:30 AM | 19 °C | 19 °C | 100 % | 1016.9 hPa | 16.1 km | SW (230°) | 9.3 km/h | Clear | |||
7:50 AM | 20 °C | 20 °C | 100 % | 1016.9 hPa | 16.1 km | SW (230°) | 9.3 km/h | Clear | |||
8:10 AM | 22 °C | 20 °C | 88 % | 1016.6 hPa | 16.1 km | SSW (210°) | 7.4 km/h | Clear | |||
8:30 AM | 23 °C | 21 °C | 88 % | 1016.6 hPa | 16.1 km | SSW (200°) | 9.3 km/h | Clear | |||
8:50 AM | 24 °C | 21 °C | 83 % | 1016.6 hPa | 16.1 km | SW (230°) | 9.3 km/h | Clear | |||
9:10 AM | 24 °C | 22 °C | 89 % | 1016.6 hPa | 16.1 km | SSW (210°) | 13 km/h | Clear | |||
9:30 AM | 25 °C | 21 °C | 78 % | 1016.6 hPa | 16.1 km | SSW (200°) | 18.5 km/h | 25.9 km/h | Clear | ||
9:50 AM | 24 °C | 21 °C | 83 % | 1016.3 hPa | 16.1 km | SSW (210°) | 14.8 km/h | Clear | |||
10:10 AM | 25 °C | 20 °C | 74 % | 1016.3 hPa | 16.1 km | SW (220°) | 24.1 km/h | 29.6 km/h | Clear | ||
10:30 AM | 25 °C | 20 °C | 74 % | 1016.3 hPa | 16.1 km | SSW (210°) | 22.2 km/h | 29.6 km/h | Clear | ||
10:50 AM | 26 °C | 19 °C | 65 % | 1016.3 hPa | 16.1 km | SW (220°) | 20.4 km/h | 31.5 km/h | Clear | ||
11:10 AM | 26 °C | 18 °C | 61 % | 1015.9 hPa | 16.1 km | SSW (210°) | 29.6 km/h | 37 km/h | Clear | ||
11:30 AM | 25 °C | 18 °C | 65 % | 1015.9 hPa | 16.1 km | SW (230°) | 22.2 km/h | 35.2 km/h | Clear | ||
11:50 AM | 25 °C | 18 °C | 65 % | 1015.6 hPa | 16.1 km | SSW (210°) | 24.1 km/h | 31.5 km/h | Clear | ||
12:10 PM | 25 °C | 17 °C | 61 % | 1015.2 hPa | 16.1 km | SW (220°) | 27.8 km/h | Clear | |||
12:30 PM | 26 °C | 17 °C | 57 % | 1014.9 hPa | 16.1 km | SSW (210°) | 31.5 km/h | 40.7 km/h | Clear | ||
12:50 PM | 27 °C | 17 °C | 54 % | 1014.9 hPa | 16.1 km | SSW (210°) | 31.5 km/h | 38.9 km/h | Clear | ||
1:10 PM | 27 °C | 17 °C | 54 % | 1014.6 hPa | 16.1 km | SSW (210°) | 27.8 km/h | 46.3 km/h | Clear | ||
1:30 PM | 27 °C | 17 °C | 54 % | 1014.6 hPa | 16.1 km | SW (220°) | 35.2 km/h | 44.4 km/h | Clear | ||
1:50 PM | 27 °C | 17 °C | 54 % | 1014.2 hPa | 16.1 km | WSW (240°) | 33.3 km/h | 42.6 km/h | Clear | ||
2:10 PM | 27 °C | 17 °C | 54 % | 1014.2 hPa | 16.1 km | WSW (240°) | 27.8 km/h | 46.3 km/h | Clear | ||
2:30 PM | 28 °C | 17 °C | 51 % | 1013.9 hPa | 16.1 km | West (260°) | 35.2 km/h | 44.4 km/h | Clear | ||
2:50 PM | 28 °C | 17 °C | 51 % | 1013.9 hPa | 16.1 km | WSW (240°) | 31.5 km/h | 40.7 km/h | Clear | ||
3:10 PM | 28 °C | 16 °C | 48 % | 1013.5 hPa | 16.1 km | SW (230°) | 29.6 km/h | 40.7 km/h | Clear | ||
3:30 PM | 28 °C | 15 °C | 45 % | 1013.2 hPa | 16.1 km | WSW (240°) | 22.2 km/h | 35.2 km/h | Clear | ||
3:50 PM | 28 °C | 15 °C | 45 % | 1012.9 hPa | 16.1 km | SW (230°) | 18.5 km/h | 29.6 km/h | Clear | ||
4:10 PM | 28 °C | 16 °C | 48 % | 1012.5 hPa | 16.1 km | SSW (200°) | 20.4 km/h | Clear | |||
4:30 PM | 28 °C | 16 °C | 48 % | 1012.5 hPa | 16.1 km | SW (220°) | 24.1 km/h | 31.5 km/h | Clear | ||
4:50 PM | 28 °C | 17 °C | 51 % | 1012.2 hPa | 16.1 km | WSW (240°) | 25.9 km/h | 37 km/h | Clear | ||
5:10 PM | 28 °C | 17 °C | 51 % | 1012.2 hPa | 16.1 km | SW (220°) | 25.9 km/h | 33.3 km/h | Clear | ||
5:30 PM | 28 °C | 17 °C | 51 % | 1011.9 hPa | 16.1 km | SW (230°) | 22.2 km/h | Clear | |||
5:50 PM | 28 °C | 16 °C | 48 % | 1011.5 hPa | 16.1 km | SW (230°) | 27.8 km/h | 38.9 km/h | Clear | ||
6:10 PM | 28 °C | 17 °C | 51 % | 1011.5 hPa | 16.1 km | SW (230°) | 20.4 km/h | 35.2 km/h | Clear | ||
6:30 PM | 27 °C | 16 °C | 51 % | 1011.2 hPa | 16.1 km | SW (230°) | 22.2 km/h | 35.2 km/h | Clear | ||
6:50 PM | 28 °C | 16 °C | 48 % | 1011.2 hPa | 16.1 km | SW (230°) | 18.5 km/h | Clear | |||
7:10 PM | 27 °C | 17 °C | 54 % | 1010.8 hPa | 16.1 km | SW (230°) | 16.7 km/h | Clear | |||
7:30 PM | 27 °C | 18 °C | 58 % | 1010.5 hPa | 16.1 km | SW (220°) | 16.7 km/h | Clear | |||
7:50 PM | 26 °C | 18 °C | 61 % | 1010.5 hPa | 16.1 km | SW (220°) | 13 km/h | Clear | |||
8:10 PM | 25 °C | 18 °C | 65 % | 1010.5 hPa | 16.1 km | SSW (210°) | 11.1 km/h | Clear | |||
8:30 PM | 25 °C | 18 °C | 65 % | 1010.5 hPa | 16.1 km | SW (220°) | 13 km/h | Clear | |||
8:50 PM | 25 °C | 17 °C | 61 % | 1010.2 hPa | 16.1 km | SW (220°) | 16.7 km/h | Clear | |||
9:10 PM | 24 °C | 17 °C | 65 % | 1010.2 hPa | 16.1 km | SW (220°) | 16.7 km/h | Clear | |||
9:30 PM | 24 °C | 18 °C | 69 % | 1010.2 hPa | 16.1 km | SW (220°) | 20.4 km/h | Clear | |||
9:50 PM | 24 °C | 17 °C | 65 % | 1010.2 hPa | 16.1 km | SW (220°) | 20.4 km/h | 31.5 km/h | Clear | ||
10:10 PM | 24 °C | 17 °C | 65 % | 1010.5 hPa | 16.1 km | SW (230°) | 20.4 km/h | 27.8 km/h | Clear | ||
10:30 PM | 24 °C | 17 °C | 65 % | 1010.5 hPa | 16.1 km | SW (230°) | 18.5 km/h | Clear | |||
10:50 PM | 23 °C | 17 °C | 69 % | 1010.5 hPa | 16.1 km | SW (230°) | 20.4 km/h | 27.8 km/h | Clear | ||
11:10 PM | 23 °C | 17 °C | 69 % | 1010.5 hPa | 16.1 km | SW (230°) | 20.4 km/h | 29.6 km/h | Clear | ||
11:30 PM | 23 °C | 17 °C | 69 % | 1010.2 hPa | 16.1 km | SW (230°) | 20.4 km/h | 27.8 km/h | Clear | ||
11:50 PM | 23 °C | 17 °C | 69 % | 1010.2 hPa | 16.1 km | SW (230°) | 20.4 km/h | Clear |
Hourly data recorded from KMDS, located 0 kilometers away from Salem, South Dakota |