WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 15.2 °C | 24 °C (3:35 pm) | 3 °C (6:35 am) |
Dewpoint | -3.2 °C | 0 °C (7:55 am) | -6 °C (6:15 pm) |
Humidity | 32.9 % | 65 % (6:55 am) | 14 % (3:35 pm) |
Barometer | 1013.2 hPa | 1015.9 hPa (7:35 am) | 1009.1 hPa (7:15 pm) |
Wind Speed | 14.3 km/h | 40.7 km/h (3:15 pm) | |
Wind Gust | 55.5 km/h (3:15 pm) |
Weather Element | Average |
---|---|
Visibility | 16.1 km |
Wind Direction | S (184.3 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Heating Degree Days | 4.8 (Base 18.3) |
Growing Degree Days | 3.5 (Base 10) |
Averaged from 72 records on 25 April, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:15 AM | 10 °C | -1 °C | 47 % | 1015.6 hPa | 16.1 km | WNW (290°) | 7.4 km/h | Clear | |||
12:35 AM | 8 °C | -2 °C | 50 % | 1015.6 hPa | 16.1 km | West (270°) | 9.3 km/h | Scattered Clouds | |||
12:55 AM | 7 °C | -2 °C | 53 % | 1015.6 hPa | 16.1 km | Calm | Scattered Clouds | ||||
1:15 AM | 7 °C | -2 °C | 53 % | 1015.6 hPa | 16.1 km | Calm | Scattered Clouds | ||||
1:35 AM | 8 °C | -1 °C | 53 % | 1015.6 hPa | 16.1 km | Calm | Scattered Clouds | ||||
1:55 AM | 8 °C | -2 °C | 50 % | 1015.6 hPa | 16.1 km | Calm | Scattered Clouds | ||||
2:15 AM | 7 °C | -2 °C | 53 % | 1015.2 hPa | 16.1 km | WNW (300°) | 5.6 km/h | Scattered Clouds | |||
2:35 AM | 6 °C | -3 °C | 53 % | 1015.6 hPa | 16.1 km | Calm | Scattered Clouds | ||||
2:55 AM | 6 °C | -3 °C | 53 % | 1015.2 hPa | 16.1 km | Calm | Scattered Clouds | ||||
3:15 AM | 6 °C | -2 °C | 57 % | 1015.2 hPa | 16.1 km | Calm | Scattered Clouds | ||||
3:35 AM | 7 °C | -2 °C | 53 % | 1015.2 hPa | 16.1 km | Calm | Scattered Clouds | ||||
3:55 AM | 6 °C | -2 °C | 57 % | 1015.2 hPa | 16.1 km | SE (130°) | 5.6 km/h | Clear | |||
4:15 AM | 6 °C | -2 °C | 57 % | 1015.2 hPa | 16.1 km | Calm | Clear | ||||
4:35 AM | 6 °C | -2 °C | 57 % | 1015.2 hPa | 16.1 km | Calm | Clear | ||||
4:55 AM | 6 °C | -1 °C | 61 % | 1015.2 hPa | 16.1 km | Calm | Clear | ||||
5:15 AM | 6 °C | -2 °C | 57 % | 1015.2 hPa | 16.1 km | Calm | Clear | ||||
5:35 AM | 5 °C | -2 °C | 61 % | 1015.2 hPa | 16.1 km | SSW (200°) | 5.6 km/h | Clear | |||
5:55 AM | 6 °C | -2 °C | 57 % | 1015.2 hPa | 16.1 km | WSW (250°) | 9.3 km/h | Clear | |||
6:15 AM | 4 °C | -3 °C | 61 % | 1015.6 hPa | 16.1 km | NE (40°) | 5.6 km/h | Clear | |||
6:35 AM | 3 °C | -4 °C | 60 % | 1015.6 hPa | 16.1 km | Calm | Clear | ||||
6:55 AM | 3 °C | -3 °C | 65 % | 1015.6 hPa | 16.1 km | SSE (160°) | 5.6 km/h | Clear | |||
7:15 AM | 6 °C | -2 °C | 57 % | 1015.6 hPa | 16.1 km | South (180°) | 7.4 km/h | Clear | |||
7:35 AM | 9 °C | -1 °C | 50 % | 1015.9 hPa | 16.1 km | South (180°) | 5.6 km/h | Clear | |||
7:55 AM | 10 °C | 0 °C | 50 % | 1015.9 hPa | 16.1 km | South (170°) | 7.4 km/h | Clear | |||
8:15 AM | 12 °C | 0 °C | 44 % | 1015.9 hPa | 16.1 km | SE (140°) | 5.6 km/h | Clear | |||
8:35 AM | 12 °C | 0 °C | 44 % | 1015.9 hPa | 16.1 km | Calm | Clear | ||||
8:55 AM | 13 °C | 0 °C | 41 % | 1015.9 hPa | 16.1 km | ESE (120°) | 7.4 km/h | Clear | |||
9:15 AM | 15 °C | 0 °C | 36 % | 1015.6 hPa | 16.1 km | ESE (120°) | 7.4 km/h | Clear | |||
9:35 AM | 15 °C | 0 °C | 36 % | 1015.6 hPa | 16.1 km | North (360°) | 7.4 km/h | Clear | |||
9:55 AM | 16 °C | 0 °C | 34 % | 1015.9 hPa | 16.1 km | SSE (160°) | 9.3 km/h | Clear | |||
10:15 AM | 16 °C | 0 °C | 34 % | 1015.6 hPa | 16.1 km | South (180°) | 5.6 km/h | Clear | |||
10:35 AM | 17 °C | 0 °C | 32 % | 1015.6 hPa | 16.1 km | Calm | Clear | ||||
10:55 AM | 18 °C | -1 °C | 28 % | 1015.6 hPa | 16.1 km | South (190°) | 13 km/h | Clear | |||
11:15 AM | 18 °C | -2 °C | 26 % | 1015.2 hPa | 16.1 km | SW (230°) | 13 km/h | Clear | |||
11:35 AM | 19 °C | -2 °C | 24 % | 1014.9 hPa | 16.1 km | West (270°) | 13 km/h | Clear | |||
11:55 AM | 20 °C | -1 °C | 24 % | 1014.9 hPa | 16.1 km | West (280°) | 14.8 km/h | 25.9 km/h | Clear | ||
12:15 PM | 20 °C | -2 °C | 23 % | 1014.2 hPa | 16.1 km | WNW (290°) | 22.2 km/h | 33.3 km/h | Clear | ||
12:35 PM | 20 °C | -2 °C | 23 % | 1013.9 hPa | 16.1 km | Calm | Clear | ||||
12:55 PM | 20 °C | -3 °C | 21 % | 1013.5 hPa | 16.1 km | West (270°) | 22.2 km/h | 31.5 km/h | Clear | ||
1:15 PM | 21 °C | -3 °C | 20 % | 1013.5 hPa | 16.1 km | West (260°) | 20.4 km/h | 42.6 km/h | Clear | ||
1:35 PM | 22 °C | -4 °C | 17 % | 1012.9 hPa | 16.1 km | WSW (250°) | 24.1 km/h | 51.8 km/h | Clear | ||
1:55 PM | 22 °C | -5 °C | 16 % | 1012.9 hPa | 16.1 km | WSW (240°) | 24.1 km/h | 33.3 km/h | Clear | ||
2:15 PM | 22 °C | -5 °C | 16 % | 1012.5 hPa | 16.1 km | SW (230°) | 14.8 km/h | 37 km/h | Clear | ||
2:35 PM | 23 °C | -5 °C | 15 % | 1012.2 hPa | 16.1 km | West (280°) | 29.6 km/h | 42.6 km/h | Clear | ||
2:55 PM | 23 °C | -5 °C | 15 % | 1011.9 hPa | 16.1 km | West (280°) | 35.2 km/h | 48.1 km/h | Clear | ||
3:15 PM | 23 °C | -5 °C | 15 % | 1011.5 hPa | 16.1 km | West (280°) | 40.7 km/h | 55.5 km/h | Clear | ||
3:35 PM | 24 °C | -5 °C | 14 % | 1011.2 hPa | 16.1 km | West (260°) | 31.5 km/h | 50.1 km/h | Clear | ||
3:55 PM | 24 °C | -5 °C | 14 % | 1010.8 hPa | 16.1 km | West (270°) | 31.5 km/h | 48.1 km/h | Clear | ||
4:15 PM | 24 °C | -5 °C | 14 % | 1010.5 hPa | 16.1 km | West (260°) | 31.5 km/h | 46.3 km/h | Clear | ||
4:35 PM | 24 °C | -4 °C | 15 % | 1010.5 hPa | 16.1 km | WSW (250°) | 29.6 km/h | 44.4 km/h | Clear | ||
4:55 PM | 23 °C | -4 °C | 16 % | 1010.2 hPa | 16.1 km | West (260°) | 22.2 km/h | 42.6 km/h | Clear | ||
5:15 PM | 24 °C | -5 °C | 14 % | 1009.8 hPa | 16.1 km | West (280°) | 40.7 km/h | 51.8 km/h | Scattered Clouds | ||
5:35 PM | 23 °C | -5 °C | 15 % | 1009.8 hPa | 16.1 km | West (280°) | 29.6 km/h | 40.7 km/h | Scattered Clouds | ||
5:55 PM | 23 °C | -5 °C | 15 % | 1009.5 hPa | 16.1 km | WSW (250°) | 29.6 km/h | 50.1 km/h | Scattered Clouds | ||
6:15 PM | 22 °C | -6 °C | 15 % | 1009.5 hPa | 16.1 km | West (270°) | 27.8 km/h | 50.1 km/h | Scattered Clouds | ||
6:35 PM | 22 °C | -5 °C | 16 % | 1009.5 hPa | 16.1 km | West (270°) | 31.5 km/h | 46.3 km/h | Scattered Clouds | ||
6:55 PM | 22 °C | -6 °C | 15 % | 1009.5 hPa | 16.1 km | West (270°) | 35.2 km/h | 48.1 km/h | Scattered Clouds | ||
7:15 PM | 21 °C | -6 °C | 16 % | 1009.1 hPa | 16.1 km | West (270°) | 27.8 km/h | 44.4 km/h | Mostly Cloudy | ||
7:35 PM | 21 °C | -5 °C | 17 % | 1009.1 hPa | 16.1 km | WSW (250°) | 24.1 km/h | 35.2 km/h | Mostly Cloudy | ||
7:55 PM | 20 °C | -6 °C | 17 % | 1009.1 hPa | 16.1 km | WSW (250°) | 25.9 km/h | 42.6 km/h | Mostly Cloudy | ||
8:15 PM | 19 °C | -6 °C | 18 % | 1009.5 hPa | 16.1 km | West (260°) | 24.1 km/h | 29.6 km/h | Scattered Clouds | ||
8:35 PM | 19 °C | -6 °C | 18 % | 1009.5 hPa | 16.1 km | West (260°) | 22.2 km/h | 31.5 km/h | Clear | ||
8:55 PM | 18 °C | -6 °C | 19 % | 1009.5 hPa | 16.1 km | WSW (250°) | 13 km/h | Clear | |||
9:15 PM | 18 °C | -6 °C | 19 % | 1009.5 hPa | 16.1 km | WSW (240°) | 16.7 km/h | Clear | |||
9:35 PM | 18 °C | -6 °C | 19 % | 1009.8 hPa | 16.1 km | WSW (240°) | 14.8 km/h | Clear | |||
9:55 PM | 18 °C | -6 °C | 19 % | 1009.8 hPa | 16.1 km | WSW (250°) | 14.8 km/h | Clear | |||
10:15 PM | 17 °C | -6 °C | 20 % | 1009.8 hPa | 16.1 km | WSW (250°) | 16.7 km/h | Clear | |||
10:35 PM | 17 °C | -5 °C | 22 % | 1009.8 hPa | 16.1 km | WSW (240°) | 13 km/h | Clear | |||
10:55 PM | 17 °C | -5 °C | 22 % | 1009.8 hPa | 16.1 km | WSW (240°) | 18.5 km/h | 27.8 km/h | Clear | ||
11:15 PM | 17 °C | -5 °C | 22 % | 1009.8 hPa | 16.1 km | WSW (250°) | 14.8 km/h | Clear | |||
11:35 PM | 17 °C | -5 °C | 22 % | 1009.8 hPa | 16.1 km | WSW (250°) | 18.5 km/h | Scattered Clouds | |||
11:55 PM | 17 °C | -4 °C | 24 % | 1010.2 hPa | 16.1 km | WSW (250°) | 20.4 km/h | Scattered Clouds |
Hourly data recorded from KLSB, located 0 kilometers away from Lordsburg, New Mexico |