|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 1.5 °F | 6.8 °F (12:35 am) | -2.2 °F (8:35 pm) |
| Dewpoint | -9.5 °F | -2.2 °F (12:35 am) | -13 °F (10:15 pm) |
| Humidity | 60.5 % | 72 % (1:15 am) | 51 % (12:15 pm) |
| Barometer | 30.18 in | 30.37 in (9:15 pm) | 29.91 in (12:35 am) |
| Wind Speed | 16.7 mph | 26.5 mph (11:15 am) | |
| Wind Gust | 34.5 mph (9:55 am) |
| Weather Element | Average |
|---|---|
| Visibility | 9.5 mi |
| Wind Direction | NW (316.8 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 62.7 (Base 65) |
| Averaged from 71 records on January 31, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:35 AM | 6.8 °F | -2.2 °F | 67 % | 29.91 in | 10.0 mi | NW (320°) | 10.4 mph | Clear | |||
| 12:55 AM | 6.8 °F | -2.2 °F | 67 % | 29.92 in | 10.0 mi | NW (310°) | 10.4 mph | Clear | |||
| 1:15 AM | 5.0 °F | -2.2 °F | 72 % | 29.92 in | 10.0 mi | NW (310°) | 10.4 mph | 18.4 mph | Clear | ||
| 1:35 AM | 5.0 °F | -5.8 °F | 61 % | 29.93 in | 10.0 mi | NW (320°) | 17.3 mph | 24.2 mph | Clear | ||
| 1:55 AM | 5.0 °F | -5.8 °F | 61 % | 29.94 in | 10.0 mi | NW (320°) | 13.8 mph | 21.9 mph | Clear | ||
| 2:15 AM | 3.2 °F | -7.6 °F | 61 % | 29.95 in | 10.0 mi | NW (310°) | 17.3 mph | 23.0 mph | Clear | ||
| 2:35 AM | 3.2 °F | -7.6 °F | 61 % | 29.95 in | 10.0 mi | NW (310°) | 17.3 mph | 23.0 mph | Clear | ||
| 2:55 AM | 3.2 °F | -7.6 °F | 61 % | 29.96 in | 10.0 mi | NW (320°) | 12.7 mph | 20.7 mph | Clear | ||
| 3:15 AM | 3.2 °F | -7.6 °F | 61 % | 29.95 in | 10.0 mi | NW (320°) | 15.0 mph | 19.6 mph | Clear | ||
| 3:35 AM | 3.2 °F | -7.6 °F | 61 % | 29.96 in | 10.0 mi | NW (320°) | 13.8 mph | 20.7 mph | Clear | ||
| 3:55 AM | 3.2 °F | -7.6 °F | 61 % | 29.96 in | 10.0 mi | NW (320°) | 16.1 mph | Scattered Clouds | |||
| 4:15 AM | 3.2 °F | -7.6 °F | 61 % | 29.98 in | 10.0 mi | NW (320°) | 16.1 mph | 20.7 mph | Overcast | ||
| 4:35 AM | 3.2 °F | -7.6 °F | 61 % | 29.98 in | 10.0 mi | NW (320°) | 13.8 mph | 23.0 mph | Overcast | ||
| 4:55 AM | 3.2 °F | -7.6 °F | 61 % | 30.00 in | 10.0 mi | NNW (330°) | 15.0 mph | 21.9 mph | Overcast | ||
| 5:15 AM | 3.2 °F | -7.6 °F | 61 % | 30.01 in | 10.0 mi | NNW (330°) | 16.1 mph | Overcast | |||
| 5:35 AM | 1.4 °F | -7.6 °F | 66 % | 30.00 in | 10.0 mi | NW (320°) | 17.3 mph | 21.9 mph | Overcast | ||
| 5:55 AM | 1.4 °F | -7.6 °F | 66 % | 30.01 in | 10.0 mi | NNW (330°) | 16.1 mph | 27.6 mph | Overcast | ||
| 6:15 AM | 1.4 °F | -7.6 °F | 66 % | 30.02 in | 10.0 mi | NW (320°) | 18.4 mph | 27.6 mph | Overcast | ||
| 6:35 AM | 1.4 °F | -9.4 °F | 61 % | 30.03 in | 10.0 mi | NNW (330°) | 19.6 mph | 25.3 mph | Overcast | ||
| 6:55 AM | -0.4 °F | -9.4 °F | 66 % | 30.05 in | 7.0 mi | NNW (330°) | 21.9 mph | 31.1 mph | Overcast | ||
| 7:15 AM | -0.4 °F | -9.4 °F | 66 % | 30.06 in | 10.0 mi | NW (320°) | 19.6 mph | 26.5 mph | Mostly Cloudy | ||
| 7:35 AM | -0.4 °F | -9.4 °F | 66 % | 30.07 in | 7.0 mi | NW (320°) | 18.4 mph | 24.2 mph | Scattered Clouds | ||
| 7:55 AM | -0.4 °F | -9.4 °F | 66 % | 30.08 in | 10.0 mi | NNW (330°) | 17.3 mph | 25.3 mph | Mostly Cloudy | ||
| 8:15 AM | -0.4 °F | -9.4 °F | 66 % | 30.09 in | 10.0 mi | NW (320°) | 17.3 mph | 29.9 mph | Scattered Clouds | ||
| 8:35 AM | -0.4 °F | -9.4 °F | 66 % | 30.10 in | 10.0 mi | NW (320°) | 18.4 mph | 28.8 mph | Clear | ||
| 8:55 AM | -0.4 °F | -9.4 °F | 66 % | 30.12 in | 10.0 mi | NW (320°) | 21.9 mph | 28.8 mph | Scattered Clouds | ||
| 9:15 AM | -0.4 °F | -9.4 °F | 66 % | 30.13 in | 5.0 mi | NW (320°) | 24.2 mph | 31.1 mph | Haze | ||
| 9:35 AM | -0.4 °F | -9.4 °F | 66 % | 30.15 in | 4.0 mi | NNW (330°) | 20.7 mph | 31.1 mph | Haze | ||
| 9:55 AM | -0.4 °F | -11.2 °F | 60 % | 30.17 in | 7.0 mi | NW (320°) | 21.9 mph | 34.5 mph | Scattered Clouds | ||
| 10:15 AM | 1.4 °F | -11.2 °F | 56 % | 30.18 in | 7.0 mi | NW (320°) | 24.2 mph | 31.1 mph | Scattered Clouds | ||
| 10:35 AM | 1.4 °F | -9.4 °F | 61 % | 30.20 in | 7.0 mi | NW (320°) | 20.7 mph | 26.5 mph | Mostly Cloudy | ||
| 10:55 AM | 1.4 °F | -9.4 °F | 61 % | 30.21 in | 10.0 mi | NW (310°) | 21.9 mph | 26.5 mph | Scattered Clouds | ||
| 11:15 AM | 1.4 °F | -11.2 °F | 56 % | 30.21 in | 10.0 mi | NW (320°) | 26.5 mph | 32.2 mph | Scattered Clouds | ||
| 11:35 AM | 1.4 °F | -11.2 °F | 56 % | 30.23 in | 10.0 mi | NW (310°) | 17.3 mph | 26.5 mph | Scattered Clouds | ||
| 11:55 AM | 1.4 °F | -9.4 °F | 61 % | 30.23 in | 4.0 mi | NW (320°) | 20.7 mph | 31.1 mph | Haze | ||
| 12:15 PM | 3.2 °F | -11.2 °F | 51 % | 30.24 in | 7.0 mi | NNW (330°) | 21.9 mph | 29.9 mph | Mostly Cloudy | ||
| 12:35 PM | 3.2 °F | -9.4 °F | 56 % | 30.24 in | 10.0 mi | NW (310°) | 21.9 mph | 31.1 mph | Mostly Cloudy | ||
| 12:55 PM | 3.2 °F | -9.4 °F | 56 % | 30.25 in | 7.0 mi | NW (310°) | 20.7 mph | 31.1 mph | Mostly Cloudy | ||
| 1:15 PM | 3.2 °F | -9.4 °F | 56 % | 30.25 in | 10.0 mi | NW (310°) | 21.9 mph | 31.1 mph | Mostly Cloudy | ||
| 1:35 PM | 3.2 °F | -9.4 °F | 56 % | 30.25 in | 10.0 mi | NW (320°) | 17.3 mph | 29.9 mph | Overcast | ||
| 1:55 PM | 5.0 °F | -9.4 °F | 52 % | 30.25 in | 10.0 mi | NW (310°) | 23.0 mph | 27.6 mph | Overcast | ||
| 2:15 PM | 5.0 °F | -9.4 °F | 52 % | 30.26 in | 10.0 mi | NW (310°) | 23.0 mph | 32.2 mph | Mostly Cloudy | ||
| 2:35 PM | 5.0 °F | -9.4 °F | 52 % | 30.26 in | 10.0 mi | NW (320°) | 18.4 mph | 31.1 mph | Scattered Clouds | ||
| 2:55 PM | 5.0 °F | -9.4 °F | 52 % | 30.27 in | 10.0 mi | NW (320°) | 19.6 mph | 28.8 mph | Clear | ||
| 3:15 PM | 5.0 °F | -9.4 °F | 52 % | 30.28 in | 10.0 mi | NW (320°) | 23.0 mph | 29.9 mph | Clear | ||
| 3:35 PM | 5.0 °F | -9.4 °F | 52 % | 30.27 in | 10.0 mi | NNW (330°) | 19.6 mph | 32.2 mph | Clear | ||
| 3:55 PM | 3.2 °F | -9.4 °F | 56 % | 30.29 in | 10.0 mi | NNW (330°) | 19.6 mph | 27.6 mph | Clear | ||
| 4:15 PM | 3.2 °F | -11.2 °F | 51 % | 30.29 in | 10.0 mi | NW (320°) | 20.7 mph | 27.6 mph | Clear | ||
| 4:35 PM | 3.2 °F | -11.2 °F | 51 % | 30.30 in | 10.0 mi | NW (310°) | 20.7 mph | 28.8 mph | Clear | ||
| 4:55 PM | 3.2 °F | -11.2 °F | 51 % | 30.30 in | 10.0 mi | NW (320°) | 19.6 mph | 27.6 mph | Clear | ||
| 5:15 PM | 1.4 °F | -11.2 °F | 56 % | 30.30 in | 10.0 mi | NW (310°) | 17.3 mph | 24.2 mph | Clear | ||
| 5:35 PM | 1.4 °F | -11.2 °F | 56 % | 30.31 in | 10.0 mi | NW (310°) | 17.3 mph | 23.0 mph | Clear | ||
| 5:55 PM | -0.4 °F | -11.2 °F | 60 % | 30.32 in | 10.0 mi | NW (320°) | 16.1 mph | 23.0 mph | Clear | ||
| 6:15 PM | -0.4 °F | -11.2 °F | 60 % | 30.32 in | 10.0 mi | NW (310°) | 16.1 mph | 23.0 mph | Clear | ||
| 6:35 PM | -0.4 °F | -11.2 °F | 60 % | 30.33 in | 10.0 mi | NW (310°) | 15.0 mph | 20.7 mph | Clear | ||
| 6:55 PM | -0.4 °F | -11.2 °F | 60 % | 30.33 in | 10.0 mi | NW (310°) | 12.7 mph | 21.9 mph | Clear | ||
| 7:15 PM | -0.4 °F | -11.2 °F | 60 % | 30.34 in | 10.0 mi | NW (320°) | 17.3 mph | 20.7 mph | Clear | ||
| 7:35 PM | -0.4 °F | -11.2 °F | 60 % | 30.34 in | 10.0 mi | NW (320°) | 13.8 mph | 20.7 mph | Clear | ||
| 7:55 PM | -0.4 °F | -11.2 °F | 60 % | 30.35 in | 10.0 mi | NW (320°) | 13.8 mph | Clear | |||
| 8:15 PM | -0.4 °F | -11.2 °F | 60 % | 30.35 in | 10.0 mi | NW (310°) | 15.0 mph | 21.9 mph | Clear | ||
| 8:35 PM | -2.2 °F | -11.2 °F | 66 % | 30.36 in | 10.0 mi | NW (320°) | 12.7 mph | Clear | |||
| 8:55 PM | -2.2 °F | -11.2 °F | 66 % | 30.36 in | 10.0 mi | WNW (300°) | 10.4 mph | 18.4 mph | Clear | ||
| 9:15 PM | -2.2 °F | -11.2 °F | 66 % | 30.37 in | 10.0 mi | NW (310°) | 13.8 mph | 23.0 mph | Clear | ||
| 9:35 PM | -2.2 °F | -11.2 °F | 66 % | 30.37 in | 10.0 mi | NW (310°) | 13.8 mph | Clear | |||
| 9:55 PM | -2.2 °F | -11.2 °F | 66 % | 30.37 in | 10.0 mi | NW (310°) | 10.4 mph | 17.3 mph | Clear | ||
| 10:15 PM | -2.2 °F | -13.0 °F | 60 % | 30.37 in | 10.0 mi | NW (320°) | 9.2 mph | Clear | |||
| 10:35 PM | -2.2 °F | -13.0 °F | 60 % | 30.37 in | 10.0 mi | WNW (300°) | 6.9 mph | Clear | |||
| 10:55 PM | -2.2 °F | -13.0 °F | 60 % | 30.37 in | 10.0 mi | WNW (300°) | 5.8 mph | Clear | |||
| 11:15 PM | -2.2 °F | -11.2 °F | 66 % | 30.37 in | 10.0 mi | WNW (300°) | 6.9 mph | Clear | |||
| 11:35 PM | -2.2 °F | -11.2 °F | 66 % | 30.37 in | 10.0 mi | WNW (300°) | 4.6 mph | Clear | |||
| 11:55 PM | -2.2 °F | -11.2 °F | 66 % | 30.36 in | 10.0 mi | WNW (300°) | 3.5 mph | Clear |
| Hourly data recorded from KLRJ, located 16.13 miles away from Sioux Center, Iowa |