Content
SEND FEEDBACK

United States of America Flag

BUFFALO MILLS, PENNSYLVANIA


Home > North America > United States > Pennsylvania
Elevation: 450 meters     Latitude: 39 57N     Longitude: 078 39W

WEATHER
 
SELECT A DAY
Number of Records: 259,610;   Date Range: 11/18/00 - 3/21/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 26 MAY, 2015
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature22.4 °C30 °C (4:33 pm)16 °C (3:52 am)
Dewpoint17.4 °C22 °C (7:54 pm)14 °C (12:12 am)
Humidity75.9 %100 % (3:52 am)43 % (4:33 pm)
Barometer1023 hPa1024.7 hPa (8:12 am)1020.7 hPa (8:14 pm)
Wind Speed1.8 km/h13 km/h (4:13 pm)
Weather ElementAverage
Visibility15.8 km
Wind DirectionNNE (37.5 °)

Weather ElementTotal
Precipitation---
Cooling Degree Days4.7 (Base 18.3)
Growing Degree Days13 (Base 10)
Averaged from 72 records on 26 May, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 26 MAY, 2015
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:12 AM22 °C14 °C60 %1022.7 hPa16.1 kmCalmClear
12:32 AM21 °C15 °C68 %1022.7 hPa16.1 kmCalmClear
12:52 AM21 °C15 °C68 %1022.7 hPa16.1 kmCalmClear
1:12 AM20 °C16 °C78 %1022.7 hPa16.1 kmCalmClear
1:32 AM20 °C16 °C78 %1022.7 hPa16.1 kmNNW (330°)5.6 km/hClear
1:52 AM19 °C16 °C83 %1022.7 hPa16.1 kmCalmClear
2:12 AM19 °C16 °C83 %1023.4 hPa16.1 kmCalmClear
2:32 AM18 °C15 °C83 %1023.4 hPa16.1 kmCalmClear
2:52 AM18 °C15 °C83 %1023.4 hPa16.1 kmCalmClear
3:12 AM18 °C16 °C88 %1023.4 hPa16.1 kmCalmClear
3:32 AM17 °C15 °C88 %1023 hPa16.1 kmCalmClear
3:52 AM16 °C16 °C100 %1023.4 hPa16.1 kmCalmClear
4:12 AM17 °C16 °C94 %1023.4 hPa16.1 kmCalmClear
4:32 AM16 °C16 °C100 %1023.4 hPa16.1 kmCalmClear
4:52 AM16 °C15 °C94 %1023.4 hPa16.1 kmCalmClear
5:12 AM16 °C16 °C100 %1023.4 hPa16.1 kmCalmClear
5:32 AM16 °C16 °C100 %1023.4 hPa16.1 kmCalmScattered Clouds
5:52 AM16 °C16 °C100 %1023.4 hPa16.1 kmCalmScattered Clouds
6:12 AM16 °C15 °C94 %1023.7 hPa16.1 kmCalmClear
6:32 AM16 °C15 °C94 %1023.7 hPa16.1 kmCalmClear
6:52 AM16 °C16 °C100 %1023.7 hPa16.1 kmCalmClear
7:12 AM17 °C16 °C94 %1024 hPa16.1 kmCalmClear
7:32 AM18 °C16 °C88 %1024.4 hPa16.1 kmCalmClear
7:52 AM18 °C16 °C88 %1024.4 hPa16.1 kmNE (50°)5.6 km/hClear
8:12 AM20 °C16 °C78 %1024.7 hPa16.1 kmCalmClear
8:32 AM21 °C16 °C73 %1024.4 hPa16.1 kmCalmClear
8:53 AM21 °C16 °C73 %1024.4 hPa16.1 kmCalmClear
9:13 AM21 °C17 °C78 %1024.7 hPa16.1 kmCalmClear
9:33 AM22 °C16 °C69 %1024.7 hPa16.1 kmCalmClear
9:53 AM22 °C16 °C69 %1024.4 hPa16.1 kmCalmClear
10:13 AM22 °C16 °C69 %1024.7 hPa16.1 kmCalmClear
10:33 AM22 °C17 °C73 %1024.7 hPa16.1 kmCalmClear
10:53 AM23 °C16 °C65 %1024.7 hPa16.1 kmCalmClear
11:13 AM23 °C17 °C69 %1024.4 hPa16.1 kmCalmClear
11:33 AM24 °C17 °C65 %1024.4 hPa16.1 kmSouth (190°)5.6 km/hClear
11:53 AM25 °C17 °C61 %1024.7 hPa16.1 kmCalmClear
12:13 PM25 °C17 °C61 %1024.7 hPa16.1 kmCalmClear
12:33 PM25 °C17 °C61 %1024.7 hPa16.1 kmCalmClear
12:53 PM25 °C18 °C65 %1024.4 hPa16.1 kmCalmClear
1:13 PM25 °C18 °C65 %1024.4 hPa16.1 kmCalmClear
1:33 PM26 °C18 °C61 %1024 hPa16.1 kmCalmClear
1:53 PM26 °C18 °C61 %1024 hPa16.1 kmCalmClear
2:13 PM27 °C18 °C58 %1024 hPa16.1 kmCalmClear
2:33 PM27 °C18 °C58 %1023.7 hPa16.1 kmSSE (150°)5.6 km/hClear
2:53 PM27 °C18 °C58 %1023.4 hPa16.1 kmEast (100°)5.6 km/hClear
3:13 PM28 °C18 °C54 %1023.4 hPa16.1 kmESE (120°)5.6 km/hClear
3:33 PM28 °C18 °C54 %1022.7 hPa16.1 kmSouth (170°)9.3 km/hClear
3:53 PM29 °C17 °C48 %1022.4 hPa16.1 kmSSW (200°)9.3 km/hClear
4:13 PM29 °C17 °C48 %1022 hPa16.1 kmSE (130°)13 km/hClear
4:33 PM30 °C16 °C43 %1022 hPa16.1 kmSouth (180°)11.1 km/hClear
4:53 PM30 °C16 °C43 %1021.7 hPa16.1 kmSouth (190°)7.4 km/hClear
5:13 PM30 °C17 °C45 %1021.7 hPa16.1 kmSE (140°)9.3 km/hClear
5:34 PM29 °C17 °C48 %1021.3 hPa16.1 kmSE (130°)7.4 km/hScattered Clouds
5:54 PM30 °C17 °C45 %1021.3 hPa16.1 kmSSE (160°)5.6 km/hScattered Clouds
6:14 PM28 °C17 °C51 %1021.3 hPa16.1 kmSSE (150°)7.4 km/hScattered Clouds
6:34 PM27 °C18 °C58 %1021.3 hPa16.1 kmSouth (180°)11.1 km/hMostly Cloudy
6:54 PM26 °C21 °C74 %1021 hPa16.1 kmCalmMostly Cloudy
7:14 PM26 °C21 °C74 %1021.3 hPa16.1 kmCalmClear
7:34 PM25 °C20 °C74 %1021 hPa16.1 kmCalmClear
7:54 PM25 °C22 °C83 %1021 hPa16.1 kmCalmClear
8:14 PM25 °C22 °C83 %1020.7 hPa16.1 kmCalmClear
8:34 PM24 °C22 °C89 %1021 hPa16.1 kmCalmClear
8:54 PM23 °C21 °C88 %1020.7 hPa16.1 kmCalmClear
9:14 PM23 °C21 °C88 %1020.7 hPa16.1 kmCalmClear
9:34 PM23 °C21 °C88 %1021 hPa16.1 kmCalmClear
9:54 PM22 °C21 °C94 %1021.3 hPa16.1 kmCalmClear
10:14 PM22 °C21 °C94 %1021.7 hPa16.1 kmCalmClear
10:34 PM21 °C21 °C100 %1021.3 hPa8 kmSE (130°)5.6 km/hClear
10:54 PM21 °C21 °C100 %1021.3 hPa11.3 kmCalmClear
11:14 PM21 °C21 °C100 %1021.3 hPa16.1 kmCalmClear
11:34 PM21 °C21 °C100 %1021 hPa11.3 kmCalmClear
11:54 PM21 °C21 °C100 %1021.3 hPa11.3 kmCalmClear
Hourly data recorded from KCBE, located 0 kilometers away from Buffalo Mills, Pennsylvania




STORIES FROM OUR PARTNERS