Content
SEND FEEDBACK

United States of America Flag

WEBSTER CITY, IOWA


Home > North America > United States > Iowa
Elevation: 348 meters     Latitude: 42 03N     Longitude: 093 50W

WEATHER
 
SELECT A DAY
Number of Records: 454,901;   Date Range: 2/11/95 - 3/21/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 21 JULY, 2014
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature25.9 °C31 °C (3:15 pm)20 °C (12:15 am)
Dewpoint22.6 °C26 °C (4:55 pm)19 °C (12:15 am)
Humidity82.5 %94 % (12:15 am)70 % (12:55 pm)
Barometer1012.9 hPa1013.5 hPa (3:55 pm)1011.9 hPa (12:55 am)
Wind Speed14.5 km/h25.9 km/h (12:55 am)
Wind Gust37 km/h (8:15 am)
Weather ElementAverage
Visibility15.9 km
Wind DirectionSSE (165.8 °)

Weather ElementTotal
Precipitation---
Cooling Degree Days7.2 (Base 18.3)
Growing Degree Days15.5 (Base 10)
Averaged from 71 records on 21 July, 2014
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 21 JULY, 2014
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:15 AM22 °C20 °C88 %1013.2 hPa16.1 kmSouth (170°)11.1 km/hClear
12:35 AM22 °C19 °C83 %1013.5 hPa16.1 kmSouth (170°)14.8 km/hClear
12:55 AM22 °C19 °C83 %1013.5 hPa16.1 kmSouth (170°)13 km/hClear
1:15 AM22 °C19 °C83 %1013.2 hPa16.1 kmSouth (170°)14.8 km/hClear
1:35 AM22 °C19 °C83 %1013.2 hPa16.1 kmSouth (170°)13 km/hClear
1:55 AM22 °C19 °C83 %1013.2 hPa16.1 kmSouth (180°)13 km/hClear
2:15 AM22 °C19 °C83 %1013.2 hPa16.1 kmSouth (180°)11.1 km/hClear
2:35 AM21 °C19 °C88 %1013.2 hPa16.1 kmSouth (180°)11.1 km/hClear
2:55 AM21 °C19 °C88 %1013.2 hPa16.1 kmVariable11.1 km/hClear
3:15 AM21 °C19 °C88 %1012.9 hPaSouth (170°)11.1 km/h
3:35 AM21 °C19 °C88 %1012.9 hPa16.1 kmSouth (170°)9.3 km/hClear
3:55 AM20 °C19 °C94 %1012.9 hPa16.1 kmSouth (170°)9.3 km/hClear
4:15 AM20 °C19 °C94 %1012.9 hPa16.1 kmSSE (160°)7.4 km/hClear
4:35 AM20 °C19 °C94 %1012.9 hPa16.1 kmSSE (160°)9.3 km/hClear
4:55 AM20 °C19 °C94 %1012.9 hPa16.1 kmSSE (150°)9.3 km/hClear
5:15 AM20 °C19 °C94 %1013.2 hPa16.1 kmSSE (160°)11.1 km/hClear
5:35 AM20 °C19 °C94 %1012.9 hPa16.1 kmSSE (160°)11.1 km/hClear
5:55 AM20 °C19 °C94 %1013.2 hPa14.5 kmSSE (150°)11.1 km/hClear
6:15 AM20 °C19 °C94 %1013.2 hPa14.5 kmSSE (150°)7.4 km/hClear
6:35 AM20 °C19 °C94 %1012.9 hPa14.5 kmSSE (150°)13 km/hClear
6:55 AM21 °C19 °C88 %1013.2 hPa16.1 kmSSE (150°)13 km/hClear
7:15 AM21 °C19 °C88 %1013.2 hPa16.1 kmSSE (160°)11.1 km/hClear
7:35 AM22 °C20 °C88 %1013.5 hPa16.1 kmSSE (160°)14.8 km/hClear
7:55 AM22 °C20 °C88 %1013.5 hPa16.1 kmSSE (160°)13 km/hScattered Clouds
8:35 AM24 °C21 °C83 %1013.5 hPa16.1 kmSouth (170°)20.4 km/hClear
8:55 AM24 °C21 °C83 %1013.5 hPa16.1 kmSSE (160°)14.8 km/hClear
9:15 AM25 °C22 °C83 %1013.5 hPa16.1 kmSouth (170°)13 km/h24.1 km/hClear
9:35 AM25 °C22 °C83 %1013.5 hPa16.1 kmSouth (170°)16.7 km/h27.8 km/hClear
9:55 AM26 °C22 °C78 %1013.5 hPa16.1 kmSouth (170°)14.8 km/h25.9 km/hClear
10:15 AM26 °C22 °C78 %1013.2 hPa16.1 kmSSE (160°)16.7 km/hClear
10:35 AM27 °C22 °C74 %1013.2 hPaSouth (180°)20.4 km/hClear
10:55 AM27 °C23 °C79 %1013.2 hPa16.1 kmSouth (170°)16.7 km/h27.8 km/hPartly Cloudy
11:15 AM27 °C23 °C79 %1013.5 hPa16.1 kmSouth (180°)16.7 km/h27.8 km/hScattered Clouds
11:35 AM28 °C23 °C74 %1013.5 hPa16.1 kmSSE (160°)18.5 km/hMostly Cloudy
11:55 AM28 °C23 °C74 %1013.5 hPa16.1 kmSouth (190°)16.7 km/h31.5 km/hOvercast
12:15 PM28 °C24 °C79 %1013.5 hPa16.1 kmSSE (160°)14.8 km/h24.1 km/hOvercast
12:35 PM29 °C24 °C74 %1013.2 hPa16.1 kmSouth (170°)18.5 km/h27.8 km/hMostly Cloudy
12:55 PM29 °C24 °C74 %1012.9 hPa16.1 kmSSE (160°)18.5 km/h31.5 km/hMostly Cloudy
1:15 PM29 °C24 °C74 %1012.9 hPa16.1 kmSouth (170°)18.5 km/h29.6 km/hMostly Cloudy
1:35 PM30 °C24 °C70 %1012.5 hPa16.1 kmSSE (150°)22.2 km/hMostly Cloudy
1:55 PM30 °C24 °C70 %1012.9 hPa16.1 kmSouth (170°)22.2 km/h33.3 km/hMostly Cloudy
2:15 PM30 °C24 °C70 %1012.5 hPa16.1 kmSouth (170°)22.2 km/hOvercast
2:35 PM31 °C25 °C70 %1012.2 hPa16.1 kmSouth (180°)22.2 km/hMostly Cloudy
2:55 PM31 °C25 °C70 %1011.9 hPa16.1 kmSSE (160°)22.2 km/h37 km/hMostly Cloudy
3:15 PM31 °C25 °C70 %1011.9 hPa16.1 kmSouth (170°)25.9 km/h35.2 km/hMostly Cloudy
3:35 PM30 °C25 °C74 %1012.2 hPa16.1 kmSouth (170°)18.5 km/h29.6 km/hOvercast
3:55 PM30 °C25 °C74 %1012.2 hPa16.1 kmSouth (190°)20.4 km/h33.3 km/hOvercast
4:15 PM30 °C25 °C74 %1012.2 hPa16.1 kmSouth (170°)16.7 km/h27.8 km/hOvercast
4:35 PM31 °C25 °C70 %1011.9 hPa16.1 kmSouth (170°)14.8 km/h27.8 km/hOvercast
4:55 PM31 °C26 °C75 %1011.9 hPa16.1 kmSouth (180°)16.7 km/h29.6 km/hMostly Cloudy
5:15 PM31 °C26 °C75 %1011.9 hPa16.1 kmSouth (190°)14.8 km/h29.6 km/hMostly Cloudy
5:35 PM31 °C26 °C75 %1012.2 hPa16.1 kmSouth (190°)16.7 km/h25.9 km/hMostly Cloudy
5:55 PM31 °C26 °C75 %1012.2 hPa16.1 kmSouth (170°)11.1 km/h27.8 km/hOvercast
6:15 PM31 °C26 °C75 %1012.2 hPa16.1 kmSouth (180°)13 km/hOvercast
6:35 PM31 °C26 °C75 %1012.2 hPa16.1 kmSouth (180°)13 km/hOvercast
6:55 PM30 °C26 °C79 %1012.2 hPa16.1 kmSouth (170°)13 km/hOvercast
7:15 PM30 °C26 °C79 %1012.2 hPa16.1 kmSouth (170°)11.1 km/hOvercast
7:35 PM30 °C26 °C79 %1012.2 hPa16.1 kmSouth (170°)11.1 km/hOvercast
7:55 PM29 °C26 °C84 %1011.9 hPa14.5 kmSouth (170°)11.1 km/hOvercast
8:15 PM29 °C26 °C84 %1011.9 hPa16.1 kmSouth (170°)11.1 km/hScattered Clouds
8:35 PM28 °C25 °C84 %1011.9 hPa16.1 kmSouth (180°)11.1 km/hClear
8:55 PM28 °C25 °C84 %1011.9 hPa14.5 kmSouth (170°)13 km/hClear
9:15 PM27 °C25 °C89 %1012.2 hPa16.1 kmSouth (170°)11.1 km/hClear
9:35 PM27 °C25 °C89 %1012.5 hPa16.1 kmSouth (170°)11.1 km/hClear
9:55 PM27 °C25 °C89 %1012.5 hPa16.1 kmSouth (170°)11.1 km/hClear
10:15 PM26 °C25 °C94 %1012.5 hPa16.1 kmSSE (150°)9.3 km/hClear
10:35 PM26 °C25 °C94 %1012.5 hPa16.1 kmSSE (150°)11.1 km/hClear
10:55 PM26 °C25 °C94 %1012.5 hPa16.1 kmSSE (160°)13 km/hClear
11:15 PM27 °C25 °C89 %1012.5 hPa16.1 kmSouth (170°)16.7 km/hClear
11:35 PM27 °C25 °C89 %1012.5 hPa16.1 kmSouth (170°)16.7 km/h25.9 km/hClear
11:55 PM27 °C25 °C89 %1012.5 hPa16.1 kmSSE (160°)18.5 km/hClear
Hourly data recorded from KBNW, located 0 kilometers away from Webster City, Iowa




STORIES FROM OUR PARTNERS