WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 27.7 °C | 34 °C (2:10 pm) | 23 °C (5:10 am) |
Dewpoint | 21.2 °C | 23 °C (3:50 am) | 18 °C (2:50 pm) |
Humidity | 70.7 % | 100 % (5:10 am) | 38 % (3:10 pm) |
Barometer | 1017.9 hPa | 1020 hPa (8:50 am) | 1015.6 hPa (5:10 pm) |
Wind Speed | 5.3 km/h | 27.8 km/h (5:50 pm) | |
Wind Gust | 42.6 km/h (5:50 pm) |
Weather Element | Average |
---|---|
Visibility | 14.6 km |
Wind Direction | E (90 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Cooling Degree Days | 10.2 (Base 18.3) |
Growing Degree Days | 18.5 (Base 10) |
Averaged from 67 records on 30 June, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:10 AM | 28 °C | 19 °C | 58 % | 1017.6 hPa | 16.1 km | SE (140°) | 5.6 km/h | Clear | |||
12:30 AM | 27 °C | 20 °C | 65 % | 1017.9 hPa | 16.1 km | SSE (160°) | 7.4 km/h | Clear | |||
12:50 AM | 27 °C | 21 °C | 70 % | 1017.6 hPa | 16.1 km | SSE (150°) | 9.3 km/h | Clear | |||
1:10 AM | 26 °C | 21 °C | 74 % | 1017.9 hPa | 16.1 km | Calm | Clear | ||||
1:30 AM | 26 °C | 21 °C | 74 % | 1018.3 hPa | 16.1 km | Calm | Clear | ||||
1:50 AM | 25 °C | 22 °C | 83 % | 1017.9 hPa | 16.1 km | Calm | Clear | ||||
2:10 AM | 25 °C | 22 °C | 83 % | 1018.3 hPa | 16.1 km | Calm | Clear | ||||
2:30 AM | 24 °C | 22 °C | 89 % | 1018.3 hPa | 16.1 km | Calm | Partly Cloudy | ||||
2:50 AM | 24 °C | 22 °C | 89 % | 1017.9 hPa | 16.1 km | SE (140°) | 5.6 km/h | Clear | |||
3:10 AM | 24 °C | 22 °C | 89 % | 1017.9 hPa | 16.1 km | Calm | Clear | ||||
3:30 AM | 24 °C | 22 °C | 89 % | 1017.6 hPa | 16.1 km | Calm | Partly Cloudy | ||||
3:50 AM | 24 °C | 23 °C | 94 % | 1017.6 hPa | 14.5 km | Calm | Partly Cloudy | ||||
4:10 AM | 24 °C | 23 °C | 94 % | 1017.6 hPa | 14.5 km | Calm | Partly Cloudy | ||||
4:30 AM | 24 °C | 23 °C | 94 % | 1017.9 hPa | 14.5 km | Calm | Mostly Cloudy | ||||
4:50 AM | 24 °C | 23 °C | 94 % | 1017.6 hPa | 12.9 km | Calm | Partly Cloudy | ||||
5:10 AM | 23 °C | 23 °C | 100 % | 1017.9 hPa | 11.3 km | Calm | Scattered Clouds | ||||
5:30 AM | 23 °C | 23 °C | 100 % | 1017.9 hPa | 12.9 km | Calm | Partly Cloudy | ||||
5:50 AM | 24 °C | 23 °C | 94 % | 1017.9 hPa | 8 km | Calm | Clear | ||||
6:10 AM | 24 °C | 23 °C | 94 % | 1018.3 hPa | 12.9 km | Calm | Partly Cloudy | ||||
6:30 AM | 23 °C | 23 °C | 100 % | 1018.3 hPa | 11.3 km | Calm | Clear | ||||
6:50 AM | 23 °C | 23 °C | 100 % | 1017.9 hPa | 8 km | Calm | Clear | ||||
7:10 AM | 23 °C | 23 °C | 100 % | 1018.3 hPa | 8 km | Calm | Clear | ||||
7:30 AM | 24 °C | 23 °C | 94 % | 1019 hPa | 9.7 km | Calm | Clear | ||||
7:50 AM | 24 °C | 23 °C | 94 % | 1019.3 hPa | 11.3 km | Calm | Clear | ||||
8:10 AM | 25 °C | 23 °C | 89 % | 1019.3 hPa | 9.7 km | Calm | Clear | ||||
8:30 AM | 26 °C | 23 °C | 83 % | 1019.6 hPa | 11.3 km | Calm | Clear | ||||
8:50 AM | 27 °C | 23 °C | 79 % | 1020 hPa | 11.3 km | Calm | Partly Cloudy | ||||
9:10 AM | 27 °C | 23 °C | 79 % | 1020 hPa | 12.9 km | Calm | Partly Cloudy | ||||
9:30 AM | 28 °C | 23 °C | 74 % | 1020 hPa | 12.9 km | Calm | Clear | ||||
9:50 AM | 28 °C | 23 °C | 74 % | 1020 hPa | 14.5 km | South (190°) | 11.1 km/h | Scattered Clouds | |||
10:10 AM | 29 °C | 23 °C | 70 % | 1020 hPa | 12.9 km | South (180°) | 5.6 km/h | Mostly Cloudy | |||
10:30 AM | 29 °C | 23 °C | 70 % | 1019.6 hPa | 12.9 km | SSW (210°) | 9.3 km/h | Partly Cloudy | |||
10:50 AM | 29 °C | 22 °C | 66 % | 1019.3 hPa | 12.9 km | SW (230°) | 9.3 km/h | Scattered Clouds | |||
11:10 AM | 29 °C | 21 °C | 62 % | 1019.3 hPa | 14.5 km | South (180°) | 7.4 km/h | Scattered Clouds | |||
11:30 AM | 31 °C | 21 °C | 55 % | 1019.3 hPa | 16.1 km | SSW (210°) | 13 km/h | Clear | |||
11:50 AM | 31 °C | 21 °C | 55 % | 1019 hPa | 16.1 km | South (180°) | 11.1 km/h | Clear | |||
12:10 PM | 31 °C | 22 °C | 58 % | 1019 hPa | 14.5 km | SW (220°) | 7.4 km/h | Scattered Clouds | |||
12:30 PM | 32 °C | 21 °C | 52 % | 1018.6 hPa | 16.1 km | South (180°) | 9.3 km/h | Partly Cloudy | |||
12:50 PM | 32 °C | 20 °C | 49 % | 1018.3 hPa | 16.1 km | SSW (210°) | 13 km/h | Clear | |||
1:10 PM | 32 °C | 20 °C | 49 % | 1017.9 hPa | 16.1 km | WSW (240°) | 14.8 km/h | Partly Cloudy | |||
1:30 PM | 32 °C | 20 °C | 49 % | 1017.6 hPa | 16.1 km | Calm | Clear | ||||
1:50 PM | 33 °C | 19 °C | 43 % | 1017.3 hPa | 16.1 km | West (280°) | 7.4 km/h | Clear | |||
2:10 PM | 34 °C | 19 °C | 41 % | 1016.9 hPa | 16.1 km | SSE (160°) | 11.1 km/h | Clear | |||
2:30 PM | 34 °C | 19 °C | 41 % | 1016.9 hPa | 16.1 km | SSW (210°) | 11.1 km/h | Clear | |||
2:50 PM | 33 °C | 18 °C | 41 % | 1016.6 hPa | 16.1 km | South (170°) | 5.6 km/h | Partly Cloudy | |||
3:10 PM | 34 °C | 18 °C | 38 % | 1016.6 hPa | 16.1 km | South (170°) | 7.4 km/h | Partly Cloudy | |||
3:30 PM | 34 °C | 18 °C | 38 % | 1016.3 hPa | 16.1 km | Calm | Partly Cloudy | ||||
3:50 PM | 34 °C | 18 °C | 38 % | 1016.3 hPa | 16.1 km | SSE (150°) | 9.3 km/h | Scattered Clouds | |||
4:10 PM | 34 °C | 20 °C | 44 % | 1015.9 hPa | 16.1 km | South (180°) | 11.1 km/h | Partly Cloudy | |||
4:30 PM | 34 °C | 20 °C | 44 % | 1015.9 hPa | 16.1 km | SE (140°) | 16.7 km/h | 27.8 km/h | Partly Cloudy | ||
4:50 PM | 34 °C | 21 °C | 46 % | 1015.9 hPa | 16.1 km | South (170°) | 14.8 km/h | Clear | |||
5:10 PM | 34 °C | 21 °C | 46 % | 1015.6 hPa | 16.1 km | SE (140°) | 7.4 km/h | Clear | |||
5:30 PM | 34 °C | 19 °C | 41 % | 1015.6 hPa | 16.1 km | SSE (150°) | 9.3 km/h | Clear | |||
5:50 PM | 29 °C | 20 °C | 58 % | 1016.3 hPa | 16.1 km | South (190°) | 27.8 km/h | 42.6 km/h | Partly Cloudy | ||
6:10 PM | 30 °C | 21 °C | 58 % | 1016.3 hPa | 16.1 km | SSW (210°) | 24.1 km/h | 35.2 km/h | Thunderstorm | Clear | |
6:30 PM | 30 °C | 19 °C | 51 % | 1016.3 hPa | 16.1 km | SSW (200°) | 20.4 km/h | 35.2 km/h | Clear | ||
6:50 PM | 29 °C | 21 °C | 62 % | 1016.6 hPa | 16.1 km | South (170°) | 11.1 km/h | 25.9 km/h | Partly Cloudy | ||
7:10 PM | 29 °C | 20 °C | 58 % | 1016.9 hPa | 16.1 km | South (180°) | 14.8 km/h | Partly Cloudy | |||
9:10 PM | 26 °C | 19 °C | 65 % | 1017.6 hPa | 16.1 km | South (180°) | 5.6 km/h | Clear | |||
9:30 PM | 25 °C | 20 °C | 74 % | 1017.6 hPa | 16.1 km | Calm | Clear | ||||
9:50 PM | 24 °C | 20 °C | 78 % | 1017.9 hPa | 16.1 km | SSE (160°) | 5.6 km/h | Clear | |||
10:10 PM | 24 °C | 20 °C | 78 % | 1018.3 hPa | 16.1 km | Calm | Clear | ||||
10:30 PM | 23 °C | 20 °C | 83 % | 1018.6 hPa | 16.1 km | Calm | Clear | ||||
10:50 PM | 23 °C | 20 °C | 83 % | 1018.3 hPa | 16.1 km | Calm | Clear | ||||
11:10 PM | 24 °C | 21 °C | 83 % | 1018.6 hPa | 16.1 km | Calm | Clear | ||||
11:30 PM | 23 °C | 21 °C | 88 % | 1018.6 hPa | 16.1 km | Calm | Clear | ||||
11:50 PM | 23 °C | 21 °C | 88 % | 1019 hPa | 16.1 km | Calm | Clear |
Hourly data recorded from KAQO, located 0 kilometers away from Cherokee, Texas |