WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 25.6 °C | 27.8 °C (9:53 am) | 22.2 °C (5:53 am) |
Dewpoint | 22.9 °C | 23.9 °C (10:46 am) | 20.6 °C (4:53 am) |
Humidity | 85.2 % | 94 % (8:39 pm) | 74 % (2:29 pm) |
Barometer | 1016.9 hPa | 1018.6 hPa (9:26 pm) | 1014.9 hPa (2:53 am) |
Wind Speed | 11.7 km/h | 22.2 km/h (2:29 pm) | |
Wind Gust | 33.3 km/h (5:20 pm) |
Weather Element | Average |
---|---|
Visibility | 15.1 km |
Wind Direction | ESE (119.4 °) |
Weather Element | Total |
---|---|
Precipitation | 4.57 mm |
Cooling Degree Days | 6.7 (Base 18.3) |
Growing Degree Days | 15 (Base 10) |
Averaged from 53 records on 22 July, 2014 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
1:53 AM | 23.3 °C | 21.7 °C | 91 % | 1015.2 hPa | 16.1 km | WSW (250°) | 9.3 km/h | Scattered Clouds | |||
2:53 AM | 22.8 °C | 21.1 °C | 90 % | 1014.9 hPa | 16.1 km | SSW (210°) | 7.4 km/h | Clear | |||
3:53 AM | 22.8 °C | 21.1 °C | 90 % | 1015.2 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
4:53 AM | 22.8 °C | 20.6 °C | 87 % | 1014.9 hPa | 16.1 km | SSW (210°) | 5.6 km/h | Partly Cloudy | |||
5:53 AM | 22.2 °C | 21.1 °C | 93 % | 1015.6 hPa | 16.1 km | SW (220°) | 9.3 km/h | Mostly Cloudy | |||
6:53 AM | 23.9 °C | 21.1 °C | 84 % | 1015.9 hPa | 16.1 km | SSW (200°) | 5.6 km/h | Mostly Cloudy | |||
7:53 AM | 25.6 °C | 21.7 °C | 79 % | 1016.3 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
8:53 AM | 27.2 °C | 23.3 °C | 79 % | 1016.9 hPa | 16.1 km | ENE (60°) | 11.1 km/h | Overcast | |||
9:36 AM | 27.2 °C | 23.3 °C | 79 % | 1017.3 hPa | 16.1 km | East (100°) | 11.1 km/h | Overcast | |||
9:53 AM | 27.8 °C | 23.3 °C | 76 % | 1017.3 hPa | 16.1 km | East (90°) | 11.1 km/h | Overcast | |||
10:46 AM | 27.2 °C | 23.9 °C | 82 % | 1017.3 hPa | 16.1 km | ENE (70°) | 20.4 km/h | Overcast | |||
10:53 AM | 27.2 °C | 23.9 °C | 82 % | 1017.3 hPa | 16.1 km | ENE (60°) | 18.5 km/h | Overcast | |||
11:01 AM | 26.7 °C | 23.9 °C | 85 % | 1017.3 hPa | 16.1 km | NE (50°) | 18.5 km/h | Overcast | |||
11:09 AM | 27.2 °C | 23.3 °C | 79 % | 1017.3 hPa | 16.1 km | ENE (60°) | 14.8 km/h | Overcast | |||
11:32 AM | 27.2 °C | 23.9 °C | 82 % | 1017.3 hPa | 16.1 km | ENE (60°) | 18.5 km/h | Overcast | |||
11:53 AM | 27.2 °C | 23.3 °C | 79 % | 1016.9 hPa | 16.1 km | ENE (70°) | 16.7 km/h | 0 mm | Rain | Light Rain | |
12:09 PM | 27.2 °C | 23.3 °C | 79 % | 1016.9 hPa | 16.1 km | East (100°) | 14.8 km/h | 0 mm | Overcast | ||
12:40 PM | 26.7 °C | 23.3 °C | 81 % | 1016.6 hPa | 12.9 km | East (80°) | 20.4 km/h | 0 mm | Rain | Light Rain | |
12:53 PM | 26.7 °C | 23.3 °C | 81 % | 1016.3 hPa | 16.1 km | East (100°) | 18.5 km/h | 0 mm | Overcast | ||
1:19 PM | 27.2 °C | 23.3 °C | 79 % | 1016.6 hPa | 16.1 km | ESE (110°) | 16.7 km/h | Overcast | |||
1:41 PM | 27.8 °C | 23.3 °C | 76 % | 1016.3 hPa | 16.1 km | ENE (70°) | 16.7 km/h | Overcast | |||
1:53 PM | 27.8 °C | 23.3 °C | 76 % | 1016.3 hPa | 16.1 km | ENE (70°) | 16.7 km/h | Overcast | |||
2:08 PM | 27.2 °C | 23.3 °C | 79 % | 1016.3 hPa | 16.1 km | East (90°) | 13 km/h | Overcast | |||
2:29 PM | 27.2 °C | 22.2 °C | 74 % | 1016.3 hPa | 16.1 km | East (80°) | 22.2 km/h | Overcast | |||
2:40 PM | 27.2 °C | 22.8 °C | 77 % | 1016.3 hPa | 16.1 km | East (80°) | 16.7 km/h | Overcast | |||
2:50 PM | 27 °C | 23 °C | 79 % | 1016.3 hPa | 14.5 km | NE (50°) | 14.8 km/h | 0 mm | Rain | Light Rain | |
2:53 PM | 26.1 °C | 23.3 °C | 84 % | 1016.3 hPa | 14.5 km | NE (50°) | 9.3 km/h | 0 mm | Rain | Light Rain | |
3:21 PM | 26.1 °C | 23.3 °C | 84 % | 1016.3 hPa | 16.1 km | East (80°) | 13 km/h | 0 mm | Overcast | ||
3:53 PM | 26.7 °C | 23.3 °C | 81 % | 1016.3 hPa | 16.1 km | ENE (70°) | 22.2 km/h | 0 mm | Overcast | ||
4:14 PM | 26.7 °C | 22.8 °C | 79 % | 1016.3 hPa | 16.1 km | East (80°) | 20.4 km/h | Overcast | |||
4:53 PM | 26.7 °C | 23.3 °C | 81 % | 1016.3 hPa | 16.1 km | East (100°) | 16.7 km/h | Overcast | |||
5:20 PM | 25.6 °C | 22.8 °C | 84 % | 1016.6 hPa | 11.3 km | East (80°) | 22.2 km/h | 33.3 km/h | 0 mm | Rain | Light Rain |
5:26 PM | 25 °C | 23.3 °C | 90 % | 1016.6 hPa | 4 km | ENE (70°) | 14.8 km/h | 0 mm | Rain | Rain | |
5:37 PM | 25.6 °C | 23.9 °C | 90 % | 1016.6 hPa | 12.9 km | East (80°) | 20.4 km/h | 0.76 mm | Rain | Light Rain | |
5:50 PM | 25 °C | 23 °C | 89 % | 1016.9 hPa | 16.1 km | East (90°) | 16.7 km/h | 0.76 mm | Overcast | ||
5:53 PM | 25 °C | 22.8 °C | 88 % | 1016.9 hPa | 16.1 km | East (100°) | 14.8 km/h | 0.76 mm | Overcast | ||
6:13 PM | 25 °C | 22.8 °C | 88 % | 1017.3 hPa | 16.1 km | East (100°) | 11.1 km/h | Overcast | |||
6:32 PM | 25 °C | 22.8 °C | 88 % | 1017.3 hPa | 16.1 km | Calm | Overcast | ||||
6:53 PM | 25.6 °C | 22.8 °C | 84 % | 1017.6 hPa | 16.1 km | North (360°) | 5.6 km/h | Overcast | |||
7:06 PM | 25 °C | 23.3 °C | 90 % | 1017.6 hPa | 9.7 km | NE (40°) | 7.4 km/h | 0 mm | Rain | Light Rain | |
7:53 PM | 25 °C | 22.8 °C | 88 % | 1017.9 hPa | 16.1 km | Calm | 0 mm | Overcast | |||
8:07 PM | 25 °C | 23.3 °C | 90 % | 1017.9 hPa | 16.1 km | West (260°) | 7.4 km/h | Overcast | |||
8:17 PM | 25 °C | 23.3 °C | 90 % | 1017.9 hPa | 14.5 km | Calm | 0 mm | Rain | Light Rain | ||
8:39 PM | 24.4 °C | 23.3 °C | 94 % | 1018.3 hPa | 16.1 km | SSW (200°) | 7.4 km/h | 0.25 mm | Rain | Light Rain | |
8:53 PM | 24.4 °C | 23.3 °C | 94 % | 1017.9 hPa | 16.1 km | SW (220°) | 7.4 km/h | 0.51 mm | Overcast | ||
9:26 PM | 24.4 °C | 22.8 °C | 91 % | 1018.6 hPa | 16.1 km | NW (310°) | 7.4 km/h | Overcast | |||
9:53 PM | 25 °C | 22.8 °C | 88 % | 1018.6 hPa | 11.3 km | SSW (210°) | 7.4 km/h | 0 mm | Rain | Light Rain | |
10:03 PM | 23.9 °C | 22.8 °C | 94 % | 1018.6 hPa | 16.1 km | West (260°) | 7.4 km/h | 0.25 mm | Rain | Light Rain | |
10:13 PM | 23.9 °C | 22.8 °C | 94 % | 1018.6 hPa | 16.1 km | WSW (250°) | 9.3 km/h | 0.25 mm | Overcast | ||
10:49 PM | 24 °C | 23 °C | 94 % | 1018.6 hPa | 16.1 km | West (270°) | 5.6 km/h | 0.25 mm | Overcast | ||
10:53 PM | 24.4 °C | 22.8 °C | 91 % | 1018.3 hPa | 16.1 km | Calm | 0.25 mm | Overcast | |||
11:38 PM | 23.9 °C | 22.8 °C | 94 % | 1018.3 hPa | 16.1 km | WSW (240°) | 7.4 km/h | Overcast | |||
11:53 PM | 23.9 °C | 22.8 °C | 94 % | 1017.9 hPa | 4.8 km | West (270°) | 11.1 km/h | 0.51 mm | Rain | Rain |
Hourly data recorded from PHTO, located 0 kilometers away from Onomea Bay, Hawaii |