WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | -0.1 °C | 4.1 °C (3:15 pm) | -3.3 °C (11:55 pm) |
Dewpoint | -2 °C | 1.5 °C (1:55 pm) | -5.6 °C (1:35 am) |
Humidity | 87.9 % | 99 % (6:15 am) | 69 % (12:35 am) |
Barometer | 1017.6 hPa | 1020.3 hPa (11:35 pm) | 1015.2 hPa (12:55 pm) |
Wind Speed | 6.4 km/h | 20.4 km/h (3:15 pm) | |
Wind Gust | 37 km/h (4:35 pm) |
Weather Element | Average |
---|---|
Visibility | 14 km |
Wind Direction | SE (134.8 °) |
Weather Element | Total |
---|---|
Precipitation | 2.03 mm |
Heating Degree Days | 17.9 (Base 18.3) |
Averaged from 71 records on 17 December, 2014 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:15 AM | -0.6 °C | -5.5 °C | 70 % | 1018.6 hPa | 16.1 km | SSE (150°) | 5.6 km/h | Overcast | |||
12:35 AM | -0.1 °C | -5.2 °C | 69 % | 1018.3 hPa | 16.1 km | SSE (150°) | 7.4 km/h | Overcast | |||
12:55 AM | -1 °C | -5.5 °C | 72 % | 1017.9 hPa | 16.1 km | South (170°) | 9.3 km/h | Mostly Cloudy | |||
1:15 AM | -1 °C | -5.3 °C | 73 % | 1017.9 hPa | 16.1 km | SE (140°) | 11.1 km/h | Scattered Clouds | |||
1:35 AM | -1.1 °C | -5.6 °C | 72 % | 1017.9 hPa | 16.1 km | SSE (150°) | 7.4 km/h | Clear | |||
1:55 AM | -1.2 °C | -5.3 °C | 74 % | 1017.6 hPa | 16.1 km | South (170°) | 7.4 km/h | Mostly Cloudy | |||
2:15 AM | -1.1 °C | -5.2 °C | 74 % | 1017.9 hPa | 16.1 km | SSE (150°) | 11.1 km/h | Overcast | |||
2:35 AM | -1.5 °C | -5.3 °C | 76 % | 1017.3 hPa | 16.1 km | SSE (150°) | 11.1 km/h | Mostly Cloudy | |||
2:55 AM | -2.2 °C | -5.3 °C | 80 % | 1017.3 hPa | 16.1 km | SSE (160°) | 9.3 km/h | Mostly Cloudy | |||
3:15 AM | -1.5 °C | -4.8 °C | 78 % | 1016.9 hPa | 16.1 km | SSE (150°) | 5.6 km/h | Overcast | |||
3:35 AM | -1.4 °C | -4.6 °C | 79 % | 1017.3 hPa | 16.1 km | SE (140°) | 9.3 km/h | Overcast | |||
3:55 AM | -1.2 °C | -3 °C | 88 % | 1017.3 hPa | 6.4 km | ENE (70°) | 5.6 km/h | Snow | Light Snow | ||
4:15 AM | -0.9 °C | -2.5 °C | 89 % | 1017.3 hPa | 4 km | South (180°) | 7.4 km/h | Snow | Light Snow | ||
4:35 AM | -1.5 °C | -2.3 °C | 94 % | 1017.3 hPa | 2.9 km | East (90°) | 7.4 km/h | Snow | Light Snow | ||
4:55 AM | -1.7 °C | -2.3 °C | 96 % | 1017.3 hPa | 1.9 km | ENE (70°) | 7.4 km/h | 0.25 mm | Snow | Light Snow | |
5:15 AM | -1.5 °C | -1.8 °C | 98 % | 1016.9 hPa | 4 km | ENE (70°) | 5.6 km/h | Snow | Light Snow | ||
5:55 AM | -1.5 °C | -1.8 °C | 98 % | 1016.6 hPa | 1.9 km | ENE (70°) | 5.6 km/h | 0.25 mm | Snow | Light Snow | |
6:15 AM | -1.5 °C | -1.6 °C | 99 % | 1016.6 hPa | 4.8 km | ENE (70°) | 5.6 km/h | 0.25 mm | Snow | Light Snow | |
6:35 AM | -1.3 °C | -1.5 °C | 99 % | 1016.6 hPa | 4 km | ENE (60°) | 5.6 km/h | 0.25 mm | Snow | Light Snow | |
6:55 AM | -1.6 °C | -1.9 °C | 98 % | 1016.6 hPa | 11.3 km | ENE (60°) | 7.4 km/h | 0.25 mm | Snow | Light Snow | |
7:15 AM | -1.7 °C | -2 °C | 98 % | 1016.6 hPa | 11.3 km | ENE (60°) | 5.6 km/h | Overcast | |||
7:35 AM | -1.8 °C | -2 °C | 99 % | 1016.6 hPa | 16.1 km | ENE (70°) | 7.4 km/h | Overcast | |||
7:55 AM | -1.4 °C | -1.6 °C | 99 % | 1016.6 hPa | 16.1 km | Calm | Overcast | ||||
8:15 AM | -1 °C | -1.4 °C | 97 % | 1016.6 hPa | 16.1 km | ESE (120°) | 9.3 km/h | Overcast | |||
8:35 AM | -1 °C | -1.2 °C | 99 % | 1016.9 hPa | 16.1 km | ESE (120°) | 9.3 km/h | Overcast | |||
8:55 AM | -0.8 °C | -1.3 °C | 96 % | 1017.3 hPa | 16.1 km | South (170°) | 16.7 km/h | Overcast | |||
9:15 AM | -0.6 °C | -1.1 °C | 96 % | 1017.3 hPa | 4 km | SSE (150°) | 9.3 km/h | Snow | Light Snow | ||
9:35 AM | -0.3 °C | -0.8 °C | 96 % | 1017.3 hPa | 4.8 km | SSE (150°) | 11.1 km/h | Snow | Light Snow | ||
9:55 AM | 0.1 °C | -0.4 °C | 96 % | 1017.3 hPa | 16.1 km | SSE (150°) | 9.3 km/h | Overcast | |||
10:15 AM | 0.2 °C | -0.4 °C | 96 % | 1017.6 hPa | 16.1 km | SE (130°) | 9.3 km/h | Overcast | |||
10:35 AM | 0.3 °C | -0.3 °C | 96 % | 1017.6 hPa | 16.1 km | SE (130°) | 7.4 km/h | Overcast | |||
10:55 AM | 1 °C | 0 °C | 93 % | 1017.3 hPa | 16.1 km | SE (130°) | 5.6 km/h | Overcast | |||
11:15 AM | 1.2 °C | 0.1 °C | 92 % | 1017.3 hPa | 16.1 km | East (90°) | 7.4 km/h | Overcast | |||
11:35 AM | 1.5 °C | 0.1 °C | 91 % | 1016.6 hPa | 11.3 km | Calm | Snow | Light Snow | |||
11:55 AM | 2.6 °C | 0.9 °C | 89 % | 1016.3 hPa | 16.1 km | Calm | Overcast | ||||
12:15 PM | 2.7 °C | 0.8 °C | 87 % | 1015.9 hPa | 16.1 km | Calm | Overcast | ||||
12:35 PM | 3 °C | 0.9 °C | 86 % | 1015.6 hPa | 16.1 km | SE (130°) | 5.6 km/h | Mostly Cloudy | |||
12:55 PM | 3.5 °C | 0.9 °C | 83 % | 1015.2 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
1:15 PM | 3.5 °C | 1.2 °C | 85 % | 1015.2 hPa | 16.1 km | North (10°) | 5.6 km/h | Overcast | |||
1:35 PM | 3.5 °C | 1.3 °C | 86 % | 1015.2 hPa | 16.1 km | WNW (300°) | 11.1 km/h | Rain | Light Rain | ||
1:55 PM | 3.2 °C | 1.5 °C | 89 % | 1015.2 hPa | 16.1 km | Calm | Rain | Light Rain | |||
2:15 PM | 3.4 °C | 1.4 °C | 87 % | 1015.2 hPa | 16.1 km | Calm | 0.25 mm | Rain | Rain | ||
2:35 PM | 3.4 °C | 1.2 °C | 86 % | 1015.6 hPa | 16.1 km | North | 0.25 mm | Light Drizzle | |||
2:55 PM | 3.8 °C | 0.9 °C | 82 % | 1015.6 hPa | 16.1 km | WNW (290°) | 7.4 km/h | 0.25 mm | Overcast | ||
3:15 PM | 4.1 °C | -0.1 °C | 74 % | 1015.9 hPa | 16.1 km | West (270°) | 20.4 km/h | 35.2 km/h | Overcast | ||
3:35 PM | 3.5 °C | -0.2 °C | 77 % | 1015.9 hPa | 16.1 km | WSW (250°) | 7.4 km/h | Overcast | |||
3:55 PM | 3.7 °C | -0.2 °C | 76 % | 1016.3 hPa | 16.1 km | West (280°) | 7.4 km/h | Overcast | |||
4:15 PM | 3.4 °C | -0.5 °C | 76 % | 1016.6 hPa | 16.1 km | West (280°) | 13 km/h | 29.6 km/h | Overcast | ||
4:35 PM | 1.9 °C | -0.4 °C | 85 % | 1016.6 hPa | 16.1 km | West (270°) | 18.5 km/h | 37 km/h | Snow | Light Snow | |
4:55 PM | 0.8 °C | -0.3 °C | 92 % | 1016.6 hPa | 4 km | WNW (290°) | 11.1 km/h | 31.5 km/h | Snow | Light Snow | |
5:15 PM | 0 °C | -0.6 °C | 96 % | 1017.3 hPa | 16.1 km | West (280°) | 5.6 km/h | Overcast | |||
5:35 PM | -0.4 °C | -1.3 °C | 94 % | 1017.3 hPa | 16.1 km | West (280°) | 7.4 km/h | Scattered Clouds | |||
5:55 PM | -0.7 °C | -1.5 °C | 94 % | 1017.6 hPa | 16.1 km | Calm | Scattered Clouds | ||||
6:15 PM | 0 °C | -1.8 °C | 88 % | 1017.9 hPa | 16.1 km | North (350°) | 13 km/h | Mostly Cloudy | |||
6:35 PM | -0.4 °C | -2.3 °C | 87 % | 1018.3 hPa | 16.1 km | West (280°) | 5.6 km/h | Scattered Clouds | |||
6:55 PM | 0.3 °C | -2.7 °C | 80 % | 1018.3 hPa | 16.1 km | North (350°) | 5.6 km/h | Mostly Cloudy | |||
7:15 PM | 0.6 °C | -2.9 °C | 78 % | 1018.3 hPa | 16.1 km | Calm | Scattered Clouds | ||||
7:35 PM | -0.7 °C | -3.5 °C | 82 % | 1018.6 hPa | 16.1 km | Calm | Scattered Clouds | ||||
7:55 PM | -2 °C | -3.7 °C | 88 % | 1019 hPa | 16.1 km | Calm | Scattered Clouds | ||||
8:15 PM | -2.1 °C | -3.7 °C | 89 % | 1019 hPa | 16.1 km | West (280°) | 5.6 km/h | Scattered Clouds | |||
8:35 PM | -1.3 °C | -3.1 °C | 88 % | 1019.3 hPa | 16.1 km | NW (320°) | 5.6 km/h | Scattered Clouds | |||
8:55 PM | -2.7 °C | -4.3 °C | 89 % | 1019.3 hPa | 16.1 km | NW (310°) | 9.3 km/h | Clear | |||
9:15 PM | -3.2 °C | -4.5 °C | 91 % | 1019.3 hPa | 16.1 km | Calm | Scattered Clouds | ||||
9:35 PM | -3.1 °C | -4.3 °C | 92 % | 1019.6 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
9:55 PM | -1.9 °C | -2.8 °C | 94 % | 1020 hPa | 16.1 km | Calm | Overcast | ||||
10:15 PM | -1.5 °C | -2.9 °C | 90 % | 1020 hPa | 16.1 km | Calm | Overcast | ||||
10:35 PM | -1 °C | -2.3 °C | 91 % | 1020 hPa | 16.1 km | SW (220°) | 5.6 km/h | Overcast | |||
10:55 PM | -0.7 °C | -2.1 °C | 90 % | 1020 hPa | 16.1 km | NW (320°) | 7.4 km/h | Overcast | |||
11:15 PM | -2.1 °C | -3.1 °C | 93 % | 1020 hPa | 16.1 km | Calm | Mostly Cloudy | ||||
11:35 PM | -2.3 °C | -3.5 °C | 92 % | 1020.3 hPa | 16.1 km | NW (320°) | 7.4 km/h | Scattered Clouds | |||
11:55 PM | -3.3 °C | -4.1 °C | 94 % | 1020.3 hPa | 16.1 km | Calm | Scattered Clouds |
Hourly data recorded from KGNT, located 0 kilometers away from San Mateo, New Mexico |