|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 41.4 °F | 44.6 °F (12:30 am) | 37.4 °F (6:00 am) |
| Dewpoint | 35.7 °F | 41 °F (12:30 am) | 30.2 °F (4:00 pm) |
| Humidity | 80.5 % | 93 % (6:00 am) | 61 % (4:00 pm) |
| Barometer | 29.70 in | 29.98 in (12:30 am) | 29.47 in (11:30 pm) |
| Wind Speed | 23.4 mph | 35.7 mph (5:30 am) | |
| Wind Gust | 55.2 mph (5:30 am) |
| Weather Element | Average |
|---|---|
| Visibility | 5.9 mi |
| Wind Direction | WSW (257 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 24 (Base 65) |
| Averaged from 47 records on February 5, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 AM | 44.6 °F | 41.0 °F | 87 % | 29.98 in | 6.2 mi | WSW (240°) | 17.3 mph | Overcast | |||
| 1:00 AM | 44.6 °F | 39.2 °F | 81 % | 29.95 in | 6.2 mi | WSW (240°) | 21.9 mph | Mostly Cloudy | |||
| 1:30 AM | 44.6 °F | 41.0 °F | 87 % | 29.95 in | 6.2 mi | WSW (240°) | 19.6 mph | Mostly Cloudy | |||
| 2:00 AM | 44.6 °F | 41.0 °F | 87 % | 29.92 in | 6.2 mi | WSW (240°) | 23.0 mph | Rain | Light Rain | ||
| 2:30 AM | 44.6 °F | 41.0 °F | 87 % | 29.89 in | 6.2 mi | SW (230°) | 20.7 mph | Mostly Cloudy | |||
| 3:00 AM | 44.6 °F | 39.2 °F | 81 % | 29.86 in | 6.2 mi | WSW (240°) | 25.3 mph | Mostly Cloudy | |||
| 3:30 AM | 44.6 °F | 39.2 °F | 81 % | 29.83 in | 6.2 mi | WSW (240°) | 28.8 mph | Mostly Cloudy | |||
| 4:00 AM | 44.6 °F | 39.2 °F | 81 % | 29.80 in | 6.2 mi | WSW (240°) | 27.6 mph | ||||
| 4:30 AM | 44.6 °F | 41.0 °F | 87 % | 29.80 in | 1.6 mi | WSW (250°) | 28.8 mph | Rain | Rain | ||
| 5:00 AM | 44.6 °F | 37.4 °F | 76 % | 29.77 in | 6.2 mi | West (270°) | 32.2 mph | 46.0 mph | Rain | Light Rain | |
| 5:30 AM | 41.0 °F | 37.4 °F | 87 % | 29.77 in | 1.2 mi | West (270°) | 35.7 mph | 55.2 mph | Rain | Rain | |
| 6:00 AM | 37.4 °F | 35.6 °F | 93 % | 29.80 in | 1.2 mi | NW (310°) | 31.1 mph | 46.0 mph | Rain | Rain | |
| 6:30 AM | 39.2 °F | 35.6 °F | 87 % | 29.80 in | 6.2 mi | WNW (300°) | 20.7 mph | 36.8 mph | Mostly Cloudy | ||
| 7:00 AM | 41.0 °F | 35.6 °F | 81 % | 29.77 in | 6.2 mi | West (270°) | 23.0 mph | Mostly Cloudy | |||
| 7:30 AM | 39.2 °F | 33.8 °F | 81 % | 29.77 in | 6.2 mi | WNW (290°) | 25.3 mph | 40.3 mph | Rain | Light Rain | |
| 8:00 AM | 39.2 °F | 35.6 °F | 87 % | 29.77 in | 6.2 mi | West (270°) | 20.7 mph | Mostly Cloudy | |||
| 8:30 AM | 41.0 °F | 33.8 °F | 76 % | 29.74 in | 6.2 mi | West (260°) | 19.6 mph | Mostly Cloudy | |||
| 9:00 AM | 41.0 °F | 33.8 °F | 76 % | 29.74 in | 6.2 mi | West (270°) | 21.9 mph | Overcast | |||
| 9:30 AM | 41.0 °F | 33.8 °F | 76 % | 29.74 in | 6.2 mi | WSW (250°) | 25.3 mph | Mostly Cloudy | |||
| 10:00 AM | 39.2 °F | 33.8 °F | 81 % | 29.74 in | 6.2 mi | WSW (250°) | 23.0 mph | Mostly Cloudy | |||
| 10:30 AM | 41.0 °F | 35.6 °F | 81 % | 29.71 in | 6.2 mi | WSW (250°) | 25.3 mph | Overcast | |||
| 11:00 AM | 41.0 °F | 35.6 °F | 81 % | 29.71 in | 6.2 mi | WSW (250°) | 18.4 mph | Mostly Cloudy | |||
| 11:30 AM | 41.0 °F | 35.6 °F | 81 % | 29.71 in | 6.2 mi | SW (230°) | 16.1 mph | 28.8 mph | Overcast | ||
| 12:00 PM | 41.0 °F | 35.6 °F | 81 % | 29.71 in | 6.2 mi | WSW (240°) | 21.9 mph | Mostly Cloudy | |||
| 12:30 PM | 41.0 °F | 33.8 °F | 76 % | 29.68 in | 6.2 mi | WSW (250°) | 24.2 mph | Mostly Cloudy | |||
| 1:00 PM | 41.0 °F | 35.6 °F | 81 % | 29.65 in | 6.2 mi | WSW (250°) | 23.0 mph | Mostly Cloudy | |||
| 1:30 PM | 41.0 °F | 35.6 °F | 81 % | 29.65 in | 6.2 mi | WSW (250°) | 21.9 mph | Mostly Cloudy | |||
| 2:00 PM | 41.0 °F | 32.0 °F | 70 % | 29.62 in | 6.2 mi | West (270°) | 25.3 mph | Mostly Cloudy | |||
| 2:30 PM | 41.0 °F | 33.8 °F | 76 % | 29.62 in | 6.2 mi | West (270°) | 25.3 mph | Mostly Cloudy | |||
| 3:00 PM | 41.0 °F | 33.8 °F | 76 % | 29.62 in | 6.2 mi | West (260°) | 25.3 mph | Mostly Cloudy | |||
| 3:30 PM | 41.0 °F | 33.8 °F | 76 % | 29.62 in | 6.2 mi | West (260°) | 24.2 mph | Mostly Cloudy | |||
| 4:00 PM | 42.8 °F | 30.2 °F | 61 % | 29.62 in | 6.2 mi | West (280°) | 26.5 mph | 39.1 mph | Partly Cloudy | ||
| 4:30 PM | 41.0 °F | 30.2 °F | 65 % | 29.62 in | 6.2 mi | WNW (300°) | 28.8 mph | 42.6 mph | Overcast | ||
| 5:00 PM | 37.4 °F | 30.2 °F | 75 % | 29.59 in | 6.2 mi | WNW (290°) | 15.0 mph | Mostly Cloudy | |||
| 5:30 PM | 37.4 °F | 33.8 °F | 87 % | 29.62 in | 6.2 mi | West (280°) | 21.9 mph | Mostly Cloudy | |||
| 6:00 PM | 39.2 °F | 32.0 °F | 75 % | 29.59 in | 6.2 mi | WNW (290°) | 20.7 mph | 33.4 mph | Partly Cloudy | ||
| 6:30 PM | 39.2 °F | 33.8 °F | 81 % | 29.59 in | 6.2 mi | West (260°) | 19.6 mph | Mostly Cloudy | |||
| 7:00 PM | 41.0 °F | 33.8 °F | 76 % | 29.59 in | 6.2 mi | West (280°) | 23.0 mph | 35.7 mph | Mostly Cloudy | ||
| 7:30 PM | 42.8 °F | 32.0 °F | 66 % | 29.59 in | 6.2 mi | West (270°) | 25.3 mph | Mostly Cloudy | |||
| 8:00 PM | 41.0 °F | 35.6 °F | 81 % | 29.59 in | 6.2 mi | WSW (240°) | 21.9 mph | Mostly Cloudy | |||
| 8:30 PM | 39.2 °F | 35.6 °F | 87 % | 29.56 in | 6.2 mi | SW (230°) | 18.4 mph | Mostly Cloudy | |||
| 9:00 PM | 41.0 °F | 35.6 °F | 81 % | 29.56 in | 6.2 mi | SW (230°) | 19.6 mph | Overcast | |||
| 9:30 PM | 39.2 °F | 35.6 °F | 87 % | 29.56 in | 6.2 mi | SW (230°) | 20.7 mph | Overcast | |||
| 10:00 PM | 41.0 °F | 35.6 °F | 81 % | 29.50 in | 6.2 mi | SW (220°) | 19.6 mph | Overcast | |||
| 10:30 PM | 41.0 °F | 35.6 °F | 81 % | 29.50 in | 6.2 mi | SW (230°) | 21.9 mph | Overcast | |||
| 11:00 PM | 42.8 °F | 39.2 °F | 87 % | 29.50 in | 6.2 mi | WSW (240°) | 25.3 mph | Rain | Light Rain | ||
| 11:30 PM | 42.8 °F | 41.0 °F | 93 % | 29.47 in | 6.2 mi | West (260°) | 28.8 mph | 41.4 mph | Rain | Light Rain |
| Hourly data recorded from LFOH, located 1.82 miles away from Le Havre, France |