Content
SEND FEEDBACK

United States of America Flag

IDA GROVE, IOWA


Home > North America > United States > Iowa
Elevation: 1343 feet     Latitude: 42 24N     Longitude: 095 31W

WEATHER
 
SELECT A DAY
Number of Records: 446,908;   Date Range: 4/23/95 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - FEBRUARY 8, 2016
[ Next Day → ]
[ °C ]   °F
Weather ElementAverageHighLow
Temperature17.2 °F21.2 °F (12:20 am)10.4 °F (11:55 pm)
Dewpoint13.1 °F19.4 °F (12:55 am)6.8 °F (11:55 pm)
Humidity84.4 %100 % (12:55 am)73 % (11:35 am)
Barometer29.99 in30.05 in (4:15 pm)29.90 in (12:20 am)
Wind Speed30 mph41.4 mph (6:35 am)
Wind Gust51.8 mph (1:15 am)
Weather ElementAverage
Visibility6.5 mi
Wind DirectionNNW (336.7 °)

Weather ElementTotal
Precipitation---
Heating Degree Days49.2 (Base 65)
Averaged from 72 records on February 8, 2016
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - FEBRUARY 8, 2016
[ °C ]   °F
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:20 AM21.2 °F15.8 °F80 %29.90 in10.0 miNNW (330°)27.6 mph38.0 mphOvercast
12:35 AM21.2 °F15.8 °F80 %29.90 in8.0 miNNW (330°)32.2 mph39.1 mphSnowLight Snow
12:55 AM19.4 °F19.4 °F100 %29.90 in1.0 miNNW (330°)28.8 mph35.7 mphSnowLight Snow
1:15 AM19.4 °F17.6 °F93 %29.90 in0.2 miNNW (330°)35.7 mph51.8 mphSnowLight Snow
1:35 AM19.4 °F12.2 °F74 %29.90 in3.0 miNNW (330°)36.8 mph49.5 mphSnowLight Snow
1:55 AM19.4 °F14.0 °F80 %29.90 in9.0 miNNW (340°)33.4 mph39.1 mphSnowLight Snow
2:15 AM19.4 °F15.8 °F86 %29.90 in5.0 miNNW (330°)34.5 mph41.4 mphSnowLight Snow
2:35 AM19.4 °F15.8 °F86 %29.90 in4.0 miNNW (330°)31.1 mph41.4 mphSnowLight Snow
2:55 AM19.4 °F14.0 °F80 %29.90 in10.0 miNNW (340°)33.4 mphSnowLight Snow
3:15 AM19.4 °F15.8 °F86 %29.91 in7.0 miNNW (340°)32.2 mph41.4 mphSnowLight Snow
3:35 AM19.4 °F15.8 °F86 %29.91 in8.0 miNNW (340°)25.3 mph36.8 mphOvercast
3:55 AM17.6 °F15.8 °F93 %29.91 in3.0 miNNW (330°)31.1 mphSnowLight Snow
4:15 AM17.6 °F15.8 °F93 %29.91 in3.0 miNNW (330°)26.5 mph38.0 mphSnowLight Snow
4:35 AM17.6 °F14.0 °F86 %29.91 in4.0 miNNW (330°)28.8 mph39.1 mphSnowLight Snow
4:55 AM17.6 °F14.0 °F86 %29.91 in2.0 miNNW (330°)38.0 mph47.2 mphSnowLight Snow
5:15 AM17.6 °F12.2 °F79 %29.92 in5.0 miNNW (340°)36.8 mph50.6 mphHaze
5:35 AM17.6 °F14.0 °F86 %29.93 in8.0 miNNW (330°)36.8 mph46.0 mphOvercast
5:55 AM17.6 °F14.0 °F86 %29.93 in9.0 miNNW (330°)33.4 mph44.9 mphOvercast
6:15 AM17.6 °F15.8 °F93 %29.94 in2.5 miNNW (330°)32.2 mph42.6 mphSnowLight Snow
6:35 AM17.6 °F14.0 °F86 %29.94 in1.5 miNNW (340°)41.4 mph49.5 mphSnowLight Snow
6:55 AM17.6 °F14.0 °F86 %29.95 in9.0 miNNW (340°)34.5 mphSnowLight Snow
7:15 AM17.6 °F12.2 °F79 %29.95 in5.0 miNNW (340°)33.4 mph42.6 mphSnowLight Snow
7:35 AM15.8 °F14.0 °F93 %29.96 in6.0 miNNW (340°)34.5 mph42.6 mphOvercast
7:55 AM15.8 °F14.0 °F93 %29.96 in8.0 miNNW (330°)29.9 mph38.0 mphMostly Cloudy
8:15 AM15.8 °F14.0 °F93 %29.96 in0.5 miNNW (340°)36.8 mph43.7 mphSnowLight Snow
8:35 AM15.8 °F14.0 °F93 %29.97 in0.2 miNNW (340°)31.1 mph42.6 mphSnowLight Snow
8:55 AM15.8 °F14.0 °F93 %29.98 in0.2 miNNW (330°)40.3 mph48.3 mphSnowLight Snow
9:15 AM15.8 °F14.0 °F93 %29.99 in0.8 miNNW (340°)29.9 mph51.8 mphSnowLight Snow
9:35 AM15.8 °F14.0 °F93 %30.00 in1.5 miNNW (340°)32.2 mph42.6 mphSnowLight Snow
9:55 AM17.6 °F12.2 °F79 %30.00 in0.8 miNNW (340°)33.4 mph50.6 mphSnowLight Snow
10:15 AM17.6 °F12.2 °F79 %30.01 in3.0 miNNW (330°)36.8 mph46.0 mphSnowLight Snow
10:35 AM17.6 °F12.2 °F79 %30.01 in4.0 miNNW (340°)39.1 mph50.6 mphSnowLight Snow
10:55 AM17.6 °F12.2 °F79 %30.02 in4.0 miNorth (350°)31.1 mph48.3 mphHaze
11:15 AM17.6 °F12.2 °F79 %30.03 in5.0 miNNW (340°)39.1 mph48.3 mphSnowLight Snow
11:35 AM17.6 °F10.4 °F73 %30.03 in9.0 miNNW (340°)40.3 mph51.8 mphMostly Cloudy
11:55 AM15.8 °F10.4 °F79 %30.03 in9.0 miNNW (340°)36.8 mph42.6 mphMostly Cloudy
12:15 PM15.8 °F10.4 °F79 %30.03 in10.0 miNNW (340°)34.5 mph42.6 mphMostly Cloudy
12:35 PM15.8 °F10.4 °F79 %30.02 in9.0 miNNW (340°)33.4 mph47.2 mphOvercast
12:55 PM17.6 °F14.0 °F86 %30.01 in2.5 miNNW (340°)28.8 mph41.4 mphSnowLight Snow
1:15 PM17.6 °F12.2 °F79 %30.01 in5.0 miNNW (330°)38.0 mph48.3 mphSnowLight Snow
1:35 PM17.6 °F12.2 °F79 %30.02 in4.0 miNNW (340°)32.2 mph43.7 mphSnowLight Snow
1:55 PM17.6 °F12.2 °F79 %30.03 in8.0 miNNW (340°)31.1 mph47.2 mphSnowLight Snow
2:15 PM17.6 °F12.2 °F79 %30.02 in10.0 miNNW (340°)35.7 mph43.7 mphSnowLight Snow
2:35 PM17.6 °F14.0 °F86 %30.02 in4.0 miNNW (340°)31.1 mph42.6 mphSnowLight Snow
2:55 PM19.4 °F14.0 °F80 %30.02 in10.0 miNNW (340°)29.9 mph36.8 mphMostly Cloudy
3:15 PM19.4 °F14.0 °F80 %30.03 in10.0 miNNW (330°)27.6 mph38.0 mphOvercast
3:35 PM19.4 °F14.0 °F80 %30.03 in10.0 miNNW (330°)33.4 mph42.6 mphOvercast
3:55 PM19.4 °F15.8 °F86 %30.04 in3.0 miNNW (330°)26.5 mph40.3 mphSnowLight Snow
4:15 PM19.4 °F15.8 °F86 %30.05 in6.0 miNNW (330°)26.5 mph35.7 mphSnowLight Snow
4:35 PM19.4 °F14.0 °F80 %30.05 in10.0 miNNW (340°)28.8 mph36.8 mphMostly Cloudy
4:55 PM17.6 °F12.2 °F79 %30.04 in9.0 miNNW (340°)24.2 mph34.5 mphSnowLight Snow
5:15 PM17.6 °F12.2 °F79 %30.04 in10.0 miNNW (340°)21.9 mph29.9 mphMostly Cloudy
5:35 PM17.6 °F12.2 °F79 %30.04 in10.0 miNNW (330°)24.2 mph31.1 mphOvercast
5:55 PM17.6 °F12.2 °F79 %30.04 in10.0 miNNW (340°)19.6 mph29.9 mphOvercast
6:15 PM17.6 °F12.2 °F79 %30.05 in10.0 miNNW (340°)24.2 mph31.1 mphMostly Cloudy
6:35 PM17.6 °F12.2 °F79 %30.04 in10.0 miNNW (330°)23.0 mph29.9 mphPartly Cloudy
6:55 PM17.6 °F12.2 °F79 %30.05 in10.0 miNNW (340°)23.0 mph28.8 mphScattered Clouds
7:15 PM17.6 °F12.2 °F79 %30.05 in10.0 miNNW (340°)21.9 mph27.6 mphScattered Clouds
7:35 PM17.6 °F12.2 °F79 %30.05 in10.0 miNNW (340°)20.7 mph28.8 mphMostly Cloudy
7:55 PM15.8 °F12.2 °F86 %30.05 in10.0 miNNW (340°)21.9 mph27.6 mphOvercast
8:15 PM15.8 °F12.2 °F86 %30.04 in10.0 miNNW (340°)23.0 mphMostly Cloudy
8:35 PM15.8 °F12.2 °F86 %30.04 in10.0 miNNW (330°)23.0 mphMostly Cloudy
8:55 PM15.8 °F12.2 °F86 %30.04 in10.0 miNNW (340°)19.6 mph26.5 mphMostly Cloudy
9:15 PM14.0 °F12.2 °F93 %30.03 in10.0 miNNW (340°)17.3 mphSnowLight Snow
9:35 PM14.0 °F12.2 °F93 %30.03 in10.0 miNNW (330°)20.7 mph26.5 mphMostly Cloudy
9:55 PM14.0 °F10.4 °F86 %30.03 in10.0 miNNW (340°)19.6 mph26.5 mphSnowLight Snow
10:15 PM14.0 °F12.2 °F93 %30.03 in9.0 miNNW (340°)24.2 mph31.1 mphSnowLight Snow
10:35 PM14.0 °F10.4 °F86 %30.03 in10.0 miNNW (340°)24.2 mphSnowLight Snow
10:55 PM14.0 °F10.4 °F86 %30.03 in10.0 miNNW (340°)24.2 mph33.4 mphSnowLight Snow
11:15 PM12.2 °F10.4 °F92 %30.02 in3.0 miNNW (340°)24.2 mph32.2 mphSnowLight Snow
11:35 PM12.2 °F8.6 °F85 %30.03 in2.5 miNorth (350°)32.2 mphSnowLight Snow
11:55 PM10.4 °F6.8 °F85 %30.03 in6.0 miNNW (340°)29.9 mph36.8 mphOvercast
Hourly data recorded from KSLB, located miles away from Ida Grove, Iowa




STORIES FROM OUR PARTNERS