Content
SEND FEEDBACK

United States of America Flag

DECATUR, TEXAS


Home > North America > United States > Texas
Elevation: 280 meters     Latitude: 33 12N     Longitude: 097 36W

WEATHER
 
SELECT A DAY
Number of Records: 314,807;   Date Range: 5/16/03 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 29 OCTOBER, 2014
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature16.8 °C23.8 °C (4:35 pm)10.6 °C (7:35 am)
Dewpoint4.9 °C10 °C (10:55 am)2.2 °C (8:15 pm)
Humidity47.9 %68 % (7:35 am)26 % (4:55 pm)
Barometer1022 hPa1024.4 hPa (10:15 am)1020.3 hPa (5:35 pm)
Wind Speed9.2 km/h13 km/h (11:35 am)
Weather ElementAverage
Visibility16.1 km
Wind DirectionENE (77.2 °)

Weather ElementTotal
Precipitation---
Heating Degree Days1.2 (Base 18.3)
Growing Degree Days7.2 (Base 10)
Averaged from 72 records on 29 October, 2014
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 29 OCTOBER, 2014
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:15 AM15.1 °C6 °C55 %1021.3 hPa16.1 kmNE (50°)7.4 km/hClear
12:35 AM14.9 °C5.8 °C55 %1021.3 hPa16.1 kmNE (40°)7.4 km/hClear
12:55 AM14.7 °C5.8 °C55 %1021.7 hPa16.1 kmNE (40°)5.6 km/hClear
1:15 AM14.5 °C5.8 °C56 %1021.3 hPa16.1 kmNE (50°)7.4 km/hClear
1:35 AM14.3 °C5.6 °C56 %1021.7 hPa16.1 kmNE (40°)9.3 km/hClear
1:55 AM14 °C5.5 °C57 %1021.7 hPa16.1 kmNE (50°)9.3 km/hClear
2:15 AM13.6 °C5.5 °C58 %1021.7 hPa16.1 kmNE (50°)9.3 km/hClear
2:35 AM13.3 °C5.5 °C59 %1021.7 hPa16.1 kmNE (40°)9.3 km/hClear
2:55 AM13 °C5.2 °C59 %1022 hPa16.1 kmNE (40°)11.1 km/hClear
3:15 AM12.7 °C5.1 °C60 %1021.7 hPa16.1 kmNNE (30°)9.3 km/hClear
3:35 AM12.5 °C5.1 °C61 %1021.7 hPa16.1 kmNE (40°)9.3 km/hClear
3:55 AM12.3 °C5 °C61 %1021.7 hPa16.1 kmNE (40°)9.3 km/hClear
4:15 AM12.2 °C5 °C62 %1021.7 hPa16.1 kmNE (40°)9.3 km/hClear
4:35 AM12.2 °C4.9 °C61 %1021.7 hPa16.1 kmNE (40°)9.3 km/hClear
4:55 AM11.9 °C4.9 °C62 %1021.7 hPa16.1 kmNNE (30°)9.3 km/hClear
5:15 AM11.7 °C4.8 °C63 %1021.7 hPa16.1 kmNE (50°)9.3 km/hClear
5:35 AM11.5 °C4.9 °C64 %1021.7 hPa16.1 kmNE (50°)7.4 km/hClear
5:55 AM11.5 °C4.9 °C64 %1021.7 hPa16.1 kmNE (40°)7.4 km/hClear
6:15 AM11 °C4.8 °C66 %1022 hPa16.1 kmNNE (30°)7.4 km/hClear
6:35 AM10.8 °C4.7 °C66 %1022 hPa16.1 kmNNE (30°)9.3 km/hClear
6:55 AM10.8 °C4.7 °C66 %1022.4 hPa16.1 kmNE (40°)9.3 km/hClear
7:15 AM10.8 °C4.8 °C67 %1022.7 hPa16.1 kmNE (50°)5.6 km/hClear
7:35 AM10.6 °C5 °C68 %1022.7 hPa16.1 kmNE (40°)5.6 km/hClear
7:55 AM10.7 °C5.1 °C68 %1022.7 hPa16.1 kmENE (60°)7.4 km/hClear
8:15 AM10.9 °C5.3 °C68 %1023 hPa16.1 kmNE (40°)7.4 km/hClear
8:35 AM11.4 °C5.5 °C67 %1023.4 hPa16.1 kmNNE (30°)5.6 km/hClear
8:55 AM12 °C5.8 °C66 %1023.7 hPa16.1 kmNNE (30°)9.3 km/hClear
9:15 AM13.4 °C6.5 °C63 %1024 hPa16.1 kmNE (40°)9.3 km/hClear
9:35 AM14.5 °C7.2 °C62 %1024 hPa16.1 kmENE (60°)11.1 km/hClear
9:55 AM15.1 °C7.9 °C62 %1024 hPa16.1 kmENE (60°)11.1 km/hClear
10:15 AM16 °C8.7 °C62 %1024.4 hPa16.1 kmENE (70°)9.3 km/hClear
10:35 AM17.3 °C9.8 °C61 %1024.4 hPa16.1 kmENE (60°)11.1 km/hClear
10:55 AM18.2 °C10 °C59 %1024.4 hPa16.1 kmNE (50°)11.1 km/hClear
11:15 AM18.9 °C9.3 °C54 %1024.4 hPa16.1 kmEast (90°)7.4 km/hClear
11:35 AM19.7 °C8.9 °C50 %1024.4 hPa16.1 kmEast (100°)13 km/hClear
11:55 AM20.2 °C8.7 °C48 %1024.4 hPa16.1 kmEast (80°)13 km/hClear
12:15 PM20.6 °C8.1 °C45 %1024 hPa16.1 kmEast (80°)13 km/hClear
12:35 PM21 °C7.5 °C42 %1023.7 hPa16.1 kmEast (80°)13 km/hClear
12:55 PM21.3 °C6.5 °C38 %1023.4 hPa16.1 kmEast (100°)11.1 km/hClear
1:15 PM21.6 °C6.1 °C37 %1023 hPa16.1 kmENE (60°)7.4 km/hClear
1:35 PM22.4 °C5.7 °C34 %1022.7 hPa16.1 kmEast (90°)7.4 km/hClear
1:55 PM22.3 °C4.9 °C32 %1022 hPa16.1 kmENE (70°)11.1 km/hClear
2:15 PM22.8 °C4.8 °C31 %1021.7 hPa16.1 kmENE (60°)9.3 km/hClear
2:35 PM22.9 °C4.8 °C31 %1021.7 hPa16.1 kmEast (100°)11.1 km/hClear
2:55 PM23.3 °C5.3 °C31 %1021.3 hPa16.1 kmEast (90°)9.3 km/hClear
3:15 PM23.6 °C3.9 °C28 %1021 hPa16.1 kmEast (100°)9.3 km/hClear
3:35 PM23.6 °C3.4 °C27 %1021 hPa16.1 kmNE (50°)9.3 km/hClear
3:55 PM23.6 °C4.1 °C28 %1020.7 hPa16.1 kmENE (60°)11.1 km/hClear
4:15 PM23.5 °C4.4 °C29 %1020.7 hPa16.1 kmEast (80°)13 km/hClear
4:35 PM23.8 °C3.7 °C27 %1020.7 hPa16.1 kmESE (110°)7.4 km/hClear
4:55 PM23.5 °C3.1 °C26 %1020.7 hPa16.1 kmEast (90°)7.4 km/hClear
5:15 PM23.4 °C3.5 °C27 %1020.7 hPa16.1 kmEast (100°)9.3 km/hClear
5:35 PM22.9 °C3 °C27 %1020.3 hPa16.1 kmESE (120°)13 km/hClear
5:55 PM22.3 °C2.5 °C27 %1020.3 hPa16.1 kmESE (110°)11.1 km/hClear
6:15 PM21.3 °C2.6 °C29 %1020.3 hPa16.1 kmESE (120°)9.3 km/hClear
6:35 PM20 °C2.9 °C32 %1020.3 hPa16.1 kmESE (120°)7.4 km/hClear
6:55 PM19.6 °C2.8 °C33 %1020.7 hPa16.1 kmSE (130°)7.4 km/hClear
7:15 PM19.1 °C2.8 °C34 %1020.7 hPa16.1 kmSE (130°)7.4 km/hClear
7:35 PM18.4 °C2.6 °C35 %1020.7 hPa16.1 kmSE (130°)9.3 km/hClear
7:55 PM18.5 °C2.4 °C34 %1020.7 hPa16.1 kmSE (130°)7.4 km/hClear
8:15 PM18.2 °C2.2 °C34 %1020.7 hPa16.1 kmSE (130°)7.4 km/hClear
8:35 PM17.6 °C2.2 °C36 %1020.7 hPa16.1 kmSE (130°)9.3 km/hClear
8:55 PM17.5 °C2.2 °C36 %1020.7 hPa16.1 kmSE (130°)9.3 km/hClear
9:15 PM17 °C2.2 °C37 %1020.7 hPa16.1 kmSE (130°)9.3 km/hClear
9:35 PM16.2 °C2.6 °C40 %1020.7 hPa16.1 kmESE (120°)9.3 km/hClear
9:55 PM16.1 °C2.6 °C40 %1020.7 hPa16.1 kmESE (120°)7.4 km/hClear
10:15 PM15.2 °C2.9 °C44 %1020.7 hPa16.1 kmESE (120°)7.4 km/hClear
10:35 PM15.8 °C2.9 °C42 %1020.7 hPa16.1 kmSE (130°)9.3 km/hClear
10:55 PM15.7 °C3.5 °C44 %1020.7 hPa16.1 kmSE (130°)9.3 km/hClear
11:15 PM15.2 °C4 °C47 %1020.7 hPa16.1 kmSE (130°)9.3 km/hClear
11:35 PM15.5 °C4.1 °C47 %1020.7 hPa16.1 kmSE (130°)7.4 km/hClear
11:55 PM15.5 °C4.1 °C47 %1020.7 hPa16.1 kmSE (130°)9.3 km/hClear
Hourly data recorded from KLUD, located 0 kilometers away from Decatur, Texas




STORIES FROM OUR PARTNERS