WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
Weather Element | Average | High | Low |
---|---|---|---|
Temperature | 23.8 °C | 26.7 °C (2:53 pm) | 21.7 °C (4:53 am) |
Dewpoint | 20.7 °C | 23.3 °C (12:53 am) | 19.4 °C (6:53 pm) |
Humidity | 82.8 % | 93 % (4:53 am) | 66 % (6:53 pm) |
Barometer | 1011.5 hPa | 1013.5 hPa (10:36 pm) | 1008.8 hPa (2:53 am) |
Wind Speed | 11.4 km/h | 22.2 km/h (12:53 am) |
Weather Element | Average |
---|---|
Visibility | 15.4 km |
Wind Direction | NE (44.1 °) |
Weather Element | Total |
---|---|
Precipitation | --- |
Cooling Degree Days | 5.9 (Base 18.3) |
Growing Degree Days | 14.2 (Base 10) |
Averaged from 32 records on 2 July, 2015 |
|
|
Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
---|---|---|---|---|---|---|---|---|---|---|---|
12:53 AM | 25 °C | 23.3 °C | 90 % | 1009.1 hPa | 16.1 km | NE (40°) | 22.2 km/h | Partly Cloudy | |||
1:53 AM | 24.4 °C | 22.2 °C | 87 % | 1009.1 hPa | 16.1 km | NE (40°) | 22.2 km/h | Clear | |||
2:53 AM | 23.3 °C | 21.1 °C | 87 % | 1008.8 hPa | 16.1 km | NE (40°) | 14.8 km/h | Clear | |||
3:53 AM | 22.2 °C | 20.6 °C | 91 % | 1008.8 hPa | 16.1 km | NNE (30°) | 13 km/h | Clear | |||
4:53 AM | 21.7 °C | 20.6 °C | 93 % | 1009.5 hPa | 16.1 km | NNE (20°) | 11.1 km/h | Clear | |||
5:53 AM | 21.7 °C | 20 °C | 90 % | 1010.2 hPa | 16.1 km | NNE (30°) | 16.7 km/h | Clear | |||
6:53 AM | 21.7 °C | 20 °C | 90 % | 1010.8 hPa | 16.1 km | NNE (30°) | 9.3 km/h | Partly Cloudy | |||
7:13 AM | 21.7 °C | 20.6 °C | 93 % | 1011.5 hPa | 16.1 km | NE (40°) | 13 km/h | Mostly Cloudy | |||
7:53 AM | 22.8 °C | 20.6 °C | 87 % | 1010.5 hPa | 16.1 km | NE (40°) | 22.2 km/h | Overcast | |||
8:30 AM | 22.2 °C | 20 °C | 87 % | 1012.5 hPa | 16.1 km | NNE (30°) | 18.5 km/h | Overcast | |||
8:45 AM | 22.8 °C | 20.6 °C | 87 % | 1012.5 hPa | 16.1 km | NNE (30°) | 16.7 km/h | Overcast | |||
8:53 AM | 22.8 °C | 20.6 °C | 87 % | 1011.5 hPa | 16.1 km | NNE (30°) | 22.2 km/h | Overcast | |||
9:33 AM | 22.8 °C | 20.6 °C | 87 % | 1012.5 hPa | 12.9 km | NE (40°) | 18.5 km/h | Overcast | |||
9:53 AM | 23.3 °C | 20.6 °C | 85 % | 1011.5 hPa | 16.1 km | NE (40°) | 14.8 km/h | Overcast | |||
10:17 AM | 23.3 °C | 20.6 °C | 85 % | 1012.5 hPa | 16.1 km | ENE (60°) | 18.5 km/h | Overcast | |||
10:53 AM | 23.3 °C | 20.6 °C | 85 % | 1012.5 hPa | 16.1 km | NNE (30°) | 13 km/h | Overcast | |||
11:53 AM | 24.4 °C | 20.6 °C | 79 % | 1013.2 hPa | 16.1 km | NE (50°) | 9.3 km/h | Overcast | |||
12:53 PM | 24.4 °C | 20.6 °C | 79 % | 1012.9 hPa | 12.9 km | Calm | Overcast | ||||
1:53 PM | 25 °C | 20.6 °C | 76 % | 1012.9 hPa | 14.5 km | North (10°) | 9.3 km/h | Overcast | |||
2:53 PM | 26.7 °C | 21.1 °C | 71 % | 1011.9 hPa | 16.1 km | NE (50°) | 7.4 km/h | Scattered Clouds | |||
3:32 PM | 26.1 °C | 20.6 °C | 72 % | 1012.5 hPa | 16.1 km | NE (50°) | 14.8 km/h | Mostly Cloudy | |||
3:44 PM | 26.1 °C | 20.6 °C | 72 % | 1012.5 hPa | 16.1 km | Variable | 7.4 km/h | Scattered Clouds | |||
3:53 PM | 26.1 °C | 20 °C | 69 % | 1011.9 hPa | 16.1 km | NE (50°) | 9.3 km/h | Partly Cloudy | |||
4:53 PM | 25.6 °C | 20 °C | 71 % | 1012.9 hPa | 16.1 km | Calm | Overcast | ||||
5:53 PM | 26.1 °C | 20.6 °C | 72 % | 1012.2 hPa | 14.5 km | Calm | Mostly Cloudy | ||||
6:53 PM | 26.1 °C | 19.4 °C | 66 % | 1011.2 hPa | 16.1 km | Calm | Scattered Clouds | ||||
7:53 PM | 26.7 °C | 20 °C | 67 % | 1010.2 hPa | 16.1 km | Calm | Clear | ||||
8:53 PM | 23.9 °C | 21.1 °C | 84 % | 1011.5 hPa | 12.9 km | NNE (30°) | 5.6 km/h | Partly Cloudy | |||
9:53 PM | 22.2 °C | 20.6 °C | 91 % | 1012.2 hPa | 12.9 km | ESE (110°) | 7.4 km/h | Clear | |||
10:36 PM | 22.2 °C | 20.6 °C | 91 % | 1013.5 hPa | 14.5 km | South (170°) | 5.6 km/h | Mostly Cloudy | |||
10:53 PM | 22.8 °C | 20.6 °C | 87 % | 1012.5 hPa | 14.5 km | SSE (160°) | 9.3 km/h | Mostly Cloudy | |||
11:53 PM | 21.7 °C | 20.6 °C | 93 % | 1012.2 hPa | 14.5 km | SSE (160°) | 11.1 km/h | Partly Cloudy |
Hourly data recorded from KEMP, located 0 kilometers away from Strong City, Kansas |