Content
SEND FEEDBACK

United States of America Flag

LEWIS RUN, PENNSYLVANIA


Home > North America > United States > Pennsylvania
Elevation: 642 meters     Latitude: 41 53N     Longitude: 078 42W

WEATHER
 
SELECT A DAY
Number of Records: 277,593;   Date Range: 1/1/95 - 3/21/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 27 AUGUST, 2015
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature13.9 °C18.9 °C (3:53 pm)8.3 °C (11:53 pm)
Dewpoint11.2 °C12.2 °C (7:42 am)7.2 °C (11:53 pm)
Humidity84.3 %93 % (12:15 am)59 % (3:53 pm)
Barometer1021 hPa1023 hPa (11:53 pm)1019.6 hPa (1:53 am)
Wind Speed8.9 km/h20.4 km/h (4:53 pm)
Weather ElementAverage
Visibility15.1 km
Wind DirectionWSW (236.1 °)

Weather ElementTotal
Precipitation---
Heating Degree Days4.8 (Base 18.3)
Growing Degree Days3.6 (Base 10)
Averaged from 38 records on 27 August, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 27 AUGUST, 2015
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
12:15 AM12.8 °C11.7 °C93 %1020.3 hPa16.1 kmWest (280°)5.6 km/hOvercast
12:53 AM12.8 °C11.7 °C93 %1020 hPa16.1 kmWest (270°)5.6 km/hOvercast
1:05 AM12.8 °C11.7 °C93 %1020.3 hPa16.1 kmWest (280°)7.4 km/hOvercast
1:53 AM12.8 °C11.7 °C93 %1019.6 hPa12.9 kmWNW (290°)11.1 km/h0 mmRainLight Rain
2:53 AM12.8 °C11.7 °C93 %1019.6 hPa16.1 kmWNW (290°)9.3 km/h0 mmOvercast
2:56 AM12.8 °C11.7 °C93 %1020 hPa16.1 kmWNW (290°)7.4 km/hOvercast
3:33 AM12.8 °C11.7 °C93 %1020 hPa16.1 kmWest (270°)5.6 km/hOvercast
3:53 AM12.8 °C11.7 °C93 %1020 hPa16.1 kmWest (270°)7.4 km/hOvercast
4:13 AM12.8 °C11.7 °C93 %1020 hPa16.1 kmWest (260°)5.6 km/hOvercast
4:15 AM12.8 °C11.7 °C93 %1020 hPa16.1 kmCalmOvercast
4:53 AM12.8 °C11.7 °C93 %1019.6 hPa16.1 kmWSW (250°)5.6 km/hOvercast
5:53 AM12.8 °C11.7 °C93 %1020 hPa16.1 kmWest (280°)9.3 km/h0 mmOvercast
6:53 AM12.8 °C11.7 °C93 %1020.3 hPa9.7 kmWest (280°)7.4 km/hOvercast
7:15 AM12.8 °C11.7 °C93 %1021 hPa16.1 kmWest (260°)5.6 km/hOvercast
7:33 AM12.8 °C11.7 °C93 %1021 hPa16.1 kmCalmOvercast
7:42 AM13.3 °C12.2 °C93 %1021 hPa16.1 kmWSW (250°)5.6 km/hOvercast
7:53 AM13.3 °C11.7 °C90 %1021 hPa16.1 kmWest (270°)9.3 km/hOvercast
8:09 AM13.3 °C11.7 °C90 %1021.3 hPa16.1 kmWest (280°)11.1 km/hOvercast
8:53 AM13.9 °C11.7 °C87 %1021.3 hPa16.1 kmWNW (290°)11.1 km/hOvercast
9:39 AM15 °C11.7 °C81 %1021.3 hPa16.1 kmNW (310°)16.7 km/hOvercast
9:53 AM15 °C11.7 °C81 %1021 hPa16.1 kmWNW (300°)14.8 km/hOvercast
10:53 AM16.1 °C11.7 °C75 %1021.3 hPa16.1 kmWNW (290°)16.7 km/hOvercast
11:18 AM15.6 °C11.7 °C78 %1022 hPa16.1 kmWNW (290°)9.3 km/hOvercast
11:53 AM15.6 °C11.1 °C75 %1022 hPa16.1 kmNW (310°)14.8 km/hOvercast
12:14 PM16.1 °C11.7 °C75 %1022.4 hPa16.1 kmNW (320°)13 km/hOvercast
12:53 PM17.2 °C11.7 °C70 %1021.7 hPa16.1 kmNW (310°)16.7 km/hOvercast
1:53 PM18.3 °C11.7 °C65 %1021.3 hPa16.1 kmNNW (340°)14.8 km/hOvercast
2:53 PM17.2 °C11.1 °C67 %1021.3 hPa16.1 kmWNW (300°)16.7 km/hOvercast
3:53 PM18.9 °C10.6 °C59 %1020.3 hPa16.1 kmNW (320°)13 km/hOvercast
4:53 PM18.9 °C10.6 °C59 %1020.3 hPa16.1 kmNW (320°)20.4 km/hOvercast
5:53 PM17.8 °C10.6 °C63 %1020.7 hPa16.1 kmWNW (290°)16.7 km/hMostly Cloudy
6:53 PM16.7 °C10.6 °C67 %1021.3 hPa16.1 kmWNW (300°)13 km/hClear
7:53 PM15 °C10.6 °C75 %1021.7 hPa16.1 kmNW (310°)7.4 km/hClear
8:53 PM12.2 °C10.6 °C90 %1022.4 hPa16.1 kmCalmClear
9:53 PM11.1 °C9.4 °C89 %1022.7 hPa16.1 kmCalmClear
10:53 PM10 °C8.9 °C93 %1022.7 hPa16.1 kmCalmClear
11:53 PM8.3 °C7.2 °C93 %1023 hPa2.9 kmCalmClear
11:58 PM8.3 °C7.2 °C93 %1023 hPa1.6 kmCalmMist
Hourly data recorded from KBFD, located 0 kilometers away from Lewis Run, Pennsylvania




STORIES FROM OUR PARTNERS