|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 24.5 °C | 28.9 °C (11:55 am) | 23 °C (5:37 pm) |
| Dewpoint | 22.4 °C | 23.2 °C (4:55 pm) | 21 °C (8:31 am) |
| Humidity | 88.4 % | 100 % (6:07 pm) | 64 % (10:55 am) |
| Barometer | 1008.8 hPa | 1010.2 hPa (8:55 am) | 1007.1 hPa (3:16 pm) |
| Wind Speed | 35.4 km/h | 50.1 km/h (11:26 pm) | |
| Wind Gust | 59.2 km/h (5:59 pm) |
| Weather Element | Average |
|---|---|
| Visibility | 12.1 km |
| Wind Direction | ENE (50.9 °) |
| Weather Element | Total |
|---|---|
| Precipitation | 0.76 mm |
| Cooling Degree Days | 7.6 (Base 18.3) |
| Growing Degree Days | 15.9 (Base 10) |
| Averaged from 181 records on 17 February, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:34 AM | 25 °C | 22 °C | 83 % | 1008.8 hPa | 16.1 km | ENE (60°) | 25.9 km/h | Mostly Cloudy | |||
| 12:35 AM | 25 °C | 22 °C | 83 % | 1008.8 hPa | 16.1 km | ENE (60°) | 25.9 km/h | Mostly Cloudy | |||
| 12:55 AM | 25.5 °C | 22.5 °C | 83 % | 1008.8 hPa | 16.1 km | NE (50°) | 29.6 km/h | Overcast | |||
| 1:26 AM | 25 °C | 22 °C | 83 % | 1008.5 hPa | 16.1 km | NE (50°) | 27.8 km/h | Mostly Cloudy | |||
| 1:29 AM | 25 °C | 22 °C | 83 % | 1008.5 hPa | 16.1 km | NE (40°) | 31.5 km/h | Mostly Cloudy | |||
| 1:32 AM | 25 °C | 22 °C | 83 % | 1008.5 hPa | 16.1 km | NE (50°) | 35.2 km/h | Mostly Cloudy | |||
| 1:40 AM | 25 °C | 22 °C | 83 % | 1008.5 hPa | 16.1 km | NE (50°) | 29.6 km/h | Mostly Cloudy | |||
| 1:42 AM | 25 °C | 22 °C | 83 % | 1008.5 hPa | 16.1 km | NE (50°) | 31.5 km/h | Mostly Cloudy | |||
| 1:55 AM | 25.3 °C | 22.3 °C | 83 % | 1008.5 hPa | 16.1 km | NE (50°) | 31.5 km/h | 42.6 km/h | Scattered Clouds | ||
| 2:17 AM | 25 °C | 22 °C | 83 % | 1008.5 hPa | 16.1 km | NE (50°) | 22.2 km/h | Mostly Cloudy | |||
| 2:18 AM | 25 °C | 22 °C | 83 % | 1008.5 hPa | 16.1 km | NE (50°) | 25.9 km/h | Mostly Cloudy | |||
| 2:21 AM | 25 °C | 22 °C | 83 % | 1008.5 hPa | 16.1 km | NE (40°) | 29.6 km/h | 38.9 km/h | Mostly Cloudy | ||
| 2:24 AM | 25 °C | 22 °C | 83 % | 1008.5 hPa | 16.1 km | NE (50°) | 29.6 km/h | 38.9 km/h | Mostly Cloudy | ||
| 2:25 AM | 25 °C | 22 °C | 83 % | 1008.5 hPa | 16.1 km | NE (50°) | 27.8 km/h | 38.9 km/h | Mostly Cloudy | ||
| 2:41 AM | 25 °C | 22 °C | 83 % | 1008.1 hPa | 16.1 km | NE (50°) | 27.8 km/h | Mostly Cloudy | |||
| 2:52 AM | 25 °C | 22 °C | 83 % | 1008.1 hPa | 16.1 km | NE (40°) | 27.8 km/h | Mostly Cloudy | |||
| 2:55 AM | 25.3 °C | 22 °C | 82 % | 1008.1 hPa | 16.1 km | NE (50°) | 29.6 km/h | Mostly Cloudy | |||
| 2:58 AM | 25 °C | 22 °C | 83 % | 1008.1 hPa | 16.1 km | NE (50°) | 29.6 km/h | Scattered Clouds | |||
| 3:09 AM | 25 °C | 22 °C | 83 % | 1007.8 hPa | 16.1 km | NE (40°) | 29.6 km/h | Mostly Cloudy | |||
| 3:13 AM | 25 °C | 22 °C | 83 % | 1007.8 hPa | 16.1 km | NE (40°) | 25.9 km/h | Scattered Clouds | |||
| 3:21 AM | 25 °C | 23 °C | 89 % | 1007.8 hPa | 16.1 km | NE (40°) | 29.6 km/h | 38.9 km/h | Mostly Cloudy | ||
| 3:45 AM | 25 °C | 22 °C | 83 % | 1007.8 hPa | 16.1 km | ENE (60°) | 25.9 km/h | Rain | Light Rain | ||
| 3:55 AM | 24.9 °C | 22.6 °C | 87 % | 1007.8 hPa | 16.1 km | NE (40°) | 35.2 km/h | 0 mm | Rain | Light Rain | |
| 4:03 AM | 25 °C | 23 °C | 89 % | 1007.8 hPa | 16.1 km | NE (50°) | 33.3 km/h | 40.7 km/h | Mostly Cloudy | ||
| 4:05 AM | 25 °C | 22 °C | 83 % | 1007.8 hPa | 16.1 km | NE (50°) | 31.5 km/h | 40.7 km/h | Rain | Light Rain | |
| 4:26 AM | 25 °C | 22 °C | 83 % | 1007.8 hPa | 16.1 km | ENE (60°) | 31.5 km/h | Mostly Cloudy | |||
| 4:55 AM | 24.8 °C | 21.6 °C | 82 % | 1007.8 hPa | 16.1 km | NE (50°) | 33.3 km/h | 0.25 mm | Partly Cloudy | ||
| 5:30 AM | 25 °C | 23 °C | 89 % | 1008.1 hPa | 16.1 km | NNE (30°) | 33.3 km/h | Mostly Cloudy | |||
| 5:35 AM | 25 °C | 23 °C | 89 % | 1008.1 hPa | 16.1 km | NNE (30°) | 27.8 km/h | Mostly Cloudy | |||
| 5:41 AM | 25 °C | 23 °C | 89 % | 1008.1 hPa | 16.1 km | NE (40°) | 24.1 km/h | Mostly Cloudy | |||
| 5:55 AM | 25.1 °C | 22.1 °C | 83 % | 1008.5 hPa | 16.1 km | NE (40°) | 27.8 km/h | Overcast | |||
| 6:03 AM | 25 °C | 22 °C | 83 % | 1008.5 hPa | 16.1 km | NE (40°) | 31.5 km/h | Mostly Cloudy | |||
| 6:09 AM | 25 °C | 22 °C | 83 % | 1008.5 hPa | 16.1 km | NE (40°) | 31.5 km/h | Mostly Cloudy | |||
| 6:10 AM | 25 °C | 22 °C | 83 % | 1008.5 hPa | 16.1 km | NE (50°) | 29.6 km/h | Mostly Cloudy | |||
| 6:11 AM | 25 °C | 22 °C | 83 % | 1008.5 hPa | 16.1 km | NE (40°) | 29.6 km/h | Mostly Cloudy | |||
| 6:24 AM | 25 °C | 22 °C | 83 % | 1008.8 hPa | 16.1 km | NE (40°) | 33.3 km/h | Mostly Cloudy | |||
| 6:36 AM | 25 °C | 22 °C | 83 % | 1008.8 hPa | 16.1 km | NE (40°) | 31.5 km/h | 44.4 km/h | Mostly Cloudy | ||
| 6:40 AM | 25 °C | 22 °C | 83 % | 1008.8 hPa | 16.1 km | NE (40°) | 37 km/h | Scattered Clouds | |||
| 6:47 AM | 25 °C | 22 °C | 83 % | 1009.1 hPa | 16.1 km | NE (50°) | 29.6 km/h | Mostly Cloudy | |||
| 6:55 AM | 25.3 °C | 22.1 °C | 82 % | 1009.1 hPa | 16.1 km | NE (40°) | 29.6 km/h | Mostly Cloudy | |||
| 7:03 AM | 25 °C | 22 °C | 83 % | 1009.1 hPa | 16.1 km | NNE (30°) | 37 km/h | 42.6 km/h | Light Drizzle | ||
| 7:13 AM | 25 °C | 22 °C | 83 % | 1009.1 hPa | 16.1 km | NNE (30°) | 33.3 km/h | Overcast | |||
| 7:53 AM | 26 °C | 22 °C | 78 % | 1009.5 hPa | 16.1 km | NE (40°) | 37 km/h | 51.8 km/h | Mostly Cloudy | ||
| 7:55 AM | 25.8 °C | 21.6 °C | 77 % | 1009.5 hPa | 16.1 km | NE (40°) | 37 km/h | 51.8 km/h | 0 mm | Mostly Cloudy | |
| 8:24 AM | 26 °C | 22 °C | 78 % | 1009.8 hPa | 16.1 km | NE (40°) | 35.2 km/h | 48.1 km/h | Mostly Cloudy | ||
| 8:31 AM | 27 °C | 21 °C | 70 % | 1009.8 hPa | 16.1 km | NE (40°) | 37 km/h | Scattered Clouds | |||
| 8:55 AM | 27.1 °C | 21.4 °C | 71 % | 1010.2 hPa | 16.1 km | NE (40°) | 37 km/h | Clear | |||
| 9:44 AM | 27 °C | 22 °C | 74 % | 1010.2 hPa | 16.1 km | NNE (30°) | 37 km/h | 46.3 km/h | Mostly Cloudy | ||
| 9:55 AM | 27.4 °C | 22.3 °C | 74 % | 1010.2 hPa | 16.1 km | NE (50°) | 37 km/h | 46.3 km/h | Mostly Cloudy | ||
| 10:03 AM | 28 °C | 22 °C | 70 % | 1010.2 hPa | 16.1 km | NE (50°) | 37 km/h | 51.8 km/h | Scattered Clouds | ||
| 10:06 AM | 28 °C | 23 °C | 74 % | 1010.2 hPa | 16.1 km | NE (50°) | 38.9 km/h | 51.8 km/h | Mostly Cloudy | ||
| 10:09 AM | 28 °C | 22 °C | 70 % | 1010.2 hPa | 16.1 km | NE (40°) | 40.7 km/h | 51.8 km/h | Scattered Clouds | ||
| 10:55 AM | 28.8 °C | 21.3 °C | 64 % | 1009.8 hPa | 16.1 km | NE (40°) | 37 km/h | 44.4 km/h | Clear | ||
| 11:55 AM | 28.9 °C | 21.9 °C | 66 % | 1009.5 hPa | 16.1 km | NE (40°) | 33.3 km/h | Clear | |||
| 12:55 PM | 27.6 °C | 21.6 °C | 70 % | 1008.8 hPa | 16.1 km | NE (40°) | 38.9 km/h | 53.8 km/h | Mostly Cloudy | ||
| 1:00 PM | 27 °C | 23 °C | 79 % | 1008.8 hPa | 14.5 km | NNE (30°) | 35.2 km/h | 53.8 km/h | Light Drizzle | ||
| 1:04 PM | 27 °C | 23 °C | 79 % | 1008.8 hPa | 9.7 km | NE (40°) | 38.9 km/h | 50.1 km/h | Rain | Heavy Rain | |
| 1:13 PM | 26 °C | 23 °C | 83 % | 1008.8 hPa | 11.3 km | NE (40°) | 33.3 km/h | Rain | Light Rain | ||
| 1:14 PM | 26 °C | 23 °C | 83 % | 1008.8 hPa | 12.9 km | NNE (30°) | 33.3 km/h | Mostly Cloudy | |||
| 1:24 PM | 26 °C | 23 °C | 83 % | 1008.5 hPa | 16.1 km | NNE (30°) | 22.2 km/h | 38.9 km/h | Mostly Cloudy | ||
| 1:52 PM | 27 °C | 23 °C | 79 % | 1008.1 hPa | 16.1 km | NE (40°) | 35.2 km/h | Mostly Cloudy | |||
| 1:54 PM | 27 °C | 23 °C | 79 % | 1008.1 hPa | 16.1 km | NE (40°) | 38.9 km/h | Mostly Cloudy | |||
| 1:55 PM | 26.9 °C | 22.4 °C | 76 % | 1008.1 hPa | 16.1 km | NE (40°) | 38.9 km/h | 0.25 mm | Mostly Cloudy | ||
| 2:05 PM | 27 °C | 22 °C | 74 % | 1008.1 hPa | 16.1 km | NE (40°) | 37 km/h | 53.8 km/h | Mostly Cloudy | ||
| 2:43 PM | 27 °C | 22 °C | 74 % | 1007.5 hPa | 16.1 km | NE (40°) | 38.9 km/h | 50.1 km/h | Mostly Cloudy | ||
| 2:48 PM | 27 °C | 22 °C | 74 % | 1007.5 hPa | 16.1 km | NE (40°) | 42.6 km/h | 50.1 km/h | Mostly Cloudy | ||
| 2:49 PM | 27 °C | 22 °C | 74 % | 1007.5 hPa | 16.1 km | NE (40°) | 40.7 km/h | 50.1 km/h | Mostly Cloudy | ||
| 2:55 PM | 27.1 °C | 22.3 °C | 75 % | 1007.5 hPa | 16.1 km | NE (40°) | 37 km/h | 48.1 km/h | Overcast | ||
| 2:59 PM | 27 °C | 22 °C | 74 % | 1007.5 hPa | 16.1 km | NE (40°) | 38.9 km/h | 48.1 km/h | Overcast | ||
| 3:01 PM | 27 °C | 22 °C | 74 % | 1007.5 hPa | 16.1 km | NE (40°) | 38.9 km/h | 48.1 km/h | Overcast | ||
| 3:03 PM | 27 °C | 22 °C | 74 % | 1007.5 hPa | 16.1 km | NE (40°) | 38.9 km/h | 48.1 km/h | Overcast | ||
| 3:16 PM | 26 °C | 23 °C | 83 % | 1007.1 hPa | 16.1 km | ENE (60°) | 25.9 km/h | 38.9 km/h | Overcast | ||
| 3:21 PM | 26 °C | 23 °C | 83 % | 1007.5 hPa | 11.3 km | NE (50°) | 44.4 km/h | 50.1 km/h | Rain | Rain | |
| 3:23 PM | 26 °C | 23 °C | 83 % | 1007.5 hPa | 8 km | NE (40°) | 44.4 km/h | 50.1 km/h | Rain | Rain | |
| 3:26 PM | 25 °C | 23 °C | 89 % | 1007.5 hPa | 6.4 km | NNE (30°) | 31.5 km/h | 50.1 km/h | Rain | Light Rain | |
| 3:29 PM | 25 °C | 23 °C | 89 % | 1007.5 hPa | 6.4 km | NE (50°) | 38.9 km/h | 53.8 km/h | Rain | Light Rain | |
| 3:31 PM | 25 °C | 23 °C | 89 % | 1007.5 hPa | 6.4 km | ENE (60°) | 42.6 km/h | 53.8 km/h | Rain | Light Rain | |
| 3:32 PM | 25 °C | 23 °C | 89 % | 1007.5 hPa | 6.4 km | ENE (60°) | 44.4 km/h | 53.8 km/h | Rain | Light Rain | |
| 3:36 PM | 24 °C | 23 °C | 94 % | 1007.5 hPa | 6.4 km | ENE (70°) | 35.2 km/h | 53.8 km/h | Rain | Light Rain | |
| 3:47 PM | 24 °C | 23 °C | 94 % | 1007.5 hPa | 8 km | ENE (60°) | 42.6 km/h | 55.5 km/h | Light Drizzle | ||
| 3:52 PM | 24 °C | 23 °C | 94 % | 1007.5 hPa | 4.8 km | ENE (60°) | 38.9 km/h | 55.5 km/h | Overcast | ||
| 3:53 PM | 24 °C | 23 °C | 94 % | 1007.5 hPa | 4.8 km | ENE (60°) | 35.2 km/h | 55.5 km/h | Rain | Light Rain | |
| 3:55 PM | 23.7 °C | 22.7 °C | 94 % | 1007.5 hPa | 4.8 km | ENE (60°) | 33.3 km/h | 55.5 km/h | 0.25 mm | Rain | Light Rain |
| 3:57 PM | 24 °C | 23 °C | 94 % | 1007.5 hPa | 4.8 km | NE (50°) | 33.3 km/h | 55.5 km/h | Overcast | ||
| 4:02 PM | 24 °C | 22 °C | 89 % | 1007.5 hPa | 12.9 km | ENE (60°) | 33.3 km/h | 42.6 km/h | Overcast | ||
| 4:09 PM | 24 °C | 22 °C | 89 % | 1007.5 hPa | 16.1 km | ENE (60°) | 38.9 km/h | 48.1 km/h | Overcast | ||
| 4:19 PM | 24 °C | 23 °C | 94 % | 1007.5 hPa | 16.1 km | ENE (60°) | 38.9 km/h | 55.5 km/h | Overcast | ||
| 4:23 PM | 24 °C | 23 °C | 94 % | 1007.5 hPa | 16.1 km | ENE (60°) | 37 km/h | 48.1 km/h | Overcast | ||
| 4:31 PM | 24 °C | 22 °C | 89 % | 1007.5 hPa | 16.1 km | NE (50°) | 33.3 km/h | 40.7 km/h | Overcast | ||
| 4:40 PM | 25 °C | 23 °C | 89 % | 1007.5 hPa | 16.1 km | NE (50°) | 33.3 km/h | 40.7 km/h | Mostly Cloudy | ||
| 4:55 PM | 25.1 °C | 23.2 °C | 89 % | 1007.5 hPa | 16.1 km | NE (50°) | 35.2 km/h | 48.1 km/h | 0 mm | Mostly Cloudy | |
| 4:56 PM | 25 °C | 23 °C | 89 % | 1007.8 hPa | 16.1 km | ENE (60°) | 40.7 km/h | 50.1 km/h | Light Drizzle | ||
| 4:58 PM | 25 °C | 23 °C | 89 % | 1007.5 hPa | 14.5 km | ENE (60°) | 38.9 km/h | 50.1 km/h | Light Drizzle | ||
| 5:09 PM | 24 °C | 23 °C | 94 % | 1008.1 hPa | 11.3 km | NE (50°) | 42.6 km/h | 51.8 km/h | Overcast | ||
| 5:16 PM | 24 °C | 22 °C | 89 % | 1008.1 hPa | 11.3 km | NE (50°) | 37 km/h | 50.1 km/h | Light Drizzle | ||
| 5:30 PM | 24 °C | 23 °C | 94 % | 1008.1 hPa | 4 km | NE (40°) | 40.7 km/h | 50.1 km/h | Rain | Rain | |
| 5:32 PM | 24 °C | 23 °C | 94 % | 1008.1 hPa | 3.2 km | NE (40°) | 40.7 km/h | 51.8 km/h | Rain | Heavy Rain | |
| 5:34 PM | 24 °C | 22 °C | 89 % | 1008.1 hPa | 3.2 km | NE (40°) | 42.6 km/h | 53.8 km/h | Rain | Heavy Rain | |
| 5:37 PM | 23 °C | 22 °C | 94 % | 1008.1 hPa | 4 km | NE (40°) | 40.7 km/h | 53.8 km/h | Rain | Light Rain | |
| 5:38 PM | 23 °C | 22 °C | 94 % | 1008.1 hPa | 4.8 km | NE (50°) | 40.7 km/h | 53.8 km/h | Rain | Light Rain | |
| 5:51 PM | 24 °C | 22 °C | 89 % | 1008.1 hPa | 12.9 km | ENE (60°) | 35.2 km/h | 50.1 km/h | Overcast | ||
| 5:52 PM | 24 °C | 22 °C | 89 % | 1008.1 hPa | 9.7 km | ENE (60°) | 42.6 km/h | 50.1 km/h | Light Drizzle | ||
| 5:55 PM | 23.8 °C | 22.3 °C | 91 % | 1008.5 hPa | 6.4 km | ENE (60°) | 38.9 km/h | 53.8 km/h | 0 mm | Light Drizzle | |
| 5:59 PM | 24 °C | 22 °C | 89 % | 1008.5 hPa | 6.4 km | ENE (60°) | 46.3 km/h | 59.2 km/h | Light Drizzle | ||
| 6:07 PM | 23 °C | 23 °C | 100 % | 1008.5 hPa | 4 km | ENE (60°) | 40.7 km/h | 59.2 km/h | Rain | Light Rain | |
| 6:09 PM | 23 °C | 22 °C | 94 % | 1008.5 hPa | 4 km | ENE (60°) | 40.7 km/h | 59.2 km/h | Overcast | ||
| 6:10 PM | 23 °C | 22 °C | 94 % | 1008.8 hPa | 3.2 km | ENE (60°) | 37 km/h | 57.5 km/h | Overcast | ||
| 6:11 PM | 23 °C | 22 °C | 94 % | 1008.8 hPa | 4 km | ENE (60°) | 37 km/h | 57.5 km/h | Rain | Light Rain | |
| 6:12 PM | 23 °C | 22 °C | 94 % | 1008.8 hPa | 4 km | ENE (60°) | 38.9 km/h | 57.5 km/h | Rain | Light Rain | |
| 6:14 PM | 23 °C | 22 °C | 94 % | 1008.5 hPa | 4 km | NE (50°) | 35.2 km/h | 48.1 km/h | Rain | Light Rain | |
| 6:15 PM | 23 °C | 22 °C | 94 % | 1008.5 hPa | 4.8 km | NE (50°) | 33.3 km/h | 48.1 km/h | Rain | Light Rain | |
| 6:24 PM | 23 °C | 22 °C | 94 % | 1008.5 hPa | 14.5 km | ENE (60°) | 31.5 km/h | 42.6 km/h | Overcast | ||
| 6:36 PM | 24 °C | 22 °C | 89 % | 1008.5 hPa | 16.1 km | ENE (60°) | 35.2 km/h | 42.6 km/h | Overcast | ||
| 6:39 PM | 24 °C | 22 °C | 89 % | 1008.5 hPa | 12.9 km | ENE (70°) | 33.3 km/h | 42.6 km/h | Overcast | ||
| 6:40 PM | 24 °C | 22 °C | 89 % | 1008.5 hPa | 11.3 km | ENE (70°) | 33.3 km/h | 42.6 km/h | Rain | Light Rain | |
| 6:43 PM | 24 °C | 23 °C | 94 % | 1008.8 hPa | 8 km | ENE (60°) | 35.2 km/h | 48.1 km/h | Light Drizzle | ||
| 6:44 PM | 24 °C | 23 °C | 94 % | 1008.8 hPa | 8 km | ENE (70°) | 33.3 km/h | 48.1 km/h | Rain | Light Rain | |
| 6:46 PM | 24 °C | 23 °C | 94 % | 1008.8 hPa | 6.4 km | ENE (60°) | 40.7 km/h | 48.1 km/h | Rain | Light Rain | |
| 6:55 PM | 23.3 °C | 22 °C | 92 % | 1008.8 hPa | 11.3 km | ENE (60°) | 40.7 km/h | 51.8 km/h | 0 mm | Rain | Light Rain |
| 6:57 PM | 23 °C | 22 °C | 94 % | 1008.8 hPa | 12.9 km | ENE (70°) | 38.9 km/h | 51.8 km/h | Mostly Cloudy | ||
| 7:06 PM | 23 °C | 22 °C | 94 % | 1009.1 hPa | 16.1 km | ENE (70°) | 38.9 km/h | 50.1 km/h | Overcast | ||
| 7:07 PM | 23 °C | 23 °C | 100 % | 1009.1 hPa | 16.1 km | ENE (70°) | 37 km/h | 50.1 km/h | Overcast | ||
| 7:08 PM | 23 °C | 23 °C | 100 % | 1009.1 hPa | 16.1 km | East (80°) | 35.2 km/h | 50.1 km/h | Overcast | ||
| 7:10 PM | 23 °C | 22 °C | 94 % | 1009.1 hPa | 14.5 km | East (80°) | 38.9 km/h | 48.1 km/h | Overcast | ||
| 7:17 PM | 23 °C | 22 °C | 94 % | 1009.1 hPa | 9.7 km | East (80°) | 33.3 km/h | 50.1 km/h | Rain | Light Rain | |
| 7:40 PM | 23 °C | 22 °C | 94 % | 1009.5 hPa | 6.4 km | ENE (60°) | 31.5 km/h | Light Drizzle | |||
| 7:52 PM | 23 °C | 23 °C | 100 % | 1009.5 hPa | 14.5 km | NE (50°) | 31.5 km/h | 42.6 km/h | Overcast | ||
| 7:54 PM | 23 °C | 23 °C | 100 % | 1009.5 hPa | 12.9 km | ENE (60°) | 38.9 km/h | 48.1 km/h | Overcast | ||
| 7:55 PM | 23.3 °C | 22.6 °C | 96 % | 1009.5 hPa | 11.3 km | ENE (60°) | 42.6 km/h | 57.5 km/h | 0 mm | Overcast | |
| 7:59 PM | 23 °C | 22 °C | 94 % | 1009.5 hPa | 9.7 km | NE (50°) | 38.9 km/h | 57.5 km/h | Rain | Light Rain | |
| 8:17 PM | 23 °C | 22 °C | 94 % | 1009.8 hPa | 16.1 km | NE (50°) | 33.3 km/h | Overcast | |||
| 8:46 PM | 24 °C | 23 °C | 94 % | 1009.8 hPa | 16.1 km | NE (40°) | 31.5 km/h | 42.6 km/h | Mostly Cloudy | ||
| 8:51 PM | 24 °C | 23 °C | 94 % | 1009.8 hPa | 16.1 km | NE (40°) | 33.3 km/h | 42.6 km/h | Overcast | ||
| 8:55 PM | 23.6 °C | 22.8 °C | 95 % | 1009.8 hPa | 16.1 km | NE (40°) | 31.5 km/h | 42.6 km/h | 0 mm | Mostly Cloudy | |
| 9:00 PM | 24 °C | 23 °C | 94 % | 1009.8 hPa | 11.3 km | NE (40°) | 35.2 km/h | Light Drizzle | |||
| 9:01 PM | 24 °C | 23 °C | 94 % | 1009.8 hPa | 11.3 km | NE (40°) | 35.2 km/h | Light Drizzle | |||
| 9:08 PM | 23 °C | 23 °C | 100 % | 1009.8 hPa | 12.9 km | NE (50°) | 33.3 km/h | Light Drizzle | |||
| 9:09 PM | 23 °C | 23 °C | 100 % | 1009.8 hPa | 12.9 km | NE (50°) | 35.2 km/h | Overcast | |||
| 9:10 PM | 23 °C | 23 °C | 100 % | 1009.8 hPa | 14.5 km | NE (50°) | 33.3 km/h | Overcast | |||
| 9:16 PM | 23 °C | 23 °C | 100 % | 1009.8 hPa | 8 km | NE (50°) | 27.8 km/h | 44.4 km/h | Rain | Light Rain | |
| 9:17 PM | 23 °C | 23 °C | 100 % | 1009.8 hPa | 8 km | NE (50°) | 29.6 km/h | 44.4 km/h | Rain | Light Rain | |
| 9:19 PM | 23 °C | 23 °C | 100 % | 1009.8 hPa | 6.4 km | NE (50°) | 37 km/h | 44.4 km/h | Rain | Light Rain | |
| 9:29 PM | 23 °C | 23 °C | 100 % | 1010.2 hPa | 9.7 km | NE (50°) | 31.5 km/h | 44.4 km/h | Light Drizzle | ||
| 9:30 PM | 23 °C | 23 °C | 100 % | 1009.8 hPa | 9.7 km | NE (50°) | 29.6 km/h | 44.4 km/h | Light Drizzle | ||
| 9:32 PM | 23 °C | 23 °C | 100 % | 1009.8 hPa | 11.3 km | NE (50°) | 29.6 km/h | 44.4 km/h | Overcast | ||
| 9:33 PM | 23 °C | 23 °C | 100 % | 1009.8 hPa | 11.3 km | NE (50°) | 31.5 km/h | 44.4 km/h | Light Drizzle | ||
| 9:36 PM | 23 °C | 23 °C | 100 % | 1009.8 hPa | 9.7 km | NE (50°) | 37 km/h | 48.1 km/h | Overcast | ||
| 9:37 PM | 23 °C | 23 °C | 100 % | 1010.2 hPa | 9.7 km | NE (50°) | 37 km/h | 48.1 km/h | Rain | Light Rain | |
| 9:48 PM | 23 °C | 23 °C | 100 % | 1010.2 hPa | 6.4 km | NE (50°) | 31.5 km/h | 42.6 km/h | Overcast | ||
| 9:49 PM | 23 °C | 23 °C | 100 % | 1010.2 hPa | 4.8 km | ENE (60°) | 31.5 km/h | 42.6 km/h | Rain | Light Rain | |
| 9:50 PM | 23 °C | 23 °C | 100 % | 1010.2 hPa | 4 km | ENE (60°) | 33.3 km/h | 46.3 km/h | Rain | Heavy Rain | |
| 9:55 PM | 23.4 °C | 22.7 °C | 96 % | 1010.2 hPa | 4 km | ENE (60°) | 33.3 km/h | 46.3 km/h | 0 mm | Rain | Light Rain |
| 10:11 PM | 23 °C | 22 °C | 94 % | 1010.2 hPa | 4.8 km | NE (50°) | 48.1 km/h | Rain | Light Rain | ||
| 10:17 PM | 23 °C | 22 °C | 94 % | 1010.2 hPa | 4 km | NE (50°) | 35.2 km/h | Rain | Light Rain | ||
| 10:19 PM | 23 °C | 22 °C | 94 % | 1010.2 hPa | 4 km | ENE (60°) | 42.6 km/h | 50.1 km/h | Rain | Light Rain | |
| 10:22 PM | 23 °C | 22 °C | 94 % | 1010.2 hPa | 4 km | NE (50°) | 38.9 km/h | 50.1 km/h | Rain | Light Rain | |
| 10:25 PM | 23 °C | 22 °C | 94 % | 1010.2 hPa | 3.2 km | ENE (60°) | 42.6 km/h | 51.8 km/h | Rain | Light Rain | |
| 10:27 PM | 23 °C | 23 °C | 100 % | 1010.2 hPa | 4 km | ENE (60°) | 44.4 km/h | 53.8 km/h | Rain | Light Rain | |
| 10:30 PM | 23 °C | 23 °C | 100 % | 1010.2 hPa | 4 km | ENE (60°) | 44.4 km/h | 53.8 km/h | Overcast | ||
| 10:32 PM | 23 °C | 23 °C | 100 % | 1010.2 hPa | 4 km | ENE (60°) | 38.9 km/h | 53.8 km/h | Overcast | ||
| 10:33 PM | 23 °C | 23 °C | 100 % | 1010.2 hPa | 4 km | ENE (60°) | 42.6 km/h | 53.8 km/h | Rain | Light Rain | |
| 10:34 PM | 23 °C | 22 °C | 94 % | 1010.2 hPa | 4 km | ENE (60°) | 46.3 km/h | 53.8 km/h | Rain | Light Rain | |
| 10:36 PM | 23 °C | 22 °C | 94 % | 1010.2 hPa | 4 km | ENE (60°) | 38.9 km/h | 53.8 km/h | Rain | Light Rain | |
| 10:37 PM | 23 °C | 22 °C | 94 % | 1010.2 hPa | 4 km | ENE (60°) | 38.9 km/h | 51.8 km/h | Rain | Light Rain | |
| 10:38 PM | 23 °C | 22 °C | 94 % | 1010.2 hPa | 4.8 km | ENE (60°) | 38.9 km/h | 51.8 km/h | Rain | Light Rain | |
| 10:40 PM | 23 °C | 22 °C | 94 % | 1010.2 hPa | 4.8 km | ENE (70°) | 31.5 km/h | 51.8 km/h | Rain | Light Rain | |
| 10:44 PM | 23 °C | 22 °C | 94 % | 1010.2 hPa | 6.4 km | ENE (70°) | 37 km/h | 46.3 km/h | Overcast | ||
| 10:45 PM | 23 °C | 22 °C | 94 % | 1010.2 hPa | 8 km | ENE (70°) | 37 km/h | 46.3 km/h | Rain | Light Rain | |
| 10:46 PM | 23 °C | 22 °C | 94 % | 1010.2 hPa | 8 km | ENE (70°) | 35.2 km/h | 46.3 km/h | Light Drizzle | ||
| 10:55 PM | 23 °C | 22.3 °C | 96 % | 1010.2 hPa | 14.5 km | ENE (70°) | 25.9 km/h | 0 mm | Mostly Cloudy | ||
