|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | -13.7 °C | -7.8 °C (12:53 am) | -17.2 °C (11:53 pm) |
| Dewpoint | -18.2 °C | -12.2 °C (12:53 am) | -22.2 °C (11:53 pm) |
| Humidity | 70 % | 79 % (7:27 am) | 66 % (5:14 pm) |
| Barometer | 1020.3 hPa | 1029.8 hPa (11:53 pm) | 1011.5 hPa (2:04 am) |
| Wind Speed | 28 km/h | 38.9 km/h (11:53 am) | |
| Wind Gust | 53.8 km/h (4:13 pm) |
| Weather Element | Average |
|---|---|
| Visibility | 9.8 km |
| Wind Direction | WNW (299.4 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 30.8 (Base 18.3) |
| Averaged from 49 records on 31 January, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:53 AM | -7.8 °C | -12.2 °C | 71 % | 1012.2 hPa | 16.1 km | WNW (300°) | 24.1 km/h | 0 mm | Overcast | ||
| 1:53 AM | -9.4 °C | -13.9 °C | 70 % | 1012.9 hPa | 16.1 km | WNW (290°) | 20.4 km/h | Mostly Cloudy | |||
| 2:04 AM | -10 °C | -14 °C | 73 % | 1011.5 hPa | 16.1 km | WNW (290°) | 22.2 km/h | 33.3 km/h | Scattered Clouds | ||
| 2:53 AM | -10.6 °C | -14.4 °C | 74 % | 1013.2 hPa | 16.1 km | WNW (290°) | 20.4 km/h | Clear | |||
| 3:53 AM | -11.1 °C | -15 °C | 73 % | 1013.2 hPa | 16.1 km | West (280°) | 18.5 km/h | Clear | |||
| 4:53 AM | -12.2 °C | -15.6 °C | 76 % | 1013.9 hPa | 16.1 km | WNW (290°) | 25.9 km/h | Clear | |||
| 5:53 AM | -12.8 °C | -16.7 °C | 73 % | 1014.2 hPa | 16.1 km | WNW (300°) | 22.2 km/h | Clear | |||
| 6:16 AM | -13 °C | -17 °C | 73 % | 1012.9 hPa | 16.1 km | WNW (290°) | 24.1 km/h | Mostly Cloudy | |||
| 6:53 AM | -13.3 °C | -16.7 °C | 76 % | 1015.2 hPa | 16.1 km | WNW (300°) | 20.4 km/h | Overcast | |||
| 7:27 AM | -14 °C | -17 °C | 79 % | 1014.2 hPa | 16.1 km | NW (310°) | 27.8 km/h | Overcast | |||
| 7:53 AM | -14.4 °C | -18.3 °C | 73 % | 1016.3 hPa | 16.1 km | NW (310°) | 31.5 km/h | Overcast | |||
| 8:53 AM | -14.4 °C | -19.4 °C | 67 % | 1017.6 hPa | 16.1 km | WNW (300°) | 31.5 km/h | 42.6 km/h | Overcast | ||
| 9:53 AM | -13.9 °C | -18.3 °C | 70 % | 1018.6 hPa | 16.1 km | NW (310°) | 27.8 km/h | Overcast | |||
| 10:10 AM | -14 °C | -18 °C | 72 % | 1017.3 hPa | 9.7 km | NW (310°) | 25.9 km/h | Haze | |||
| 10:53 AM | -13.9 °C | -18.9 °C | 67 % | 1020 hPa | 14.5 km | WNW (300°) | 31.5 km/h | Overcast | |||
| 11:23 AM | -14 °C | -19 °C | 67 % | 1018.6 hPa | 16.1 km | WNW (300°) | 31.5 km/h | Overcast | |||
| 11:53 AM | -13.9 °C | -18.9 °C | 67 % | 1020.7 hPa | 9.7 km | WNW (300°) | 38.9 km/h | 46.3 km/h | Haze | ||
| 12:14 PM | -13 °C | -18 °C | 67 % | 1019 hPa | 4 km | NW (310°) | 33.3 km/h | 48.1 km/h | 0 mm | Snow | Light Snow |
| 12:29 PM | -13 °C | -18 °C | 67 % | 1019 hPa | 2.9 km | NW (310°) | 35.2 km/h | 44.4 km/h | 0 mm | Snow | Light Snow |
| 12:43 PM | -13 °C | -17 °C | 73 % | 1019 hPa | 3.2 km | NW (310°) | 25.9 km/h | 42.6 km/h | 0 mm | Snow | Light Snow |
| 12:53 PM | -13.3 °C | -17.2 °C | 73 % | 1021 hPa | 4.8 km | NW (310°) | 24.1 km/h | 38.9 km/h | 0 mm | Snow | Light Snow |
| 1:03 PM | -13 °C | -18 °C | 67 % | 1019.3 hPa | 4 km | WNW (300°) | 27.8 km/h | 37 km/h | 0 mm | Snow | Light Snow |
| 1:12 PM | -13 °C | -17 °C | 73 % | 1019.3 hPa | 1.9 km | WNW (300°) | 29.6 km/h | 0 mm | Snow | Light Snow | |
| 1:34 PM | -13 °C | -18 °C | 67 % | 1019.6 hPa | 6.4 km | WNW (300°) | 35.2 km/h | 46.3 km/h | 0 mm | Haze | |
| 2:05 PM | -13 °C | -18 °C | 67 % | 1019.6 hPa | 4 km | WNW (300°) | 33.3 km/h | 46.3 km/h | 0 mm | Snow | Light Snow |
| 2:21 PM | -13 °C | -17 °C | 73 % | 1020 hPa | 2.9 km | WNW (290°) | 31.5 km/h | 42.6 km/h | 0 mm | Snow | Light Snow |
| 2:26 PM | -13 °C | -18 °C | 67 % | 1020 hPa | 4.8 km | WNW (290°) | 31.5 km/h | 40.7 km/h | 0 mm | Snow | Light Snow |
| 2:49 PM | -13 °C | -18 °C | 67 % | 1020.7 hPa | 4 km | WNW (300°) | 37 km/h | 51.8 km/h | 0 mm | Haze | |
| 2:53 PM | -13.3 °C | -17.8 °C | 70 % | 1022.4 hPa | 3.2 km | WNW (300°) | 35.2 km/h | 51.8 km/h | 0 mm | Snow | Light Snow |
| 3:02 PM | -13 °C | -18 °C | 67 % | 1021 hPa | 1.9 km | WNW (300°) | 29.6 km/h | 50.1 km/h | 0 mm | Snow | Light Snow |
| 3:17 PM | -14 °C | -17 °C | 79 % | 1021.3 hPa | 0.8 km | NW (310°) | 31.5 km/h | 0 mm | Snow | Snow | |
| 3:24 PM | -14 °C | -17 °C | 79 % | 1021.3 hPa | 0.3 km | NW (310°) | 33.3 km/h | 42.6 km/h | 0 mm | Snow | Heavy Snow |
| 3:39 PM | -14 °C | -18 °C | 72 % | 1021.3 hPa | 1.6 km | NW (310°) | 35.2 km/h | 51.8 km/h | 0 mm | Snow | Light Snow |
| 3:53 PM | -13.9 °C | -18.9 °C | 67 % | 1023.4 hPa | 2.9 km | WNW (290°) | 37 km/h | 50.1 km/h | 0 mm | Haze | |
| 4:03 PM | -14 °C | -19 °C | 67 % | 1022 hPa | 3.2 km | WNW (300°) | 31.5 km/h | 46.3 km/h | 0 mm | Snow | Light Snow |
| 4:13 PM | -14 °C | -19 °C | 67 % | 1022 hPa | 2.4 km | WNW (290°) | 31.5 km/h | 53.8 km/h | 0 mm | Snow | Light Snow |
| 4:53 PM | -14.4 °C | -18.9 °C | 69 % | 1024.4 hPa | 3.2 km | NW (310°) | 33.3 km/h | 44.4 km/h | 0 mm | Haze | |
| 5:09 PM | -15 °C | -19 °C | 72 % | 1022.7 hPa | 2.9 km | WNW (300°) | 31.5 km/h | 46.3 km/h | 0 mm | Snow | Light Snow |
| 5:14 PM | -15 °C | -20 °C | 66 % | 1023 hPa | 4.8 km | NW (310°) | 35.2 km/h | 48.1 km/h | 0 mm | Haze | |
| 5:35 PM | -16 °C | -21 °C | 66 % | 1023.4 hPa | 11.3 km | NW (310°) | 27.8 km/h | 42.6 km/h | 0 mm | Scattered Clouds | |
| 5:44 PM | -16 °C | -21 °C | 66 % | 1023.4 hPa | 12.9 km | WNW (300°) | 24.1 km/h | 42.6 km/h | 0 mm | Mostly Cloudy | |
| 5:53 PM | -15.6 °C | -20 °C | 70 % | 1025.7 hPa | 16.1 km | WNW (300°) | 20.4 km/h | 0 mm | Mostly Cloudy | ||
| 6:53 PM | -15.6 °C | -20.6 °C | 66 % | 1026.8 hPa | 16.1 km | WNW (290°) | 22.2 km/h | Mostly Cloudy | |||
| 7:53 PM | -16.1 °C | -20 °C | 73 % | 1027.1 hPa | 16.1 km | WNW (290°) | 22.2 km/h | Overcast | |||
| 8:27 PM | -16 °C | -21 °C | 66 % | 1025.4 hPa | 16.1 km | WNW (290°) | 18.5 km/h | Partly Cloudy | |||
| 8:53 PM | -16.1 °C | -21.1 °C | 66 % | 1027.8 hPa | 16.1 km | WNW (290°) | 20.4 km/h | Clear | |||
| 9:53 PM | -16.7 °C | -21.1 °C | 69 % | 1028.4 hPa | 16.1 km | WNW (290°) | 24.1 km/h | Clear | |||
| 10:53 PM | -16.7 °C | -21.7 °C | 66 % | 1029.1 hPa | 16.1 km | WNW (300°) | 22.2 km/h | Clear | |||
| 11:53 PM | -17.2 °C | -22.2 °C | 66 % | 1029.8 hPa | 16.1 km | WNW (290°) | 18.5 km/h | Clear |
| Hourly data recorded from KOTM, located 32.25 kilometers away from Sigourney, Iowa |