|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | -5.2 °C | -3.3 °C (2:51 pm) | -7.8 °C (5:51 am) |
| Dewpoint | -12.6 °C | -11.1 °C (9:51 pm) | -13.9 °C (2:51 am) |
| Humidity | 57.4 % | 68 % (11:51 pm) | 49 % (2:51 pm) |
| Barometer | 1029.1 hPa | 1031.5 hPa (10:51 am) | 1027.4 hPa (3:51 am) |
| Wind Speed | 10.3 km/h | 14.8 km/h (4:51 pm) |
| Weather Element | Average |
|---|---|
| Visibility | 16.1 km |
| Wind Direction | SSE (141.7 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 23.9 (Base 18.3) |
| Averaged from 23 records on 20 February, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:51 AM | -5.6 °C | -12.8 °C | 58 % | 1028.1 hPa | 16.1 km | WNW (300°) | 13 km/h | Partly Cloudy | |||
| 2:51 AM | -5.6 °C | -13.9 °C | 53 % | 1027.8 hPa | 16.1 km | NW (310°) | 13 km/h | Scattered Clouds | |||
| 3:51 AM | -6.1 °C | -13.3 °C | 57 % | 1027.4 hPa | 16.1 km | North (10°) | 11.1 km/h | Scattered Clouds | |||
| 4:51 AM | -7.2 °C | -13.9 °C | 59 % | 1028.1 hPa | 16.1 km | NNW (340°) | 11.1 km/h | Partly Cloudy | |||
| 5:51 AM | -7.8 °C | -13.3 °C | 65 % | 1029.1 hPa | 16.1 km | NNW (340°) | 9.3 km/h | Partly Cloudy | |||
| 6:51 AM | -7.8 °C | -13.3 °C | 65 % | 1029.5 hPa | 16.1 km | North (10°) | 11.1 km/h | Mostly Cloudy | |||
| 7:51 AM | -7.2 °C | -13.3 °C | 62 % | 1030.5 hPa | 16.1 km | NNW (330°) | 7.4 km/h | Mostly Cloudy | |||
| 8:51 AM | -6.7 °C | -13.3 °C | 60 % | 1031.2 hPa | 16.1 km | NW (320°) | 9.3 km/h | Mostly Cloudy | |||
| 9:51 AM | -5.6 °C | -13.3 °C | 55 % | 1031.2 hPa | 16.1 km | NW (320°) | 9.3 km/h | Mostly Cloudy | |||
| 10:51 AM | -5.6 °C | -12.8 °C | 58 % | 1031.5 hPa | 16.1 km | North (10°) | 9.3 km/h | Overcast | |||
| 11:51 AM | -4.4 °C | -12.2 °C | 55 % | 1031.2 hPa | 16.1 km | NNW (340°) | 13 km/h | Overcast | |||
| 12:51 PM | -4.4 °C | -11.7 °C | 57 % | 1030.5 hPa | 16.1 km | Variable | 9.3 km/h | Overcast | |||
| 1:51 PM | -3.9 °C | -11.7 °C | 55 % | 1029.8 hPa | 16.1 km | Calm | Overcast | ||||
| 2:51 PM | -3.3 °C | -12.8 °C | 49 % | 1028.8 hPa | 16.1 km | NNE (30°) | 9.3 km/h | Overcast | |||
| 3:51 PM | -3.3 °C | -12.8 °C | 49 % | 1028.4 hPa | 16.1 km | NE (50°) | 11.1 km/h | Mostly Cloudy | |||
| 4:51 PM | -3.3 °C | -12.8 °C | 49 % | 1028.1 hPa | 16.1 km | NE (50°) | 14.8 km/h | Mostly Cloudy | |||
| 5:51 PM | -3.3 °C | -12.2 °C | 51 % | 1028.1 hPa | 16.1 km | ENE (60°) | 9.3 km/h | Mostly Cloudy | |||
| 6:51 PM | -3.9 °C | -12.2 °C | 53 % | 1027.8 hPa | 16.1 km | ENE (70°) | 11.1 km/h | Mostly Cloudy | |||
| 7:51 PM | -4.4 °C | -11.7 °C | 57 % | 1028.1 hPa | 16.1 km | East (90°) | 13 km/h | Scattered Clouds | |||
| 8:51 PM | -4.4 °C | -11.7 °C | 57 % | 1028.4 hPa | 16.1 km | ENE (60°) | 9.3 km/h | Scattered Clouds | |||
| 9:51 PM | -5 °C | -11.1 °C | 63 % | 1028.1 hPa | 16.1 km | ENE (70°) | 11.1 km/h | Mostly Cloudy | |||
| 10:51 PM | -5.6 °C | -11.1 °C | 66 % | 1028.4 hPa | 16.1 km | ENE (60°) | 11.1 km/h | Scattered Clouds | |||
| 11:51 PM | -6.1 °C | -11.1 °C | 68 % | 1028.1 hPa | 16.1 km | East (90°) | 9.3 km/h | Scattered Clouds |
| Hourly data recorded from KSTL, located 14.63 kilometers away from Chesterfield, Missouri |