|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 27.8 °C | 29.4 °C (3:54 pm) | 26.1 °C (3:54 am) |
| Dewpoint | 25.4 °C | 26.1 °C (10:54 am) | 23.9 °C (11:54 pm) |
| Humidity | 87.4 % | 94 % (8:24 pm) | 77 % (3:54 pm) |
| Barometer | 1011.2 hPa | 1013.2 hPa (9:30 pm) | 1009.1 hPa (2:54 am) |
| Wind Speed | 26.4 km/h | 37 km/h (1:54 pm) | |
| Wind Gust | 46.3 km/h (12:54 pm) |
| Weather Element | Average |
|---|---|
| Visibility | 15 km |
| Wind Direction | ENE (80 °) |
| Weather Element | Total |
|---|---|
| Precipitation | 13.72 mm |
| Cooling Degree Days | 9.4 (Base 18.3) |
| Growing Degree Days | 17.8 (Base 10) |
| Averaged from 52 records on 1 January, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:54 AM | 27.2 °C | 24.4 °C | 85 % | 1009.5 hPa | 16.1 km | ENE (70°) | 25.9 km/h | Partly Cloudy | |||
| 2:54 AM | 27.2 °C | 24.4 °C | 85 % | 1009.1 hPa | 16.1 km | ENE (70°) | 25.9 km/h | Mostly Cloudy | |||
| 3:04 AM | 27 °C | 25 °C | 89 % | 1009.8 hPa | 12.9 km | East (80°) | 22.2 km/h | 0 mm | Rain | Light Rain | |
| 3:24 AM | 27 °C | 25 °C | 89 % | 1009.8 hPa | 16.1 km | ENE (70°) | 24.1 km/h | 38.9 km/h | 1.02 mm | Mostly Cloudy | |
| 3:54 AM | 26.1 °C | 24.4 °C | 90 % | 1009.1 hPa | 16.1 km | ENE (70°) | 24.1 km/h | 1.02 mm | Clear | ||
| 4:54 AM | 26.7 °C | 25 °C | 90 % | 1009.5 hPa | 16.1 km | ENE (70°) | 29.6 km/h | 42.6 km/h | Mostly Cloudy | ||
| 5:29 AM | 27 °C | 25 °C | 89 % | 1010.5 hPa | 16.1 km | ENE (70°) | 29.6 km/h | Mostly Cloudy | |||
| 5:54 AM | 26.7 °C | 25 °C | 90 % | 1009.8 hPa | 16.1 km | ENE (70°) | 31.5 km/h | 42.6 km/h | 0 mm | Mostly Cloudy | |
| 6:08 AM | 27 °C | 25 °C | 89 % | 1010.5 hPa | 16.1 km | East (80°) | 27.8 km/h | 40.7 km/h | Scattered Clouds | ||
| 6:20 AM | 27 °C | 25 °C | 89 % | 1010.8 hPa | 11.3 km | East (80°) | 24.1 km/h | 38.9 km/h | 0 mm | Rain | Light Rain |
| 6:32 AM | 27 °C | 25 °C | 89 % | 1010.8 hPa | 16.1 km | East (80°) | 25.9 km/h | 35.2 km/h | 0 mm | Scattered Clouds | |
| 6:54 AM | 26.7 °C | 25 °C | 90 % | 1010.2 hPa | 16.1 km | East (80°) | 22.2 km/h | 0 mm | Scattered Clouds | ||
| 7:16 AM | 27 °C | 25 °C | 89 % | 1011.5 hPa | 16.1 km | East (80°) | 24.1 km/h | Mostly Cloudy | |||
| 7:36 AM | 27 °C | 25 °C | 89 % | 1011.5 hPa | 16.1 km | ENE (70°) | 25.9 km/h | 38.9 km/h | 0 mm | Mostly Cloudy | |
| 7:54 AM | 27.2 °C | 25.6 °C | 91 % | 1011.2 hPa | 16.1 km | ENE (70°) | 25.9 km/h | 0 mm | Scattered Clouds | ||
| 8:41 AM | 28 °C | 26 °C | 89 % | 1012.5 hPa | 16.1 km | East (80°) | 31.5 km/h | 40.7 km/h | 0.25 mm | Mostly Cloudy | |
| 8:54 AM | 27.8 °C | 25.6 °C | 88 % | 1011.9 hPa | 16.1 km | East (90°) | 22.2 km/h | 0.25 mm | Scattered Clouds | ||
| 9:15 AM | 28 °C | 26 °C | 89 % | 1012.5 hPa | 16.1 km | East (80°) | 27.8 km/h | 40.7 km/h | Mostly Cloudy | ||
| 9:51 AM | 28 °C | 26 °C | 89 % | 1012.5 hPa | 16.1 km | East (80°) | 29.6 km/h | 42.6 km/h | Mostly Cloudy | ||
| 9:54 AM | 28.3 °C | 25.6 °C | 85 % | 1011.9 hPa | 16.1 km | East (80°) | 29.6 km/h | 42.6 km/h | Mostly Cloudy | ||
| 10:10 AM | 28 °C | 26 °C | 89 % | 1012.5 hPa | 4.8 km | East (80°) | 31.5 km/h | 42.6 km/h | 0.76 mm | Rain | Light Rain |
| 10:54 AM | 27.8 °C | 26.1 °C | 90 % | 1011.9 hPa | 6.4 km | East (90°) | 20.4 km/h | 40.7 km/h | 1.27 mm | Rain | Light Rain |
| 11:14 AM | 29 °C | 26 °C | 84 % | 1012.2 hPa | 11.3 km | East (90°) | 25.9 km/h | 44.4 km/h | 0 mm | Scattered Clouds | |
| 11:32 AM | 28 °C | 26 °C | 89 % | 1012.2 hPa | 6.4 km | East (90°) | 22.2 km/h | 0.25 mm | Rain | Light Rain | |
| 11:47 AM | 28 °C | 26 °C | 89 % | 1011.9 hPa | 16.1 km | East (80°) | 31.5 km/h | 42.6 km/h | 0.25 mm | Scattered Clouds | |
| 11:54 AM | 28.9 °C | 26.1 °C | 85 % | 1011.2 hPa | 16.1 km | East (90°) | 29.6 km/h | 42.6 km/h | 0.25 mm | Partly Cloudy | |
| 12:43 PM | 28 °C | 26 °C | 89 % | 1011.2 hPa | 4.8 km | ENE (70°) | 27.8 km/h | 40.7 km/h | 0.76 mm | Rain | Rain |
| 12:54 PM | 28.3 °C | 26.1 °C | 88 % | 1010.2 hPa | 16.1 km | East (80°) | 29.6 km/h | 46.3 km/h | 0.76 mm | Mostly Cloudy | |
| 1:25 PM | 29 °C | 26 °C | 84 % | 1010.5 hPa | 16.1 km | ENE (70°) | 29.6 km/h | 44.4 km/h | Mostly Cloudy | ||
| 1:33 PM | 29 °C | 26 °C | 84 % | 1010.5 hPa | 16.1 km | East (90°) | 29.6 km/h | 40.7 km/h | Scattered Clouds | ||
| 1:40 PM | 29 °C | 26 °C | 84 % | 1010.5 hPa | 16.1 km | East (80°) | 29.6 km/h | 42.6 km/h | Mostly Cloudy | ||
| 1:52 PM | 29 °C | 26 °C | 84 % | 1010.5 hPa | 16.1 km | East (80°) | 33.3 km/h | 44.4 km/h | Scattered Clouds | ||
| 1:54 PM | 28.9 °C | 25.6 °C | 82 % | 1009.8 hPa | 16.1 km | East (80°) | 37 km/h | 46.3 km/h | Scattered Clouds | ||
| 2:49 PM | 29 °C | 26 °C | 84 % | 1010.2 hPa | 16.1 km | ENE (70°) | 29.6 km/h | 42.6 km/h | Mostly Cloudy | ||
| 2:54 PM | 28.9 °C | 25.6 °C | 82 % | 1009.5 hPa | 16.1 km | East (80°) | 27.8 km/h | 42.6 km/h | 0 mm | Mostly Cloudy | |
| 3:20 PM | 29 °C | 26 °C | 84 % | 1010.2 hPa | 16.1 km | East (90°) | 27.8 km/h | 40.7 km/h | Scattered Clouds | ||
| 3:54 PM | 29.4 °C | 25 °C | 77 % | 1009.1 hPa | 16.1 km | East (90°) | 24.1 km/h | 38.9 km/h | Scattered Clouds | ||
| 4:51 PM | 29 °C | 25 °C | 79 % | 1010.8 hPa | 16.1 km | East (90°) | 25.9 km/h | 40.7 km/h | Mostly Cloudy | ||
| 4:54 PM | 28.9 °C | 25 °C | 79 % | 1010.2 hPa | 16.1 km | East (80°) | 24.1 km/h | 40.7 km/h | Scattered Clouds | ||
| 5:54 PM | 28.3 °C | 25.6 °C | 85 % | 1010.2 hPa | 16.1 km | ENE (70°) | 25.9 km/h | 37 km/h | Scattered Clouds | ||
| 6:19 PM | 28 °C | 25 °C | 84 % | 1011.5 hPa | 16.1 km | East (80°) | 35.2 km/h | 46.3 km/h | 0 mm | Rain | Light Rain |
| 6:27 PM | 27 °C | 25 °C | 89 % | 1011.5 hPa | 16.1 km | East (80°) | 25.9 km/h | 0 mm | Partly Cloudy | ||
| 6:54 PM | 27.8 °C | 25.6 °C | 88 % | 1011.2 hPa | 16.1 km | East (90°) | 24.1 km/h | 0 mm | Partly Cloudy | ||
| 7:54 PM | 27.2 °C | 25 °C | 88 % | 1011.9 hPa | 16.1 km | East (80°) | 24.1 km/h | 38.9 km/h | Scattered Clouds | ||
| 8:24 PM | 27 °C | 26 °C | 94 % | 1012.5 hPa | 16.1 km | East (90°) | 20.4 km/h | 29.6 km/h | 2.29 mm | Rain | Light Rain |
| 8:43 PM | 27 °C | 26 °C | 94 % | 1012.9 hPa | 16.1 km | East (80°) | 22.2 km/h | 35.2 km/h | 2.29 mm | Scattered Clouds | |
| 8:54 PM | 27.2 °C | 25.6 °C | 91 % | 1012.2 hPa | 16.1 km | East (80°) | 20.4 km/h | 37 km/h | 2.29 mm | Scattered Clouds | |
| 9:16 PM | 27 °C | 26 °C | 94 % | 1012.9 hPa | 16.1 km | East (80°) | 22.2 km/h | Mostly Cloudy | |||
| 9:30 PM | 27 °C | 25 °C | 89 % | 1013.2 hPa | 16.1 km | East (90°) | 22.2 km/h | Scattered Clouds | |||
| 9:54 PM | 27.2 °C | 25.6 °C | 91 % | 1012.5 hPa | 16.1 km | East (80°) | 25.9 km/h | 38.9 km/h | Scattered Clouds | ||
| 10:54 PM | 27.2 °C | 25.6 °C | 91 % | 1012.5 hPa | 16.1 km | East (90°) | 16.7 km/h | 31.5 km/h | Scattered Clouds | ||
| 11:54 PM | 26.1 °C | 23.9 °C | 88 % | 1012.5 hPa | 16.1 km | East (80°) | 18.5 km/h | 0 mm | Scattered Clouds |
| Hourly data recorded from PGUM, located 14.82 kilometers away from Upi, Guam |