|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 26.8 °C | 29.4 °C (1:54 pm) | 24 °C (10:41 pm) |
| Dewpoint | 22.4 °C | 24 °C (10:36 pm) | 20 °C (6:54 am) |
| Humidity | 77.1 % | 100 % (10:41 pm) | 63 % (9:54 am) |
| Barometer | 1010.5 hPa | 1012.2 hPa (8:54 am) | 1008.8 hPa (2:54 pm) |
| Wind Speed | 24.6 km/h | 35.2 km/h (10:54 am) | |
| Wind Gust | 55.5 km/h (10:54 am) |
| Weather Element | Average |
|---|---|
| Visibility | 14.6 km |
| Wind Direction | ENE (64.8 °) |
| Weather Element | Total |
|---|---|
| Precipitation | 6.1 mm |
| Cooling Degree Days | 8.4 (Base 18.3) |
| Growing Degree Days | 16.7 (Base 10) |
| Averaged from 25 records on 7 January, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1:54 AM | 26.1 °C | 22.2 °C | 79 % | 1009.8 hPa | 16.1 km | ENE (70°) | 24.1 km/h | Clear | |||
| 2:54 AM | 26.1 °C | 22.2 °C | 79 % | 1009.5 hPa | 16.1 km | ENE (70°) | 27.8 km/h | 38.9 km/h | Mostly Cloudy | ||
| 3:54 AM | 25.6 °C | 22.8 °C | 84 % | 1009.5 hPa | 16.1 km | ENE (70°) | 24.1 km/h | 33.3 km/h | 0 mm | Mostly Cloudy | |
| 4:54 AM | 26.1 °C | 21.1 °C | 74 % | 1010.2 hPa | 16.1 km | East (90°) | 22.2 km/h | 0 mm | Partly Cloudy | ||
| 5:54 AM | 25.6 °C | 21.7 °C | 79 % | 1010.2 hPa | 16.1 km | ENE (70°) | 22.2 km/h | 0 mm | Scattered Clouds | ||
| 6:54 AM | 25.6 °C | 20 °C | 71 % | 1010.8 hPa | 16.1 km | East (80°) | 22.2 km/h | Clear | |||
| 7:54 AM | 26.7 °C | 20.6 °C | 69 % | 1011.9 hPa | 16.1 km | ENE (70°) | 20.4 km/h | Clear | |||
| 8:54 AM | 27.8 °C | 21.7 °C | 69 % | 1012.2 hPa | 16.1 km | NE (50°) | 27.8 km/h | Partly Cloudy | |||
| 9:54 AM | 28.3 °C | 20.6 °C | 63 % | 1012.2 hPa | 16.1 km | ENE (70°) | 29.6 km/h | Mostly Cloudy | |||
| 10:54 AM | 27.2 °C | 23.3 °C | 79 % | 1012.2 hPa | 12.9 km | East (80°) | 35.2 km/h | 55.5 km/h | 0 mm | Rain | Light Rain |
| 11:54 AM | 28.9 °C | 22.2 °C | 67 % | 1011.2 hPa | 16.1 km | ENE (70°) | 29.6 km/h | 0 mm | Partly Cloudy | ||
| 12:54 PM | 26.1 °C | 23.3 °C | 84 % | 1010.5 hPa | 8 km | ENE (70°) | 24.1 km/h | 40.7 km/h | 0 mm | Rain | Light Rain |
| 1:54 PM | 29.4 °C | 22.8 °C | 67 % | 1009.5 hPa | 16.1 km | East (80°) | 24.1 km/h | 38.9 km/h | 0 mm | Scattered Clouds | |
| 2:54 PM | 29.4 °C | 22.2 °C | 65 % | 1008.8 hPa | 16.1 km | NE (50°) | 29.6 km/h | 40.7 km/h | Mostly Cloudy | ||
| 3:54 PM | 29.4 °C | 22.8 °C | 67 % | 1008.8 hPa | 16.1 km | ENE (60°) | 27.8 km/h | 38.9 km/h | Partly Cloudy | ||
| 4:54 PM | 28.3 °C | 22.8 °C | 72 % | 1009.5 hPa | 16.1 km | ENE (60°) | 24.1 km/h | 35.2 km/h | Clear | ||
| 5:54 PM | 27.2 °C | 22.8 °C | 77 % | 1009.8 hPa | 16.1 km | ENE (60°) | 22.2 km/h | 31.5 km/h | Clear | ||
| 6:54 PM | 27.2 °C | 22.2 °C | 74 % | 1010.2 hPa | 16.1 km | ENE (60°) | 20.4 km/h | 33.3 km/h | Clear | ||
| 7:54 PM | 26.7 °C | 22.2 °C | 76 % | 1010.5 hPa | 16.1 km | ENE (60°) | 14.8 km/h | Partly Cloudy | |||
| 8:54 PM | 26.1 °C | 22.2 °C | 79 % | 1010.8 hPa | 16.1 km | NE (50°) | 20.4 km/h | Partly Cloudy | |||
| 9:54 PM | 26.7 °C | 22.8 °C | 79 % | 1011.2 hPa | 16.1 km | NE (40°) | 20.4 km/h | Overcast | |||
| 10:36 PM | 25 °C | 24 °C | 94 % | 1012.2 hPa | 4 km | ENE (70°) | 22.2 km/h | 1.52 mm | Rain | Heavy Rain | |
| 10:41 PM | 24 °C | 24 °C | 100 % | 1012.2 hPa | 4.8 km | ENE (70°) | 24.1 km/h | 2.29 mm | Rain | Heavy Rain | |
| 10:54 PM | 25 °C | 23.3 °C | 90 % | 1011.5 hPa | 16.1 km | ENE (60°) | 31.5 km/h | 42.6 km/h | 2.29 mm | Overcast | |
| 11:54 PM | 25 °C | 23.3 °C | 90 % | 1010.5 hPa | 16.1 km | NE (40°) | 22.2 km/h | 0 mm | Rain | Light Rain |
| Hourly data recorded from PGUM, located 14.82 kilometers away from Upi, Guam |