|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | 62.8 °F | 78 °F (2:50 pm) | 39.2 °F (6:43 am) |
| Dewpoint | 30.3 °F | 35 °F (8:50 am) | 24.8 °F (1:40 pm) |
| Humidity | 31.3 % | 76 % (5:47 am) | 9 % (2:50 pm) |
| Barometer | 30.19 in | 30.40 in (9:42 am) | 29.65 in (8:45 pm) |
| Wind Speed | 8 mph | 19.6 mph (2:41 pm) | |
| Wind Gust | 23 mph (3:42 pm) |
| Weather Element | Average |
|---|---|
| Visibility | 8.9 mi |
| Wind Direction | SSW (217 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 6.4 (Base 65) |
| Growing Degree Days | 8.6 (Base 50) |
| Averaged from 25 records on February 9, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5:47 AM | 41.0 °F | 33.8 °F | 76 % | 30.34 in | 7.0 mi | NNW (340°) | 8.1 mph | Clear | |||
| 6:43 AM | 39.2 °F | 32.0 °F | 75 % | 30.36 in | 8.0 mi | NNW (330°) | 9.2 mph | Clear | |||
| 7:40 AM | 42.8 °F | 33.8 °F | 70 % | 30.37 in | 7.0 mi | NW (320°) | 9.2 mph | Clear | |||
| 8:40 AM | 51.8 °F | 33.8 °F | 50 % | 30.38 in | 7.0 mi | NNW (340°) | 10.4 mph | Clear | |||
| 8:50 AM | 54.0 °F | 35.0 °F | 37 % | 30.07 in | 3.0 mi | Calm | Haze | ||||
| 9:42 AM | 62.6 °F | 32.0 °F | 32 % | 30.40 in | 7.0 mi | NNE (30°) | 4.6 mph | Clear | |||
| 10:40 AM | 68.0 °F | 28.4 °F | 23 % | 30.39 in | 8.0 mi | ESE (120°) | 5.8 mph | Clear | |||
| 11:40 AM | 71.6 °F | 26.6 °F | 19 % | 30.37 in | 10.0 mi | South (180°) | 16.1 mph | Clear | |||
| 11:50 AM | 73.0 °F | 33.0 °F | 13 % | 30.04 in | 12.0 mi | ESE (120°) | 4.5 mph | ||||
| 12:43 PM | 73.4 °F | 28.4 °F | 19 % | 30.33 in | 10.0 mi | SE (140°) | 9.2 mph | Clear | |||
| 1:40 PM | 75.2 °F | 24.8 °F | 15 % | 30.29 in | 11.0 mi | SW (230°) | 12.7 mph | Clear | |||
| 2:41 PM | 77.0 °F | 26.6 °F | 16 % | 30.26 in | 11.0 mi | South (180°) | 19.6 mph | Clear | |||
| 2:50 PM | 78.0 °F | 31.0 °F | 9 % | 29.81 in | 12.0 mi | South (180°) | 4.5 mph | ||||
| 3:42 PM | 77.0 °F | 28.4 °F | 17 % | 30.24 in | 11.0 mi | SSW (210°) | 11.5 mph | 23.0 mph | Clear | ||
| 4:44 PM | 75.2 °F | 30.2 °F | 19 % | 30.23 in | 11.0 mi | SSW (210°) | 16.1 mph | Clear | |||
| 5:43 PM | 71.6 °F | 28.4 °F | 20 % | 30.24 in | 12.0 mi | South (190°) | 16.1 mph | Clear | |||
| 5:50 PM | 74.0 °F | 29.0 °F | 10 % | 29.68 in | 12.0 mi | SSE (150°) | 2.2 mph | ||||
| 6:40 PM | 66.2 °F | 30.2 °F | 26 % | 30.23 in | 11.0 mi | South (180°) | 13.8 mph | Clear | |||
| 7:41 PM | 62.6 °F | 30.2 °F | 30 % | 30.26 in | 10.0 mi | SW (220°) | 5.8 mph | Clear | |||
| 8:42 PM | 59.0 °F | 28.4 °F | 31 % | 30.28 in | 9.0 mi | WSW (250°) | 6.9 mph | Clear | |||
| 8:45 PM | 64.0 °F | 31.0 °F | 18 % | 29.65 in | 3.0 mi | Calm | |||||
| 9:43 PM | 51.8 °F | 30.2 °F | 44 % | 30.30 in | 9.0 mi | North (350°) | 4.6 mph | Clear | |||
| 10:45 PM | 51.8 °F | 32.0 °F | 47 % | 30.31 in | 9.0 mi | North (360°) | 4.6 mph | Clear | |||
| 11:43 PM | 50.0 °F | 28.4 °F | 43 % | 30.31 in | 9.0 mi | WNW (300°) | 3.5 mph | Clear | |||
| 11:45 PM | 59.0 °F | 31.0 °F | 23 % | 29.72 in | 3.0 mi | ENE (60°) | 2.2 mph |
| Hourly data recorded from MMPB, located 13.78 miles away from Luis Donaldo Colosio, Puebla |