Content
SEND FEEDBACK

Mexico Flag

LUIS DONALDO COLOSIO, PUEBLA


Home > North America > Mexico > Puebla
Elevation: 2066 meters     Latitude: 18 57N     Longitude: 098 16W

WEATHER
 
SELECT A DAY
Number of Records: 137,437;   Date Range: 1/1/95 - 3/22/16
 
SHARE

PRINT THIS DATA

[ ← Previous Day ]
WEATHER ALMANAC - 25 FEBRUARY, 2015
[ Next Day → ]
[ °F ]   °C
Weather ElementAverageHighLow
Temperature17.6 °C25.6 °C (2:40 pm)6 °C (6:46 am)
Dewpoint4.7 °C7 °C (11:40 pm)0 °C (2:50 am)
Humidity41.1 %81 % (6:46 am)17 % (2:40 pm)
Barometer1018.3 hPa1026.8 hPa (8:42 am)1002.4 hPa (5:40 pm)
Wind Speed12.9 km/h35.2 km/h (4:49 pm)
Wind Gust48.1 km/h (5:44 pm)
Weather ElementAverage
Visibility9.5 km
Wind DirectionS (184.8 °)

Weather ElementTotal
Precipitation---
Heating Degree Days2.6 (Base 18.3)
Growing Degree Days5.8 (Base 10)
Averaged from 27 records on 25 February, 2015
WEATHER CONDITIONS BREAKOUT
WIND DIRECTION BREAKOUT
WEATHER BY HOUR - 25 FEBRUARY, 2015
[ °F ]   °C
Local TimeTemperatureDewpointHumidityBarometerVisibilityWind DirectionWind SpeedGust SpeedPrecipitationEventsConditions
2:50 AM13.3 °C0 °C27 %1008.1 hPa4.8 kmCalm
5:02 AM9 °C3 °C66 %1024.7 hPa12.9 kmNW (310°)5.6 km/hScattered Clouds
5:50 AM11.1 °C2.8 °C44 %1010.5 hPa4.8 kmCalm
6:46 AM6 °C3 °C81 %1025.1 hPa12.9 kmWNW (300°)5.6 km/hVolcanic Ash
7:45 AM9 °C3 °C66 %1026.1 hPa11.3 kmCalmVolcanic Ash
8:42 AM12 °C3 °C54 %1026.8 hPa11.3 kmNNW (330°)11.1 km/hClear
8:50 AM16.1 °C6.1 °C41 %1013.2 hPa4.8 kmNE (50°)3.5 km/hClear
9:41 AM17 °C6 °C48 %1026.8 hPa9.7 kmEast (100°)7.4 km/hClear
10:42 AM19 °C6 °C43 %1026.4 hPa8 kmESE (110°)7.4 km/hClear
11:43 AM20 °C6 °C40 %1025.4 hPa8 kmWSW (240°)5.6 km/hClear
11:50 AM21.7 °C5.6 °C24 %1011.9 hPa4.8 kmSouth (180°)3.5 km/hClear
12:48 PM23 °C6 °C33 %1023.7 hPa9.7 kmSSE (160°)16.7 km/hClear
1:47 PM23 °C5 °C31 %1022.4 hPa11.3 kmSouth (170°)11.1 km/h29.6 km/hClear
2:40 PM25.6 °C5 °C17 %1005.1 hPa4.8 kmSSW (200°)10.8 km/hHaze
2:41 PM24 °C6 °C31 %1021.3 hPa11.3 kmSSW (200°)24.1 km/hClear
3:44 PM24 °C6 °C31 %1020.3 hPa11.3 kmSouth (190°)29.6 km/hClear
4:49 PM23 °C4 °C29 %1020 hPa11.3 kmSSW (200°)35.2 km/hClear
5:40 PM22.8 °C3.3 °C17 %1002.4 hPa4.8 kmSSE (160°)10.8 km/hHaze
5:44 PM21 °C5 °C35 %1020.3 hPa11.3 kmSouth (190°)29.6 km/h48.1 km/hClear
6:50 PM19 °C6 °C43 %1020.3 hPa11.3 kmSouth (190°)29.6 km/hClear
7:44 PM19 °C6 °C43 %1021 hPa12.9 kmSSW (200°)27.8 km/hClear
8:50 PM18.9 °C2.8 °C23 %1002.4 hPa4.8 kmCalmScattered Clouds
8:54 PM16 °C5 °C48 %1021.7 hPa12.9 kmSouth (180°)20.4 km/hClear
9:45 PM17 °C4 °C42 %1021.7 hPa12.9 kmSSW (200°)25.9 km/hClear
10:46 PM15 °C4 °C48 %1022.4 hPa12.9 kmSSW (200°)13 km/hClear
11:40 PM13 °C7 °C67 %1022.4 hPa12.9 kmSouth (190°)13 km/hClear
11:50 PM16.7 °C6.1 °C39 %1003.7 hPa4.8 kmCalm
Hourly data recorded from MMPB, located 0 kilometers away from Luis Donaldo Colosio, Puebla




STORIES FROM OUR PARTNERS