|
WEATHER
|
|
SHARE
PRINT THIS DATA
|
|
[
Next Day → ]
|
| Weather Element | Average | High | Low |
|---|---|---|---|
| Temperature | -11.1 °F | -5.8 °F (12:33 am) | -22 °F (11:53 pm) |
| Dewpoint | -17.4 °F | -9.4 °F (12:33 am) | -27.4 °F (11:33 pm) |
| Humidity | 74 % | 84 % (12:33 am) | 65 % (3:34 pm) |
| Barometer | 29.76 in | 30.30 in (9:13 pm) | 2.99 in (4:34 am) |
| Wind Speed | 16.8 mph | 25.3 mph (12:33 pm) | |
| Wind Gust | 31.1 mph (7:33 am) |
| Weather Element | Average |
|---|---|
| Visibility | 5.8 mi |
| Wind Direction | NW (318.7 °) |
| Weather Element | Total |
|---|---|
| Precipitation | --- |
| Heating Degree Days | 78.9 (Base 65) |
| Averaged from 71 records on January 31, 2013 |
|
|
| Local Time | Temperature | Dewpoint | Humidity | Barometer | Visibility | Wind Direction | Wind Speed | Gust Speed | Precipitation | Events | Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:33 AM | -5.8 °F | -9.4 °F | 84 % | 29.89 in | 3.0 mi | NNW (330°) | 20.7 mph | 27.6 mph | Haze | ||
| 12:53 AM | -5.8 °F | -11.2 °F | 77 % | 29.89 in | 3.0 mi | NNW (330°) | 20.7 mph | 28.8 mph | Haze | ||
| 1:13 AM | -5.8 °F | -11.2 °F | 77 % | 29.89 in | 2.5 mi | NNW (330°) | 18.4 mph | 28.8 mph | Haze | ||
| 1:33 AM | -7.6 °F | -11.2 °F | 84 % | 29.90 in | 3.0 mi | NNW (330°) | 20.7 mph | 26.5 mph | Haze | ||
| 1:53 AM | -7.6 °F | -13.0 °F | 77 % | 29.90 in | 4.0 mi | NNW (330°) | 17.3 mph | 26.5 mph | Haze | ||
| 2:13 AM | -7.6 °F | -13.0 °F | 77 % | 29.91 in | 4.0 mi | NNW (330°) | 18.4 mph | Haze | |||
| 2:34 AM | -9.4 °F | -14.8 °F | 77 % | 29.92 in | 4.0 mi | NNW (330°) | 18.4 mph | 26.5 mph | Haze | ||
| 2:53 AM | -9.4 °F | -14.8 °F | 77 % | 29.93 in | 5.0 mi | NW (320°) | 16.1 mph | Haze | |||
| 3:13 AM | -9.4 °F | -14.8 °F | 77 % | 29.93 in | 4.0 mi | NW (310°) | 18.4 mph | Haze | |||
| 3:34 AM | -9.4 °F | -16.6 °F | 71 % | 29.94 in | 3.0 mi | NW (320°) | 21.9 mph | Haze | |||
| 3:53 AM | -9.4 °F | -16.6 °F | 71 % | 29.95 in | 3.0 mi | NW (320°) | 20.7 mph | Haze | |||
| 4:13 AM | -9.4 °F | -16.6 °F | 71 % | 29.96 in | 4.0 mi | NW (320°) | 19.6 mph | 24.2 mph | Haze | ||
| 4:34 AM | -9.4 °F | -16.6 °F | 71 % | 2.99 in | 3.0 mi | NW (320°) | 20.7 mph | 26.5 mph | Haze | ||
| 4:52 AM | -9.4 °F | -14.8 °F | 77 % | 29.97 in | 3.0 mi | NW (320°) | 20.7 mph | 26.5 mph | Haze | ||
| 5:13 AM | -9.4 °F | -14.8 °F | 77 % | 29.97 in | 2.5 mi | NW (320°) | 21.9 mph | 27.6 mph | Haze | ||
| 5:33 AM | -9.4 °F | -14.8 °F | 77 % | 29.98 in | 2.5 mi | NW (320°) | 24.2 mph | Haze | |||
| 5:53 AM | -9.4 °F | -16.6 °F | 71 % | 30.00 in | 1.8 mi | NW (320°) | 21.9 mph | Haze | |||
| 6:13 AM | -11.2 °F | -16.6 °F | 77 % | 30.00 in | 2.0 mi | NW (320°) | 19.6 mph | 27.6 mph | Haze | ||
| 6:33 AM | -9.4 °F | -16.6 °F | 71 % | 30.01 in | 2.0 mi | NW (320°) | 23.0 mph | Haze | |||
| 6:53 AM | -9.4 °F | -16.6 °F | 71 % | 30.03 in | 1.8 mi | NNW (330°) | 21.9 mph | Haze | |||
| 7:14 AM | -9.4 °F | -16.6 °F | 71 % | 30.04 in | 1.8 mi | NW (320°) | 19.6 mph | 26.5 mph | Haze | ||
| 7:33 AM | -9.4 °F | -14.8 °F | 77 % | 30.05 in | 1.2 mi | NNW (330°) | 24.2 mph | 31.1 mph | Snow | Light Snow | |
| 7:53 AM | -9.4 °F | -16.6 °F | 71 % | 30.06 in | 1.2 mi | NW (320°) | 21.9 mph | 27.6 mph | Snow | Light Snow | |
| 8:14 AM | -9.4 °F | -14.8 °F | 77 % | 30.07 in | NW (320°) | 19.6 mph | 26.5 mph | Overcast | |||
| 8:33 AM | -9.4 °F | -16.6 °F | 71 % | 30.09 in | NNW (330°) | 18.4 mph | Overcast | ||||
| 8:53 AM | -9.4 °F | -14.8 °F | 77 % | 30.10 in | NNW (330°) | 17.3 mph | 24.2 mph | Overcast | |||
| 9:18 AM | -9.4 °F | -16.6 °F | 71 % | 30.12 in | NNW (330°) | 23.0 mph | 29.9 mph | Overcast | |||
| 9:33 AM | -9.4 °F | -14.8 °F | 77 % | 30.13 in | NNW (330°) | 23.0 mph | 28.8 mph | Overcast | |||
| 9:53 AM | -9.4 °F | -14.8 °F | 77 % | 30.14 in | NNW (330°) | 18.4 mph | 28.8 mph | Overcast | |||
| 10:13 AM | -9.4 °F | -14.8 °F | 77 % | 30.15 in | NNW (330°) | 19.6 mph | 26.5 mph | Overcast | |||
| 10:33 AM | -9.4 °F | -14.8 °F | 77 % | 30.15 in | NNW (330°) | 21.9 mph | 27.6 mph | Overcast | |||
| 10:54 AM | -9.4 °F | -14.8 °F | 77 % | 30.17 in | NW (320°) | 23.0 mph | 28.8 mph | Mostly Cloudy | |||
| 11:13 AM | -9.4 °F | -16.6 °F | 71 % | 30.18 in | NNW (330°) | 19.6 mph | 26.5 mph | Overcast | |||
| 11:33 AM | -9.4 °F | -16.6 °F | 71 % | 30.18 in | NNW (330°) | 24.2 mph | 31.1 mph | Mostly Cloudy | |||
| 11:48 AM | -9.4 °F | -16.6 °F | 71 % | 30.18 in | NNW (330°) | 19.6 mph | 28.8 mph | Scattered Clouds | |||
| 12:13 PM | -9.4 °F | -16.6 °F | 71 % | 30.19 in | NNW (330°) | 23.0 mph | 28.8 mph | Clear | |||
| 12:33 PM | -9.4 °F | -16.6 °F | 71 % | 30.20 in | NNW (330°) | 25.3 mph | 28.8 mph | Clear | |||
| 12:53 PM | -9.4 °F | -16.6 °F | 71 % | 30.20 in | NNW (330°) | 20.7 mph | 29.9 mph | Clear | |||
| 1:13 PM | -9.4 °F | -16.6 °F | 71 % | 30.21 in | NW (320°) | 21.9 mph | 26.5 mph | Scattered Clouds | |||
| 1:34 PM | -9.4 °F | -16.6 °F | 71 % | 30.21 in | NNW (330°) | 19.6 mph | Clear | ||||
| 1:53 PM | -7.6 °F | -14.8 °F | 71 % | 30.21 in | NNW (330°) | 19.6 mph | 24.2 mph | Scattered Clouds | |||
| 2:13 PM | -7.6 °F | -14.8 °F | 71 % | 30.22 in | NW (320°) | 20.7 mph | 26.5 mph | Mostly Cloudy | |||
| 2:34 PM | -7.6 °F | -14.8 °F | 71 % | 30.22 in | NW (320°) | 21.9 mph | Scattered Clouds | ||||
| 2:53 PM | -9.4 °F | -16.6 °F | 71 % | 30.23 in | NW (320°) | 20.7 mph | 27.6 mph | Clear | |||
| 3:13 PM | -7.6 °F | -14.8 °F | 71 % | 30.23 in | NNW (330°) | 16.1 mph | Clear | ||||
| 3:34 PM | -7.6 °F | -16.6 °F | 65 % | 30.24 in | 4.0 mi | NNW (330°) | 17.3 mph | 23.0 mph | Haze | ||
| 3:53 PM | -9.4 °F | -14.8 °F | 77 % | 30.25 in | 2.0 mi | NNW (330°) | 17.3 mph | Haze | |||
| 4:13 PM | -9.4 °F | -14.8 °F | 77 % | 30.25 in | 1.8 mi | NNW (330°) | 18.4 mph | 21.9 mph | Haze | ||
| 4:33 PM | -9.4 °F | -14.8 °F | 77 % | 30.26 in | 1.8 mi | NW (320°) | 12.7 mph | Haze | |||
| 4:53 PM | -9.4 °F | -16.6 °F | 71 % | 30.26 in | 10.0 mi | NW (320°) | 15.0 mph | Scattered Clouds | |||
| 5:13 PM | -9.4 °F | -16.6 °F | 71 % | 30.26 in | 10.0 mi | NW (320°) | 10.4 mph | Clear | |||
| 5:33 PM | -11.2 °F | -16.6 °F | 77 % | 30.27 in | 7.0 mi | NW (320°) | 12.7 mph | Clear | |||
| 5:53 PM | -11.2 °F | -16.6 °F | 77 % | 30.27 in | 3.0 mi | NW (320°) | 11.5 mph | Haze | |||
| 6:14 PM | -11.2 °F | -18.4 °F | 70 % | 30.27 in | 7.0 mi | NW (310°) | 12.7 mph | Mostly Cloudy | |||
| 6:33 PM | -13.0 °F | -18.4 °F | 77 % | 30.27 in | 10.0 mi | NW (310°) | 13.8 mph | Scattered Clouds | |||
| 6:53 PM | -14.8 °F | -20.2 °F | 77 % | 30.27 in | 10.0 mi | NW (310°) | 11.5 mph | Clear | |||
| 7:14 PM | -14.8 °F | -20.2 °F | 77 % | 30.28 in | 10.0 mi | WNW (300°) | 8.1 mph | Clear | |||
| 7:33 PM | -16.6 °F | -22.0 °F | 76 % | 30.28 in | 10.0 mi | WNW (290°) | 5.8 mph | Clear | |||
| 7:53 PM | -16.6 °F | -23.8 °F | 70 % | 30.28 in | 10.0 mi | WNW (290°) | 5.8 mph | Clear | |||
| 8:14 PM | -16.6 °F | -23.8 °F | 70 % | 30.29 in | 10.0 mi | WNW (300°) | 8.1 mph | Clear | |||
| 8:33 PM | -16.6 °F | -23.8 °F | 70 % | 30.29 in | 10.0 mi | WNW (290°) | 10.4 mph | Clear | |||
| 8:53 PM | -16.6 °F | -23.8 °F | 70 % | 30.29 in | 10.0 mi | WNW (300°) | 10.4 mph | Clear | |||
| 9:13 PM | -18.4 °F | -23.8 °F | 76 % | 30.30 in | 10.0 mi | WNW (300°) | 9.2 mph | Clear | |||
| 9:33 PM | -18.4 °F | -23.8 °F | 76 % | 30.30 in | 10.0 mi | WNW (300°) | 9.2 mph | Clear | |||
| 9:53 PM | -18.4 °F | -23.8 °F | 76 % | 30.30 in | 10.0 mi | WNW (300°) | 9.2 mph | Clear | |||
| 10:13 PM | -18.4 °F | -25.6 °F | 70 % | 30.30 in | 10.0 mi | WNW (300°) | 6.9 mph | Clear | |||
| 10:33 PM | -20.2 °F | -25.6 °F | 76 % | 30.30 in | 10.0 mi | WNW (290°) | 5.8 mph | Clear | |||
| 10:53 PM | -20.2 °F | -25.6 °F | 76 % | 30.29 in | 10.0 mi | WNW (290°) | 6.9 mph | Clear | |||
| 11:13 PM | -20.2 °F | -25.6 °F | 76 % | 30.30 in | 10.0 mi | West (280°) | 5.8 mph | Clear | |||
| 11:33 PM | -20.2 °F | -27.4 °F | 69 % | 30.28 in | 10.0 mi | NNW (330°) | 3.5 mph | Clear | |||
| 11:53 PM | -22.0 °F | -27.4 °F | 76 % | 30.28 in | 10.0 mi | NW (310°) | 3.5 mph | Clear |
| Hourly data recorded from KFFM, located 15.85 miles away from Rothsay, Minnesota |